2014 Results
2014 Mt. Carmel Results
xprides3 / 2014 Results, Mt. Carmel XP, XP Rides /
Here are the daily results for all five days of the Mt. Carmel Ride that was held on April 30- May 4,2014 in the MT Region.
If you were at the ride and spot any errors please let Annie know.
Please be sure to include which day as well as your full name and horse’s name so it’s easy to find.
Best Condition= Red
Day 1 25
Winner: Not a Chance ridden by Vanpoollen, Kirsten in 03:00
BC: Kenlyn Royal Knight ridden by Conner, Effee in 04:02, 736.5 points
1 | 03:00 | Vanpoollen, Kirsten | on | Not a Chance | |||
2 | 03:00 | Vanpoollen, Hannah | on | Sweet Sioux | |||
3 | 03:13 | DeFrancesco, Katie | on | KoalaDee Saffire | |||
4 | 03:59 | Swiatek, Bonnie | on | BRA Surprise Skylark | |||
5 | 03:59 | Bischoff, Carol | on | Kenlyn Exquisite | |||
6 | 04:00 | Fisher, Linda | on | Nefertiti TWR | |||
7 | 04:02 | Conner, Effee | on | Kenlyn Royal Knight | BC | ||
8 | 04:02 | Conner, Brooke | on | Balooprint | |||
9 | 04:02 | Humm, Bonnie | on | CA Kat Nap | |||
10 | 04:12 | McLeod, Carolyn | on | Crestwind Reveille | |||
11 | 04:15 | Noble, Ken | on | HCC Exmoora | |||
12 | 04:15 | Landale, Dana | on | JH Miles Ahead | |||
13 | 04:30 | Kewish, Ralph | on | Red Strokes | |||
14 | 04:30 | Kewish, Joann | on | Kismet Sensazon | |||
15 | 04:50 | Riley, Maryanne | on | DB Sonata | |||
16 | 04:50 | Darby, Mary | on | LD Monique | |||
17 | 04:50 | Stoffey, Joyce | on | B.R. Kady De Soi |
Day 1 50
Winner: GE Stars Aflame ridden by Schork, Christoph in 05:36
BC: Kenlyn Scarlet ridden by Bache, Tom in 05:48, 754.5 points
Day 2 25
Winner: KoalaDee Saffire ridden by DeFrancesco, Katie in 03:48
1 | 03:48 | DeFrancesco, Katie | on | KoalaDee Saffire | |||
2 | 03:51 | Vanpoollen, Kirsten | on | Not a Chance | |||
3 | 04:20 | Olson, Allyson | on | Tickled | |||
4 | 04:23 | McLeod, Carolyn | on | Crestwind Reveille | |||
5 | 04:25 | Riley, Maryanne | on | DB Sonata | |||
6 | 04:26 | Stoffey, Joyce | on | B.R. Kady De Soi | |||
7 | 04:27 | Darby, Mary | on | LD Monique | |||
8 | 04:58 | Little, Ann | on | All Star | *H* | ||
Completion Miles Only | Conner, Effee | on | Kenlyn Royal Knight | ||||
Completion Miles Only | Conner, Brooke | on | Balooprint |
Day 2 50
Winner: Exotic Escapade ridden by Mongrain, Betsy in 05:05
BC: Exotic Escapade ridden by Mongrain, Betsy in 05:05, 751 points
Day 3 30
Winner: Poco Sugar Dandi ridden by Little, Ann in 04:38
BC: Kenlyn Royal Knight ridden by Conner, Effee in 04:47, 717.5 points
1 | 04:38 | Weary, Bruce | on | Major | |||
1 | 04:38 | Little, Ann | on | Poco Sugar Dandi | |||
3 | 04:47 | Conner, Effee | on | Kenlyn Royal Knight | BC | ||
4 | 04:47 | Sharp, Michele | on | MC Just Us | |||
5 | 04:47 | Humm, Bonnie | on | CA Kat Nap | |||
6 | 04:48 | Kewish, Ralph | on | Red Strokes | |||
7 | 04:48 | Conner, Brooke | on | Kenlyn Catalyst | |||
8 | 04:48 | Kewish, Joann | on | Kismet Sensazon | |||
9 | 04:53 | Darby, Mary | on | LD Monique | |||
10 | 04:53 | Riley, Maryanne | on | DB Sonata | |||
11 | 04:53 | Stoffey, Joyce | on | B.R. Kady De Soi | |||
12 | 05:16 | Swiatek, Bonnie | on | BRA Surprise Skylark | |||
13 | 05:16 | Bischoff, Carol | on | Kenlyn Miata | |||
14 | 05:16 | McLeod, Carolyn | on | Crestwind Reveille | |||
15 | 05:16 | Greenhalgh, Brad | on | LF Tishambas Dynababe | |||
16 | 05:17 | Downs, Steve | on | Rendezvous GWA | |||
17 | 05:17 | Fisher, Linda | on | Nefertiti TWR | |||
18 | 05:18 | Youngwerth, Lisa | on | Kenlyn Kourvy | |||
19 | 05:56 | Roberts, Kathy T. | on | Tiki Four Socks | |||
20 | 05:56 | Cote, Diane | on | BBR Sampsons Gold |
Day 3 50
Winner: WH Picos Shazam ridden by Lane, Tennessee in 05:04
BC: Texiana ridden by Whitlock, Bill in 05:30, 695.5 points
Day 4 25
Winner: Roxys Simba ridden by Hensley, Ellen R. in 03:40
BC: Kenlyn Royal Knight ridden by Conner, Effee in 03:50, 750 points
1 | 03:40 | Hensley, Ellen R. | on | Roxys Simba | |||
2 | 03:41 | DeFrancesco, Katie | on | KoalaDee Saffire | |||
3 | 03:50 | Conner, Brooke | on | Kenlyn Catalyst | |||
4 | 03:50 | Conner, Effee | on | Kenlyn Royal Knight | BC | ||
5 | 04:05 | Farrin, Alison | on | Shalimar Yukon | |||
6 | 04:24 | Kewish, Joann | on | Kismet Sensazon | |||
7 | 04:25 | Kewish, Ralph | on | Red Strokes | |||
8 | 04:28 | Cnossen, Tedda | on | Sunny Girl | |||
9 | 04:28 | Olson, Allyson | on | Tickled | |||
10 | 04:29 | McLeod, Carolyn | on | Crestwind Reveille | |||
11 | 04:40 | Fisher, Linda | on | Nefertiti TWR | |||
12 | 04:41 | Bischoff, Carol | on | Kenlyn Exquisite | |||
13 | 04:41 | Downs, Steve | on | Kenlyn Porsche | |||
14 | 04:41 | Swiatek, Bonnie | on | BRA Surprise Skylark | |||
15 | 04:41 | Lane, Indiana | on | CP Sysco | |||
16 | 04:44 | Riley, Maryanne | on | DB Sonata | |||
17 | 04:44 | Darby, Mary | on | LD Monique | |||
18 | 04:45 | Stoffey, Joyce | on | B.R. Kady De Soi | |||
19 | 04:48 | Chevallier, Maggie | on | Haileys Mariah | |||
20 | 04:51 | McDonald, Patrick | on | Jazz AH | |||
21 | 04:53 | McCoy, Marilyn | on | Stealawin | |||
22 | 04:54 | Rhodes, Carol | on | NF Mirabella |
Day 4 50
Winner: GE Stars Aflame ridden by Schork, Christoph in 04:40
BC: Farrabba ridden by Toth, Rusty in 04:50, 729.5 points
Day 5 25
Winner: Kenlyn Catalyst ridden by Conner, Brooke in 03:59
BC: Miz Zaira TRGR ridden by Olson, Allyson in 04:20, 721.5 points
1 | 03:59 | Conner, Brooke | on | Kenlyn Catalyst | |||
2 | 04:00 | Conner, Effee | on | Kenlyn Royal Knight | |||
3 | 04:00 | Humm, Bonnie | on | CA Kat Nap | |||
4 | 04:11 | Hackworth, Becky | on | Casino Royale | |||
5 | 04:11 | Lane, Indiana | on | CP Sysco | |||
6 | 04:20 | Olson, Allyson | on | Miz Zaira TRGR | BC | ||
7 | 04:20 | Swiatek, Bonnie | on | BRA Surprise Skylark | |||
8 | 04:20 | McLeod, Carolyn | on | Crestwind Reveille | |||
9 | 04:48 | Darby, Mary | on | LD Monique | |||
10 | 04:48 | Stoffey, Joyce | on | B.R. Kady De Soi | |||
11 | 04:48 | Riley, Maryanne | on | DB Sonata | |||
12 | 05:58 | Fisher, Linda | on | Nefertiti TWR | |||
12 | 05:58 | Bischoff, Carol | on | Kenlyn Miata |
Day 5 50
Winner: GE Baloo-Bit-O-Honey ridden by Schork, Christoph in 04:26
BC: GE Baloo-Bit-O-Honey ridden by Schork, Christoph in 04:26, 717.5 points
R == RiderID missing
H == HorseID missing
W == WeightDivision missing or unknown
Please do not send questions concerning the results or reporting of errors to either Mike Maul or Russ Humphrey. We only translate the info from that sent to us by the AERC.
You need to contact the AERC if you feel there is an error in the ride results.
2014 Bar H Results
xprides3 / 2014 Results, Bar H /
Here are the daily results for all three days of the Bar H that was held April 5-6,2014 in the PS Region.
If you were at the ride and spot any errors please let Annie know.
Please be sure to include which day as well as your full name and horse’s name so it’s easy to find.
Best Condition= Red
Day 1 30
1 |
M40889 | Mylroie, Kate | M | H48481 | The Chancellor | 3:44:00 |
2 |
M41238 | Steele, Robert | H | H49252 | Golden Treasure | 3:54:00 |
3 |
M41532 | Melline, Kendall | F | H49634 | Hermosa De Los Cielos | 3:55:00 |
4 |
M41578 | Garcia, Mario | M | H49726 | Storm | 4:00:00 |
5 |
M36498 | Trevisan, Deborah | F | H48824 | Payback Daisea Duke | 4:25:00 |
7 |
214 | Fisher, Linda | H | H46177 | Kenlyn Illusion | 4:39:00 |
8 |
M41978 | Clements, Liz | H | H50434 | Boons Smoking Senbar | 4:40:00 |
9 |
M36553 | Bischoff, Carol | H | H46795 | Kenlyn Exquisite | 4:42:00 |
10 |
NA | Whelan, Mike | NA | NA | Jackson | 4:43:00 |
11 |
NA | Noer, Rick | M | NA | Jerry | 4:45:00 |
12 |
M40579 | Wisniewski, Dave | M | H48009 | Scarlett Aphroditii | 4:46:00 |
13 |
M41758 | Mann, Phylicia | L | NA | Tahiti | 4:46:01 |
14 |
M42019 | Kent, Marlaina | J | NA | Rocky | 4:48:00 |
15 |
M37881 | Pratt, Gunilla | F | NA | Kahana | 4:48:01 |
16 |
M40190 | Cooper, Sandy | M | H47243 | Sauncha | 5:20:00 |
17 |
M41375 | Bache, Stephanie | L | H42848 | Kenlyn Scarlet | 5:35:00 |
18 |
M33863 | Peña, Gayle (Jala) | F | H49621 | Kona | 5:46:00 |
19 |
M39385 | McKinley, Linda | M | H45894 | Drummer/Basko Hombre | 5:47:00 |
20 |
39241 | Frick, Denise | L | H45751 | Dallas | 5:47:01 |
21 |
M17617 | Lewis, Charlene | M | H35096 | TR Eastwind Tatonka | 5:52:00 |
22 |
M42258 | Shadle, Julianna | J | H28646 | Sun Tiki | 5:56:00 |
23 |
M19878 | Fredy, Barbara | F | H50623 | Femme Fatahl | 5:57:00 |
24 |
5728 | Schneider, Lisa | F | H46055 | RF Romero | 5:59:00 |
25 |
M21728 | Schneider, Shel | H | H32467 | Drew | 5:59:01 |
26 |
13008 | Stalley, Jennifer | M | H44271 | Kenlyn Alliance | 5:59:02 |
27 |
M41237 | Lundmark, Jennifer | F | H43623 | SW Vigilante | L |
Day 1 50
1 |
M41167 | Tuley, Kerrie | F | H47239 | Ambersons Raynne | 6:41:00 |
2 |
M19567 | Jett, Stacy | L | H49225 | Lions Pistol | 6:41:10 |
3 |
M2496 | Baxter, Earle | H | H49311 | Country Hill Cameo Bay | 7:10:00 |
4 |
6174 | Davies, Peter | L | H49522 | FF Rohan | 7:29:00 |
5 |
M42126 | Rainney, Brielle | L | H50760 | RER Justa Fantasea | 7:29:10 |
6 |
M14173 | Eckard, Troy | H | H49086 | Flash Gordon | 7:50:00 |
7 |
M41330 | Mulder, Lizzie | M | H43067 | IHR Elites Moon Fire | 7:50:10 |
8 |
M19729 | Raymond, Dale | L | H33147 | My Desert Sun | 8:08:00 |
9 |
M18180 | Koerner, Lancette | F | H49027 | Freda Baskin (Jantar) | 8:10:00 |
10 |
M7773 | Taylor, Janice | L | H47379 | Titan Missle | 8:10:10 |
11 |
M39150 | Kramer, Susan | F | H44321 | JC Mackay | 8:11:00 |
12 |
12127 | DuRoss, Stephanie | L | H49630 | Rocco | 8:15:00 |
13 |
M35975 | Debi, Barb | F | H49040 | Jet | 8:15:10 |
14 |
M17306 | Bartusek, Cathy | L | NA | Al Marah Loves Labour | 8:42:00 |
15 |
M38411 | Downs, Steve | H | H47502 | Kenlyn Aisha | 8:52:00 |
16 |
M36750 | Bischoff, Robert | H | H44084 | Kenlyn Navigator | 8:52:10 |
17 |
M19009 | Fura, Angela | NA | H50262 | WMA Nightburn | 8:54:00 |
18 |
M34454 | Walker, Janet | M | H45872 | Echcentric DPA | 8:54:10 |
19 |
M7506 | Eskander, Bart | M | H49085 | JC Hendrix | 9:10:00 |
20 |
M32855 | Williams, Catherine | L | H49659 | Cash | 9:10:10 |
21 |
M39781 | Lipko, Kim | L | H50050 | TA Notorious | 9:11:00 |
22 |
M37477 | Conley, Shannon | L | H47753 | Thee Tempest | 9:11:10 |
23 |
NA | Benner, Brooke | F | H43697 | Solomons Rock | 9:34:00 |
24 |
M37947 | Davis, Jacqueline | F | H50544 | OT Cassidys Lula RSI | 9:34:10 |
32 |
M20001 | Hitchcock, Shelley | M | H42213 | Cadmar | 9:35:00 |
25 |
M41635 | Sani, Khadeejah | F | H49355 | WHR Limited Edition | 9:35:10 |
26 |
M21313 | Friedman, Susan | F | H33697 | TR Be My Love | 9:37:00 |
27 |
M18542 | Gamble, Jacqy | H | H37345 | South Pole (Bear) | 10:06:00 |
28 |
M31364 | Mitteregger, Gabriele | L | H47555 | Firedance | 10:07:00 |
29 |
M41755 | Garcia, Walter | H | H50037 | Montana Midnight Moon | 10:08:00 |
30 |
M32883 | Jett, Darrell | M | H42270 | Viva O Fear | 10:09:00 |
31 |
9843 | Sexton, Shelly | M | NA | Mercedies | 10:35:00 |
33 |
M21995 | Weigal, Krista | NA | H48522 | Afirei Motion | L |
34 |
M37275 | Gagnon, Tammy | M | H45661 | Dancers Budarr | L |
35 |
6555 | Garcia, Arnie | L | H49631 | Mon Esprit | L |
Day 2 25
1 | M12752 | Olko, Kris | F | H34955 | Loth Marines | 2:33:00 |
2 | M19446 | Herrera, Julie Lobdell | M | H50385 | Billy Ray | 2:35:00 |
3 | M19709 | Ekhaml, Debbie | M | H49846 | Psy | 2:36:00 BC |
4 | 214 | Fisher, Linda | H | H49156 | Nefertiti TWR | 2:56:00 |
5 | NA | Bauer, Paula | H | NA | Stoney | 2:57:00 |
6 | M14173 | Eckard, Troy | H | H50321 | Rymoni | 3:24:00 |
7 | M41330 | Mulder, Lizzie | M | H43067 | IHR Elites Moon Fire | 3:29:00 |
8 | M18683 | Horn, Lauren | H | H49960 | Midnight Special | 3:30:00 |
9 | M39876 | Huttenhoff, Joanne | F | H50110 | Dankae’s Expectation | 3:38:00 |
10 | M35427 | Bishop, Judy | L | H45462 | MiLon | 3:41:00 |
11 | M36553 | Bischoff, Carol | H | H50003 | Kenlyn Miata | 3:48:00 |
12 | M31364 | Mitteregger, Gabriele | L | H47555 | Firedance | 3:49:00 |
13 | M38411 | Downs, Steve | H | NA | Kenlyn Porsche | 3:49:10 |
14 | M33863 | Peña, Gayle (Jala) | F | H50961 | Even Prouder | 3:51:00 |
15 | M41754 | Becraft, Mary | NA | H50667 | Rainierr | 3:51:10 |
16 | NA | Takabbayashi, Hala | J | NA | Shy Girl | 4:12:00 |
17 | M37947 | Davis, Jacqueline | F | NA | Meza | 4:12:10 |
18 | M37604 | Bache, David | J | H47127 | SA Zafar Badr | 4:12:20 |
19 | M17617 | Lewis, Charlene | M | H50928 | Rushcreek Susan | 4:39:00 |
20 | M13454 | Schick, Brooke | M | H32750 | TR Spirited Music | 4:39:10 |
21 | M41636 | Sani, Hafsah | F | H39014 | Cadmar | L |
Day 2 50
1 | M19831 | Horn, Allan | H | H49050 | Royale Prize | 5:58:00 |
2 | M41758 | Mann, Phylicia | L | H47955 | GE Honky Tonk Hector | 5:58:10 BC |
3 | M20970 | Moe, Catfish | F | H50784 | Linus | 5:59:00 |
4 | M38179 | Johnson, Daniel | M | H50211 | Estrella CF | 6:42:00 |
5 | M37275 | Gagnon, Tammy | M | H49075 | Ali-aj Airmail | 7:07:00 |
6 | NA | Bateman, Holly | NA | NA | NA | 7:07:10 |
7 | M38313 | Norris, Brianna | J | H43992 | JC Arizona Star (Star) | 7:07:20 |
8 | M31150 | Norris, Renee | F | H34651 | LP Skylar (Stinky) | 7:07:30 |
9 | M12127 | DuRoss, Stephanie | L | H49630 | Rocco | 7:40:00 |
10 | M18180 | Koerner, Lancette | F | H49027 | Freda Baskin (Jantar) | 7:40:10 |
11 | M41909 | Chriss, Robin | L | H41313 | Adagio VII | 7:51:00 |
12 | M34214 | Taylor, Joan | L | H43315 | Dodge | 7:51:10 |
13 | M6174 | Davies, Peter | L | H49522 | FF Rohan | 8:51:00 |
14 | M17306 | Bartusek, Cathy | L | NA | Al Marah Loves Labour | 9:30:00 |
15 | M18542 | Gamble, Jacqy | H | H37345 | South Pole (Bear) | 10:10:00 |
16 | M21082 | Lindholm, Diane | F | H37096 | Moka | 10:10:00 |
17 | M21080 | Wilkins, Ron | M | H37095 | Chikita | 10:10:00 |
18 | M4165 | Bomar, Nina | M | H45607 | Mershan (Chilaquil) | L |
19 | M37391 | Rigney, Lynn | L | H42661 | Mio | L |
20 | M1338 | Kelley, Suzy | F | H48397 | Hermione Bey | RO |
2014 Eastern Mojave Scenic XP Daily Results
xprides3 / 2014 Results, Daily Ride Results, Eastern Mojave Scenic XP, XP Rides /
Here are the daily results for all four days of the Eastern Mojave Scenic XP that was held February 6-9,2014 in the PS Region.
If you were at the ride and spot any errors please let Annie know. Please be sure to include which day as well as your full name and horse’s name so it’s easy to find.
DAY 1 EMS LD
1 | M41237 | Lundmark, Jennifer | F | H43623 | SW Vigilante | 2:50:00 | |
2 | M41238 | Steele, Robert | H | H49252 | Golden Treasure | 2:51:00 | |
3 | M36553 | Bischoff, Carol | H | H46795 | Kenlyn Exquisite | 3:08:00 | |
4 | M32829 | Riley, Maryanne | L | H49278 | Sonata | 3:37:00 | |
5 | M40205 | Olson, Allyson | L | H47280 | Miz Zaira TRGR | 3:37:10 | |
6 | 31240 | Toomey, Claire | M | H44432 | TE Destinee | 4:43:00 | |
7 | M35467 | Rossington, Alice | L | H42757 | Sky Sadie | 4:43:10 | |
Duck | M33026 | Herman, Natalie | F | H45473 | Eowyn Thunder | Duck |
DAY 1 EMS 50
1 | M30600 | Mongrain, Betsy | F | H45434 | Exotic Escapade | 6:09:00 | |
1 | M7958 | Ogus, Judith | F | H46894 | Most Adoraable (Mia) | 6:09:00 | |
3 | M21995 | Weigal, Krista | NA | H48522 | Afirei Motion | 6:12:00 | |
4 | M19889 | Giles, Vicki | F | H25423 | Robin Hood | 6:12:10 | |
5 | M37275 | Gagnon, Tammy | M | H45661 | Dancers Budarr | 6:41:00 | |
6 | M38924 | LaPorte, Theresa | L | H44997 | Madison’s Montana | 6:55:00 | |
7 | M4639 | Reinke, Barbara | M | H46681 | Alyzaar | 7:12:00 | |
8 | 5801 | Ural, Mari | M | H39002 | Psyche’s Quest | 7:12:10 | |
9 | 748 | Dumas, Crockett | H | H44169 | OT El Azrak RSI | 7:18:00 | |
10 | M36750 | Bischoff, Robert | H | H44084 | Kenlyn Navigator | 7:18:20 | |
11 | M34412 | Paulson, Maribel | M | H35177 | FLF Jullianna | 7:18:30 | |
12 | M2496 | Baxter, Earle | H | H49311 | Country Hill Cameo Bay | 7:19:00 | |
13 | M6186 | Landale, Dana | F | H49707 | Miles Ahead | 7:35:00 | |
14 | M33704 | Brock, Carey | L | H46840 | Belesema Khandy Khiss | 7:41:00 | |
15 | M1625 | Beaupre, Jackie | L | H49982 | HCC Quick Silver | 7:44:00 | |
16 | M37300 | Ready, Judi | L | H48952 | Memorabillia | 7:44:10 | |
17 | M19905 | Scales, June | L | H36726 | Zacchaeus | 7:48:00 | |
18 | M20332 | Birch, Laurie | M | H43206 | Scudd Run | 7:50:00 | |
19 | M34214 | Taylor, Joan | L | H43315 | Dodge | 7:51:00 | |
20 | M39737 | Roberts, Carla | F | H40095 | Michael Michelle | 7:52:00 | |
21 | M17306 | Bartusek, Cathy | L | NA | Al Marah Loves Labor | 8:00:00 | |
22 | M42110 | Graitge, Elaine | F | H36619 | FS Nova Star | 8:00:10 | |
23 | 5252 | Rabe, Dave | M | H42621 | White Cloud | 8:13:00 | |
24 | M37947 | Davis, Jacqueline | F | H40816 | Rushcreek OK | 8:13:10 | |
25 | 1720 | Creech, Connie | M | H39183 | LS Steele Breeze | 8:14:00 | |
26 | M21448 | Herron, Chris | M | H32793 | CR Impress Splash | 8:22:00 | |
27 | 11351 | Fredrickson, Karen | L | H49219 | Lily Kool | 8:22:10 | |
28 | 13849 | Burnham, Bruce | H | H41209 | JaBears Liberty (Libby) | 8:37:00 | |
29 | M4205 | Sands, Anne | F | H36620 | Belesema Natasha +/ | 8:37:10 | |
30 | M14971 | Bratsberg, Patty | F | H38868 | Pyro | 8:48:00 | |
31 | M2054 | Loe, Jeff | M | H48983 | Pyra | 8:48:00 | |
32 | M17073 | Jankovich, Rebecca | L | H38285 | Zuri | 9:17:00 | |
33 | M30642 | Chambliss, Kathy | M | H46485 | Banty | 9:17:10 | |
34 | M38131 | Bache, Tom | H | H42848 | Kenlyn Scarlet | Completion | |
35 | M37326 | Callister, Paul | H | H33747 | Stetson | Completion | |
36 | M34264 | Parker, Cheryl | L | H48422 | Mirage | Completion | |
37 | 14149 | Chaton, Karen | F | H39935 | Pro Bono D | Completion | |
38 | M40955 | Woolway, Wayne | M | H50533 | Jack Daniels | Completion | |
39 | M40595 | Sharp, Michele | F | H48852 | Uno’s Special Request | Completion | |
40 | M31102 | Elias, Michael | M | H45657 | LC Bataan | Completion | |
41 | M19695 | Lynn-Elias, Julia | L | H42538 | Admiral’s Cognac (Remy) | Completion | |
42 | 14441 | Shackelford, Mike | H | H50233 | Miss Independent | Completion | |
43 | M18180 | Koerner, Lancette | F | H49027 | Freda Baskin (Jantar) | Completion | |
44 | M41188 | Koerner, Steve | H | H40341 | Justa Strike | Completion | |
45 | 1917 | Hart, Becky | F | NA | Sargeant’s General | ROL |
DAY 2 EMS LD
1 | M41237 | Lundmark, Jennifer | F | H43623 | SW Vigilante | 4:02:00 | |
2 | M41238 | Steele, Robert | H | H49252 | Golden Treasure | 4:02:10 | |
3 | M32829 | Riley, Maryanne | L | H49278 | Sonata | 5:20:00 | |
4 | M38924 | LaPorte, Theresa | L | H48421 | Kendra’s Mojave | 5:20:10 | |
5 | M40205 | Olson, Allyson | L | H47280 | Miz Zaira TRGR | 5:20:20 | |
6 | M33026 | Herman, Natalie | F | H45473 | Eowyn Thunder | 5:25:00 | |
7 | 11351 | Fredrickson, Karen | L | H50454 | HH Angelica | 5:45:10 |
DAY 2 EMS 50
1 | M7958 | Ogus, Judith | F | H46894 | Most Adoraable (Mia) | 5:15:00 | |
2 | M32203 | Westlake, Sierra | M | H43782 | Cheymas | 5:38:00 | |
3 | 6357 | Hastie, Clydea | F | H43782 | HSH | 5:42:00 | |
4 | 11204 | Kratochvil, Ann | L | H39479 | Brazils Envy | 5:43:00 | |
5 | M38547 | Lange, Becky | L | H44455 | Mocha Jack aka M | 5:43:10 | |
6 | M32279 | Worts, Janet | F | H49105 | MG Sedona | 6:06:00 | |
7 | M40554 | York, Anne | F | H49925 | Eopulus | 6:06:10 | |
8 | M21995 | Weigal, Krista | NA | H48522 | Afirei Motion | 6:11:00 | |
9 | 12127 | DuRoss, Stephanie | L | H32224 | Hadji Halef Omar | 6:13:00 | |
10 | 6555 | Garcia, Arnie | L | H49631 | Mon Esprit | 6:13:10 | |
11 | M36043 | Hamilton, Georgann | L | H44072 | Phantoms Braveheart | 7:18:00 | |
12 | M33863 | Peña, Gayle | F | H47140 | GP Bold FX | 7:18:10 | |
13 | M37326 | Callister, Paul | H | H42643 | Blacker | 7:19:00 | |
14 | M2496 | Baxter, Earle | H | H49311 | Country Hill Cameo Bay | 7:28:00 | |
15 | M34412 | Paulson, Maribel | M | H35177 | FLF Jullianna | 7:28:10 | |
16 | 5801 | Ural, Mari | M | H39002 | Psyche’s Quest | 8:00:00 | |
17 | M6186 | Landale, Dana | F | H49707 | Miles Ahead | 8:00:10 | |
18 | M4639 | Reinke, Barbara | M | H46681 | Alyzaar | 8:00:20 | |
19 | 14149 | Chaton, Karen | F | H33042 | Granite Chief +/ | 8:06:00 | |
20 | M17073 | Jankovich, Rebecca | L | H30599 | GL Adonis | 8:08:00 | |
21 | M30794 | Elliott, Kaitlin | L | H49362 | VA Anastahzi (Ani) | 8:11:00 | |
22 | M40809 | Moothart, Heather | F | H46831 | Liberty For Aul | 8:13:00 | |
23 | M21761 | Hughes, Connie | M | H40370 | WH Thoven s Fith | 8:13:10 | |
24 | 14441 | Shackelford, Mike | H | H50233 | Miss Independent | 8:15:00 | |
25 | M20332 | Birch, Laurie | M | H43206 | Scudd Run | 8:19:00 | |
26 | M39737 | Roberts, Carla | F | H40095 | Michael Michelle | 8:19:10 | |
27 | M34214 | Taylor, Joan | L | H43315 | Dodge | 8:19:20 | |
28 | M36750 | Bischoff, Robert | H | H44084 | Kenlyn Navigator | 8:20:00 | |
29 | M37300 | Ready, Judi | L | H48953 | AAR Reveille | 8:20:10 | |
30 | M1625 | Beaupre, Jackie | L | H36230 | Alyzann De Farwa | 8:20:20 | |
31 | 1720 | Creech, Connie | M | H34164 | LS Shardonney Bey | 8:33:00 | |
32 | 5252 | Rabe, Dave | M | H42621 | White Cloud | 8:33:10 | |
33 | M17306 | Bartusek, Cathy | L | NA | Al Marah Loves Labor | 8:35:00 | |
34 | 1187 | Briscoe, Cheri | F | H39350 | MMF Thunder’s Echo | 8:57:00 | |
35 | 13849 | Burnham, Bruce | H | H41209 | JaBears Liberty (Libby) | 8:57:10 | |
36 | M34262 | Liska, Sabrina | M | H42774 | Apache’s Oreo Cookie | 9:07:00 | |
37 | M42116 | McElveny, Tiffany | L | NA | Shy Girl | 9:12:00 | |
38 | M37947 | Davis, Jacqueline | F | H50523 | SCA Mesa | 9:12:10 | |
39 | M17617 | Lewis, Charlene | M | H35096 | TR Eastwind Tatonka | 9:12:20 | |
40 | M42039 | Rivers, Kimberly | M | H47641 | SCAOpimian | 9:12:30 | |
41 | M39935 | French, Kandace | L | H46877 | Duke of Shadow Canyon | 9:16:00 | |
42 | M20383 | Peterson, Catherine | M | H50255 | Zackary | 9:16:10 | |
43 | 1455 | Cunningham, Marci | L | H48041 | Fire Mt Zoom | 9:18:00 | |
44 | M33704 | Brock, Carey | L | H46840 | Belesema Khandy Khiss | 9:30:00 | |
45 | M40595 | Sharp, Michele | F | H50684 | Dream On | 9:31:00 | |
46 | M19695 | Lynn-Elias, Julia | L | H34423 | Trinity | 9:31:10 | |
47 | M37275 | Gagnon, Tammy | M | H45661 | Dancers Budarr | L |
DAY 3 EMS LD
1 | M37947 | Davis, Jacqueline | F | H42848 | OT Cassidys Lula RSI | 3:06:00 | |
2 | M41238 | Steele, Robert | H | H49252 | Golden Treasure | 3:06:10 | |
3 | M19446 | Herrera, Julie Lobdell | M | H50385 | Billy Ray | 3:20:00 | |
4 | M20956 | Feuer, Marie | L | H49365 | Odin | 3:20:10 | |
5 | M36553 | Bischoff, Carol | H | H50003 | Kenlyn Miata | 4:00:00 | |
6 | M19905 | Scales, June | L | H36726 | Zacchaeus | 4:00:10 |
DAY 3 EMS 50
1 | 6357 | Hastie, Clydea | F | H43784 | Ashquars Dream | 5:19:00 | |
1 | M32203 | Westlake, Sierra | M | H43782 | Cheymas | 5:19:00 | |
3 | M19889 | Giles, Vicki | F | H25423 | Robin Hood | 5:36:00 | |
4 | M38411 | Downs, Steve | H | H47502 | Kenlyn Aisha | 5:36:10 | |
5 | M40554 | York, Anne | F | H49925 | Eopulus | 5:36:20 | |
6 | M32279 | Worts, Janet | F | H49105 | MG Sedona | 5:37:00 | |
7 | M30600 | Mongrain, Betsy | F | H31227 | FS Any Question | 5:46:00 | |
8 | 14149 | Chaton, Karen | F | H39935 | Pro Bono D | 5:46:10 | |
9 | M21995 | Weigal, Krista | NA | H48522 | Afirei Motion | 5:55:00 | |
10 | M37275 | Gagnon, Tammy | M | H49630 | Rocco | 5:55:10 | |
11 | 12127 | DuRoss, Stephanie | L | H32224 | Hadji Halef Omar | 5:55:20 | |
12 | 6555 | Garcia, Arnie | L | H49631 | Mon Esprit | 5:56:00 | |
13 | M34264 | Parker, Cheryl | L | H48422 | Mirage | 6:40:00 | |
14 | 4165 | Bomar, Nina | M | H45607 | Mershan (Chilaquil) | 6:53:00 | |
15 | M39737 | Roberts, Carla | F | H40095 | Michael Michelle | 6:59:00 | |
