Grand Canyon XP 2011 Daily Results

Grand Canyon XP 2011. Photo by Steve Bradley.

Here are the daily results for all 5 days of the 2011 Grand Canyon XP ride.

If you were at the ride and spot any errors please let Karen know. Please be sure to include which day as well as your full name and horse’s name so it’s easy to find.

These results will be sent in to AERC later this week. If the table is not displaying properly for you,click on the header of this post and it should reload properly.

 

Day 1 Grand Canyon XP





1 M33578 Greear, Kerry M H37049 Summerwood Silverhawk 6:03:00
1 5252 Rabe, Dave M H32840 Midnight Melody Marie(Emmy) 6:03:00
1 M15465 Schneider, David M H38621 Kenlyn Xpression 6:03:00
1 M15464 Schneider, Natalie F H44792 DWF Tigerr Bey 6:03:00
5 M19879 Prior, Sandy F H42544 Nightlines 6:44:00
6 M21761 Hughes, Connie M H42744 Khrome Wheels 6:47:00
7 M9144 Simcox, Cindy H H46579 Tinkers Partee Chick 6:48:00
8 M32684 Leonard, Rick H H33626 MM Avengionce 6:50:00
9 1225 Crook, Cindy L H35759 MV Malcar 6:50:10
10 M39927 Smette, Kecia F H45373 LC Triple Play 6:50:20
11 11351 Fredrickson, Karen L 29816 MRR Pyro 7:07:00
12 M18209 Sahagun, Tracy F H45070 ReadiStreak 7:11:00
13 H37335 Romine, Larry H H46643 Katrina 7:11:10
14 M35295 Eustice, Helen F H40696 D.W. Hardrock 7:14:00
14 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:14:00
16 M30241 Maguire, Jean L H34099 Oritos Watuhaat 7:20:00
17 13849 Burnham, Bruce H H41209 JaBears Liberty (Libby) 7:20:10
18 M20389 Wright, Darla F H33578 EM Darrha 7:50:00
19 M19808 Young, Nannette L H31249 Sensational Flame 7:50:10
20 M34774 Richardson, Carla L H40962 SS Kharady Khid 7:50:20
21 5801 Ural, Mari M H39002 Psyche’s Quest 7:51:00
22 6186 Landale, Dana F H29414 HCC Exmoora (Rita) 7:51:10
23 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 8:00:00
24 M31629 Hulbert, Lynette L H44829 Cardiff 8:00:10
25 M33704 Brock, Carey L H46840 Belesema Khandy Khiss 8:05:00
26 M11748 Wadey, Carol F H40610 MR Ladybird 8:06:00
27 M30516 Wadey, Robyn F H29555 Gypsy 8:06:10
28 1187 Briscoe, Cheri F H39350 MMF Thunder’s Echo 8:10:00
29 M19715 Bradley Cindy M H35327 Bogar Tucker 8:25:00
30 M21896 Walberg, Linda F H45923 Korona Bey 8:25:10
31 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:26:00
32 14149 Chaton, Karen F H39935 Pro Bono D 8:27:00
33 M21448 Herron, Chris M H42207 Amberson 8:27:10
34 M17073 Jankovich, Rebecca L H15720 Simply Irrisistible RO – SF


Day 2 Grand Canyon XP

1 5252 Rabe, Dave M H32840 Midnight Melody Marie(Emmy) 5:50:00
1 M15465 Schneider, David M H38621 Kenlyn Xpression 5:50:00
1 M15464 Schneider, Natalie F H28227 Abdaar D Apollo 5:50:00
4 M33578 Greear, Kerry M H37049 Summerwood Silverhawk 7:05:00
5 M18850 Farrin, Alison F H128283 Caer Donn 7:05:10
6 M19879 Prior, Sandy F H42544 Nightlines 8:00:00
7 M21761 Hughes, Connie M H46831 Liberty for Aul 8:00:10
8 M30241 Maguire, Jean L H34099 Oritos Watuhaat 8:01:00
9 M17552 Redmon, Jennifer M H42353 Chelsea Costar 8:10:00
10 M35295 Eustice, Helen F H40696 D.W. Hardrock 8:10:10
11 M11748 Wadey, Carol F H40610 MR Ladybird 8:19:00
12 M30516 Wadey, Robyn F H29555 Gypsy 8:19:10
13 M21896 Walberg, Linda F H36331 HMR Rowdy 8:23:00
14 M19715 Bradley Cindy M H33482 Amaris Knight Moves 8:23:10
15 13849 Burnham, Bruce H H29174 AM Macho Gypsy 8:30:00
16 H37335 Romine, Larry H H34372 CV Honey Tiki 8:31:00
17 M18209 Sahagun, Tracy F H41816 Hot Rod Tiki 8:31:10
18 14149 Chaton, Karen F H39935 Pro Bono D 8:55:00
19 M20389 Wright, Darla F H33578 EM Darrha 8:55:10
20 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:15:00
21 M17306 Bartusek, Cathy L H35884 Tiki’s Treasure 9:15:10


Day 3 Grand Canyon XP

1 M33576 Batt, Roxanne F H38891 Shamis 6:46:00
1 M33578 Greear, Kerry M H37049 Summerwood Silverhawk 6:46:00
1 M15465 Schneider, David M H38621 Kenlyn Xpression 6:46:00
1 M15464 Schneider, Natalie F H44792 DWF Tigerr Bey 6:46:00
5 M30241 Maguire, Jean L H34099 Oritos Watuhaat 6:53:00
6 M21761 Hughes, Connie M H42744 Khrome Wheels 6:54:00
7 M18850 Farrin, Alison F H28283 Caer Donn 6:54:10
8 6186 Landale, Dana F 33729 Meadow Mansour (Divot) 7:12:00
9 5252 Rabe, Dave M H46303 Red 7:12:10
10 5801 Ural, Mari M H39002 Psyche’s Quest 7:12:20
11 1225 Crook, Cindy L H35759 MV Malcar 7:13:00
12 M32684 Leonard, Rick H H33626 MM Avengionce 7:13:10
13 M39927 Smette, Kecia F H45373 LC Triple Play 7:13:20
14 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:23:00
15 M11748 Wadey, Carol F H40610 MR Ladybird 7:33:00
16 M30516 Wadey, Robyn F H29555 Gypsy 7:33:10
17 M17073 Jankovich, Rebecca L H30599 GL Adonis 7:46:00
18 M32312 Van Fossen, Heather L H46243 Joule 7:54:00
19 M31629 Hulbert, Lynette L H44829 Cardiff 7:54:10
20 M17306 Bartusek, Cathy L H36619 FS Nova Star 7:56:00
21 M18209 Sahagun, Tracy F H45070 ReadiStreak 8:00:00
22 H37335 Romine, Larry H H46643 Katrina 8:00:10
23 M19879 Prior, Sandy F H28646 Suntiki 8:00:20
24 M19715 Bradley Cindy M H35327 Bogar Tucker 8:31:00
25 M21896 Walberg, Linda F H36331 HMR Rowdy 8:31:00
26 M20389 Wright, Darla F H33578 EM Darrha 8:47:00
27 14149 Chaton, Karen F H39935 Pro Bono D 8:47:10
28 M33704 Brock, Carey L H46840 Belesema Khandy Khiss 8:49:00
29 M35295 Eustice, Helen F H40696 D.W. Hardrock 9:00:00
30 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:10:00


Day 4 Grand Canyon XP

1 M33578 Greear, Kerry M H37049 Summerwood Silverhawk 6:35:00
1 5252 Rabe, Dave M H46303 Red 6:35:00
1 M15465 Schneider, David M H38621 Kenlyn Xpression 6:35:00
1 M15464 Schneider, Natalie F H28227 Abdaar D Apollo 6:35:00
5 M9144 Simcox, Cindy H H46579 Tinkers Partee Chick 6:55:00
6 M30241 Maguire, Jean L H34099 Oritos Watuhaat 6:56:00
7 M17552 Redmon, Jennifer M H42353 Chelsea Costar 6:58:00
8 11351 Fredrickson, Karen L 29816 MRR Pyro 7:04:00
9 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 7:04:10
10 M19879 Prior, Sandy F H42544 Nightlines 7:22:00
11 H37335 Romine, Larry H H34372 CV Honey Tiki 7:22:10
12 M18209 Sahagun, Tracy F H41816 Hot Rod Tiki 7:22:20
13 5801 Ural, Mari M H39002 Psyche’s Quest 7:36:00
14 6186 Landale, Dana F H29414 HCC Exmoora (Rita) 7:36:10
15 M11748 Wadey, Carol F H40610 MR Ladybird 7:59:00
16 M30516 Wadey, Robyn F H29555 Gypsy 7:59:10
17 14149 Chaton, Karen F H39935 Pro Bono D 8:15:00
18 M20389 Wright, Darla F H33578 EM Darrha 8:15:10
19 M17073 Jankovich, Rebecca L H35549 Hamlets Hope 8:15:20
20 M21761 Hughes, Connie M H40370 WH Thovens Fith 8:20:00
21 M31629 Hulbert, Lynette L H46257 Kenlyn Khlassic 8:20:10
22 M21896 Walberg, Linda F H36331 HMR Rowdy 8:26:00
23 M19715 Bradley Cindy M H35327 Bogar Tucker 8:26:10
24 1187 Briscoe, Cheri F H39350 MMF Thunder’s Echo 8:39:00
25 M21448 Herron, Chris M H42207 Amberson 8:39:10
26 M19695 Lynn-Elias, Julia L H42538 Admiral’s Cognac (Remy) 8:42:00
27 M17306 Bartusek, Cathy L H35884 Tiki’s Treasure 8:42:10
28 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:10:00
29 M33704 Brock, Carey L H46840 Belesema Khandy Khiss 9:24:00


Day 5 Grand Canyon XP

1 M18850 Farrin, Alison F H28283 Caer Donn 5:15:00
1 M33578 Greear, Kerry M H37049 Summerwood Silverhawk 5:15:00
1 5252 Rabe, Dave M H32840 Midnight Melody Marie(Emmy) 5:15:00
1 M15465 Schneider, David M H38621 Kenlyn Xpression 5:15:00
1 M15464 Schneider, Natalie F H44792 DWF Tigerr Bey 5:15:00
6 M32684 Leonard, Rick H H33626 MM Avengionce 6:05:00
7 M9144 Simcox, Cindy H H46579 Tinkers Partee Chick 6:05:10
8 1225 Crook, Cindy L H35759 MV Malcar 6:05:20
9 M30241 Maguire, Jean L H34099 Oritos Watuhaat 6:15:00
10 M21761 Hughes, Connie M H42744 Khrome Wheels 6:15:10
11 M19879 Prior, Sandy F H42544 Nightlines 6:15:20
12 M11748 Wadey, Carol F H40610 MR Ladybird 6:43:00
13 M30516 Wadey, Robyn F H29555 Gypsy 6:43:10
14 5801 Ural, Mari M H39002 Psyche’s Quest 6:44:00
15 6186 Landale, Dana F 33729 Meadow Mansour (Divot) 6:44:10
16 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 7:06:00
17 NA Cornejo,Steven H H45501 Mity O Quick 7:06:10
18 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:18:00
19 14149 Chaton, Karen F H39935 Pro Bono D 7:23:00
20 M20389 Wright, Darla F H33578 EM Darrha 7:23:10
21 M21448 Herron, Chris M H42207 Amberson 7:36:00
22 M17073 Jankovich, Rebecca L H35549 Hamlets Hope 7:46:00
23 M18209 Sahagun, Tracy F H45070 ReadiStreak 7:54:00
24 H37335 Romine, Larry H H46643 Katrina 7:54:10
25 1187 Briscoe, Cheri F H39350 MMF Thunder’s Echo 8:31:00
26 M19695 Lynn-Elias, Julia L H34423 Trinity 8:42:00
27 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:42:10
28 M33704 Brock, Carey L H46840 Belesema Khandy Khiss 9:09:00
29 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:16:00
30 13849 Burnham, Bruce H H41209 JaBears Liberty (Libby) 9:16:10
31 M19715 Bradley Cindy M H33482 Amaris Knight Moves 9:21:00
32 M21896 Walberg, Linda F H45923 Korona Bey 9:21:10
33 11835 Huebsch, Deborah F H42239 Harmonia RO
34 M34385 Johnson, Shana F H29786 Carnival de Ocala RO