STATISTICS ON XP RIDES (still under construction to bring it current,check back later!)
2009 Ride Season (partial)
| Cuyama Oaks 13,305 | Eastern Mojave
| Mount Carmel
| |||
Lost Padres
| Schellbourne 13,550 | Bryce Canyon | |||
| Grand Canyon | Total Riders:324 | Virgin Rim | |||
| Death Valley 8,455 | Total Miles Ridden |
|
2008 Ride Season
| Cuyama Oaks 15,285 | Eastern Mojave
| Mount Carmel
| |||
Lost Padres
| Schellbourne 9,800 | Bryce Canyon
| |||
Grand Canyon
| Total Riders:387 | Virgin Rim 1,400 | |||
| Death Valley 12,030 | Total Miles Ridden |
|
2007 Ride Season
Cuyama Oaks
| Eastern Mojave
| Mount Carmel
| |||
Lost Padres
| Schellbourne
| Bryce Canyon
| |||
Grand Canyon
| Total Riders:393 | Virgin Rim
| |||
| Cold Springs n/a | Total Miles Ridden |
|
2006 Ride Season
| Cuyama Oaks 18,750 | Eastern Mojave 8,120
| Mount Carmel 9,735 |
| Lost Padres 4,050 | Schellbourne 10,400 | Bryce Canyon 14,350 |
| Grand Canyon 10,100 | Total Riders:393 | Virgin Rim 1,650 |
| Cold Springs 3,120 | Total Miles Ridden | 80,280 |
| Division | # | % of Total |
| Junior | 16 | 4.07% |
| Heavyweight | 64 | 16.28% |
| Featherweight | 82 | 20.87% |
| Middleweight | 93 | 23.66% |
| Lightweight | 138 | 35.11% |
| Cuyama Oaks 18,535 | Eastern Mojave 8,500 | Mount Carmel 10,250 |
| Lost Padres 4000 | Schellbourne 15,850 | Bryce Canyon 18,150 |
| Grand Canyon 13,500 | Total Riders:401 | Virgin Rim 1,650 |
| Total Miles Ridden | 90,385 |
| Division | # | % of Total |
| Junior | 12 | 3.00% |
| Heavyweight | 65 | 16.25% |
| Featherweight | 100 | 25.00% |
| Middleweight | 102 | 25.50% |
| Lightweight | 121 | 30.25% |
| Cuyama Oaks 18,960 | 2004 XP 19,319 | Mount Carmel 4,930 |
| Cold Springs 10,850 | Bryce Canyon 16,450 | Grand Canyon 12,850 |
| Total Ride Starts | Total Riders 362 | Total Miles Ridden |
| 1570 | thru Grand Canyon | 83,279 |
2003 Ride Season
| Cuyama Oaks 16,835 324 | XP RIDES | Mount Carmel 5,475 110 |
| Cold Springs 15,650 313 | Bryce Canyon 15,800 316 | Grand Canyon 9,600 199 |
| Total Ride Starts | Total Riders | Total Miles Ridden |
| 1262 | 319 | 63,330 |
2002 Ride Season
| Cuyama Oaks 263 | XP RIDES | Mount Carmel 184 |
| Schellbourne 455 | Bryce Canyon 292 | Grand Canyon 172 |
| Total Ride Starts | Total Ride Completions | Total Miles Ridden |
| 1426 | 1366 | 68,300 |
| How the 2001 XP ride stacked up against AERC’s nine regions for # of 50 mile rides: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Pony Express AERC Mileage by Region —where the riders came from:
|