Congratulations to all of our 2009 XP and Sunrise Ranch riders, who rode more than 82,570 miles last year!
Thank you for your support.Ā We look forward to seeing you on the trail in 2010!
If the table is not displaying properly, slick on the heading and it should reload properly.
| div | RIDER NAME | DVE | Mojave | CUYAMA | LP | MT. CARMEL | Schell | Bryce | VR | GC | YTD |
| L | Van Fossen, Heather | 205 | 155 | 155 | 100 | 155 | 250 | 200 | 250 | 1470 | |
| F | Chaton, Karen | 205 | 155 | 155 | 155 | 250 | 250 | 250 | 1420 | ||
| M | Rabe, Dave | 205 | 155 | 155 | 155 | 250 | 100 | 250 | 1270 | ||
| H | Dumas, Crockett | 205 | 155 | 155 | 155 | 150 | 100 | 250 | 1170 | ||
| L | Fredrickson, Karen | 205 | 155 | 155 | 105 | 50 | 250 | 200 | 1120 | ||
| L | Carr, Jill | 205 | 105 | 155 | 155 | 250 | 250 | 1120 | |||
| F | Redente, Kerry Lee | 155 | 155 | 250 | 250 | 250 | 1060 | ||||
| L | Kratochvil, Ann | 155 | 105 | 155 | 155 | 200 | 200 | 970 | |||
| M | Carr, Les | 205 | 105 | 155 | 155 | 250 | 100 | 970 | |||
| L | Tinkham, Terri | 205 | 155 | 155 | 250 | 150 | 915 | ||||
| M | Schork, Christoph | 155 | 155 | 250 | 250 | 100 | 910 | ||||
| L | Breshears, Deborah | 105 | 155 | 200 | 250 | 200 | 910 | ||||
| F | Schmidt, Sharon | 155 | 250 | 250 | 250 | 905 | |||||
| L | Lynn-Elias, Julia | 155 | 155 | 100 | 250 | 200 | 860 | ||||
| L | DuRoss, Stephanie Palmer | 155 | 155 | 200 | 100 | 250 | 860 | ||||
| M | Benkly, Brenda | 100 | 105 | 155 | 250 | 250 | 860 | ||||
| L | Richardson, Carla | 155 | 150 | 250 | 50 | 250 | 855 | ||||
| F | Hastie, Clydea | 155 | 155 | 155 | 250 | 100 | 815 | ||||
| H | Kent, Howard | 105 | 155 | 250 | 50 | 250 | 810 | ||||
| F | Herman, Natalie | 155 | 155 | 100 | 250 | 150 | 810 | ||||
| L | Backus, Kathy | 105 | 155 | 250 | 50 | 250 | 810 | ||||
| M | Tancer, Forrest | 155 | 100 | 100 | 155 | 250 | 760 | ||||
| L | Crook, Cindy | 50 | 155 | 150 | 150 | 250 | 755 | ||||
| L | Hommertzheim, Judi | 250 | 250 | 250 | 750 | ||||||
| M | Bumgardner, Jackie | 155 | 105 | 105 | 155 | 200 | 720 | ||||
| F | Sands, Anne | 155 | 155 | 155 | 250 | 715 | |||||
| H | Leonard, Rick | 105 | 155 | 150 | 150 | 150 | 710 | ||||
| H | Waters, Kevin | 155 | 150 | 250 | 100 | 50 | 705 | ||||
| L | Bartusek, Cathy | 105 | 100 | 100 | 250 | 100 | 655 | ||||
| L | Robinson, Tammy | 155 | 100 | 155 | 200 | 610 | |||||
| F | Wright, Darla | 155 | 200 | 250 | 605 | ||||||
| L | Garcia, Arnie | 105 | 50 | 155 | 250 | 560 | |||||
| M | Bradley, Cindy | 105 | 100 | 150 | 200 | 555 | |||||
| H | Hommertzheim, Peter | 150 | 150 | 250 | 550 | ||||||
| H | Hastie, Jim | 105 | 105 | 105 | 150 | 50 | 515 | ||||
| L | Mccombs, Leah | 105 | 50 | 100 | 250 | 505 | |||||
| M | Herron, Chris | 205 | 100 | 100 | 100 | 505 | |||||
| F | Briscoe, Cheri | 50 | 155 | 100 | 150 | 50 | 505 | ||||
| H | Horn, Lauren | 100 | 50 | 100 | 100 | 150 | 500 | ||||
| M | Greear, Kerry | 250 | 250 | 500 | |||||||
| L | Scales, June | 75 | 50 | 100 | 250 | 475 | |||||
| M | Wood, Mark | 155 | 105 | 200 | 460 | ||||||
| L | Kalb, Robert | 105 | 105 | 200 | 50 | 460 | |||||
| L | Jankovich, Rebecca | 105 | 105 | 250 | 460 | ||||||
| L | Hulbert, Lynette | 155 | 105 | 50 | 150 | 460 | |||||
| H | Woodward, Dian | 55 | 50 | 100 | 200 | 50 | 455 | ||||
| H | Horn, Allan | 100 | 105 | 100 | 150 | 455 | |||||
| L | Cunningham, Marci | 100 | 155 | 50 | 150 | 455 | |||||
| M | Birch, Laurie | 205 | 250 | 455 | |||||||
| M | Ural, Mari | 50 | 150 | 50 | 50 | 150 | 450 | ||||
| F | Clinton, Corry | 200 | 250 | 450 | |||||||
| F | Schneider, Lisa | 105 | 105 | 155 | 50 | 415 | |||||
| M | Masters, Elizabeth | 105 | 105 | 200 | 410 | ||||||
| H | Guise, Tom | 155 | 250 | 405 | |||||||
| F | Esler, Janine | 155 | 250 | 405 | |||||||
| L | Chenoweth, Blayne | 105 | 100 | 100 | 100 | 405 | |||||
| L | Johnson, Cheryl | 50 | 100 | 250 | 400 | ||||||
| F | Boscoe, Debbie | 100 | 50 | 250 | 400 | ||||||
| M | Schneider, Shel | 105 | 105 | 105 | 50 | 365 | |||||
| L | Spencer, Becky | 205 | 155 | 360 | |||||||
| L | Hock, Carolyn | 205 | 105 | 50 | 360 | ||||||
| M | Engemann, Mark | 205 | 155 | 360 | |||||||
| F | Johnson, Shana | 105 | 50 | 50 | 100 | 50 | 355 | ||||
| L | Jenkins, Thomas | 155 | 100 | 100 | 355 | ||||||
| F | Huebsch, Deborah | 105 | 50 | 50 | 100 | 50 | 355 | ||||
| F | Helly, Heidi M. | 105 | 250 | 355 | |||||||
| M | Goetting, Bruce | 105 | 50 | 50 | 150 | 355 | |||||
| L | Ariosta, Cynthia | 100 | 105 | 150 | 355 | ||||||
| F | Yost, Laura | 150 | 200 | 350 | |||||||
| J | Yost, Burkleigh | 100 | 250 | 350 | |||||||
| L | Smith, Jane | 100 | 250 | 350 | |||||||
| L | Phillips, Dorothy Sue | 250 | 100 | 350 | |||||||
| H | Griffin, Scott | 100 | 250 | 350 | |||||||
| M | Herrera, Julie Lobdell | 105 | 155 | 50 | 310 | ||||||
| M | Creech, Connie | 205 | 105 | 310 | |||||||
| H | Weary, Bruce | 50 | 155 | 100 | 305 | ||||||
| M | Spitzer, Leslie | 205 | 100 | 305 | |||||||
| F | Scott, Cathy | 205 | 100 | 305 | |||||||
| M | Schuler, Cassandra | 155 | 150 | 305 | |||||||
| M | Robinson, Ellen | 50 | 105 | 50 | 100 | 305 | |||||
| M | Keele, Ken | 155 | 150 | 305 | |||||||
| H | Ford, Garrett | 55 | 150 | 100 | 305 | ||||||
| J | Yost, Chandler | 200 | 100 | 300 | |||||||
| L | Weary, Dayna | 50 | 100 | 150 | 300 | ||||||
| F | Rezine, Miriam | 100 | 150 | 50 | 300 | ||||||
| L | Leonard, Lynn | 50 | 50 | 100 | 100 | 300 | |||||
| H | Johnson, Brent | 50 | 150 | 50 | 50 | 300 | |||||
| M | Zahn, Deane | 80 | 50 | 50 | 105 | 285 | |||||
| H | Pegg, Gary | 110 | 155 | 265 | |||||||
| F | Montgomery, Gretchen | 155 | 105 | 260 | |||||||
| H | Hought, Gail | 105 | 155 | 260 | |||||||
| F | Giles, Vicki | 105 | 155 | 260 | |||||||
| H | Fend, Gary | 105 | 155 | 260 | |||||||
| F | White, Barbara | 100 | 155 | 255 | |||||||
| M | Rice, Gina L. | 155 | 100 | 255 | |||||||
| H | Ribley, Robert | 100 | 155 | 255 | |||||||
| M | Myers, Kevin | 155 | 100 | 255 | |||||||
| M | Elias, Michael | 105 | 150 | 255 | |||||||
| F | Donaldson, Nancy | 155 | 100 | 255 | |||||||
| L | Bertolucci, Lori | 100 | 105 | 50 | 255 | ||||||
| M | Zebrack, Jerry | 250 | 250 | ||||||||
| J | Yost, Kennedy | 100 | 150 | 250 | |||||||
| L | Till, Marcy | 250 | 250 | ||||||||
| H | Taylor, Bill | 250 | 250 | ||||||||
| M | Stark, Carolyn | 100 | 100 | 50 | 250 | ||||||
| H | Smith, Richard C | 50 | 50 | 50 | 100 | 250 | |||||
| F | Rigney, Lynn | 250 | 250 | ||||||||
| L | Neunzig, Rebecca | 250 | 250 | ||||||||
| L | Neunzig, Kathy | 250 | 250 | ||||||||
| F | Hare, Mel | 250 | 250 | ||||||||
| F | Gross, Georgianne | 250 | 250 | ||||||||
| L | Fitzpatrick, Lindsey | 250 | 250 | ||||||||
| M | Cardosa, Nancy | 50 | 50 | 150 | 250 | ||||||
| L | Bredda, Marina | 250 | 250 | ||||||||
| L | Braun, Katie | 100 | 150 | 250 | |||||||
| H | Bates, Garrie | 250 | 250 | ||||||||
| M | Anderson, Bruce | 250 | 250 | ||||||||
| F | Wolfe, Mindy | 60 | 50 | 100 | 210 | ||||||
| F | Roush, Michele | 105 | 105 | 210 | |||||||
| M | Garcia, Sarah | 105 | 105 | 210 | |||||||
| L | Dimaggio, Kassandra | 105 | 105 | 210 | |||||||
| M | Toomey, Claire | 105 | 100 | 205 | |||||||
| L | Scriven, Linda | 105 | 100 | 205 | |||||||
| F | Ramsdell, Kayla | 205 | 205 | ||||||||
| F | Oleson, Lori | 105 | 100 | 205 | |||||||
| L | Morelli, Linda | 105 | 100 | 205 | |||||||
| H | LePera, Ralph | 105 | 100 | 205 | |||||||
| L | Lange, Becky | 105 | 100 | 205 | |||||||
| M | Holder, Sandy | 105 | 100 | 205 | |||||||
| H | Hart, Dublin “Tinker” | 105 | 100 | 205 | |||||||
| M | Geske, Elise | 105 | 100 | 205 | |||||||
| H | Florio, Rebecca | 105 | 100 | 205 | |||||||
| L | Danley, Patty | 50 | 55 | 100 | 205 | ||||||
| F | Bowie, Christina Kramlich | 155 | 50 | 205 | |||||||
| H | Bowen, Donald | 205 | 205 | ||||||||
| L | Benson, Sue | 155 | 50 | 205 | |||||||
| L | Staub, Stephen | 50 | 150 | 200 | |||||||
| L | Mueller, Rico | 200 | 200 | ||||||||
| F | Lundy, Diana | 200 | 200 | ||||||||
| L | Jackson, MJ | 150 | 50 | 200 | |||||||
| H | Hackworth, Becky | 50 | 100 | 50 | 200 | ||||||
| M | Graves, Scott | 200 | 200 | ||||||||
| H | Dyke, Louis (Skip) | 50 | 50 | 50 | 50 | 200 | |||||
| L | Brock, Carey | 100 | 100 | 200 | |||||||
| LD | Darby, Mary | 110 | 50 | 160 | |||||||
| L | Wooster, Carol | 155 | 155 | ||||||||
| L | Wonders, Jazon | 105 | 50 | 155 | |||||||
| L | Verheul, Patricia | 155 | 155 | ||||||||
| M | Townsend, Jeff | 155 | 155 | ||||||||
| L | Toth, Rusty | 105 | 50 | 155 | |||||||
| H | Sousa, Dennis | 155 | 155 | ||||||||
| L | Sahagun, Tracy | 105 | 50 | 155 | |||||||
| L | Reynolds, Heather | 155 | 155 | ||||||||
| F | Prior, Sandy | 105 | 50 | 155 | |||||||
| F | Olmstead, Melanie | 155 | 155 | ||||||||
| H | Niehaus, Jon | 155 | 155 | ||||||||
| L | Niehaus, Jennifer | 155 | 155 | ||||||||
| F | Marsh, Jan | 105 | 50 | 155 | |||||||
| F | Mahoney, Tennessee | 155 | 155 | ||||||||
| M | Lewis, Charlene | 155 | 155 | ||||||||
| H | Latiolais, Paul | 155 | 155 | ||||||||
| M | Koch, Linda | 155 | 155 | ||||||||
| H | Kimler, Greg | 155 | 155 | ||||||||
| L | Huynh, NickĀ (Win) | 155 | 155 | ||||||||
| L | Hilzman, Elfta | 155 | 155 | ||||||||
| F | Hart, Becky Grand | 155 | 155 | ||||||||
| L | Griffith, Sheri | 155 | 155 | ||||||||
| F | Fredy, Barbara | 105 | 50 | 155 | |||||||
| F | Flynn, Kristan | 100 | 55 | 155 | |||||||
| H | Fisher, Linda | 155 | 155 | ||||||||
| L | Farkas, Molly | 155 | 155 | ||||||||
| L | Cukjati, Jacob | 155 | 155 | ||||||||
| L | Clokey-Till, Marcy | 155 | 155 | ||||||||
| M | Clark, Steven | 155 | 155 | ||||||||
| H | Braithwaite, Dave | 155 | 155 | ||||||||
| H | Bohannan, Bill | 155 | 155 | ||||||||
| H | Wold, Torgils | 50 | 100 | 150 | |||||||
| L | Riley, Maryanne | 150 | 150 | ||||||||
| L | Peterson, Sandra | 50 | 100 | 150 | |||||||
| L | Moulton, Lynda | 50 | 100 | 150 | |||||||
| F | Mongrain, Betsy | 150 | 150 | ||||||||
| F | Lyon, Debby | 50 | 100 | 150 | |||||||
| F | Jones, Cristine | 50 | 100 | 150 | |||||||
| L | Jensen, Sherry | 50 | 50 | 50 | 150 | ||||||
| H | Hitchcock, Shelley | 100 | 50 | 150 | |||||||
| L | Farrin, Alison | 150 | 150 | ||||||||
| F | Debi, Barb | 150 | 150 | ||||||||
| L | Bates, Marshal | 150 | 150 | ||||||||
| L | Ahearn-Wagner, Kelly | 150 | 150 | ||||||||
| L | Hall, Sheila | 60 | 50 | 110 | |||||||
| LD | Faubel, Melinda | 110 | 110 | ||||||||
| F | Young, Jane | 105 | 105 | ||||||||
| F | Trumbull, Lucy C. | 105 | 105 | ||||||||
| L | Teeter, Stephanie | 105 | 105 | ||||||||
| L | Sturgeon, Jeanetta | 105 | 105 | ||||||||
| L | Searer, Cheryl | 105 | 105 | ||||||||
| H | Satoshi Sam Kawanishi | 105 | 105 | ||||||||
| F | Ruminsky, Jennifer | 105 | 105 | ||||||||
| H | Romine, Larry | 105 | 105 | ||||||||
| M | Rochon, Janis | 105 | 105 | ||||||||
| F | Perry, Kathie | 105 | 105 | ||||||||
| F | Nice, Jennifer | 105 | 105 | ||||||||
| L | Milsap, Dana | 105 | 105 | ||||||||
| L | Miller, Teri | 105 | 105 | ||||||||
| H | Medeiros, Matt | 105 | 105 | ||||||||
| J | Medeiros, Colton | 105 | 105 | ||||||||
| M | Maynard, Jolynn | 55 | 50 | 105 | |||||||
| L | Margetts, Melissa | 105 | 105 | ||||||||
| F | Luternauer, Diane | 105 | 105 | ||||||||
| F | Lieberman, Bobbie | 105 | 105 | ||||||||
| H | Lakso, John A | 105 | 105 | ||||||||
| H | Kewish, Ralph | 105 | 105 | ||||||||
| L | Kewish, JoAnn | 105 | 105 | ||||||||
| F | Kauffmann, Beth | 105 | 105 | ||||||||
| J | Felton, Kadee | 105 | 105 | ||||||||
| L | Felton, Beth | 105 | 105 | ||||||||
| H | Burnham, Bruce | 105 | 105 | ||||||||
| L | Breshears, Kirstie | 105 | 105 | ||||||||
| H | Bown, Andy | 105 | 105 | ||||||||
| F | Bottiani, Karen | 105 | 105 | ||||||||
| L | Zvik, Kim | 100 | 100 | ||||||||
| F | Worts, Janet | 100 | 100 | ||||||||
| L | Wold, Dineen | 100 | 100 | ||||||||
| H | Winslow, Scott | 100 | 100 | ||||||||
| H | Williams, A. D. | 50 | 50 | 100 | |||||||
| F | Whorf, Deborah | 100 | 100 | ||||||||
| F | Webb, Kathy | 100 | 100 | ||||||||
| L | Tryde, Dana | 100 | 100 | ||||||||
| F | Trevisan, Deborah | 100 | 100 | ||||||||
| F | Soumoy, Pascale | 100 | 100 | ||||||||
| F | Smith, Jenni | 50 | 50 | 100 | |||||||
| L | Sheldon, Jennifer | 100 | 100 | ||||||||
| F | Schneider, Paulette | 100 | 100 | ||||||||
| M | Redmon, Jennifer | 100 | 100 | ||||||||
| M | Poteste, Rick | 100 | 100 | ||||||||
| H | Poppe, Herbert | 100 | 100 | ||||||||
| L | Phaler, Karl | 100 | 100 | ||||||||
| L | Olson, Allyson | 100 | 100 | ||||||||
| F | Myres, Cheryl | 100 | 100 | ||||||||
| L | Mumford, Janet | 100 | 100 | ||||||||
| F | Mitteregger, Gabriele | 100 | 100 | ||||||||
| L | Mittan, Caitlyn | 50 | 50 | 100 | |||||||
| F | Miller, Carol | 50 | 50 | 100 | |||||||
| L | McIntosh, Lori | 100 | 100 | ||||||||
| L | Martin, Debra | 50 | 50 | 100 | |||||||
| F | Leaver, Cathy | 100 | 100 | ||||||||
| H | Kerr, James W. | 100 | 100 | ||||||||
| L | Humphrey, Laney | 100 | 100 | ||||||||
| H | Howard, Linda | 100 | 100 | ||||||||
| F | Hobbs, Bill | 100 | 100 | ||||||||
| F | Hoang, Dawn | 100 | 100 | ||||||||
| H | Herten, Jeff | 50 | 50 | 100 | |||||||
| M | Hayes, Laura | 100 | 100 | ||||||||
| M | Guice, Melinda | 100 | 100 | ||||||||
| F | Greene, Shirley | 100 | 100 | ||||||||
| H | George, Anne | 100 | 100 | ||||||||
| M | Gamble, Jacqy | 100 | 100 | ||||||||
| H | Fuess, Richard | 100 | 100 | ||||||||
| L | Eaton, Peggy | 100 | 100 | ||||||||
| L | Devereaux, Stacie | 50 | 50 | 100 | |||||||
| H | Davidson, Sam | 100 | 100 | ||||||||
| F | Crane, Joanne | 100 | 100 | ||||||||
| H | Cardosa, Mike | 50 | 50 | 100 | |||||||
| M | Buxton, Julienne | 50 | 50 | 100 | |||||||
| M | Bromley, Roshelle | 100 | 100 | ||||||||
| H | Bowman, Jonathan | 100 | 100 | ||||||||
| H | Bache, Tom | 100 | 100 | ||||||||
| L | Adams, Sandra | 50 | 50 | 100 | |||||||
| F | Abbott, Kim | 100 | 100 | ||||||||
| L | Williams, Susan | 55 | 55 | ||||||||
| H | Waitte, Barry | 55 | 55 | ||||||||
| LD | Trumbull, Patrick F. | 55 | 55 | ||||||||
| M | Thornburgh, Callie | 55 | 55 | ||||||||
| H | Teeter, John A. | 55 | 55 | ||||||||
| L | Nicholson, Calina | 55 | 55 | ||||||||
| H | Mathein, Joe | 55 | 55 | ||||||||
| J | Lee, Michaela | 55 | 55 | ||||||||
| H | Karl, Paschal | 55 | 55 | ||||||||
| L | Karl, Deb | 55 | 55 | ||||||||
| L | Johnson, Jennifer | 55 | 55 | ||||||||
| M | Hensley, Ellen | 55 | 55 | ||||||||
| L | Curry, Rebecca | 55 | 55 | ||||||||
| L | Bowen, Pam | 55 | 55 | ||||||||
| J | Boren, Melynda | 55 | 55 | ||||||||
| L | Zimmerman, Ilana | 50 | 50 | ||||||||
| M | Wright, Lela | 50 | 50 | ||||||||
| L | Ward, Barbara | 50 | 50 | ||||||||
| H | Walsh, Sheila | 50 | 50 | ||||||||
| H | Verheul, Robert | 50 | 50 | ||||||||
| H | Tipton, Janet | 50 | 50 | ||||||||
| M | Spoor, Bob | 50 | 50 | ||||||||
| L | Spencer, Sarah | 50 | 50 | ||||||||
| L | Smith, Nicole | 50 | 50 | ||||||||
| H | Smith, Mindy | 50 | 50 | ||||||||
| L | Scott, Sandra | 50 | 50 | ||||||||
| H | Schembs, Jim | 50 | 50 | ||||||||
| M | Ruggeri, Andre | 50 | 50 | ||||||||
| L | Rossington, Alice | 50 | 50 | ||||||||
| L | Ross, Darran | 50 | 50 | ||||||||
| L | Robertson, Shayna | 50 | 50 | ||||||||
| F | Ribley, Melissa | 50 | 50 | ||||||||
| M | Reynaud, Doug | 50 | 50 | ||||||||
| M | Resner, Carol | 50 | 50 | ||||||||
| M | Price, Linda | 50 | 50 | ||||||||
| M | Porrazzo, Suzanne | 50 | 50 | ||||||||
| F | Phelps, Kathleen | 50 | 50 | ||||||||
| H | Perkins, Patrick | 50 | 50 | ||||||||
| H | Perkins, Karla | 50 | 50 | ||||||||
| M | Parke, John H. | 50 | 50 | ||||||||
| L | Matthews, Emmaline | 50 | 50 | ||||||||
| L | Martin, Jorge | 50 | 50 | ||||||||
| L | Luternauer, Gerry | 50 | 50 | ||||||||
| F | Lojko, Laura | 50 | 50 | ||||||||
| J | Lind-White, Leah | 50 | 50 | ||||||||
| F | Lehew, Krista | 50 | 50 | ||||||||
| F | Jordan Astorga | 50 | 50 | ||||||||
| M | Johnson, Bill | 50 | 50 | ||||||||
| M | Joe Berry | 50 | 50 | ||||||||
| F | Jarl, Jetta | 50 | 50 | ||||||||
| M | Hought, Eric | 50 | 50 | ||||||||
| M | Hommertzheim, Taylor | 50 | 50 | ||||||||
| L | Hedgecock, Suzanne | 50 | 50 | ||||||||
| F | Grimes, Catherine | 50 | 50 | ||||||||
| F | Greggor, Jenny | 50 | 50 | ||||||||
| L | Granter, Barbara-Lea | 50 | 50 | ||||||||
| M | Glass, Rick | 50 | 50 | ||||||||
| H | Gardner, Sterling | 50 | 50 | ||||||||
| F | Gaines, Lori | 50 | 50 | ||||||||
| F | Friedman, Susan | 50 | 50 | ||||||||
| M | Foss, Charlotte | 50 | 50 | ||||||||
| F | Ford, Lisa | 50 | 50 | ||||||||
| F | Farrer, Debbie | 50 | 50 | ||||||||
| F | Eustice, Helen | 50 | 50 | ||||||||
| M | Dixon-Johnson, Diane | 50 | 50 | ||||||||
| M | Dickson-Johnson, Diane | 50 | 50 | ||||||||
| M | Devereaux, Jon | 50 | 50 | ||||||||
| F | Deerinck, Alessandra | 50 | 50 | ||||||||
| L | Davies, Peter | 50 | 50 | ||||||||
| M | Cushman, Mark | 50 | 50 | ||||||||
| M | Cox, Meline | 50 | 50 | ||||||||
| J | Chase-Dunn, Francis | 50 | 50 | ||||||||
| M | Chase-Dunn, Chris | 50 | 50 | ||||||||
| H | Callister, Paul | 50 | 50 | ||||||||
| H | Buzis, John | 50 | 50 | ||||||||
| L | Buzis, Beth | 50 | 50 | ||||||||
| F | Bruni, Mary | 50 | 50 | ||||||||
| J | Bowman, Morgan | 50 | 50 | ||||||||
| H | Bischoff, Bob | 50 | 50 | ||||||||
| L | Bisbee, Jennifer (Billings) | 50 | 50 | ||||||||
| H | Barrett, Ron | 50 | 50 | ||||||||
| L | Barrett, Lisa | 50 | 50 | ||||||||
| F | Barker, Michele | 50 | 50 | ||||||||
| H | Baker, Ralph | 50 | 50 | ||||||||
| F | Adena, Sharon | 50 | 50 | ||||||||
| 8455 | 8290 | 13355 | 5100 | 10420 | 13550 | 12300 | 1450 | 9650 | 82570 |
