2010 Bryce Canyon XP Daily Results

Click on the title above to display spreadsheet correctly!

Bryce Canyon XP
Day 1 – September 2, 2010.  50 Miles.
1 6662 Schork, Christoph M H40835 Double Zell 5:27:00
2 M38547 Lange, Becky L H44455 Mocha Jack aka M 5:27:10
3 M39788 Kittel, Tarnia L H43443 HL Vanhelsing 5:27:20
4 13383 Woodward, Dian H H44114 Stavire 5:27:30
5 6784 Waters, Kevin H 33863 Tahos Thunder 5:36:00
6 14981 Myers, Kevin M H42506 Auli Farwa 5:36:10
7 M1265 Ford, Garrett H H46014 The Fury 5:36:20 BC751
8 3940 Wold, Dineen L H39562 Owyhee Hawkeye 6:50:00
9 3342 Wold, Torgils H H39561 Napoleon 6:50:00
10 M12852 Sturgeon, Jeanetta F H34571 FlyofthePhoenix 7:21:00
11 34287 Phaler, Karl L 39000 Bubba G 7:21:10
12 M18054 Hilzman, Elfta L H39220 Activation 7:30:00
13 M37604 Bache, David J H44207 Lads Lucky Charm 7:30:10
14 M38131 Bache, Tom H H38534 Kenlyn Muscatella 7:30:20
15 2312 Sherwood, Tom M H38787 Blackie 7:50:00
16 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 7:51:00
17 11351 Fredrickson, Karen L 29816 MRR Pyro 7:51:10
18 M20785 Maynard, Jolynn M 40046 Carion Regardless 7:52:00
19 M17306 Bartusek, Cathy L H36619 FS Nova Star 7:53:00
20 M37299 Hommertzheim, Peter H H42598 Big Kate 7:54:00
21 M37300 Hommertzheim, Judi L H44170 Sscottsdale 7:54:10
22 M36373 Rochon, Janis M H41279 Sam 7:58:00
23 M34108 Pegg, Gary H H44132 Gus’ Mountain Mack 7:58:10
24 M36146 Yost, Kennedy J H44828 Calcetta Bly 8:24:00
25 M33730 Yost, Gentry M H44241 OT Rafisa RSI 8:24:10
26 M34925 Yost, Chandler J H46110 OT Bint Rafisa RSI 8:24:20
27 M32532 Yost, Laura F H41333 OT El Din RSI 8:25:00
28 M38285 Yost, Burkleigh J H32993 Noble Star Chaser 8:25:10
29 M20332 Birch, Laurie M H43206 Scudd Run 8:30:00
30 M17150 Stark, Carolyn M H28093 JD Rida Ataan 8:31:00
31 M17954 Florio, Rebecca H H33996 Lee5101 8:32:00
32 M31643 Ariosta, Cynthia L H38786 Karahtys Moriah 8:33:00
33 14149 Chaton, Karen F H39935 Pro Bono D 8:34:00
34 M21293 Benson, Sue L H32990 Rocky 8:34:10
35 M38161 Kamberg, Elicia F H33387 Miss T Mahogony 8:40:00
36 2375 Tancer, Forrest M H44017 Privy Councillor (Ike) 8:40:10
37 6186 Landale, Dana F H29414 HCC Exmoora (Rita) 8:44:00
38 M6858 Noble, Ken M H46519 Arnie 8:44:10
39 5252 Rabe, Dave M H42621 White Cloud 8:45:00
40 M30782 Redente, Kerry F H39934 Bountyful Prince 8:45:10
41 5801 Ural, Mari M H39002 Psyche’s Quest 8:46:00
42 M38411 Downs, Steve M H44220 Zimtada 8:47:00
43 11868 Walsh, Sheila H H29347 Smoke Signal 8:47:10
44 5279 Howard, Linda H H32138 AM Gypsy Realm 8:48:00
45 13849 Burnham, Bruce H H34099 Oritos Wahtuhaat 8:48:10
46 M19715 Bradley Cindy M H35327 Bogar Tucker 8:49:00
47 M38337 Dale, Starla J H43996 Top Affiliate 9:05:00
48 M37101 Dale, Esty F H38215 Oleandra 9:05:10
49 M21448 Herron, Chris M H32793 CR Impress Splash 9:07:00
50 5379 Wood, Mark M H33511 MC Shockwave 9:08:00
51 8645 Barker, Michele F H35818 Big Sky Dally 9:25:00
52 M8353 Wolfe, Tracey Jean L H43272 Lupin 9:25:10
53 M2741 Hayes, Laura M NA Andre TG 10:00:00
54 M34774 Richardson, Carla L H40962 SS Kharady Khid 10:00:00
55 12895 Himmelreich, Lynne L H42341 HSF Titan 10:00:10
56 M19695 Lynn-Elias, Julia L H40032 Prince Musk 10:31:00
57 M18266 Jensen, Sherry L H46280 Nitka 10:31:10
58 12311 Robinson, Tammy L H39231 TR Atracksyon RO
59 M20389 Wright, Darla F H33578 EM Darrha ROL
Day 2 – September 3, 2010.  50 Miles.
1 6662 Schork, Christoph M H45951 ASAMAAN (Mandy) 5:08:00
2 NA Ford, Lisa F H38901 GE Cyclone 5:18:00
3 AERA22245 McLaughin, Duncan L H42255 FV Aul Mystery 5:18:10
4 14981 Myers, Kevin M H41452 Farrabba 5:18:20 BC735
5 13383 Woodward, Dian H H38852 Halyva Night 5:20:00
6 6784 Waters, Kevin H H43209 DE Golden Ali 5:40:00
7 M38547 Lange, Becky L H44455 Mocha Jack aka M 5:53:00
8 15332 Morelli, Linda L H32202 Falling Leaf 5:53:10
9 3342 Wold, Torgils H H39561 Napoleon 6:44:00
10 3940 Wold, Dineen L H39562 Owyhee Hawkeye 6:44:10
11 M18054 Hilzman, Elfta L H35846 RHA Believable 6:45:00
12 M39749 Pesce, Matthew M H46514 Color My Misty 6:45:10
13 M38285 Yost, Burkleigh J H39244 Shadow 7:05:00
14 M33730 Yost, Gentry M H44241 OT Rafisa RSI 7:05:10
15 M32532 Yost, Laura F H41333 OT El Din RSI 7:09:00
16 M34925 Yost, Chandler J H32993 Noble Star Chaser 7:09:10
17 M17954 Florio, Rebecca H H30987 TR Ready Set Go 7:44:00
18 M37604 Bache, David J H44207 Lads Lucky Charm 7:45:00
19 M38131 Bache, Tom H H38534 Kenlyn Muscatella 7:46:00
20 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:00:00
21 M20785 Maynard, Jolynn M 40046 Carion Regardless 8:01:00
22 11351 Fredrickson, Karen L 29816 MRR Pyro 8:03:00
23 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 8:04:00
24 M38161 Kamberg, Elicia F H43750 Raheers déjà vu 8:07:00
25 2375 Tancer, Forrest M H33387 Miss T Mahogony 8:07:10
26 M20332 Birch, Laurie M H43206 Scudd Run 8:17:00
27 M17150 Stark, Carolyn M H43014 Jabar 8:17:10
28 M19715 Bradley Cindy M H35327 Bogar Tucker 8:24:00
29 2312 Sherwood, Tom M H38787 Blackie 8:26:00
30 M36373 Rochon, Janis M H41279 Sam 8:30:00
31 12377 Kent, Howard H 12377 Dom 8:38:00
32 M32399 Backus, Kathy L H37569 Ace 8:38:10
33 M38411 Downs, Steve M H44220 Zimtada 8:47:00
34 14149 Chaton, Karen F H33042 Granite Chief 8:57:00
35 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:07:00
36 M31102 Elias, Michael M H42348 Nobelest 9:30:00
37 M19695 Lynn-Elias, Julia L H42538 Admiral’s Cognac 9:30:10
38 13849 Burnham, Bruce H H41209 JaBears Liberty (Libby) 9:31:00
39 5279 Howard, Linda H H32138 AM Gypsy Realm 9:32:00
40 6186 Landale, Dana F 33729 Meadow Mansour (Divot) 9:33:00
41 32423 Huynh, Nick L H40921 Pepper Moon 9:38:00
42 M36122 Hoang, Dawn F 35881 Asassi Kasbah 9:38:10
43 M37101 Dale, Esty F H38215 Oleandra 9:39:00
44 M38337 Dale, Starla J H43996 Top Affiliate 9:39:10
45 8645 Barker, Michele F H35818 Big Sky Dally 9:47:00
46 M8353 Wolfe, Tracey Jean L H43272 Lupin 9:47:10
47 5801 Ural, Mari M H39002 Psyche’s Quest 10:35:00
48 11868 Walsh, Sheila H H29347 Smoke Signal 10:36:00
49 12895 Himmelreich, Lynne L H46258 Helen’s Dream 10:37:00
50 M37300 Hommertzheim, Judi L H46632 Hannah 10:50:00
51 M37299 Hommertzheim, Peter H H45254 Miles 10:50:10
52 M30782 Redente, Kerry F H43948 PS Sweet Nightsong 10:50:20
53 5252 Rabe, Dave M H42621 White Cloud 10:50:30
54 M1265 Ford, Garrett H H36802 Flyer L
55 M34108 Pegg, Gary H H44132 Gus’ Mountain Mack L
56 M20389 Wright, Darla F H40968 Raz Bey Ree L
57 M39788 Kittel, Tarnia L H44766 Blazun Heat Pico M
Day 3 – September 4, 2010.  50 Miles.
1 6784 Waters, Kevin H 33863 Tahos Thunder 5:51:00
2 6662 Schork, Christoph M H44113 Menlara 5:53:00
2 13383 Woodward, Dian H H44114 Stavire 5:53:00 BC693
4 M39788 Kittel, Tarnia L H34865 Taj Rai Hasan 5:53:20
5 M12852 Sturgeon, Jeanetta F H34571 FlyofthePhoenix 6:30:00
6 15332 Morelli, Linda L H32202 Falling Leaf 6:55:00
7 M38547 Lange, Becky L H44455 Mocha Jack aka M 6:55:10
8 M38131 Bache, Tom H H43697 Solomons Rock 7:03:00
9 M33555 Graves, Scott M H41736 Silver Khatt 7:04:00
10 M33730 Yost, Gentry M H44241 OT Rafisa RSI 7:34:00
11 M36146 Yost, Kennedy J H44828 Calcetta Bly 7:34:10
12 M34925 Yost, Chandler J H32993 Noble Star Chaser 7:34:20
13 M32312 Van Fossen, Heather L H45501 Mity O Quick 7:45:00
14 11351 Fredrickson, Karen L H42592 WH My Prints 7:45:10
15 3342 Wold, Torgils H H39561 Napoleon 7:47:00
16 3940 Wold, Dineen L H39562 Owyhee Hawkeye 7:47:10
17 12377 Kent, Howard H H38808 Jay Kay 8:00:00
18 M32399 Backus, Kathy L H43312 Maxx 8:00:10
19 M38257 Webb, Kathy F H43876 Sweet Gypsy Rose 8:06:00
20 M20389 Wright, Darla F NA Nate 8:10:00
21 2312 Sherwood, Tom M H38787 Blackie 8:10:10
22 14149 Chaton, Karen F H39935 Pro Bono D 8:11:00
23 M18054 Hilzman, Elfta L H39220 Activation 8:11:10
24 M19568 Myres, Cheryl F H45330 Jador 8:18:00
25 M39573 Powers, Lee Ann L H46161 Don Taj Amir Esh 8:19:00
26 M38337 Dale, Starla J H43996 Top Affiliate 8:38:00
27 M17150 Stark, Carolyn M H28093 JD Rida Ataan 8:38:10
28 M20332 Birch, Laurie M H43206 Scudd Run 8:38:20
29 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:42:00
30 M20785 Maynard, Jolynn M 40046 Carion Regardless 8:42:10
31 M17954 Florio, Rebecca H H33996 Lee5101 8:54:00
32 13849 Burnham, Bruce H H32333 Majic 8:54:10
33 M19446 Herrera, Julie Lobdell M H40844 WH Sea Myst 8:55:00
34 M32573 Moore, Susan L H46404 Saamali 8:55:10
35 M37299 Hommertzheim, Peter H H42598 Big Kate 9:00:00
36 M37300 Hommertzheim, Judi L H44170 Sscottsdale 9:00:10
37 5801 Ural, Mari M H39002 Psyche’s Quest 9:00:20
38 5252 Rabe, Dave M H42621 White Cloud 9:10:00
39 M30782 Redente, Kerry F H39934 Bountyful Prince 9:11:00
40 M38411 Downs, Steve M H44220 Zimtada 9:12:00
41 M19715 Bradley Cindy M H35327 Bogar Tucker 9:26:00
42 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:50:00
43 5379 Wood, Mark M H33511 MC Shockwave 10:00:00
44 M2741 Hayes, Laura M NA Andre TG 10:12:00
45 M21448 Herron, Chris M H32793 CR Impress Splash 10:13:00
46 M18266 Jensen, Sherry L H46280 Nitka 10:14:00
47 12895 Himmelreich, Lynne L H42341 HSF Tifaan 10:20:00
48 32423 Huynh, Nick  (Win) L H40921 Pepper Moon 10:25:00
49 M36122 Hoang, Dawn F 35881 Asassi Kasbah 10:25:10
50 11835 Huebsch, Deborah F H29879 Carnaval de Ocala 10:50:00
51 M34385 Johnson, Shana F H29879 Summers Prayer 10:50:10
52 M19695 Lynn-Elias, Julia L H40032 Prince Musk 10:55:00
Day 4 – September 5, 2010.  50 Miles.
1 6662 Schork, Christoph M H40835 Double Zell 5:28:00
1 13383 Woodward, Dian H H38852 Halyva Night 5:28:00 BC730
3 M39788 Kittel, Tarnia L H43443 HL Vanhelsing 5:28:20
4 M37604 Bache, David J H44207 Lads Lucky Charm 6:20:00
5 M38131 Bache, Tom H H38534 Kenlyn Muscatella 6:20:10
6 M18054 Hilzman, Elfta L H35846 RHA Believable 6:24:00
7 M12852 Sturgeon, Jeanetta F H34571 FlyofthePhoenix 6:38:00
8 34287 Phaler, Karl L 39000 Bubba G 6:38:10
9 M21176 Hanson, Shelby F H45576 Zorta Bucks 6:42:00
10 M20004 Hanson, Jason H H45192 Zortamus 6:42:10
11 13849 Burnham, Bruce H H34099 Oritos Wahtuhaat 7:10:00
12 11351 Fredrickson, Karen L 29816 MRR Pyro 7:25:00
13 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 7:25:10
14 5279 Howard, Linda H H32138 AM Gypsy Realm 7:26:00
15 M38118 Roberts, Kathy L NA Shamrock 7:27:00
16 M20332 Birch, Laurie M H43206 Scudd Run 7:48:00
17 M17150 Stark, Carolyn M H43014 Jabar 7:49:00
18 14149 Chaton, Karen F H33042 Granite Chief 8:18:00
19 4205 Sands, Anne F H36620 Belesema Natasha 8:35:00
20 M35975 Debi, Barb F H44321 JC Mackay 8:36:00
21 M36146 Yost, Kennedy J H44828 Calcetta Bly 8:42:00
22 M34925 Yost, Chandler J H32993 Noble Star Chaser 8:42:10
23 M32532 Yost, Laura F H41333 OT El Din RSI 8:42:20
24 M33730 Yost, Gentry M H44241 OT Rafisa RSI 8:42:30
25 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:52:00
26 M20785 Maynard, Jolynn M 40046 Carion Regardless 8:53:00
27 6186 Landale, Dana F 33729 Meadow Mansour (Divot) 9:02:00
28 M6858 Noble, Ken M H46519 Arnie 9:03:00
29 6784 Waters, Kevin H NA Fyre 9:04:00
30 M38161 Kamberg, Elicia F H33387 Miss T Mahogony 9:08:00
31 M19715 Bradley Cindy M H35327 Bogar Tucker 9:09:00
32 2375 Tancer, Forrest M H44017 Privy Councillor (Ike) 9:13:00
33 M37299 Hommertzheim, Peter H H45254 Miles 9:14:00
34 M37101 Dale, Esty F H38215 Oleandra 9:15:00
35 M38337 Dale, Starla J H43996 Top Affiliate 9:15:10
36 5252 Rabe, Dave M H42621 White Cloud 9:16:00
37 M30782 Redente, Kerry F H34112 Don Skinners Free 9:23:00
38 M37300 Hommertzheim, Judi L H42606 Ja Bear’s Streakin Harley 9:24:00
39 5801 Ural, Mari M H39002 Psyche’s Quest 9:25:00
40 M20389 Wright, Darla F H33578 EM Darrha 9:40:00
41 2312 Sherwood, Tom M H38787 Blackie 9:41:00
42 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:45:00
43 M37178 Cardosa, Mike H H45583 Lyric 9:55:00
44 M37177 Cardosa, Nancy M H33824 Electrika 9:55:10
45 12377 Kent, Howard H 12377 Dom RO
46 M32399 Backus, Kathy L 16109 Jay Dee ROM
Day 5 – September 6, 2010.  50 Miles.
1 6662 Schork, Christoph M H45951 ASAMAAN (Mandy) 5:15:00 BC760
2 M31643 Ariosta, Cynthia L H38786 Karahtys Moriah 6:44:00
3 M38547 Lange, Becky L H44455 Mocha Jack aka M 6:44:10
4 M37604 Bache, David J H44207 Lads Lucky Charm 6:45:00
5 M38131 Bache, Tom H H38534 Kenlyn Muscatella 6:45:10
6 M21176 Hanson, Shelby F H45576 Zorta Bucks 6:46:00
7 M20004 Hanson, Jason H H45192 Zortamus 6:46:10
8 11351 Fredrickson, Karen L 29816 MRR Pyro 6:47:00
9 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 6:47:10
10 M30782 Redente, Kerry F H39934 Bountyful Prince 6:53:00
11 5252 Rabe, Dave M H42621 White Cloud 6:53:10
12 5801 Ural, Mari M H39002 Psyche’s Quest 6:53:20
13 M37299 Hommertzheim, Peter H H42598 Big Kate 6:54:00
14 M37300 Hommertzheim, Judi L H44170 Sscottsdale 6:54:10
15 M20389 Wright, Darla F H32147 Nate 7:05:00
16 M39573 Powers, Lee Ann L H46161 Don Taj Amir Esh 7:24:00
17 M20332 Birch, Laurie M H43206 Scudd Run 7:24:10
18 M17150 Stark, Carolyn M H28093 JD Rida Ataan 7:24:20
19 M17954 Florio, Rebecca H H33996 Lee5101 7:25:00
20 M19568 Myres, Cheryl F H45330 Jador 7:47:00
21 M2741 Hayes, Laura M H46101 Andre TG 7:47:10
22 13849 Burnham, Bruce H H41209 JaBears Liberty (Libby) 7:58:00
23 M39788 Kittel, Tarnia L H32333 Majic 7:58:10
24 2375 Tancer, Forrest M H33387 Miss T Mahogony 7:59:10
25 M38161 Kamberg, Elicia F H43750 Raheers déjà vu 7:59:20
26 M31102 Elias, Michael M H42348 Nobelest 8:00:00
27 M19695 Lynn-Elias, Julia L H42538 Admiral’s Cognac 8:00:10
28 M37178 Cardosa, Mike H H45583 Lyric 8:01:10
29 M37177 Cardosa, Nancy M H33824 Electrika 8:01:20
30 M37101 Dale, Esty F H38215 Oleandra 8:04:00
31 M38337 Dale, Starla J H43996 Top Affiliate 8:04:10
32 14149 Chaton, Karen F H39935 Pro Bono D 8:06:00
33 M38285 Yost, Burkleigh J H32993 Noble Star Chaser 8:07:00
34 M32532 Yost, Laura F H41333 OT El Din RSI 8:07:10
35 M33730 Yost, Gentry M H44241 OT Rafisa RSI 8:07:20
36 4205 Sands, Anne F H36620 Belesema Natasha 8:17:00
37 6186 Landale, Dana F H29414 HCC Exmoora (Rita) 8:17:10
38 M19446 Herrera, Julie Lobdell M H40844 WH Sea Myst 8:24:00
39 M32573 Moore, Susan L H46404 Saamali 8:24:10
40 M20785 Maynard, Jolynn M 40046 Carion Regardless 8:30:00
41 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:30:10
42 M34774 Richardson, Carla L H40962 SS Kharady Khid 8:41:00
43 M19715 Bradley Cindy M H35327 Bogar Tucker 8:42:00
44 M21293 Benson, Sue L H32990 Rocky L
Scroll to Top