2010 Grand Canyon XP Daily Results

Here are the daily results for all 5 days of the 2010 Grand Canyon XP ride. If you were at the ride and spot any errors please let Karen know.  Please be sure to include which day as well as your full name and horse’s name so it’s easy to find.  These results will be sent in to AERC later this week.   If the table is not displaying properly for you, click on the header of this post and it should reload properly.

Grand Canyon Day 1
1 748 Dumas, Crockett H H44167 OT Sara Moniet RSI 4:54:00 BC 735.5
1 6784 Waters, Kevin H 33863 Tahos Thunder 4:54:00
3 M38547 Lange, Becky L H44455 Mocha Jack aka M 4:54:30
4 1217 Clinton, Corry F H39233 Kismet Fandansk 4:56:00
5 M37049 Jenkins, Tom M H42200 Alo Sabur 5:14:00
6 5252 Rabe, Dave M H42621 White Cloud 6:08:00
7 M32829 Riley, Maryanne L H42729 Al-Ashab 6:08:10
8 M15465 Schneider, David M H38621 Kenlyn Xpression 6:08:20
9 M15464 Schneider, Natalie F H28227 Abdaar D Apollo 6:08:30
10 14553 Boscoe, Debbie F H40948 Scarlet Windsong 6:47:00
11 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 6:47:10
12 M33175 Harper, Pete H H36491 Iron Eagle’s Ladyhawk 6:50:00
13 M37749 Grey, Tiffany J H35405 Miller Time 7:23:00
14 M31465 Felton, Kadee J H45458 Shawford 7:23:10
15 M37748 Grey, Christine L H28646 Suntiki 7:23:20
16 M11038 Felton, Beth L H37256 Virga 7:23:30
17 M21761 Hughes, Connie M H37997 Milford Way 7:24:00
18 M18209 Sahagun, Tracy L H41816 Hot Rod Tiki 7:24:10
19 M19878 Fredy, Barbara F H43522 It Happens 7:24:20
20 M17306 Bartusek, Cathy L H36619 FS Nova Star 7:26:00
21 M32584 Guise, Tom H H43602 Spirit Hawk Dream 7:26:10
22 M34774 Richardson, Carla L H40962 SS Kharady Khid 7:35:00
23 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:35:10
24 14149 Chaton, Karen F H33042 Granite Chief 7:39:00
25 M19808 Young, Nannette L H37764 Special Express 7:39:10
26 13849 Burnham, Bruce H H34099 Oritos Wahtuhaat 8:03:00
27 M36680 Davidson, Jane L H29174 AM Macho Gypsy 8:03:10
28 M39696 Ryaw, Debra L H32333 Majic Thompson 8:03:20
29 M39821 Clarke, Graysen M H41209 JaBears Liberty (Libby) 8:03:30
30 M21315 Ambrose, Debra F H34114 Kaylyp-So 8:22:00
Grand Canyon Day 2
1 6784 Waters, Kevin H H43209 DE Golden Ali 5:37:00 BC 750
2 748 Dumas, Crockett H H42543 OT Moniet Oleta RSI 5:38:00
3 1217 Clinton, Corry F H39233 Kismet Fandansk 5:45:00
4 M38547 Lange, Becky L H44455 Mocha Jack aka M 5:46:00
5 M37049 Jenkins, Tom M H42200 Alo Sabur 5:47:00
6 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 6:27:00
7 14553 Boscoe, Debbie F H40947 Sizzling Sage 6:27:10
8 M15465 Schneider, David M H38621 Kenlyn Xpression 6:28:00
9 M15464 Schneider, Natalie F H44792 DWF Tigerr Bey 6:28:10
10 M2349 Stewart, Lori L H43931 AM Radiant Raven 6:55:00
11 M5381 Stewart, Rick L H43930 La Bandit 6:55:10
12 5379 Wood, Mark M H33511 MC Shockwave 7:04:00
13 6731 Carlile, Annerose M H34881 JAC Ginger 7:04:10
14 M32829 Riley, Maryanne L H42729 Al-Ashab 7:05:00
15 M19878 Fredy, Barbara F H46029 Partyin’ Bob 7:10:00
16 M31465 Felton, Kadee J H45458 Shawford 7:26:00
17 M37749 Grey, Tiffany J H35405 Miller Time 7:26:10
18 M18209 Sahagun, Tracy L H45070 ReadiStreak 7:26:20
19 M11038 Felton, Beth L H37256 Virga 7:26:30
20 M21761 Hughes, Connie M H42744 Khrome Wheels 7:26:40
21 M32584 Guise, Tom H H33637 Eastwind Chieftain 7:29:00
22 M33175 Harper, Pete H H36491 Iron Eagle’s Ladyhawk 7:30:00
23 M17306 Bartusek, Cathy L H36619 FS Nova Star 7:31:00
24 5252 Rabe, Dave M H42621 White Cloud 7:35:00
25 5801 Ural, Mari M H39002 Psyche’s Quest 7:35:10
26 6186 Landale, Dana F 33729 Meadow Mansour (Divot) 7:36:00
27 M6858 Noble, Ken M H29414 HCC Exmoora (Rita) 7:36:10
28 M32022 Coverdale, Lisa H H41541 Amazing Ku 7:50:00
29 M36795 Stutz, Crystal M H41820 Groovy 7:51:00
30 13849 Burnham, Bruce H H34099 Oritos Wahtuhaat 7:52:00
31 M39821 Clarke, Graysen M H41209 JaBears Liberty (Libby) 7:52:10
32 M17073 Jankovich, Rebecca L H15720 Simply Irrisistible 8:00:00
33 33279 Bjorum-Nelson, Ericka M 33279 WP Kardshark (Artie) 8:01:00
34 M17552 Redmon, Jennifer M H42353 Chelsea Costar 8:22:00
35 M34774 Richardson, Carla L H40962 SS Kharady Khid 8:25:00
36 M19808 Young, Nannette L H31249 Sensational Flame 8:30:00
37 14149 Chaton, Karen F 12093 Tulip 8:31:00
38 M39696 Ryan, Debra L H32333 Majic Thompson RO
Grand Canyon Day 3
1 748 Dumas, Crockett H H42543 OT Moniet Oleta RSI 5:19:00
1 6784 Waters, Kevin H H43209 DE Golden Ali 5:19:00
3 4160 Weary, Bruce H H44180 John Henry 5:27:00
4 21959 Weary, Dayna L H44317 Maximum Heat 5:27:10 BC 734
5 1217 Clinton, Corry F H39233 Kismet Fandansk 5:43:00
6 M2349 Stewart, Lori L H43931 AM Radiant Raven 5:43:10
7 M38547 Lange, Becky L H44455 Mocha Jack aka M 5:52:00
8 M15465 Schneider, David M H38621 Kenlyn Xpression 5:52:10
9 M15464 Schneider, Natalie F H38891 Shahmis 5:52:20
10 M19715 Bradley Cindy M H35327 Bogar Tucker 6:03:00
11 5279 Howard, Linda H H32138 AM Gypsy Realm 6:29:00
12 8370 Hedgecock, Suzanne L H46710 Air 6:29:10
13 14553 Boscoe, Debbie F H40947 Sizzling Sage 6:37:00
14 M32312 Van Fossen, Heather L H39162 Targa 6:37:10
15 1244 Jenkins, Bette L H42200 Alo Sabur 7:15:00
16 M21761 Hughes, Connie M H46186 WMA Holy Fire 7:15:10
17 M39821 Clarke, Graysen M H41209 JaBears Liberty (Libby) 7:27:00
18 M36680 Davidson, Jane L H29174 AM Macho Gypsy 7:27:10
19 13849 Burnham, Bruce H H34099 Oritos Wahtuhaat 7:27:20
20 M21315 Ambrose, Debra F H34114 Kaylyp-So 7:40:00
21 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:41:00
22 M17306 Bartusek, Cathy L H36619 FS Nova Star 7:43:10
23 M32584 Guise, Tom H H43602 Spirit Hawk Dream 7:43:10
24 2312 Sherwood, Tom M H38787 Blackie 7:43:20
25 M33175 Harper, Pete H H36491 Iron Eagle’s Ladyhawk 7:45:00
26 14149 Chaton, Karen F H33042 Granite Chief 7:58:00
27 M19808 Young, Nannette L H37764 Special Express 7:58:10
28 M34774 Richardson, Carla L H40962 SS Kharady Khid 8:00:00
29 M37749 Grey, Tiffany J H35405 Miller Time 8:03:00
30 M31465 Felton, Kadee J H45458 Shawford 8:04:00
31 M37748 Grey, Christine L H43154 Montana’s Storm 8:04:10
32 M11038 Felton, Beth L H42808 Varoom 8:05:00
33 M18209 Sahagun, Tracy L H41816 Hot Rod Tiki 8:05:10
34 M32022 Coverdale, Lisa H H41541 Amazing Ku 8:07:00
35 M36795 Stutz, Crystal M NA Ha Rajan Jantu 8:07:10
36 33279 Bjorum-Nelson, Ericka M 33279 WP Kardshark (Artie) 8:31:00
37 M17073 Jankovich, Rebecca L H15720 Simply Irrisistible 8:31:10
38 5252 Rabe, Dave M H42621 White Cloud 8:31:20
39 5801 Ural, Mari M H39002 Psyche’s Quest 8:32:00
40 5379 Wood, Mark M H45652 Treasure 8:33:00
41 M32399 Backus, Kathy L H43312 Maxx 9:20:00
42 12377 Kent, Howard H H38808 Jay Kay 9:21:00
43 M19878 Fredy, Barbara F H43522 It Happens M Choke
44 11835 Huebsch, Deborah F H29879 Summers Prayer TC RO
45 M34385 Johnson, Shana F 16340 Stand Bye Me RO
Grand Canyon Day 4
1 M15465 Schneider, David M H38621 Kenlyn Xpression 5:24:00 BC 734.5
1 M15464 Schneider, Natalie F H28227 Abdaar D Apollo 5:24:00
3 M38547 Lange, Becky L H44455 Mocha Jack aka M 5:33:00
3 1217 Clinton, Corry F H39233 Kismet Fandansk 5:33:00
3 748 Dumas, Crockett H H42543 OT Moniet Oleta RSI 5:33:00
3 M2349 Stewart, Lori L H43931 AM Radiant Raven 5:33:00
7 4160 Weary, Bruce H H44180 John Henry 6:02:00
8 21959 Weary, Dayna L H44317 Maximum Heat 6:02:10
9 14553 Boscoe, Debbie F H40948 Scarlet Windsong 6:18:00
10 8370 Hedgecock, Suzanne L H46710 Air 6:18:00
11 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 6:18:00
12 M36680 Davidson, Jane L H29174 AM Macho Gypsy 6:54:00
13 13849 Burnham, Bruce H H34099 Oritos Wahtuhaat 6:55:00
14 2312 Sherwood, Tom M H38787 Blackie 6:56:00
15 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:07:00
16 M19878 Fredy, Barbara F H46029 Partyin’ Bob 7:09:00
17 M32829 Riley, Maryanne L NA Wallstreet 7:10:00
18 6731 Carlile, Annerose M H34881 JAC Ginger 7:11:00
19 M32584 Guise, Tom H H33637 Eastwind Chieftain 7:12:00
20 12377 Kent, Howard H 12377 Dom 7:13:00
21 M32399 Backus, Kathy L H37569 Ace 7:14:00
22 5279 Howard, Linda H H32147 Nate 7:15:00
23 5252 Rabe, Dave M H42621 White Cloud 7:30:00
24 5801 Ural, Mari M H39002 Psyche’s Quest 7:30:10
25 6186 Landale, Dana F 33729 Meadow Mansour (Divot) 7:32:00
26 M6858 Noble, Ken M H29414 HCC Exmoora (Rita) 7:33:00
27 14149 Chaton, Karen F H33042 Granite Chief 7:50:00
28 1244 Jenkins, Bette L H32643 Grey Pony 7:51:00
29 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:00:00
30 M33175 Harper, Pete H H36491 Iron Eagle’s Ladyhawk 8:01:00
31 M34774 Richardson, Carla L H40962 SS Kharady Khid 8:05:00
32 M31465 Felton, Kadee J H45458 Shawford 8:14:00
33 M37749 Grey, Tiffany J H28646 Suntiki 8:14:10
34 M37748 Grey, Christine L H43154 Montana’s Storm 8:14:20
35 M11038 Felton, Beth L H42808 Varoom 8:14:30
36 M18209 Sahagun, Tracy L H45070 ReadiStreak 8:15:00
37 M21761 Hughes, Connie M H42744 Khrome Wheels 8:16:00
38 M39821 Clarke, Graysen M H41209 JaBears Liberty (Libby) 8:57:00
39 M38118 Roberts, Kathy L NA Shamrock 8:58:00
40 M17073 Jankovich, Rebecca L H41456 Que Colette “Tazi” 9:35:00
41 33279 Bjorum-Nelson, Ericka M 33279 WP Kardshark (Artie) 9:36:00
42 M37371 Abbott, Marcelle F H46441 Jabusks Little Smokey Completion
43 M37372 Mimanka, Philip H H46533 DH Aref Completion
44 M39696 Ryan, Debra L H32333 Majic Thompson L
45 5379 Wood, Mark M H33511 MC Shockwave L
Grand Canyon Day 5
1 748 Dumas, Crockett H H44167 OT Sara Moniet RSI 5:00:00
2 8370 Hedgecock, Suzanne L H46710 Air 6:05:00
2 M37049 Jenkins, Tom M H42200 Alo Sabur 6:05:00 BC 662
4 14553 Boscoe, Debbie F H40947 Sizzling Sage 6:10:00
5 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 6:11:00
6 M15465 Schneider, David M H38621 Kenlyn Xpression 6:12:00
7 M15464 Schneider, Natalie F H38891 Shahmis 6:13:00
8 5279 Howard, Linda H H32138 AM Gypsy Realm 6:14:00
9 6731 Carlile, Annerose M H34881 JAC Ginger 6:55:00
10 M19878 Fredy, Barbara F H43522 It Happens 6:55:10
11 M18209 Sahagun, Tracy L H41816 Hot Rod Tiki 6:55:20
12 14149 Chaton, Karen F H33042 Granite Chief 6:57:00
13 5252 Rabe, Dave M H42621 White Cloud 6:58:00
14 5801 Ural, Mari M H39002 Psyche’s Quest 6:59:00
15 13849 Burnham, Bruce H H34099 Oritos Wahtuhaat 7:05:00
16 M36680 Davidson, Jane L H29174 AM Macho Gypsy 7:05:10
17 M32829 Riley, Maryanne L 36051 Sahara (RR Wallstreet) 7:06:00
18 M21761 Hughes, Connie M H37997 Milford Way 7:07:00
19 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:43:00
20 M21315 Ambrose, Debra F H34114 Kaylyp-So 7:43:10
21 M32399 Backus, Kathy L 12377 Dom 7:50:00
22 12377 Kent, Howard H H38808 Jay Kay 7:50:10
23 6186 Landale, Dana F H32147 Nate 7:50:20
24 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:32:00
25 M32584 Guise, Tom H H33637 Eastwind Chieftain 8:32:10
26 M34774 Richardson, Carla L H40962 SS Kharady Khid 8:38:00
27 11835 Huebsch, Deborah F H29879 Carnaval de Ocala 8:41:00
28 M34385 Johnson, Shana F H29879 Summers Prayer 8:41:10
29 M37748 Grey, Christine L H43154 Montana’s Storm 8:52:00
30 M37749 Grey, Tiffany J H35405 Miller Time 8:52:10
31 M17073 Jankovich, Rebecca L H41456 Que Colette “Tazi” 9:28:00
32 33279 Bjorum-Nelson, Ericka M 33279 WP Kardshark (Artie) 9:28:10
33 M31465 Felton, Kadee J H45458 Shawford 9:44:00
34 M11038 Felton, Beth L H37256 Virga 9:44:10
35 M33175 Harper, Pete H H36491 Iron Eagle’s Ladyhawk M



Scroll to Top