Congratulations to all of our 2010 XP and Sunrise Ranch riders, who rode more than 80,740 miles last year!
Thank you for your support. We look forward to seeing you on the trail in 2011!
Let us know if you spot any errors. Use the zoom feature on your browser (or on keyboard try CTRL+) to enlarge (or shrink CTRL-, if need be) in order to view better if this cuts off on the right hand side!
RIDER NAME | DVW | DVE | Mojave | Bar H | CUYAMA | LP | MT. CARMEL | BRYCE | GC | YTD | |
F | Chaton, Karen | 100 | 200 | 200 | 100 | 155 | 100 | 250 | 250 | 250 | 1605 |
M | Rabe, Dave | 100 | 200 | 200 | 100 | 155 | 250 | 250 | 250 | 1505 | |
L | Van Fossen, Heather | 50 | 200 | 200 | 50 | 155 | 100 | 250 | 250 | 250 | 1505 |
L | Bartusek, Cathy | 200 | 200 | 100 | 105 | 250 | 250 | 250 | 1355 | ||
L | Lange, Becky | 150 | 155 | 50 | 250 | 200 | 200 | 1005 | |||
L | Richardson, Carla | 150 | 105 | 250 | 250 | 250 | 1005 | ||||
L | Fredrickson, Karen | 150 | 200 | 100 | 250 | 250 | 950 | ||||
M | Ural, Mari | 200 | 100 | 150 | 250 | 200 | 900 | ||||
L | Tinkham, Terri | 150 | 200 | 155 | 100 | 250 | 855 | ||||
L | Sahagun, Tracy | 150 | 100 | 155 | 100 | 250 | 755 | ||||
F | Herman, Natalie | 155 | 200 | 105 | 100 | 150 | 710 | ||||
L | Breshears, Deborah | 100 | 100 | 155 | 100 | 250 | 705 | ||||
M | Schork, Christoph | 200 | 250 | 250 | 700 | ||||||
M | Jenkins, Tom | 100 | 105 | 100 | 200 | 150 | 655 | ||||
F | Redente, Kerry | 155 | 250 | 250 | 655 | ||||||
F | Wright, Darla | 200 | 105 | 200 | 150 | 655 | |||||
H | Kent, Howard | 200 | 200 | 100 | 150 | 650 | |||||
L | Jankovich, Rebecca | 150 | 155 | 100 | 200 | 605 | |||||
F | Schmidt, Sharon | 200 | 155 | 250 | 605 | ||||||
L | Backus, Kathy | 150 | 200 | 100 | 150 | 600 | |||||
H | Burnham, Bruce | 100 | 250 | 250 | 600 | ||||||
L | Hilzman, Elfta | 200 | 200 | 200 | 600 | ||||||
M | Maynard, Jolynn | 100 | 250 | 250 | 600 | ||||||
H | Woodward, Dian | 150 | 250 | 200 | 600 | ||||||
F | Fredy, Barbara | 150 | 100 | 105 | 200 | 555 | |||||
H | Guise, Tom | 155 | 150 | 250 | 555 | ||||||
M | Benkly, Brenda | 200 | 100 | 155 | 100 | 555 | |||||
M | Birch, Laurie | 50 | 155 | 100 | 250 | 555 | |||||
H | Florio, Rebecca | 150 | 55 | 150 | 200 | 555 | |||||
F | Schneider, Lisa | 25 | 100 | 150 | 25 | 155 | 100 | 555 | |||
M | Stark, Carolyn | 50 | 155 | 100 | 250 | 555 | |||||
M | Wood, Mark | 150 | 200 | 100 | 100 | 550 | |||||
H | Waters, Kevin | 200 | 200 | 150 | 550 | ||||||
F | Eustice, Helen | 200 | 100 | 250 | 550 | ||||||
F | Hughes, Connie | 150 | 50 | 100 | 250 | 550 | |||||
L | Boscoe, Debbie | 100 | 105 | 50 | 250 | 505 | |||||
M | Benson, Sue | 50 | 200 | 155 | 50 | 50 | 505 | ||||
M | Cardosa, Nancy | 100 | 100 | 105 | 100 | 100 | 505 | ||||
M | Hackworth, Becky | 100 | 200 | 155 | 50 | 505 | |||||
L | Riley, Maryanne | 200 | 100 | 200 | 500 | ||||||
L | Kratochvil, Ann | 150 | 100 | 50 | 200 | 500 | |||||
L | Phaler, Karl | 150 | 250 | 100 | 500 | ||||||
F | Howe, Terry Wooley | 50 | 155 | 250 | 455 | ||||||
M | Tancer, Forrest | 100 | 155 | 200 | 455 | ||||||
F | Landale, Dana | 100 | 200 | 150 | 450 | ||||||
F | Clinton, Corry | 250 | 200 | 450 | |||||||
H | Dumas, Crockett | 200 | 250 | 450 | |||||||
H | Bache, Tom | 50 | 100 | 50 | 250 | 450 | |||||
H | Hommertzheim, Peter | 200 | 250 | 450 | |||||||
L | Davidson, Peggy | 150 | 100 | 155 | 405 | ||||||
F | Prior, Sandy | 150 | 50 | 105 | 100 | 405 | |||||
M | Bradley Cindy | 100 | 250 | 50 | 400 | ||||||
F | Huebsch, Deborah | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 400 | ||
F | Johnson, Shana | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 400 | ||
H | Howard, Linda | 100 | 150 | 150 | 400 | ||||||
J | Bache, David | 50 | 100 | 50 | 200 | 400 | |||||
M | Bumgardner, Jackie | 100 | 100 | 50 | 150 | 400 | |||||
L | Hommertzheim, Judi | 150 | 250 | 400 | |||||||
L | Lynn-Elias, Julia | 200 | 200 | 400 | |||||||
L | Sturgeon, Jeanetta | 250 | 150 | 400 | |||||||
L | Kalb, Rob | 100 | 75 | 105 | 100 | 380 | |||||
H | Hought, Gail | 200 | 155 | 355 | |||||||
L | Scales, June | 100 | 155 | 100 | 355 | ||||||
M | Schneider, Shel | 25 | 100 | 25 | 105 | 100 | 355 | ||||
F | Worts, Janet | 100 | 155 | 100 | 355 | ||||||
F | Debi, Barb | 100 | 200 | 50 | 350 | ||||||
M | Martin, Sarah | 200 | 150 | 350 | |||||||
M | Myers, Kevin | 50 | 200 | 100 | 350 | ||||||
H | Wold, Torgils | 50 | 150 | 150 | 350 | ||||||
M | Sherwood, Tom | 30 | 200 | 100 | 330 | ||||||
H | Downs, Steve | 50 | 25 | 105 | 150 | 330 | |||||
L | Ariosta, Cynthia | 100 | 100 | 125 | 325 | ||||||
J | Dale, Starla | 25 | 50 | 250 | 325 | ||||||
M | Carlile, Annerose | 155 | 150 | 305 | |||||||
F | Bowie, Christina Kramlich | 100 | 155 | 50 | 305 | ||||||
L | Cunningham, Marci | 50 | 155 | 100 | 305 | ||||||
M | Leonard, Lynn | 50 | 155 | 100 | 305 | ||||||
L | Robinson, Tammy | 155 | 150 | 305 | |||||||
F | Williams, Caroline | 100 | 50 | 155 | 305 | ||||||
L | Jenkins, Bette | 50 | 50 | 100 | 100 | 300 | |||||
L | Hedgecock, Suzanne | 150 | 150 | 300 | |||||||
H | Hart, Tinker | 100 | 200 | 300 | |||||||
F | Helly, Heidi | 200 | 100 | 300 | |||||||
F | Kamberg, Elicia | 100 | 200 | 300 | |||||||
L | Lentz, Lura | 50 | 150 | 100 | 300 | ||||||
F | Myres, Cheryl | 50 | 250 | 300 | |||||||
F | Rigney, Lynn | 100 | 100 | 100 | 300 | ||||||
H | Smith, Richard | 100 | 50 | 150 | 300 | ||||||
L | Wold, Dineen | 50 | 100 | 150 | 300 | ||||||
L | Dale, Esty | 25 | 50 | 200 | 275 | ||||||
F | Mongrain, Betsy | 25 | 250 | 275 | |||||||
H | Davidson, Sam | 100 | 155 | 255 | |||||||
M | Garlinghouse, Susan | 105 | 50 | 100 | 255 | ||||||
L | Lourme, Melanie | 100 | 155 | 255 | |||||||
L | Reynolds, Heather | 150 | 105 | 255 | |||||||
M | Reynolds, Jeremy | 150 | 105 | 255 | |||||||
F | Rezine, Miriam | 100 | 105 | 50 | 255 | ||||||
L | Schuler, Cassandra | 155 | 100 | 255 | |||||||
L | Stringfield, Lorri | 100 | 155 | 255 | |||||||
F | White, Barbara | 155 | 100 | 255 | |||||||
M | Noble, Ken | 50 | 100 | 100 | 250 | ||||||
L | Felton, Beth | 250 | 250 | ||||||||
J | Felton, Kadee | 250 | 250 | ||||||||
J | Grey, Tiffany | 250 | 250 | ||||||||
M | Redmon, Jennifer | 250 | 250 | ||||||||
M | Schneider, David | 250 | 250 | ||||||||
F | Schneider, Natalie | 250 | 250 | ||||||||
M | Buzis, Beth | 250 | 250 | ||||||||
L | DuRoss, Stephanie Palmer | 250 | 250 | ||||||||
M | Evers, Jack | 250 | 250 | ||||||||
M | Greear, Kerry | 250 | 250 | ||||||||
H | Horn, Allan | 100 | 50 | 100 | 250 | ||||||
M | Kays-Tillotson, Theresa | 250 | 250 | ||||||||
L | Montgomery, Gretchen | 100 | 100 | 50 | 250 | ||||||
M | Yost, Gentry | 250 | 250 | ||||||||
M | Masters, Liz | 50 | 75 | 50 | 50 | 225 | |||||
F | Anderson, Sara | 50 | 155 | 205 | |||||||
F | Sands, Anne | 105 | 100 | 205 | |||||||
M | Vanderford, Hugh | 150 | 55 | 205 | |||||||
M | Clarke, Graysen | 200 | 200 | ||||||||
L | Davidson, Jane | 200 | 200 | ||||||||
L | Grey, Christine | 200 | 200 | ||||||||
H | Harper, Pete | 200 | 200 | ||||||||
F | Basham, Sue | 200 | 200 | ||||||||
H | Cardosa, Mike | 50 | 50 | 100 | 200 | ||||||
H | Cowan, Charles | 200 | 200 | ||||||||
M | Creech, Connie | 200 | 200 | ||||||||
L | Cukjati, Jacob | 200 | 200 | ||||||||
H | Hanson, Jason | 100 | 100 | 200 | |||||||
L | Hulbert, Lynette | 50 | 50 | 100 | 200 | ||||||
L | Jensen, Sherry | 100 | 100 | 200 | |||||||
L | Johnson, Lori | 200 | 200 | ||||||||
L | Kittel, Tarnia | 200 | 200 | ||||||||
F | Koerner, Lancette | 200 | 200 | ||||||||
L | McCombs, Leah | 200 | 200 | ||||||||
L | Morelli, Linda | 100 | 100 | 200 | |||||||
L | Rashid, Terri | 100 | 100 | 200 | |||||||
L | Teeter, Steph | 200 | 200 | ||||||||
F | Wolfe, Mindy | 100 | 100 | 200 | |||||||
F | Wolfe, Mindy | 100 | 100 | 200 | |||||||
J | Yost, Chandler | 200 | 200 | ||||||||
F | Yost, Laura | 200 | 200 | ||||||||
M | Miller, Tim | 75 | 105 | 180 | |||||||
M | Batson, Becky | 155 | 155 | ||||||||
L | Brayton, Kathy | 155 | 155 | ||||||||
F | Darby, Mary | 55 | 100 | 155 | |||||||
L | Dobyns, Bryan | 105 | 50 | 155 | |||||||
F | Esler, Janine | 155 | 155 | ||||||||
H | Fend, Gary | 155 | 155 | ||||||||
L | Hollis, Cheree | 50 | 105 | 155 | |||||||
L | James-Ryan, Stacy | 155 | 155 | ||||||||
M | Mason, Katherine | 155 | 155 | ||||||||
F | McGrath, Jane | 50 | 105 | 155 | |||||||
M | Riley-Kelley, Erin | 155 | 155 | ||||||||
F | Rougeau, Tami | 155 | 155 | ||||||||
F | Roush, Michele | 155 | 155 | ||||||||
L | Smith, Jane | 155 | 155 | ||||||||
L | Verheul, Pat | 155 | 155 | ||||||||
F | Ambrose, Debra | 150 | 150 | ||||||||
L | Stewart, Lori | 150 | 150 | ||||||||
L | Young, Nannette | 150 | 150 | ||||||||
L | Brock, Carey | 150 | 150 | ||||||||
L | Crook, Cindy | 150 | 150 | ||||||||
L | Cyrek, April | 150 | 150 | ||||||||
L | DiMaggio, Kassandra | 150 | 150 | ||||||||
H | Fisher, Linda | 50 | 100 | 150 | |||||||
L | Fitzpatrick, Lindsey | 150 | 150 | ||||||||
L | Glenn, Charisse | 100 | 50 | 150 | |||||||
F | Hanson, Shelby | 50 | 100 | 150 | |||||||
M | Hayes, Laura | 150 | 150 | ||||||||
M | Herron, Chris | 50 | 100 | 150 | |||||||
L | Himmelreich, Lynne | 150 | 150 | ||||||||
H | Horn, Lauren | 150 | 150 | ||||||||
L | Kewish, JoAnn | 150 | 150 | ||||||||
H | Kewish, Ralph | 150 | 150 | ||||||||
F | Kirkpatrick, Sharon | 100 | 50 | 150 | |||||||
H | Leombruno, Chris | 50 | 100 | 150 | |||||||
H | Leonard, Rick | 150 | 150 | ||||||||
F | Lieberman, Bobbie | 150 | 150 | ||||||||
L | Long, Christina | 150 | 150 | ||||||||
L | Marchant, Leanna | 50 | 100 | 150 | |||||||
L | Martin, Debra | 100 | 50 | 150 | |||||||
J | Nadasdy, Ildico | 150 | 150 | ||||||||
L | Powers, Lee Ann | 50 | 100 | 150 | |||||||
L | Robinson, Renee | 150 | 150 | ||||||||
F | Saitta, Victoria | 100 | 50 | 150 | |||||||
H | Sauder, Steven | 50 | 50 | 50 | 150 | ||||||
F | Soumoy, Pascale | 50 | 100 | 150 | |||||||
M | Summers, Dennis | 150 | 150 | ||||||||
F | Summers, Susan | 150 | 150 | ||||||||
H | Teeter, John | 150 | 150 | ||||||||
F | Trumbull, Lucy Chaplin | 150 | 150 | ||||||||
M | Waltenspiel, Ruth | 50 | 100 | 150 | |||||||
L | White, Robin | 100 | 50 | 150 | |||||||
F | Whorf, Deborah | 150 | 150 | ||||||||
J | Yost, Burkleigh | 150 | 150 | ||||||||
J | Yost, Kennedy | 150 | 150 | ||||||||
L | Claydon, Peter | 25 | 100 | 125 | |||||||
F | Deerinck,Alessandra | 100 | 25 | 125 | |||||||
F | Miller, Carolyn | 75 | 50 | 125 | |||||||
M | Mullens, Damara | 50 | 25 | 50 | 125 | ||||||
H | French, Tim | 50 | 60 | 110 | |||||||
H | Braithwaite, Dave | 105 | 105 | ||||||||
F | Daniel, Cristine | 105 | 105 | ||||||||
L | Flagg, Susan | 105 | 105 | ||||||||
L | Geske, Elise | 105 | 105 | ||||||||
M | Holder, Sandy | 105 | 105 | ||||||||
L | Indreland, Karen | 105 | 105 | ||||||||
L | Mumford, Janet | 105 | 105 | ||||||||
L | Niehaus, Jennifer | 105 | 105 | ||||||||
H | Robinson, Charlie | 105 | 105 | ||||||||
H | Scheurman, Mark | 105 | 105 | ||||||||
L | Sousa, Joyce | 105 | 105 | ||||||||
F | Abbott, Kim | 100 | 100 | ||||||||
L | Roberts, Kathy | 50 | 50 | 100 | |||||||
H | Coverdale, Lisa | 100 | 100 | ||||||||
M | Stutz, Crystal | 100 | 100 | ||||||||
H | Weary, Bruce | 100 | 100 | ||||||||
L | Weary, Dayna | 100 | 100 | ||||||||
F | Barker, Michele | 100 | 100 | ||||||||
L | Bertolucci, Lori | 50 | 50 | 100 | |||||||
L | Boscher, Terry | 100 | 100 | ||||||||
F | Bottiani, Karen | 100 | 100 | ||||||||
F | Bourgeois, Kelli | 100 | 100 | ||||||||
H | Bown, Andy | 100 | 100 | ||||||||
F | Briscoe, Cheri | 100 | 100 | ||||||||
L | Danley, Patty | 50 | 50 | 100 | |||||||
M | Elias, Michael | 100 | 100 | ||||||||
L | Fend, Jamie | 100 | 100 | ||||||||
L | Garcia, Arnie | 100 | 100 | ||||||||
F | Giles, Vicki | 100 | 100 | ||||||||
M | Goetting, Bruce | 100 | 100 | ||||||||
L | Griffith, Sheri | 100 | 100 | ||||||||
M | Herrera, Julie Lobdell | 100 | 100 | ||||||||
F | Hoang, Dawn | 100 | 100 | ||||||||
F | Hobbs, Bill | 100 | 100 | ||||||||
L | Huynh, Nick | 100 | 100 | ||||||||
J | Lee, Michaela | 50 | 50 | 100 | |||||||
H | LePera, Ralph | 50 | 50 | 100 | |||||||
F | Mahoney, Tennessee | 100 | 100 | ||||||||
F | Marsh, Jan | 100 | 100 | ||||||||
M | Mayes, Carley | 100 | 100 | ||||||||
H | Mayes, Tom | 100 | 100 | ||||||||
L | McIntosh, Lori | 100 | 100 | ||||||||
F | Miller, Carol | 50 | 50 | 100 | |||||||
L | Moore, Susan | 100 | 100 | ||||||||
F | Myres, Cheryl | 100 | 100 | ||||||||
F | Nice, Jennifer | 100 | 100 | ||||||||
F | Ogus, Judith | 100 | 100 | ||||||||
H | Poppe, Herbert | 100 | 100 | ||||||||
M | Prescott, Kathleen | 100 | 100 | ||||||||
M | Rochon, Janis | 100 | 100 | ||||||||
L | Rossington, Alice | 50 | 50 | 100 | |||||||
M | Sansom, Ray | 100 | 100 | ||||||||
L | Searer, Cheryl | 100 | 100 | ||||||||
M | Smith, Frank | 100 | 100 | ||||||||
L | Smith, Nicole | 50 | 50 | 100 | |||||||
M | Spoor, Bob | 100 | 100 | ||||||||
M | Swingley, Doug | 100 | 100 | ||||||||
L | Taylor, Joan | 50 | 50 | 100 | |||||||
M | Thornburg, Callie | 50 | 50 | 100 | |||||||
L | Vanderford, Gloria | 50 | 50 | 100 | |||||||
J | Vargas, Courtney | 100 | 100 | ||||||||
L | Walker, Kristen | 100 | 100 | ||||||||
F | Walls, Lory | 100 | 100 | ||||||||
H | Walsh, Sheila | 100 | 100 | ||||||||
H | Weiss, Bernie | 25 | 25 | 50 | 100 | ||||||
M | Williams, Sarah | 100 | 100 | ||||||||
H | Wilson,J.K. | 50 | 50 | 100 | |||||||
L | Wolfe, Tracey Jean | 100 | 100 | ||||||||
M | Workman, Marsha | 50 | 50 | 100 | |||||||
H | Straub, Teresa | 85 | 85 | ||||||||
H | Bischoff, Robert | 75 | 75 | ||||||||
L | Dair, Cheryl | 75 | 75 | ||||||||
L | Gey, Tom | 25 | 50 | 75 | |||||||
F | Moothart, Heather | 25 | 50 | 75 | |||||||
M | Ruggeri, Andre | 25 | 50 | 75 | |||||||
F | Ruprecht, Carol | 25 | 50 | 75 | |||||||
H | Spor-Orellana, Dania | 25 | 50 | 75 | |||||||
F | Anderson, Mary | 55 | 55 | ||||||||
H | Niehaus, Jon | 55 | 55 | ||||||||
J | Rabow, Zach | 55 | 55 | ||||||||
L | Schmidt, Kathie | 55 | 55 | ||||||||
L | Smith, Joannie | 55 | 55 | ||||||||
J | White, Leah Lind | 55 | 55 | ||||||||
L | White, Mark | 55 | 55 | ||||||||
J | White, Sasha | 55 | 55 | ||||||||
F | Abbott, Marcelle | 50 | 50 | ||||||||
H | Mimanka, Philip | 50 | 50 | ||||||||
L | Ryaw, Debra | 50 | 50 | ||||||||
L | Stewart, Rick | 50 | 50 | ||||||||
L | Banister, Terry | 50 | 50 | ||||||||
F | Barrette, Fanny | 50 | 50 | ||||||||
M | Bennett, Chris | 50 | 50 | ||||||||
F | Bennett, Monica | 50 | 50 | ||||||||
H | Boscher, Don | 50 | 50 | ||||||||
L | Bredda, Marina | 50 | 50 | ||||||||
J | Breshears, Kirstie | 50 | 50 | ||||||||
L | Broughton, Molly | 50 | 50 | ||||||||
L | Cary, Tracy | 50 | 50 | ||||||||
M | Chambliss, Kathy | 50 | 50 | ||||||||
J | Chappel, Shelby | 50 | 50 | ||||||||
M | Cheney, Kathy | 50 | 50 | ||||||||
M | Clark, Jillian | 50 | 50 | ||||||||
L | Conner, Kit | 50 | 50 | ||||||||
F | D’Andrea, Kelly | 50 | 50 | ||||||||
L | Eardley, Michelle | 50 | 50 | ||||||||
L | Farrin, Alison | 50 | 50 | ||||||||
F | Fenaroli, Jackie | 50 | 50 | ||||||||
J | Fisher, Taylor | 50 | 50 | ||||||||
F | Flynn, Kristan | 50 | 50 | ||||||||
H | Ford, Garrett | 50 | 50 | ||||||||
F | Ford, Lisa | 50 | 50 | ||||||||
F | Friedman, Susan | 50 | 50 | ||||||||
F | Fuess, Kim | 50 | 50 | ||||||||
H | Fuess, Richard | 50 | 50 | ||||||||
L | Fuhrman, Gail | 50 | 50 | ||||||||
L | Garrison, Teressa | 50 | 50 | ||||||||
H | Grant, Danny | 50 | 50 | ||||||||
M | Graves, Scott | 50 | 50 | ||||||||
L | Gregson, Rachel | 50 | 50 | ||||||||
H | Griffin, Scott | 50 | 50 | ||||||||
L | Hinrichs, Robin | 50 | 50 | ||||||||
M | Hitchcock, Shelley | 50 | 50 | ||||||||
H | Horn, Lauren | 50 | 50 | ||||||||
F | King, Eloise | 50 | 50 | ||||||||
H | Kirkpatrick, Abe | 50 | 50 | ||||||||
F | Lyon, Debby | 50 | 50 | ||||||||
M | Maddock, Linda | 50 | 50 | ||||||||
F | Mader, Debra | 50 | 50 | ||||||||
J | Mankins, Cody | 50 | 50 | ||||||||
H | Mankins, Sam | 50 | 50 | ||||||||
H | Marlen, Andrew | 50 | 50 | ||||||||
M | Martin, Jorge | 50 | 50 | ||||||||
L | McLaughin, Duncan | 50 | 50 | ||||||||
F | Mielke, Daniela | 50 | 50 | ||||||||
H | Miller, Lonnie | 50 | 50 | ||||||||
J | Norris, Brianna | 50 | 50 | ||||||||
F | Norris, Renee | 50 | 50 | ||||||||
L | Oleson, Lori | 50 | 50 | ||||||||
F | Parisi, Kelsey | 50 | 50 | ||||||||
M | Parke, John | 50 | 50 | ||||||||
H | Pegg, Gary | 50 | 50 | ||||||||
M | Pesce, Matthew | 50 | 50 | ||||||||
L | Rashid, Rick | 50 | 50 | ||||||||
L | Raymond, Dale | 50 | 50 | ||||||||
M | Resner, Carol | 50 | 50 | ||||||||
M | Ribley, Robert | 50 | 50 | ||||||||
M | Robinson, Ellen | 50 | 50 | ||||||||
J | Rodgers, Morgan | 50 | 50 | ||||||||
F | Scott, Audrey | 50 | 50 | ||||||||
L | Scott, Lila | 50 | 50 | ||||||||
H | Scribner, Jerry | 50 | 50 | ||||||||
L | Scriven, Linda | 50 | 50 | ||||||||
L | Shanley, Calli | 50 | 50 | ||||||||
L | Staub, Stephen | 50 | 50 | ||||||||
L | Supplee, Tina | 50 | 50 | ||||||||
M | Toomey, Claire | 50 | 50 | ||||||||
M | Toth, Rusty | 50 | 50 | ||||||||
H | Trumbull, Patrick | 50 | 50 | ||||||||
L | Turner, Mary Anne | 50 | 50 | ||||||||
F | Vargas, Susan | 50 | 50 | ||||||||
M | Villa, Pam | 50 | 50 | ||||||||
H | Waitte, Barry | 50 | 50 | ||||||||
F | Webb, Kathy | 50 | 50 | ||||||||
J | Williams, Rachel | 50 | 50 | ||||||||
L | Williams, Susan | 50 | 50 | ||||||||
L | Wilson, Jane | 50 | 50 | ||||||||
Wrona, Anna | 50 | 50 | |||||||||
M | Zahn, Deane | 50 | 50 | ||||||||
L | Zimmerman, Ilana | 50 | 50 | ||||||||
L | Zvik, Kim | 50 | 50 | ||||||||
F | Boisa, Linda Stroud | 30 | 30 | ||||||||
M | Dewey, Jennifer | 30 | 30 | ||||||||
M | Mather, James | 30 | 30 | ||||||||
H | Bischoff, Carol | 25 | 25 | ||||||||
H | Croy, Gil | 25 | 25 | ||||||||
L | Dunne, Troy | 25 | 25 | ||||||||
L | Emory, Katie | 25 | 25 | ||||||||
M | Eskander, Bart | 25 | 25 | ||||||||
L | Frick, Denise | 25 | 25 | ||||||||
F | Mittan, Caitlyn | 25 | 25 | ||||||||
NA | Moni, Fabian | 25 | 25 | ||||||||
F | Morrison, Michelle | 25 | 25 | ||||||||
M | Olesh, Jeff | 25 | 25 | ||||||||
F | Pena, Gayle | 25 | 25 | ||||||||
F | Pratt, Gunilla | 25 | 25 | ||||||||
L | Roberson, Mary | 25 | 25 | ||||||||
M | Sesky, Jeanne | 25 | 25 | ||||||||
F | Swigart, K S | 25 | 25 | ||||||||
M | Tarbell, Mishael | 25 | 25 | ||||||||
M | Townsley, Debbie | 25 | 25 | ||||||||
F | Walls, Lory | 25 | 25 | ||||||||
J | Wan, Misha | 25 | 25 | ||||||||
M | Whelan, Mike | 25 | 25 | ||||||||
80740 |