2011 Eastern Mojave Scenic XP Daily Results

Here are the daily results for all 4 days of the 2011 Eastern Mojave Scenic XP ride. If you were at the ride and spot any errors please let Karen know.  Please be sure to include which day as well as your full name and horse’s name so it’s easy to find.  These results will be sent in to AERC next week.   If the table is not displaying properly for you, click on the header of this post and it should reload properly.

Eastern Mojave Scenic 50, Day 1 – February 17, 2011
1 748 Dumas, Crockett H H44167 OT Sara Moniet RSI 5:45:00 BC 728
1 M38547 Lange, Becky L H44455 Mocha Jack aka M 5:45:00
3 M12557 Vale, Sydney F H42543 OT Moniet Oleta RSI 5:45:10
4 M22754 Bromley, Roshelle M H43432 Ava 5:58:00
5 M39573 Powers, Lee Ann L H46161 Don Taj Amir Esh 5:58:10
6 M30197 Gardner, Sterling H NA Roman 5:58:20
7 M39640 Eardley, Michelle L NA Taniko 5:59:00
8 M18209 Sahagun, Tracy (sagoon) L H45070 ReadiStreak 6:02:00
9 11310 Rice, Gina M H42481 Fanciful Figre 6:02:10
10 M19879 Prior, Sandy F H42544 Nightlines 6:07:00
11 M19878 Fredy, Barbara F H43522 It Happens 6:07:10
12 M39417 Marlen, Andrew H H37371 OT Dytu RSI 6:16:00
13 M37286 Rezine, Miriam F NA Kouvazzmatazz IMU 6:18:00
14 M39419 Dobyns, Bryan L H593057 Alada Patriot 6:18:10
15 3342 Wold, Torgils H H39561 Napoleon 6:25:00
16 M18054 Hilzman, Elfta L H39220 Activation 6:36:00
17 M30335 DiMaggio, Kassandra L NA WT Darq Lace 6:37:00
18 776 Giles, Carol F H44223 SAR Tiki Final Finale 6:37:10
19 M32312 Van Fossen, Heather L H45501 Mity O Quick 6:50:00
20 11351 Fredrickson, Karen L 29816 MRR Pyro 6:50:10
21 M21728 Schneider, Shel M H31874 PR Tallyrand 7:00:00
22 5728 Schneider, Lisa F H44272 Kenlynn Allience 7:00:10
23 1225 Crook, Cindy L H35759 MV Malcar 7:01:00
24 M32684 Leonard, Rick H H33636 MM Avengionce 7:01:10
25 M19889 Giles, Vicki F H25423 Robin Hood 7:10:00
26 M34562 Fulcher, Crystal L H33747 Stetson 7:11:00
27 M37326 Callister, Paul H H42643 Dancer 7:11:10
28 M21083 Breshears, Deborah L H41863 Solar Flame 7:12:00
29 M21770 Montgomery, Gretchen L 37423 Kustom Kavalier 7:15:00
30 1199 Bumgardner, Jackie M H42016 Fire Mt Zane 7:15:10
31 M21761 Hughes, Connie M H46831 Liberty for All 7:16:00
32 M17073 Jankovich, Rebecca L H15720 Simply Irrisistible 7:17:00
33 M17954 Florio, Rebecca H H38021 Biscotti 7:18:00
34 M20332 Birch, Laurie M H43206 Scudd Run 7:18:10
35 M17150 Stark, Carolyn M H28093 JD Rida Ataan 7:24:00
36 M19808 Young, Nannette L H31249 Sensational Flame 7:40:00
37 M22531 Shifrin, Gail L H31806 SA Sherzeena 7:40:10
38 M19905 Scales, June L H36726 Zacchaeus 7:51:00
39 M33530 Jones, Cristine F H37131 Lakota Dancer 7:52:00
40 M32399 Backus, Kathy L H43312 Maxx 7:52:10
41 M33406 Cowan, Charles “Chuck” H H40479 MMR Tuff Ballatorie (Blazer) 7:57:00
42 M34663 Kays-Tillotson, Theresa M H44975 Joshua’s Boy 7:57:10
43 14149 Chaton, Karen F H33042 Granite Chief 8:01:00
44 M20389 Wright, Darla F H33578 EM Darrha 8:01:10
45 1720 Creech, Connie M H34164 LS Shardonney Bey 8:06:00
46 5801 Ural, Mari M H39002 Psyche’s Quest 8:06:10
47 2312 Sherwood, Tom M H36965 Riccki Rouse 8:08:00
48 M21216 Bennett, Monica F H39710 GV Serallusion (Ra) 8:08:10
49 M2113 Hall, Gina H H33230 Fire Mt Destiny 8:10:00
50 M1625 Beaupre, Jackie L H26378 SCA Shilo 8:10:10
51 11743 Schmidt, Sharon F H27212 Fire 8:15:00
52 M17306 Bartusek, Cathy L H35884 Tiki’s Treasure 8:19:00
53 M19695 Lynn-Elias, Julia L H42538 Admiral’s Cognac (Remy) 8:19:10
54 12377 Kent, Howard H H38808 Jay Kay 8:26:00
55 M33218 Leombruno, Chris H H36561 Bah-Rani 8:45:00
56 13608 Gaglioti, Patty L H29932 Zynzation 8:45:10
57 M37391 Rigney, Lynn F H46683 Khaliq 8:56:00
58 M22750 McCombs, Leah L H44135 TAR Pistol Pete 8:56:10
59 M19715 Bradley Cindy M H33482 Amaris Knight Moves 9:03:00
60 M21896 Walberg, Linda F H36331 HMR Rowdy 9:03:10
61 5379 Wood, Mark M H45652 Treasure 9:07:00
62 1549 Workman, Marsha L H39776 Rushcreek Newly 9:07:00
63 31240 Toomey, Claire M H44432 TE Destinee 9:09:00
64 M35467 Rossington, Alice L H42757 Sky Sadie 9:09:10
65 M14652 Roberson, Mary L H32633 BR Video Bey 9:19:00
66 M35196 Spor-Orellana, Dania H H39608 Hawkeye’s Gold 9:19:10
67 M19377 Meier, Carolyn L 14062 KJ Mozart 9:33:00
68 13879 Helly, Heidi F H34547 Andreti 9:50:00
69 M34922 Koch, Linda M H40096 Electra 9:50:10
70 M34774 Richardson, Carla L H40962 SS Kharady Khid 10:05:00
71 1684 Carr, Les M 12093 Tulip 10:11:00
72 M35361 Carr, Jill M H40689 Walker 10:11:10
73 M33025 Tinkham, Terri L H37137 Oliver Twist 10:20:00
74 M33026 Herman, Natalie F H45663 Firestorm L
75 12921 Humphrey, Laney L H47093 Equinox Pip RO
76 5252 Rabe, Dave M H42621 White Cloud RO
77 M37222 Worts, Phillip M H42460 Phillips Maverick L
Eastern Mojave Scenic 50, Day 2 – February 18, 2011
1 748 Dumas, Crockett H H44167 OT Sara Moniet RSI 5:25:00 BC734.5
2 M38547 Lange, Becky L H44455 Mocha Jack aka M 5:25:10
3 M37604 Bache, David J H44207 Lads Lucky Charm 5:25:20
4 M38131 Bache, Tom H H38534 Kenlyn Muscatella 5:26:00
5 M38595 Kontoff, Nicole F H46786 Sonnic 5:26:00
6 14101 Cary, Tracy L H40569 Sundance Wind 5:47:00
7 M18054 Hilzman, Elfta L H39220 Activation 5:47:10
8 M19568 Myres, Cheryl F H47156 Katana 6:15:00
9 11351 Fredrickson, Karen L 39200 Tahrig Fahim 6:23:00
10 M21083 Breshears, Deborah L H32499 Remfire 6:23:10
11 M32312 Van Fossen, Heather L H39162 Targa 6:23:20
12 11204 Kratochvil, Ann L H39479 Brazils Envy 6:23:30
13 776 Giles, Carol F H44224 SAR Devils Advocate 6:38:00
14 9124 Brown, Jim M H37003 Principal Boy 6:42:00
15 15166 Brown, Cindy F H45980 DC Valor 6:42:10
16 NA Bowen, Cassidy F H46280 Jador 6:50:10
17 M30600 Mongrain, Betsy F H45434 Exotic Escapade 6:51:00
18 M19889 Giles, Vicki F H29965 Menolly Mine 6:51:10
19 5379 Wood, Mark M H33511 MC Shockwave 6:53:00
20 5728 Schneider, Lisa F H32467 Drew 6:54:00
21 M18209 Sahagun, Tracy (sagoon) L H41816 Hot Rod Tiki 6:54:10
22 M21761 Hughes, Connie M H40370 WH Thoven s Fith 6:54:20
23 M35006 Miller, Tim M H42716 VJS Maximo 7:11:00
24 M37390 Miller, Carolyn F H45514 Jubilee’s Attitude 7:11:10
25 M37178 Cardosa, Mike H H45583 Lyric 7:17:00
26 M18850 Farrin, Alison F 128283 Caer Donn 7:18:00
27 M12557 Vale, Sydney F H42543 OT Moniet Oleta RSI 7:20:00
28 M37326 Callister, Paul H H33747 Stetson 7:22:00
29 M39573 Powers, Lee Ann L H46161 Don Taj Amir Esh 7:22:10
30 M22750 McCombs, Leah L H44135 TAR Pistol Pete 7:23:00
31 11310 Rice, Gina M H39034 Tar Marree 7:23:10
32 M37391 Rigney, Lynn F H42661 Predictable 7:23:20
33 M17954 Florio, Rebecca H H33996 Lee5101 7:24:00
34 M32781 Jaques, Valerie M H44731 NRR Team 91 Hoss 7:24:10
35 M17073 Jankovich, Rebecca L H41456 Que Colette “Tazi” 7:24:20
36 M32399 Backus, Kathy L H37569 Ace 7:30:00
37 M33530 Jones, Cristine F 12377 Dom 7:30:10
38 12377 Kent, Howard H H32147 Nate 7:30:20
39 M19905 Scales, June L H36726 Zacchaeus 7:38:00
40 M20332 Birch, Laurie M H43206 Scudd Run 7:38:10
41 M30335 DiMaggio, Kassandra L NA WT Darq Lace 7:50:00
42 M34663 Kays-Tillotson, Theresa M H44975 Joshua’s Boy 7:54:00
43 M33406 Cowan, Charles “Chuck” H H40479 MMR Tuff Ballatorie (Blazer) 7:54:10
44 NA Schneider, Maddy J H34169 Xtreme Impact 8:00:00
45 M33291 Bridges, Alexa J H45714 Xtreme Phlame 8:00:10
46 M20785 Maynard, Jolynn M H36561 Bah-Rani 8:06:00
47 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:06:10
48 M19377 Meier, Carolyn L H40816 Rushcreek OK 8:09:00
49 M2113 Hall, Gina H H33230 Fire Mt Destiny 8:09:10
50 M1625 Beaupre, Jackie L ZV82? Alyzann De Farwa 8:09:20
51 14149 Chaton, Karen F H39935 Pro Bono D 8:12:00
52 M20389 Wright, Darla F H33578 EM Darrha 8:12:10
53 11743 Schmidt, Sharon F H44955 Valentino VF (Kodiak) 8:12:20
54 M19695 Lynn-Elias, Julia L H42538 Admiral’s Cognac (Remy) 8:58:00
55 M31102 Elias, Michael M NA LC No Belch 8:58:10
56 5252 Rabe, Dave M 12093 Tulip 9:10:00
57 1720 Creech, Connie M H42752 LS Starsky 9:10:10
58 13608 Gaglioti, Patty L H29932 Zynzation 9:10:10
59 13879 Helly, Heidi F H34547 Andreti 9:20:00
60 M34922 Koch, Linda M H40096 Electra 9:21:00
61 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:40:00
62 M33025 Tinkham, Terri L H37137 Oliver Twist 9:41:00
63 14952 Parke, John M 15798 Remington 10:55:00
64 12921 Humphrey, Laney L H47093 Equinox Pip RO
65 M22754 Bromley, Roshelle M NA Roman L
Eastern Mojave Scenic 50, Day 3 – February 19, 2011
1 M21083 Breshears, Deborah L H41863 Solar Flame 4:26:00 BC746.5
2 776 Giles, Carol F H34120 SAR Tiki Galaxy 4:26:00
3 748 Dumas, Crockett H H44167 OT Sara Moniet RSI 5:07:00
4 M12557 Vale, Sydney F H37371 OT Dytu RSI 5:07:10
5 M38595 Kontoff, Nicole F H43697 Solomon’s Rock 5:08:00
6 M37604 Bache, David J H44207 Lads Lucky Charm 5:08:10
7 M37192 Saitta, Victoria F H42418 Lakota 5:41:00
8 M19889 Giles, Vicki F H25423 Robin Hood 5:42:00
9 M18054 Hilzman, Elfta L H39220 Activation 5:44:00
10 M18209 Sahagun, Tracy (sagoon) L H45070 ReadiStreak 5:44:10
11 M32312 Van Fossen, Heather L H43661 EC Cucamonga 6:00:00
12 11351 Fredrickson, Karen L 39200 Tahrig Fahim 6:00:10
13 9124 Brown, Jim M H37003 Principal Boy 6:04:00
14 5379 Wood, Mark M H45652 Treasure 6:11:00
15 M22750 McCombs, Leah L H44135 TAR Pistol Pete 6:14:00
16 11310 Rice, Gina M H39034 Tar Marree 6:15:00
17 M37391 Rigney, Lynn F H42661 Predictable 6:37:00
18 M21761 Hughes, Connie M H46186 WMA Holy Fire 6:38:00
19 M19808 Young, Nannette L H31249 Sensational Flame 6:56:00
20 11743 Schmidt, Sharon F H27212 Fire 7:05:00
21 M37947 Davis, Jacqueline F H47042 Centerstone 7:18:00
22 NA Lyon, Chris M H45267 Stormy Weather 7:18:10
23 M33406 Cowan, Charles “Chuck” H H40479 MMR Tuff Ballatorie (Blazer) 7:20:00
24 M34663 Kays-Tillotson, Theresa M H44975 Joshua’s Boy 7:20:10
25 14149 Chaton, Karen F H33042 Granite Chief 7:30:00
26 M20389 Wright, Darla F H33578 EM Darrha 7:31:00
27 M17306 Bartusek, Cathy L H35884 Tiki’s Treasure 7:42:00
28 13879 Helly, Heidi F H34547 Andreti 7:43:00
29 M34922 Koch, Linda M H40096 Electra 7:43:00
30 5252 Rabe, Dave M 12093 Tulip 7:44:00
31 1720 Creech, Connie M H39183 LS Steele Breeze 7:44:10
32 5801 Ural, Mari M H39002 Psyche’s Quest 7:45:00
33 M32781 Jaques, Valerie M H44731 NRR Team 91 Hoss 7:55:00
34 M30794 Elliott, Kaitlin L H41036 Kodaakhrom 7:55:10
35 12377 Kent, Howard H H32147 Nate 7:56:00
36 M32399 Backus, Kathy L H37569 Ace 7:56:10
37 M33530 Jones, Cristine F 12377 Dom 7:56:20
38 1455 Cunningham, Marci L 39633 Aul Ablaze 8:29:00
39 M33025 Tinkham, Terri L H37137 Oliver Twist 8:29:10
40 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:15:00
41 M22531 Shifrin, Gail L H31806 SA Sherzeena L
Eastern Mojave Scenic 50, Day 4 – February 20, 2011
1 M32684 Leonard, Rick H H33626 MM Avengionce 5:55:00
2 748 Dumas, Crockett H H44167 OT Sara Moniet RSI 5:55:10 BC730
3 1225 Crook, Cindy L H35759 MV Malcar 5:55:20
4 M30600 Mongrain, Betsy F H45434 Exotic Escapade 5:57:00
5 M18850 Farrin, Alison F H37200 Sceptre’s Statuss 5:57:10
6 11351 Fredrickson, Karen L 29816 MRR Pyro 5:58:00
7 M32312 Van Fossen, Heather L H43661 EC Cucamonga 5:58:10
8 M17073 Jankovich, Rebecca L H15720 Simply Irrisistible 5:59:00
9 M22750 McCombs, Leah L H44135 TAR Pistol Pete 6:08:00
10 11310 Rice, Gina M H42481 Fanciful Figre 6:08:10
11 M18054 Hilzman, Elfta L H35846 RHA Believable 6:10:00
12 M38131 Bache, Tom H H38534 Kenlyn Muscatella 6:15:00
13 M38595 Kontoff, Nicole F H46786 Sonnic 6:15:10
14 11204 Kratochvil, Ann L H39479 Brazils Envy 6:15:20
15 M38547 Lange, Becky L H44455 Mocha Jack aka M 6:15:20
16 M38924 LaPorte, Theresa L H44997 Madison’s Montana 6:15:40
17 M39417 Marlen, Andrew H H37371 OT Dytu RSI 6:25:00
18 M37947 Davis, Jacqueline F H47042 Centerstone 6:25:00
19 5379 Wood, Mark M H33511 MC Shockwave 7:02:00
20 M21216 Bennett, Monica F H39710 GV Serallusion (Ra) 7:15:00
21 M35655 Martin, Jorge M H46874 Gizmeaux 7:27:00
22 M35654 Martin, Debra L H40173 Witez Spit Fire 7:27:10
23 14149 Chaton, Karen F H39935 Pro Bono D 7:35:00
24 M20389 Wright, Darla F H33578 EM Darrha 7:35:10
25 M37391 Rigney, Lynn F H42661 Predictable 7:55:00
26 5252 Rabe, Dave M 12093 Tulip 8:16:00
27 M1625 Beaupre, Jackie L ZV82? Alyzann De Farwa 8:16:10
28 1720 Creech, Connie M H42752 LS Starsky 8:16:10
29 13608 Gaglioti, Patty L H35154 Bombay 8:16:30
30 M18209 Sahagun, Tracy (sagoon) F H41816 Hot Rod Tiki 8:18:00
31 M21761 Hughes, Connie M H40370 WH Thoven s Fith 8:18:10
32 M19377 Meier, Carolyn L H40816 Rushcreek OK 8:22:00
33 M2113 Hall, Gina H H33230 Fire Mt Destiny 8:22:10
34 M38409 Mullens, Damara M H44218 Apple Jack 8:27:00
35 11743 Schmidt, Sharon F H44955 Valentino VF (Kodiak) 8:33:00
36 M33025 Tinkham, Terri L H37137 Oliver Twist 8:33:10
37 1455 Cunningham, Marci L 39633 Aul Ablaze 8:34:00
38 14952 Parke, John M 15798 Remington 8:34:10
39 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:47:00
40 31240 Toomey, Claire M H44432 TE Destinee 9:06:00
41 M35467 Rossington, Alice L H42757 Sky Sadie 9:06:10
42 M32781 Jaques, Valerie M H44731 NRR Team 91 Hoss 9:10:00
43 M33406 Cowan, Charles “Chuck” H H40479 MMR Tuff Ballatorie (Blazer) 9:20:00
44 M34663 Kays-Tillotson, Theresa M H44975 Joshua’s Boy 9:20:10
45 12377 Kent, Howard H H32147 Nate 9:20:20
46 M32399 Backus, Kathy L H37569 Ace 9:20:30
47 13879 Helly, Heidi F H34547 Andreti 9:26:00
48 M34922 Koch, Linda M H40096 Electra 9:26:10
49 M2853 Leonard, Lynn M H40999 LP Davine Finale 9:26:20
50 M34774 Richardson, Carla L H40962 SS Kharady Khid 11:50:00
51 12921 Humphrey, Laney L H47093 Equinox Pip RO
52 776 Giles, Carol F H35648 SAR Tiki Taxes L
MM Avengionce
Scroll to Top