2021 Laurel Mtn

LM 2/4/21 25 30 60 1 124 Alison Farrin 0 124.002 Camber de Culdi 3:20:00 0
LM 2/4/21 25 30 57 2 114 Holly Richardson 0 124.001 Shalimar Yukon 3:20:10 0
LM 2/4/21 25 30 54 3 118 Betsy Mongrain 0 118.001 Hey Handsome 3:20:20 0
LM 2/4/21 25 30 51 4 169 Valerie Jaques 0 169.001 BS Malabar Dark Demon 3:46:00 BC
LM 2/4/21 25 30 48 5   Bart Eskander 0   Afire Mobility 3:54:00 0
LM 2/4/21 25 30 45 6 263 Gordon Garewal 0 263.001 ZYXXZ 4:13:00 0
LM 2/4/21 25 30 42 7 148 Lois Wifall 0 148.002 Morroccan Spice 4:35:00 0
LM 2/4/21 25 30 39 8 466 Sarah Gray 0 466.001 My Laramie 5:10:00 0
LM 2/4/21 25 30 36 9 467 Matthew Lease 0 467.001 Felon 5:10:10 0
LM 2/4/21 25 30 33 10 333 Rebecca Jankovich 0 333.004 Prime Thyme 6:17:00 0
LM 2/4/21 25 30 30 11 385 Trenna Lee 0 385.001 Smoke 6:46:00 0
LM 2/4/21 25 30 30 12 199 Lisa Siderman 0 199.002 Prince 6:46:10 0
LM 2/4/21 25 30 30 13 391 Emmaline Matthews 0 391.001 Dusty Rose 8:20:00 0
LM 2/4/21 25 30 30 14 334 Kathy Chambless 0 334.001 Mystic Flame 8:20:10 0
LM 2/4/21 45 50 100 1 251 Jeanette Mero 0 251.003 WMA Rio Bravo 6:05:00 0
LM 2/4/21 45 50 95 2 249 Reyna Mero 0 249.002 Chndakas Eklipse SWA 6:05:10 0
LM 2/4/21 45 50 90 3 475 Sandy Holder 0 475.001 Quicksilver WRQ 6:11:00 BC
LM 2/4/21 45 50 85 4 476 Michelle King 0 476.001 Ghost Lightning 6:11:10 0
LM 2/4/21 45 50 80 5 127 Chelsea Arnold 0 127.003 CV Lily de Cardonne 6:45:00 0
LM 2/4/21 45 50 75 6 128 Buz Arnold 0 128.001 BDF Augustus 6:45:10 0
LM 2/4/21 45 50 70 7 264 Cherie Garewal 0 264.001 Kenlyn Adrenaline 6:56:00 0
LM 2/4/21 45 50 65 8 450 Andy Marlen 0 450.001 PV Pamina 6:56:10 0
LM 2/4/21 45 50 60 9 141 Gretchen Montgomery 0 141.001 HS Coquette 8:06:00 0
LM 2/4/21 45 50 55 10 456 Jeanlaurie Ainsworth 0 456.001 Deste Tocata 10:03:00 0
LM 2/4/21 45 50 50 11 462 Connie Bennett 0 462.001 Fabian Fancy 10:03:10 0
LM 2/5/21 32 35 70 1 445 Kelly Bellows 0 445 Kenlyn Gold Standard 4:20:00 BC
LM 2/5/21 32 35 66.5 2   Bart Eskander 0   Afire Mobility 4:45:00 0
LM 2/5/21 32 35 63 3 263 Gordon Garewal 0 263.001 ZYXXZ 6:00:00 0
LM 2/5/21 32 35 59.5 4 136 JIm Brown 0 136.004 Quinn 6:05:00 0
LM 2/5/21 32 35 56 5 466 Sarah Gray 0 466.001 My Laramie 6:25:00 0
LM 2/5/21 32 35 52.5 6 137 Cindy Brown 0 136.002 Shay 6:25:10 0
LM 2/5/21 32 35 49 7 320 Beth Brockman 0 320.003 Peaches and Cream 7:10:00 0
LM 2/5/21 32 35 45.5 8 460 Kristin Ojala 0 460.001 Desert Dew 7:11:00 0
LM 2/5/21 32 35 42 9 118 Betsy Mongrain 0 118.001 Hey Handsome 7:16:00 0
LM 2/5/21 40 50 100 1 468 Andy Botello 0 468.001 Aur Quick Chick 4:45:00 BC
LM 2/5/21 40 50 95 2 224 Kerrie Tuley 0 224.002 Magnums Patriot 4:45:10 0
LM 2/5/21 40 50 90 3 422 Melissa Montgomery 0 422.001 Masterful 4:46:00 0
LM 2/5/21 40 50 85 4 453 Jessica Black 0 453.001 Fantasia 5:30:00 0
LM 2/5/21 40 50 80 5 249 Reyna Mero 0 249.003 Aimee Oakley 5:30:10 0
LM 2/5/21 40 50 75 6 251 Jeanette Mero 0 251.003 WMA Rio Bravo 5:30:20 0
LM 2/5/21 40 50 70 7 124 Alison Farrin 0 124.002 Camber de Culdi 5:31:00 0
LM 2/5/21 40 50 65 8 114 Holly Richardson 0 124.001 Shalimar Yukon 5:31:10 0
LM 2/5/21 40 50 60 9 128 Buz Arnold 0 128.001 BDF Augustus 5:55:00 0
LM 2/5/21 40 50 55 10 127 Chelsea Arnold 0 127.003 CV Lily de Cardonne 5:55:10 0
LM 2/5/21 40 50 50 11 475 Sandy Holder 0 475.001 Quicksilver WRQ 6:10:00 0
LM 2/5/21 40 50 50 12 476 Michelle King 0 476.001 Ghost Lightning 6:10:10 0
LM 2/5/21 40 50 50 13 264 Cherie Garewal 0 264.003 Belesema Ameelia 6:55:00 0
LM 2/5/21 40 50 50 14 126 Laurie Birch 0 126.001 DWA Haffirs Tika 8:50:00 0
LM 2/5/21 40 50 50 15 446 Marci Cunningham 0 446.001 AUR Mystic Gem 8:50:00 0
LM 2/5/21 40 50 50 16   Glen Morgan 0   Incendiary 8:50:00 0
LM 2/5/21 40 50 50 17 147 Callie Thornburgh 0 147.001 Trickhey Chili Chacha 8:50:00 0
LM 2/6/21 15 15 30 1 333 Rebecca Jankovich 0 333.002 Que Colette 4:00:00 0
LM 2/6/21 35 45 90 1 445 Kelly Bellows 0 445.001 Kenlyn Gold Standard 5:45:00 0
LM 2/6/21 35 45 85.5 2 467 Matthew Lease 0 467.002 Ena 6:05:00 0
LM 2/6/21 35 45 81 3 466 Sarah Gray 0 466 My Laramie 6:05:10 BC
LM 2/6/21 35 45 76.5 4 137 Cindy Brown 0 136.002 Shay 6:43:00 0
LM 2/6/21 35 45 72 5 136 JIm Brown 0 136.004 Quinn 6:43:10 0
LM 2/6/21 35 45 67.5 6 139 Rebecca Florio 0 139.001 Josey Wales 6:43:20 0
LM 2/6/21 35 45 63 7   Shayna Tilton 0 251.004 My Titan Avenger 7:40:00 0
LM 2/6/21 35 45 58.5 8   Marina Stein 0   Montle 8:15:00 0
LM 2/6/21 35 45 54 9 461 William Davis 0 461.001 Ares 8:15:10 0
LM 2/6/21 35 45 49.5 10 455 Rebecca Curry 0 455.001 Mee So Flashy 8:16:00 0
LM 2/6/21 35 45 45 11   David Johnstone 0   Cheyenne 8:35:00 0
LM 2/6/21 35 45 45 12 462 Connie Bennett 0 462.001 Fabian Fancy 8:36:00 0
LM 2/6/21 43 50 100 1 422 Melissa Montgomery 0 422.001 Guns and Roses 4:55:00 BC
LM 2/6/21 43 50 95 2 251 Jeanette Mero 0 251.003 WMA Rio Bravo 5:30:00 0
LM 2/6/21 43 50 90 3 224 Kerrie Tuley 0 224.001 WP Aurdacious 5:31:00 0
LM 2/6/21 43 50 85 4 232 Gayle Pena 0 232.002 GP Bold FX 5:31:10 0
LM 2/6/21 43 50 80 5 264 Cherie Garewal 0 264.001 Kenlyn Adrenaline 5:48:00 0
LM 2/6/21 43 50 75 6 475 Sandy Holder 0 475.001 Quicksilver WRQ 5:48:10 0
LM 2/6/21 43 50 70 7 476 Michelle King 0 476.001 Ghost Lightning 5:48:20 0
LM 2/6/21 43 50 65 8 474 Gunilla Pratt 0 474.001 Mika 5:49:00 0
LM 2/6/21 43 50 60 9 468 Andy Botello 0 468.002 Thunder 5:50:00 0
LM 2/6/21 43 50 55 10 330 Sabine Theurer-Barajas 0 330.002 Meil Young CCA 7:00:00 0
LM 2/6/21 43 50 50 11 169 Valerie Jaques 0 169.001 BS Malabar Dark Demon 7:00:10 0
LM 2/6/21 43 50 50 12 147 Callie Thornburgh 0 147.003
BBA Khaleelah
9:40:00 0
LM 2/6/21 43 50 50 13 126 Laurie Birch 0 126.001 DWA Haffirs Tika 9:40:10 0
LM 2/6/21 43 0 0 14 249 Reyna Mero 0 249.003 Aimee Oakley 0:00:00 0

 

Scroll to Top