2022 Colorado Fall Color Results

FC 10/7/22 25 1 M47822 635 Preller Kathryn L H59995 635.01 Alas del Viento 3:20:00 BC
FC 10/7/22 25 2 M44614 561 Trierweiler Kelley M H56908 561.02 Arcenciel Moftakharra 3:40:00  
FC 10/7/22 25 3 M35566 302 Blouin  Tennessee F H57729 302.02 Rock-A-Feller 4:11:00  
FC 10/7/22 25 4 M47551 510 Bee Denise L H59584 510.01 Sophie 4:15:00  
FC 10/7/22 25 5 M19551 634 Perkins Anne F H52884 634.02 Jag 4:32:00  
FC 10/7/22 25 6 M2955 419 Shearer-McMahon Jas F H54231 419.02 Merdan 4:32:10  
FC 10/7/22 25 7 M44249 333 McCarty  Christina L H56245 333.01 VDS Najii 4:50:00  
FC 10/7/22 25 8 M46663 267 Hill  Shari L H58200 267.01 Slick 4:50:10  
FC 10/7/22 25 9 176 170 Keene Cindy M   170.02 AUR Sierra Wind 5:30:00  
FC 10/7/22 25 10 M47348 565 Keene Mark H H59280 565.01 Mystery’s Prairie Classic( Classy ) 5:30:10  
FC 10/7/22 30   M2477 414 Schuler  Cassandra M   414.01 Cody 6:00:00  
FC 10/7/22 30   M38189 537 Mumford Janet L H59729 537.01 Pi (3.1416) 6:00:10  
FC                          
FC 10/7/22 50 1 M6662 413 Schork  Christoph M H49062 413.06 GE Pistol Annie 6:35:00 BC
FC 10/7/22 50 2 M41483 317 Lucas  Scott H H49562 317.01 Hesa Blaze (Blaze) 6:52:00  
FC 10/7/22 50 3 M33633 560 Christakos Jim M H56120 560.01 TA Khalipso 6:53:00  
FC 10/7/22 50 4 M31724 174 Cooper-Clarke  Claire   H229001 174.01 Lets Tango 7:25:00  
FC 10/7/22 50 5 M42053 552 Grimshaw Elizabeth F H54147 552.01 Prinzymess SPS 7:53:00  
FC 10/7/22 50 6 M44784 636 Yamashita Kelley F H51848 636.01 Kenlyn Aurora 7:53:00  
FC 10/7/22 50 7 M34547 178 Cukjati  Jacob H H58020 178.01 Niwots Dark Sun 7:58:00  
FC 10/7/22 50 8 M38888 584 Figg Julie L H58609 584.02 RSD Orejas Rojo 8:35:00  
FC 10/7/22 50 9 M20887 587 Stedman Richard M H60031 587.01 Z’ha’dum (Fin) 8:38:00  
FC 10/7/22 50 10 M30782 394 Redente  Kerry F H55751 394.01 Valero 8:50:00  
FC 10/7/22 50 11 M6563 599 Zattiero Joanna   H50027 599.01 ZM Flying Home 9:55:00  
FC 10/7/22 50 12 NA 598 Medrano Tomas F H59834 598.01 Playboy Valentino 9:55:10  
FC 10/7/22 50 13 M32518 612 Remy Leslie L H52604 612.01 Jedefre Mirwan 9:55:20  
FC 10/7/22 50 14 M32399 113 Backus  Kathleen L H47455 113.01 Dynazel 10:10:00  
FC 10/7/22 50 15 M31003 115 Banister  Terry L H46850 115.01 Figero VF (Ferrari) 10:10:00  
FC 10/7/22 50 16 M748 201 Dumas  Crockett H H53265 201.01 OT Rasa RSI 10:10:00  
FC                          
FC 10/8/22 25 1 M47987 641 Profeta Mirjana L H60230 641.01 Tonka 3:43:00  
FC 10/8/22 25 2 M40451 175 Coward Chalice H H47737 175.01 SDR Trajan 4:15:00 BC
FC 10/8/22 25 3 M46663 267 Hill  Shari L H58200 267.01 Slick 5:25:00  
FC 10/8/22 25 4 M44249 333 McCarty  Christina L H56245 333.01 VDS Najii 5:25:00  
FC                          
FC 10/8/22 30 1 M21178 626 Browneller Sami L H56405 627.01 Anna Purna 3:30:00 BC
FC 10/8/22 30 2 M21177 627 Browneller Linda M H57157 626.01 Radar 3:30:00  
FC 10/8/22 30 3 M44614 561 Trierweiler Kelley M H56908 561.02 Arcenciel Moftakharra 4:26:00  
FC 10/8/22 30 4   633 Chisholm Becca L   633.01 Grown Brassk 4:26:10  
FC 10/8/22 30 5 M2955 419 Shearer-McMahon Jas F H39687 419.01 MV Patrickhan 4:50:00  
FC 10/8/22 30 6 M47551 510 Bee Denise L H59584 510.01 Sophie 5:00:00  
FC 10/8/22 30 7 9294 642 Ralph Talissa F   642.01 Lili Bit Loco (Wally) 5:00:10  
FC 10/8/22 30 8 M2477 414 Schuler  Cassandra M   414.01 Cody 5:58:00  
FC 10/8/22 30 9 M38189 537 Mumford Janet L H59729 537.01 Pi (3.1416) 5:58:10  
FC 10/8/22 30 10 NA 598 Medrano Tomas F H59834 598.01 Playboy Valentino 6:27:00  
FC 10/8/22 30 11 M6563 599 Zattiero Joanna   H50027 599.01 ZM Flying Home 6:27:10  
FC 10/8/22 30 12 M47348 565 Keene Mark H H59280 565.01 Mystery’s Prairie Classic( Classy ) 6:30:00  
FC 10/8/22 30 13 176 170 Keene Cindy M   170.02 AUR Sierra Wind 6:30:10  
FC                          
FC 10/8/22 50 1 M6662 413 Schork  Christoph M H53006 413.007 GE Atticus Golden Sun 5:20:00 BC
FC 10/8/22 50 2 M37300 392 Ready  Judi L H55585 392.01 Antikwa 8:30:00  
FC 10/8/22 50 3   600 Coberly Staci F H51264 600.01 Stars to Fame 8:30:10  
FC                          
FC 10/8/22 55 1 M47614 624 Diudea Patricia F H58933 624.01 Whiskey (Haiab Al Shaqab) 7:30:00  
FC 10/8/22 55 2 M33633 560 Christakos Jim M H56120 560.01 TA Khalipso 7:45:00  
FC 10/8/22 55 3 M41483 317 Lucas  Scott H H49562 317.01 Hesa Blaze (Blaze) 7:45:10 BC
FC 10/8/22 55 4 M34547 178 Cukjati  Jacob H H58020 178.01 Niwots Dark Sun 9:30:00  
FC DAY THREE                      
FC 10/9/22 30 1 M47614 624 Diudea Patricia F H58933 624.01 Whiskey (Haiab Al Shaqab) 3:07:00  
FC 10/9/22 30 2 M44614 561 Trierweiler Kelley M H56908 561.02 Arcenciel Moftakharra 3:45:00 BC
FC 10/9/22 30 3   638 Tanner Regan J H50822 638.01 RGS Lady Madonna 4:20:00  
FC 10/9/22 30 4   639 Tanner Julia J NA 639.01 RGT Tye 4:20:10  
FC 10/9/22 30 5 M30640 640 Torres Jessica F NA 640.01 RGS Apollo 4:20:20  
FC 10/9/22 30 6 M13291 637 Gaines Lori F H33957 637.01 Bakdraft 4:48:00  
FC 10/9/22 30 7 M47551 510 Bee Denise L H59584 510.01 Sophie 4:48:10  
FC 10/9/22 30 8 176 170 Keene Cindy M   170.02 AUR Sierra Wind 4:51:00  
FC 10/9/22 30 9 M38189 537 Mumford Janet L H59729 537.01 Pi (3.1416) 4:52:00  
FC 10/9/22 30 10 M31724 174 Cooper-Clarke  Claire   H229001 174.01 Lets Tango 5:45:00  
FC 10/9/22 30 11 M32399 113 Backus  Kathleen L H47455 113.01 Dynazel 5:45:10  
FC 10/9/22 30 12 M20887 587 Stedman Richard M H60031 587.01 Z’ha’dum (Fin) 5:57:00  
FC                          
FC 10/9/22 50 1 M6662 413 Schork  Christoph M H49062 413.06 GE Pistol Annie 5:40:00 BC
FC 10/9/22 50 2 M34547 178 Cukjati  Jacob H H58020 178.01 Niwots Dark Sun 7:20:00  
FC 10/9/22 50 3 M33633 560 Christakos Jim M H56120 560.01 TA Khalipso 7:20:00  
FC 10/9/22 50 4 M41483 317 Lucas  Scott H H49562 317.01 Hesa Blaze (Blaze) 8:44:00  
FC 10/9/22 50 5 M38888 584 Figg Julie L H55994 584.01 DSA Raincloud Sprite 9:35:00  
FC 10/9/22 50 6 M19551 634 Perkins Anne F H52884 634.02 Jag 9:35:00