2023 Ride Results

Ride Date Mile Place AERC XP rider   WT AERC XP horse Ride Time BC Pull Code  
Laurel Mountain DAY ONE                      
LM 2/3/23 25 1 M45376 196 Doody  Kady L H58761 196.02 Chiyram Amiti 3:04:00 BC    
LM 2/3/23 25 2 5728 411 Schneider  Lisa F H58988 196.01 Paco 3:05:00      
LM 2/3/23 25 3 M36553 130 Bischoff  Carol H H52583 130.01 Kenlyn Struts 3:11:00      
LM 2/3/23 25 4 M41928 357 Montgomery  Melissa L 60301 357.07 One More Dreamm 3:20:00      
LM 2/3/23 25 5 M40620 502 Mitchell Merina L 50354 502.02 CJ Jasim 3:27:00      
LM 2/3/23 25 6 M43809 230 Garewal  Gordon H H54071 230.01 ZYXXZ 3:40:00      
LM 2/3/23 25 7 M21548 229 Garewal  Cherie M H57105 229.02 Belesema Ameelia 3:40:10      
LM 2/3/23 25 8 M20887 587 Stedman Richard M H60031 587.01 Z’ha’dum (Fin) 4:05:00      
LM 2/3/23 25 9 M21770 356 Montgomery  Gretchen F M21770 129.02 DWA Haffirs Tika 4:10:00      
LM 2/3/23 25 10 M30088 477 Wifall  Lois F H56075 477.03 Oh Sussanah 4:10:10      
LM 2/3/23 25 11 M39737 503 Roberts Carlita F H400 503.01 Enuff Said 4:10:20      
LM 2/3/23 25 12 M9144 421 Simcox  Cindy H H56151 421.02 TVR Fool’s Gold 4:25:00      
LM 2/3/23 25 13 M45295 188 Davis  William H H56091 188.02 Audacyty 4:30:00      
LM 2/3/23 25 14 M45428 606 Manzo Heather L H56298 606.01 Gams Gold Champagne Lexus (Dahlia) 4:30:10      
LM 2/3/23 25 15 M45419 668 Arraggi Joy M H57236 668.01 Al Wan Psyche 4:33:00      
LM 2/3/23 25 16 NA 669 Coffee Candy L NA 669.01 SWF Grand Finale 4:33:10      
LM 2/3/23 25 17 NA 673 Tate Gaye L NA 673.01 Coco 4:55:00      
LM 2/3/23 25 18 M37138 515 Leiterman Rachel L NA 515.01 Roman IV’s Crackerjax 4:55:10      
                               
LM 2/3/23 50 1 M43567 132 Black  Jessica F H52171 132.01 PGN Fantazia 6:36:00      
LM 2/3/23 50 2 M41483 317 Lucas  Scott H H57226 317.02 Stanley 6:36:10 BC    
LM 2/3/23 50 3 M4165 135 Bomar  Nina M H57398 135.01 Niño OM El Jadon 7:07:00      
LM 2/3/23 50 4 M41167 456 Tuley  Kerrie F H55278 456.02 WP Aurdacious “Copper” 7:40:00      
LM 2/3/23 50 5 M38924 476 Laporte Terrie L H52609 476.01 Magnum 7:43:00      
LM 2/3/23 50 6 5252 390 Rabe  Dave M H47516 390.01 Cheys Cocamoe Joe 8:23:00      
LM 2/3/23 50 7 M18985 385 Rougeau Tami F H54710 385.01 Makena Magic 8:23:10      
LM 2/3/23 50 8 M46997 671 Stilwell Karen L H57775 671.01 VA Beychelle 10:00:00      
LM 2/3/23 50 9 M48238 672 Stilwell Stella J H57296 672.01 Highh Seas 10:00:00      
LM 2/3/23 50 10 M30758 670 Amantia Kris F H54215 670.01 Hershey 10:30:00      
LM 2/3/23 50 11 M13879 258 Helly  Heidi F H50674 258.01 Optimas Prime 10:30:00      
  Day Two                          
LM 2/4/23 25 1 5728 411 Schneider  Lisa F H51403 411.01 Aavanti 3:30:00      
LM 2/4/23 25 2 M21548 229 Garewal  Cherie M H57105 229.02 Belesema Ameelia 4:41:00      
LM 2/4/23 25 3 M18850 214 Farrin  Alison F H54220 214.01 Camber de Culdi 4:41:10      
LM 2/4/23 25 4 M45279 578 Crowley Chetta L H60301 357.07 One More Dreamm 4:42:00      
LM 2/4/23 25 5 M41928 357 Montgomery  Melissa L H36805 357.06 Zip A Dee Doo Dah 4:42:10      
LM 2/4/23 25 6 M45428 606 Manzo Heather L H56298 606.01 Gams Gold Champagne Lexus (Dahlia) 4:43:00      
LM 2/4/23 25 7 M40620 502 Mitchell Merina L 50354 502.02 CJ Jasim 4:50:00      
LM 2/4/23 25 8 M37199 480 Williams  Susan L H59097 480.02 Suns Bedazzled 4:50:10      
LM 2/4/23 25 9 M42594 484 Woehr  Jelena L H54009 411.02 Amazing Farwa 5:06:00      
LM 2/4/23 35 10 M36553 130 Bischoff  Carol H H52583 130.01 Kenlyn Struts Completion    
LM 2/4/23 18 11 M21770 356 Montgomery  Gretchen F M21770 129.02 DWA Haffirs Tika        
LM 2/4/23 18 12 M39737 503 Roberts Carlita F H400 503.01 Enuff Said        
                               
LM 2/4/23 50 1 M43567 132 Black  Jessica F H60295 132.02 Jazaari FA 6:41:00      
LM 2/4/23 50 2 M20887 587 Stedman Richard M H60031 587.01 Z’ha’dum (Fin) 6:41:10      
LM 2/4/23 50 3 M45864 448 Theurer-Barajas  Sabine L H52692 448.02 DA Don Fe 7:55:00      
LM 2/4/23 50 4 M41167 456 Tuley  Kerrie F H55278 456.02 WP Aurdacious “Copper” 7:55:10      
LM 2/4/23 50 5 M4165 135 Bomar  Nina M H57398 135.01 Niño OM El Jadon 8:00:00      
LM 2/4/23 50 6 M46305 200 DuBois  Donna L H45607 135.03 Mershan 8:00:10      
LM 2/4/23 50 7 M18985 385 Rougeau Tami F H54710 385.01 Makena Magic 8:33:00      
LM 2/4/23 50 8 5252 390 Rabe  Dave M H47516 390.01 Cheys Cocamoe Joe 8:33:10      
LM 2/4/23 50 9 1501 452 Thornburg  Callie M H49151 452.02 BBA Khaleelah 8:40:00      
LM 2/4/23 50 10 1455 180 Cunningham  Marci L H57237 180.01 WP Aur Mystic Gem 8:40:10      
LM 2/4/23 50 11 M13879 258 Helly  Heidi F H50674 258.01 Optimas Prime 10:30:00      
LM 2/4/23 10 1 M45376 196 Doody  Kady L H58761 196.02        
LM 2/4/23 10 2 M46929 649 Lenavitt Lilly M H58593 649.01 Sonny        
DAY THREE                            
LM 2/5/23 25 1 M47487 674 DuBois Alison F H59479 674.01 PH Gai Hesbysharp (kirby) 3:30:00      
LM 2/5/23 25 2 6867 676 Gey Thomas L H50559 676.01 Ruprecht Unknown 3:30:01      
LM 2/5/23 25 3 M36553 130 Bischoff  Carol H H52583 130.01 Kenlyn Struts 3:55:00      
LM 2/5/23 25 4 M18850 214 Farrin  Alison F H49265 214.02 Shalimar Yukon 3:55:10      
LM 2/5/23 25 5 M43809 230 Garewal  Gordon H H54071 230.01 ZYXXZ 4:05:00      
LM 2/5/23 25 6 M21548 229 Garewal  Cherie M H57105 229.02 Belesema Ameelia 4:05:10      
LM 2/5/23 25 7 M42110 677 Graitge Elaine F H58514 677.01 WMA Song of Praise 4:20:00      
LM 2/5/23 25 8 M32681 675 de Jong Katie F H58266 675.01 MM Tonka 4:20:10      
                               
LM 2/5/23 55 1 M45529 601 Lucero Lilia L H56479 601.01 WN Johara Alyassimya 7:40:00      
LM 2/5/23 55 3 M4165 135 Bomar  Nina M H57398 135.01 Niño OM El Jadon 8:20:00      
LM 2/5/23 55 2 M46305 200 DuBois  Donna L H45607 135.03 Mershan 8:20:00      
WM WESTERN MOJAVE DAY ONE                          
WM 3/3/23 25 1 M40620 502 Mitchell Merina L 50354 502.02 CJ Jasim 3:39:00   1  
WM 3/3/23 25 2 M20887 587 Stedman Richard M H60031 587.01 Z’ha’dum (Fin) 3:43:00   2  
WM 3/3/23 25 3 M21770 356 Montgomery  Gretchen F H58916 356.02 Queen Kilani 4:50:00   3  
WM 3/3/23 25 4 M48268 678 Cofield Lynne L H60682 678.01 Happenin Johnny 4:50:10   4  
WM 3/3/23 25 5 M45432 509 Ibranim Malika L H56317 509.01 Nevar 5:04:00   5  
WM 3/3/23 25 6 M37138 515 Leiterman Rachel L H60446 515.01 Roman IV’s Crackerjax 5:10:00   6  
WM 3/3/23 25 7 M46305 200 DuBois  Donna L H59065 200.02 My Werners Equinox 5:10:10   7  
                            8  
WM 3/3/23 50 1 M13508 404 Rowe  Michele F H53312 404.03 Charismas Hot Flash 6:45:00   9  
WM 3/3/23 50 2 M4165 135 Bomar  Nina M H57398 135.01 Niño OM El Jadon 7:15:00   10  
WM 3/3/23 50 3 M41483 317 Lucas  Scott H H57226 317.02 Stanley 7:20:00   11  
WM 3/3/23 50 4 M43567 132 Black  Jessica F H52171 132.01 PGN Fantazia 7:30:00   12  
WM 3/3/23 50 5 M33863 381 Pena  Gayle F 47140 381.01 GP Bold FX+/ 7:30:10   13  
WM 3/3/23 50 6 M38209 359 Morgan  Glen M H54814 355.02 Finnegan 8:18:00   14  
WM 3/3/23 50 7 M17306 116 Bartusek  Cathy L H54543 116.01 OT Dymonite RSI 8:18:10   15  
WM 3/3/23 50 8 M13879 258 Helly  Heidi F H50674 258.01 Optimas Prime 10:40:00   16  
WM 3/3/23 50 9 M30758 670 Amantia Kris F H54215 670.01 Hershey 10:40:10   17  
WM 3/3/23 20 10 M38047 269 Hofstrand  Tracy H H55553 269.02 Slyvern     18  
WM 3/3/23 20 11   375 Pache  Cortney     375.01 Captain Jack     19  
WM DAY TWO                       20  
WM 3/4/23 25 1 M20887 587 Stedman Richard M H60031 587.01 Z’ha’dum (Fin) 2:37:00   21  
WM 3/4/23 25 2 M46305 200 DuBois  Donna L H59065 200.02 My Werners Equinox 2:47:00   22  
WM 3/4/23 25 3 M45432 509 Ibranim Malika L H56317 509.01 Nevar 2:47:00   23  
WM 3/4/23 25 4 M43447 499 Landis Cynthia L H57271 499.01 Tango 3:05:10   24  
WM 3/4/23 25 5 M47573 602 Pery Rafe H H60427 602.02 Orlando 3:08:00   25  
WM 3/4/23 25 6 NA 679 Friday Will     605.01 Butterball 3:09:00   26  
WM 3/4/23 25 7 M47837 603 Murray Seth L   603.02 Zayit 3:09:10   27  
WM 3/4/23 25 8 M47838 604 Murray Angela M   604.01 Kaya 3:10:00   28  
WM 3/4/23 25 9   609 Kemp Abby F   609.01 Kakhaled 3:11:00   29  
WM 3/4/23 25 10 NA 605 Camp Catalina L NA 606.01 Kirri Billi 3:12:00   30  
WM 3/4/23 25 11 M43584 680 Mayes Laura H H60282 680.01 Shelah Domm 3:24:00   31  
WM 3/4/23 25 12 M47597 681 Ragan Michelle M H59646 681.01 Action Jackson 3:24:10   32  
                            33  
WM 3/5/23 55 1 M43567 132 Black  Jessica F H60295 132.02 Jazaari FA 6:50:00   34  
WM 3/5/23 55 3 M17306 116 Bartusek  Cathy L H54543 116.01 OT Dymonite RSI 7:30:00   35  
WM 3/5/23 55 4 M4165 135 Bomar  Nina M H57398 135.01 Niño OM El Jadon 8:00:00   36  
WM 3/5/23 55 2 M45864 448 Theurer-Barajas  Sabine L H52692 448.02 DA Don Fe 8:00:10   37  
WM 3/5/23 55 5 M41483 317 Lucas  Scott H H57226 317.02 Stanley 8:01:00   38  
WM 3/5/23 55 6 M42460 445 Swierk  Brandon M H60009 445.03 Coco (Divine Justice) 8:30:00   39  
WM 3/5/23 55 7 M45529 601 Lucero Lilia L H56479 601.01 WN Johara Aljassimya 8:30:10   40  
WM 3/5/23 55 8 M13879 258 Helly  Heidi F H50674 258.01 Optimas Prime 10:02:00   41  
WM 3/5/23 10 0 M38047 269 Hofstrand  Tracy H H55553 269.02 Slyvern     42  
WM 3/5/23 10 0   375 Pache  Cortney     375.01 Captain Jack     43  
WM DAY THREE                       44  
WM 3/6/23 25 1 M20887 587 Stedman Richard M H60031 587.01 Z’ha’dum (Fin) 3:32:00   45  
WM 3/6/23 25 2 M43447 499 Landis Cynthia L H57271 499.01 Tango 4:03:00   46  
WM 3/6/23 25 3 M39456 682 Eckhardt Pamela L H56999 682.01 Tess 4:40:00   47  
                            48  
WM 3/6/23 50 1 M41277 683 Middleton Jessica L H59961 683.01 SVR Pecan Pie 6:45:00   49  
WM 3/6/23 50 2 M4165 135 Bomar  Nina M H57398 135.01 Niño OM El Jadon 7:30:00   50  
WM 3/6/23 50 3 M46305 200 DuBois  Donna L H59065 200.02 My Werners Equinox 7:30:10   51  
WM 3/6/23 50 4 1455 180 Cunningham  Marci L H57237 180.01 WP Aur Mystic Gem 8:15:00   52  
WM 3/6/23 50 5 1501 452 Thornburg  Callie M H49151 452.02 BBA Khaleelah 8:15:10   53  
CY CUYAMA DAY ONE                            
CY 3/17/23 30 1 M20887 587 Stedman Richard M H60031 587.01 Z’ha’dum (Fin) 4:53:00      
CY 3/17/23 30 2 5728 411 Schneider  Lisa F H51403 411.01 Aavanti 5:18:00      
CY 3/17/23 30 3 M42594 484 Woehr  Jelena L H54009 411.02 Amazing Farwa 5:18:10      
CY 3/17/23 30 4 M45376 196 Doody  Kady L H58761 196.02 Chiyram Amiti 5:19:00      
CY 3/17/23 30 5 M17029 251 Hartman  Kristine F H34602 251.02 Klassy Sam 5:21:00      
CY 3/17/23 30 6 M19088 252 Hartman  Michael M H46122 251.01 Count on Tessie Flyin 5:22:00      
CY 3/17/23 30 7 M46305 200 DuBois  Donna L H59065 200.02 My Werners Equinox 5:44:00      
CY 3/17/23 30 8 M40620 502 Mitchell Merina L 50354 502.02 CJ Jasim 5:52:00      
CY 3/17/23 30 9 M45295 188 Davis  William H H59040 188.03 Nine in Command 6:12:00      
CY 3/17/23 30 10 M21770 356 Montgomery  Gretchen F H58916 356.02 Queen Kilani 6:12:10      
CY 3/17/23 30 11 M48268 678 Cofield Lynne L H60682 678.01 Happenin Johnny 6:12:20      
CY 3/17/23 30 12 M47838 604 Murray Angela M H60425 604.01 Kaya 6:33:00      
CY 3/17/23 30 13 NA 679 Friday Will     605.01 Butterball 6:34:00      
CY 3/17/23 30 14 M47573 602 Pery Rafe H H60427 602.02 Orlando 6:40:00      
CY 3/17/23 30 15 M46208 688 Wichmann Romy L H50544 476.01 OT Cassidy’s Lula RSI 6:40:10      
CY 3/17/23 30 16 M46060 686 Paulsen May-Lin H H58615 686.01 Kenlyn Katrina 6:40:20      
CY 3/17/23 30 17 M46949 687 Walker Levi H H47127 687.01 SA Zafar Badr 6:40:30      
CY 3/17/23 30 18 NA 684 Andrade Kaileb L   684.02 Amira 7:24:00      
CY 3/17/23 30 19 NA 710 Loos Sarah L H60428 710.01 Kirrbilli 7:30:00      
CY 3/17/23 30 20 M45104 691 Bronaugh Nith Megan F H58640 691.01 Mr Snuggles 7:42:00      
CY 3/17/23 30 21 M46366 696 Nith Mae J H55734 696.01 Gwennie 7:43:00      
CY 3/17/23 30 22 M30758 670 Amantia Kris F H54215 670.01 Hershey 7:59:00      
                               
CY 3/17/23 55 1 M43567 132 Black  Jessica F H52171 132.01 PGN Fantazia 7:18:00   12  
CY 3/17/23 55 2 M41167 456 Tuley  Kerrie F H55278 456.02 WP Aurdacious “Copper” 7:18:10      
CY 3/17/23 55 3 M43932 297 Kizer  Courtney F H57855 297.01 Hindi Sager 7:20:00      
CY 3/17/23 55 4 M30805 257 Hefker-Miles  Marcia L H57461 257.01 Hindi Niko 7:20:10      
CY 3/17/23 55 5 7997 498 Jones Susie F H54198 498.01 GLW Reklassic Whisper 7:20:20      
CY 3/17/23 55 6 M41483 317 Lucas  Scott H H57226 317.02 Stanley 7:20:30      
CY 3/17/23 55 7 M45529 601 Lucero Lilia L H56479 601.01 WN Johara Aljassimya 7:25:00      
CY 3/17/23 55 8 M42460 445 Swierk  Brandon M H60009 445.03 Coco (Divine Justice) 7:25:10      
CY 3/17/23 55 9 M17306 116 Bartusek  Cathy L H54543 116.01 OT Dymonite RSI 7:30:00      
CY 3/17/23 55 10 M44732 493 de Bourbon Caroline L H55353 493.04 Krypton 7:33:00      
CY 3/17/23 55 11 M41928 357 Montgomery  Melissa L H57207 357.02 Masterful 7:34:00      
CY 3/17/23 55 12   697 Robinson Desiree J H57769 400.01 Emma MHF 7:38:00      
CY 3/17/23 55 13 M12989 400 Robinson  Megan L H60349 400.02 My Thunderbolt 7:38:10      
CY 3/17/23 55 14 M4165 135 Bomar  Nina M H57398 135.01 Niño OM El Jadon 8:07:00      
CY 3/17/23 55 15 M47299 551 Stewart Scott M H59204 551.01 Fast Eddie 8:09:00      
CY 3/17/23 55 16 13721 212 Esler  Janine F H42627 212.02 Ged 8:35:00      
CY 3/17/23 55 17 1455 180 Cunningham  Marci L H57237 180.01 WP Aur Mystic Gem 9:35:00      
CY 3/17/23 55 18 1501 452 Thornburg  Callie M H49151 452.02 BBA Khaleelah 9:35:10      
CY 3/17/23 55 19 M47837 603 Murray Seth L H60424 603.01 Mia 9:36:00      
CY 3/17/23 55 20 NA 605 Camp Catalina L   608.04 Impulse 9:36:10      
CY 3/17/23 55 21 M18985 385 Rougeau Tami F H54710 385.01 Makena Magic 10:10:00      
CY 3/17/23 55 22 5252 390 Rabe  Dave M H47516 390.01 Cheys Cocamoe Joe 10:10:10      
CY 3/17/23 23 23 M32781 280 Jaques  Valerie H H52731 280.01     RO  
CY 3/17/23 24 24 M32100 506 Turnage Crysta L H54665 506.01 Bravos DCA     RO  
CY 3/17/23 10     665 Valdivia Hila M     Elizabeth        
CY 3/17/23 10     665 Valdivia Erna J   665.01 Spencer        
CY 3/17/23 15   M39737 503 Roberts Carlita F H400 503.01 Enuff Said        
CY 3/17/23 20   M46909 689 Richards Michael F   689.01 Grey Horse        
CY 3/17/23 35   15006 505 Snyder Christine L H57543 505.01        
CY 3/17/23 35     650 Salomon Margaret F   650.01 Meili        
CY 3/17/23 15   M30088 477 Wifall  Lois F H56075 477.03        
CY 3/17/23 10     660 Abdallah Vera H   660.01 Sharif        
CY DAY TWO                          
CY 3/18/23 25 1 M45376 196 Doody  Kady L H58761 196.02 Chiyram Amiti 2:50:00      
CY 3/18/23 25 2 M20887 587 Stedman Richard M H60031 587.01 Z’ha’dum (Fin) 2:54:00      
CY 3/18/23 25 3 M40620 502 Mitchell Merina L 50354 502.02 CJ Jasim 3:38:00      
CY 3/18/23 25 4 M46305 200 DuBois  Donna L H59065 200.02 My Werners Equinox 4:12:00      
CY 3/18/23 25 5 M41167 456 Tuley  Kerrie F H52254 456.01 Magnums Patriot 4:15:00      
CY 3/18/23 25 6 M32100 506 Turnage Crysta L H60562 506.02 Shall We Dance (Stretch) 4:35:00      
CY 3/18/23 25 7 M46909 689 Richards Michael F H50544 476.01 OT Cassidy’s Lula RSI 4:39:00      
CY 3/18/23 25 8 M37947 186 Davis TJ F H52811 186.02 California Moment 5:01:00      
CY 3/18/23 25 9 M39737 503 Roberts Carlita F H400 503.01 Enuff Said 5:05:00      
CY 3/18/23 25 10 M21770 356 Montgomery  Gretchen F H58916 356.02 Queen Kilani 5:05:10      
CY 3/18/23 25 11 M30088 477 Wifall  Lois F H56075 477.03 Oh Sussanah 5:05:20      
CY 3/18/23 25 12 M34248 181 Curry Rebecca M   181.01 Me So Flashy 5:42:00      
CY 3/18/23 25 13 M47573 602 Pery Rafe H H60427 602.02 Orlando 5:43:00      
CY 3/18/23 25 14 NA 679 Friday Will     605.01 Butterball 6:10:00      
                               
CY 3/18/23 50 1 M30805 257 Hefker-Miles  Marcia L H49385 257.03 Berlioz 5:35:00      
CY 3/18/23 50 1 7997 498 Jones Susie F H54198 498.01 GLW Reklassic Whisper 5:35:00      
CY 3/18/23 50 1 M43932 297 Kizer  Courtney F H56827 297.05 Hindi Hasan 5:35:00      
CY 3/18/23 50 ## M7163 497 Huff Suzanne Ford F H52490 497.01 Ezprezzo 6:00:00      
CY 3/18/23 50 5   194 DiMaggio  Kassandra F   194.01 WT Bezarif 6:13:00      
CY 3/18/23 50 6 M45526 169 Collier  Alexandra L H59679 186.03 Halo 6:14:00      
CY 3/18/23 50 7 M41483 317 Lucas  Scott H H57226 317.02 Stanley 6:15:00      
CY 3/18/23 50 8 M39417 326 Marlen  Andy M 54160 326.01 PV Pamina 6:30:00      
CY 3/18/23 50 9 30830 692 Gerhard Andrew M 59445 326.02 VG Aur Kilauea Dream 6:30:10      
CY 3/18/23 50 10 M47485. 389 Prizlow  Allison   H57136 389.01 Sierra 6:35:00      
CY 3/18/23 50 11 M41928 357 Montgomery  Melissa L H57915 357.01 Guns and Roses 6:42:00      
CY 3/18/23 50 12 NA 693 Garland Haley F H49024 493.02 Stars the Limite 6:42:10      
CY 3/18/23 50 13 M44732 493 de Bourbon Caroline L H57835 493.03 MM Sonora 6:42:20      
CY 3/18/23 50 14 M17306 116 Bartusek  Cathy L H54543 116.01 OT Dymonite RSI 6:44:00      
CY 3/18/23 50 15 M45864 448 Theurer-Barajas  Sabine L H56959 448.03 JK Hanalei Bey 6:54:00      
CY 3/18/23 50 16 M46632 187 Davis  Chrisinda   H51372 187.02 A Noble Prize CDA 6:54:10      
CY 3/18/23 50 17 13721 212 Esler  Janine F H42627 212.02 Ged 7:21:00      
CY 3/18/23 50 18 M43567 132 Black  Jessica F H60295 132.02 Jazaari FA 7:28:00      
CY 3/18/23 50 19 M17029 251 Hartman  Kristine F H46122 251.01 Count on Tessie Flyin 7:55:00      
CY 3/18/23 50 20 M18985 385 Rougeau Tami F H38725 385.02 JAC Gold Nugget 7:55:10      
CY 3/18/23 50 21 M47299 551 Stewart Scott M H59204 551.01 Fast Eddie 7:55:20      
CY 3/18/23 50 22 M48238 672 Stilwell Stella J H57296 672.01 Highh Seas 7:57:00      
CY 3/18/23 50 23 M46997 671 Stilwell Karen L H48781 671.02 LS Talasman2 7:57:10      
CY 3/18/23 50 24 M32681 675 de Jong Katie F H58266 675.01 MM Tonka 8:10:00      
CY 3/18/23 50 25 M42110 677 Graitge Elaine F H58514 677.01 WMA Song of Praise 8:10:10      
CY 3/18/23 50 26 M4165 135 Bomar  Nina M H45607 135.03 Mershan 9:00:00      
CY 3/18/23 50 27 5252 390 Rabe  Dave M H47516 390.01 Cheys Cocamoe Joe 9:00:10      
CY 3/18/23 50 28 1501 452 Thornburg  Callie M H55314 452.01 Trickhey Chili Chacha 9:40:00      
CY 3/18/23 50 29 1455 180 Cunningham  Marci L H57237 180.01 WP Aur Mystic Gem 9:40:10      
CY DAY THREE                          
CY 3/19/23 25 1 M20887 587 Stedman Richard M H60031 587.01 Z’ha’dum (Fin) 3:03:00      
CY 3/19/23 25 2 M45529 601 Lucero Lilia L H56479 601.01 WN Johara Aljassimya 3:10:00      
CY 3/19/23 25 3 M42460 445 Swierk  Brandon M H59392 445.02 Kiva 3:10:10      
CY 3/19/23 25 4 M39417 326 Marlen  Andy M 54160 326.01 PV Pamina 3:30:00      
CY 3/19/23 25 5 30830 692 Gerhard Andrew M 59445 326.02 VG Aur Kilauea Dream 3:30:10      
CY 3/19/23 25 6 M46949 687 Walker Levi H H47127 687.01 SA Zafar Badr 3:48:00      
CY 3/19/23 25 7 M46208 688 Wichmann Romy L H50544 476.01 OT Cassidy’s Lula RSI 3:48:10      
CY 3/19/23 25 8 M46060 686 Paulsen May-Lin H H58615 686.01 Kenlyn Katrina 4:01:00      
CY 3/19/23 25 9 M47838 604 Murray Angela M H60425 604.01 Kaya 4:04:00      
CY 3/19/23 25 10 NA 685 Andrade Kaileb L   685.01 Josiah 4:05:00      
CY 3/19/23 25 11 NA 605 Camp Catalina L   609.02 Scarlet 4:05:10      
                               
CY 3/19/23 50 1 M43932 297 Kizer  Courtney F H57855 297.01 Hindi Sager 5:45:00      
CY 3/19/23 50 2 M45526 169 Collier  Alexandra L H59679 186.03 Halo 5:45:10      
CY 3/19/23 50 3 7997 498 Jones Susie F H54198 498.01 GLW Reklassic Whisper 5:47:00      
CY 3/19/23 50 4 M7163 497 Huff Suzanne Ford F H54152 497.02 SD Proof of Energczy 6:35:00      
CY 3/19/23 50 5 M41483 317 Lucas  Scott H H57226 317.02 Stanley 7:15:00      
CY 3/19/23 50 6 5252 390 Rabe  Dave M H47516 390.01 Cheys Cocamoe Joe 8:15:00      
CY 3/19/23 50 7 M4165 135 Bomar  Nina M H57398 135.01 Niño OM El Jadon 8:15:10      
CY 3/19/23 50 8 13721 212 Esler  Janine F   212.01 Abu Kumait 9:30:00      
CY 3/19/23 50 9 M46997 671 Stilwell Karen L H48781 671.02 LS Talasman2 10:15:00      
CY 3/19/23 50 10 M48238 672 Stilwell Stella J H57296 672.01 Highh Seas 10:15:00      
CY 3/19/23 50 11 M30805 257 Hefker-Miles  Marcia L H51302 297.02 Hindi Jackson ROL      
CY 3/19/23 15 1 M47837 603 Murray Seth L H60424 603.01 Mia        
CY 3/19/23 25 2 M47487 674 DuBois Alison F H59479 674.01 PH Gai Hesbysharp (kirby)        
CY 3/19/23 25 3 6867 676 Gey Thomas L H50559 676.01 Ruprecht Unknown        
CABALLO SIN NOMBRE Day One                            
Cb Day One 4/21/23 30   6939 707 Hughes Jill L H49318 707.01 Epocho 5:15:00 BC    
Cb Day One 4/21/23 30   M44670 277 Jaksch Claudine L H50183 277.01 Give Us A Kiss 5:16:00      
Cb Day One 4/21/23 30   H41847 276 Jaksch Cassadee L H53898 276.01 Country Bourbon 5:17:00      
Cb Day One 4/21/23 30   M44249 333 McCarty  Christina L H56245 333.01 VDS Najii 6:05:00      
Cb Day One 4/21/23 30   M46663 267 Hill  Shari L H58200 267.01 Slick 6:06:00      
Cb Day One 4/21/23 30   M39927 625 Smette Kecia L H59195 600.03 Raja 6:24:00      
Cb Day One 4/21/23 30   14077 704 Sanger Debi H H55162 704.01 Journey 6:25:00      
Cb Day One 4/21/23 30   176 170 Keene Cindy L   170.02 AUR Sierra Wind 6:27:00      
Cb Day One 4/21/23 30   M47348 565 Keene Mark H H59280 565.01 Mystery’s Prairie Classic( Classy ) 6:27:10      
Cb Day One 4/21/23 30   M31724 174 Cooper-Clarke  Claire   H229001 174.01 Lets Tango 6:29:00      
Cb Day One 4/21/23 30   M19551 634 Perkins Anne F H52884 634.02 Jag 6:30:00      
Cb Day One 4/21/23 30   M47805 705 Katz Rachel F Hf59957 705.01 Minka 7:10:00      
Cb Day One 4/21/23 10   M37373 706 Boyd Lisa K F H355251 706.01 L. Magnus     RO  
Cb Day One                              
Cb Day One 4/21/23 50 1 M6662 413 Schork  Christoph M H49062 413.06 GE Pistol Annie 6:21:00 BC    
Cb Day One 4/21/23 50 2 M42053 552 Grimshaw Elizabeth F H54147 552.01 Prinzymess SPS 6:36:00      
Cb Day One 4/21/23 50 3 M37275 227 Simpson  Tammy F H53364 227.04 Crixus 7:12:00      
Cb Day One 4/21/23 50 4 M48434 699 Albano Anderson M H54439 277.06 TWC Rock My World 7:13:00      
Cb Day One 4/21/23 50 5 M37584 259 Herbert  Jennifer L H60254 259.04 Peyton 7:45:00      
Cb Day One 4/21/23 50 6   700 DeForest Chase F H49856 259.03 Destiny 7:45:10      
Cb Day One 4/21/23 50 7 M1168 545 Bartholomew Phyllis F H59328 545.01 OT Skika Moniet RSI (Shika) 8:00:00      
Cb Day One 4/21/23 50 8 M1167 546 Bartholomew Otis M H52036 546.01 Al-Marah Tripoli 8:00:10      
Cb Day One 4/21/23 50 9 M39813 579 Guy Mike H H56085 579.01 Epiik 8:02:00      
Cb Day One 4/21/23 50 10 9294 642 Ralph Talissa F   642.01 Lili Bit Loco (Wally) 8:08:00      
Cb Day One 4/21/23 50 11 M38209 359 Morgan  Glen M H54814 355.01 Hey Handsome 9:25:00      
Cb Day One 4/21/23 50 12 M43372 562 Wittenauer Jerry H H52779 562.01 Supernaturahl 9:50:00      
Cb Day One 4/21/23 50 13 M32399 113 Backus  Kathleen L H47455 113.01 Dynazel     RO  
Cb Day Two                            
Cb 4/22/23 25 1 M21177 627 Browneller Linda M H57157 626.01 Radar 2:28:00 BC    
Cb 4/22/23 25 2 5983 701 Dollar Linda L H60389 701.01 Posies Josanie Miss 3:35:00      
Cb 4/22/23 25 3 M46980 702 Ludden Adrienne L H49998 702.01 OT Dytess RSI 3:35:10      
Cb 4/22/23 25 4 M31639 703 Means Kirstie L H60821 703.01 XENA 3:35:20      
Cb 4/22/23 25 5 H41847 276 Jaksch Cassadee L H53898 276.01 Country Bourbon 3:40:00      
Cb 4/22/23 25 6 6939 707 Hughes Jill L H49318 707.01 Epocho 3:40:10      
