22 Mt Carmel Results

MC 4/28/22 30 1 M31227 563 Shackelford Rachel F H38204 563.02 Ray of Hope 5:15:00    
MC 4/28/22 30 2 M42460 445 Swierk Brandon M H59392 445.02 Kiva 5:15:10    
MC 4/28/22 30 3 M37947 186 Davis TJ F H59680 186.01 Montana Babe 5:28:00    
MC 4/28/22 30 4 M6928 235 Giles Kitty F H52975 235.01 QCDX Picadilly (lily) 5:43:00    
MC 4/28/22 30 5   550 Clarke Lee Anne     550.01 ROL Burning Love (Porsche) 5:43:10    
MC 4/28/22 30 6 M43809 230 Garewal Gordon H H54071 230.01 ZYXXZ 5:43:20    
MC 4/28/22 30 7 M36553 130 Bischoff Carol H H52583 130.01 Kenlyn Struts 5:43:30    
                             
MC 4/28/22 50 1 M2826 473 Wertz Nicole L H50004 473.01 All for You 6:19:00    
MC 4/28/22 50 1 M6662 413 Schork Christoph M H49062 413.06 GE Pistol Annie 6:19:00    
MC 4/28/22 50 1     Wauquier Anne F   413.03 GE Haatra 6:19:00    
MC 4/28/22 50 4 M42053 552 Grimshaw Elizabeth F H54147 552.01 Prinzymess SPS 7:29:00    
MC 4/28/22 50 5 M41483 317 Lucas Scott H H49562 317.01 Hesa Blaze (Blaze) 7:29:10    
MC 4/28/22 50 6 M1418 370 Oleson Lori L H53216 370.01 Rushcreek Fargo 8:36:00    
MC 4/28/22 50 7 M42153 226 Fridley Mary Jane F H55754 226.02 Mustang Magic SRA 8:36:10    
MC 4/28/22 30 8 M21548 229 Garewal Cherie M H57105 229.02 Belesema Ameelia 8:39:00    
MC 4/28/22 50 9 M46010 xxx Bittick Julie   H57591 xxx Chevelle 8:49:00    
MC 4/28/22 50 10 M1168 545 Bartholomew Phyllis F H59328 545.01 OT Skika Moniet RSI (Shika) 8:51:00    
MC 4/28/22 50 11 H1167 546 Bartholomew Otis M H52036 546.01 Al-Marah Tripoli 8:51:10    
MC 4/28/22 50 12 M40620 502 Mitchell Merina L 50354 502.02 CJ Jasim 9:50:00    
MC 4/28/22 50 13 M43372 562 Wittenauer Jerry H H52779 562.01 Supernaturahl 10:00:00    
MC 4/28/22 50 14 5252 390 Rabe Dave M H42621 390.02 White Cloud 10:11:00    
MC 4/28/22 50 15 M40423 549 Jones Rebecca H H56621 549.02 Danny Joe’s Prime Time Lady 10:13:00    
MC 4/28/22 50 16 M47299 551 Stewart Scott M H59204 551.01 Fast Eddie 10:13:10    
MC 4/28/22 50 17 M13879 258 Helly Heidi F H50674 258.01 Optimas Prime 10:47:00    
MC 4/28/22 50 18 M32399 113 Backus Kathleen L H50903 113.03 Raji 0:00:00   RO
                             
MC 4/28/22 25   M30612 160 Chambless Kathy H   279.02 Prime Thyme      
MC 4/28/22 25     331 Matthews Emmaline     331.01 Dusty Rose      
MC 4/28/22 25     437 Stoffey Joyce     437.01 Kady      
MC 4/28/22 25   M17073 279 Jankovich Rebecca L H46485 279.03 Causin A Khemotion      
DAY TWO                          
MC 4/29/22 25 1 M37947 186 Davis TJ F H58128 186.04 Sundance 3:33:00    
MC 4/29/22 25 2 M42460 445 Swierk Brandon M H59392 445.02 Kiva 3:36:00    
MC 4/29/22 25 3 M36553 130 Bischoff Carol H H52583 130.01 Kenlyn Struts 4:05:00    
MC 4/29/22 25 4 M6928 235 Giles Kitty F H52975 235.01 QCDX Picadilly (lily) 4:05:10    
MC 4/29/22 25 5 M21548 229 Garewal Cherie M H53660 229.01 Kenlyn Adrenaline 4:23:00    
MC 4/29/22 25 6 M43809 230 Garewal Gordon H H54071 230.01 ZYXXZ 4:23:10    
MC 4/29/22 25 7   427 Smith Tina     426.01 We Be Jammin 5:04:00    
MC 4/29/22 25 8 M31227 563 Shackelford Rachel F H59352 563.03 Marvin 5:26:00    
MC 4/29/22 25 9 M14441   Shackelford Michael H   563.01 RS Thor 5:26:00    
MC 4/29/22 25 10 M40620 502 Mitchell Merina L   502.01 Dual-E’s Grand Chance 0:00:00   ROL
                             
MC 4/29/22 35 1 M43686   Wertz Josh H H51445   Savannah Night 4:45:00    
MC 4/29/22 35 2 M47676 554 Geddes Liam J H55673 234.01 Lizzy 7:55:00    
MC 4/29/22 35 2 M47677 555 Geddes Tevye J H55674 555.01 Extras Cameo 7:55:00    
MC 4/29/22 35 2 M45062 233 Geddes Matthew M H59269 233.02 What A Prince 7:55:00    
                             
MC 4/29/22 50 1 M46010 xxx Bittick Julie   H52687 413.04 GE Danex 5:30:00    
MC 4/29/22 50 1 M6662 413 Schork Christoph M H49951 413.01 VA Blizzard of Oz 5:30:00    
MC 4/29/22 50 1 M2826 473 Wertz Nicole L H50004 473.01 All for You 5:30:00    
MC 4/29/22 50 4 M41483 317 Lucas Scott H H57226 317.02 Stanley 7:45:00    
MC 4/29/22 50 5 M42153 226 Fridley Mary Jane F H54192 226.01 Shael Psyche Dream (Dreamer) 8:00:00    
MC 4/29/22 50 6 M1418 370 Oleson Lori L H53216 370.01 Rushcreek Fargo 8:00:10    
MC 4/29/22 50 7 M42053 552 Grimshaw Elizabeth F H54147 552.01 Prinzymess SPS 8:01:00    
MC 4/29/22 50 8 M1168 545 Bartholomew Phyllis F H59328 545.01 OT Skika Moniet RSI (Shika) 8:01:10    
MC 4/29/22 50 9 H1167 546 Bartholomew Otis M H52036 546.01 Al-Marah Tripoli 8:01:20    
MC 4/29/22 50 10   309 Law Layla J H56618 309.01 Piece of Perfection 8:14:00    
MC 4/29/22 50 11   310 Law Natalie L H55088 310.05 Velvet Prancer 8:14:10    
MC 4/29/22 50 12 M45063 234 Geddes Zane J H56621 549.02 Danny Joe’s Prime Time Lady 9:08:00    
MC 4/29/22 50 13 M40423 549 Jones Rebecca H H56713 549.01 Rockets Foxy Roxy 9:08:10    
MC 4/29/22 50 14 M43372 562 Wittenauer Jerry H H52779 562.01 Supernaturahl 9:14:00    
MC 4/29/22 50 15 M32399 113 Backus Kathleen L H47455 113.01 Dynazel 9:39:00    
MC 4/29/22 50 16 M13879 258 Helly Heidi F H50674 258.01 Optimas Prime 9:58:00    
MC 4/29/22 25 17   558 Murphy Laura L   558.01 Scout 0:00:00   RO
                             
MC 4/29/22 15   M12377 287 Kent Howard     287.01 Spiderman 0:00:00    
MC 4/29/22 15     288 Kent Stacy     288.01 Fancy 0:00:00    
MC 4/29/22 15   M17073 279 Jankovich Rebecca L H46485 279.03 Causin A Khemotion 0:00:00    
MC 4/29/22 15     331 Matthews Emmaline     331.01 Dusty Rose 0:00:00    
MC 4/29/22 15     437 Stoffey Joyce     437.01 Kady 0:00:00    
DAY THREE                          
MC 4/30/22 30 1 M46010 556 Bittick Julie M H59074 556.01 Chestnut (Hilda) 3:35:00    
MC 4/30/22 30 2 M44737 547 Curtis Kayti M H59726 547.01 Mine Sauk Sterling 4:07:00    
MC 4/30/22 30 3 M47029 548 Doregan Kevin H H58755 548.01 Allante’s Power Ranger 4:09:00    
MC 4/30/22 30 4 M43686 559 Wertz Josh H H51445 259.03 Savannah Night 4:10:00    
MC 4/30/22 30 5 M31227 563 Shackelford Rachel F H59352 563.03 Marvin 4:11:00    
MC 4/30/22 30 6 M42460 445 Swierk Brandon M H59392 445.02 Kiva 4:12:00    
MC 4/30/22 30 7 M6928 235 Giles Kitty F H52975 235.01 QCDX Picadilly (lily) 4:15:00    
MC 4/30/22 30 8 M36553 130 Bischoff Carol H H52583 130.01 Kenlyn Struts 4:16:00    
MC 4/30/22 30 9   557 Sky Ben L H58128 186.04 Sundance 4:29:00    
MC 4/30/22 30 10 M37947 186 Davis TJ F H59680 186.01 Montana Babe 4:30:00    
MC 4/30/22 30 11 M21548 229 Garewal Cherie M H53660 229.01 Kenlyn Adrenaline 4:34:00    
MC 4/30/22 30 12 M43809 230 Garewal Gordon H H54071 230.01 ZYXXZ 4:35:00    
MC 4/30/22 30 13   558 Murphy Laura L   558.01 Scout 4:49:00    
MC 4/30/22 30 14 M40620 502 Mitchell Merina L 50354 502.02 CJ Jasim 4:55:00    
MC 4/30/22 30 15   427 Smith Tina     426.01 We Be Jammin 5:06:00    
MC 4/30/22 30 16 M46505 544 Marshall William H H57969 544.01 Kvistur Fra Hvammi 5:10:00    
MC 4/30/22 30 17 M45062 233 Geddes Matthew M   233.01 Thar CF 5:27:00    
MC 4/30/22 30 18 M47676 554 Geddes Liam J H55673 234.01 Lizzy 5:27:00    
MC 4/30/22 30 19 M47677 555 Geddes Tevye J H55674 555.01 Extras Cameo 5:27:00    
MC 4/30/22 30 20 176 170 Collins Cindy M H53161 170.01 DBR Wet and Wild 6:54:00    
MC 4/30/22 30 21 M47348 565 Keene Mark H H59280 565.01 Mystery’s Prairie Classic( Classy ) 6:54:10    
MC 4/30/22 30 22   550 Clarke Lee Anne     550.01 ROL Burning Love (Porsche) 0:00:00   RO
                             
MC 4/30/22 50 1 M6662 413 Schork Christoph M H49062 413.06 GE Pistol Annie 6:30:00    
MC 4/30/22 50 2 M2826 473 Wertz Nicole L H50004 473.01 All for You 6:30:00    
MC 4/30/22 50 3 M41483 317 Lucas Scott H H49562 317.01 Hesa Blaze (Blaze) 7:10:00    
MC 4/30/22 50 4 M43932 297 Kizer Courtney F H57855 297.01 Hindi Sager 7:47:00    
MC 4/30/22 50 5   567 Poirier Molly F H58549 567.01 Little Joe 9:00:00    
MC 4/30/22 50 6 M46890 564 Lund Mika   H53393   Boomerang Blue 9:01:00    
MC 4/30/22 50 7 M1418 370 Oleson Lori L H53216 370.01 Rushcreek Fargo 9:09:00    
MC 4/30/22 50 8 M1168 545 Bartholomew Phyllis F H59328 545.01 OT Skika Moniet RSI (Shika) 9:09:10    
MC 4/30/22 50 9 H1167 546 Bartholomew Otis M H52036 546.01 Al-Marah Tripoli 9:10:00    
MC 4/30/22 50 10 M45526 169 Collier Alexandra L H59679 186.03 Halo 9:11:00    
MC 4/30/22 50 11 5252 390 Rabe Dave M H42621 390.02 White Cloud 9:48:00    
MC 4/30/22 50 12 M45063 234 Geddes Zane J H56621 549.02 Danny Joe’s Prime Time Lady 9:50:00    
MC 4/30/22 50 13 M47299 551 Stewart Scott M H59204 551.01 Fast Eddie 9:50:00    
MC 4/30/22 50 14 M40423 549 Jones Rebecca H H56713 549.01 Rockets Foxy Roxy 9:50:10    
MC 4/30/22 50 15 M32399 113 Backus Kathleen L H47455 113.01 Dynazel 10:45:00    
                             
MC 4/30/22 15   M12377 287 Kent Howard H   287.03 Amazing 0:00:00    
MC 4/30/22 15     288 Kent Stacy F   288.01 Fancy 0:00:00    
DAY FOUR                          
MC 5/1/22 25 1 M37947 186 Davis TJ F H58128 186.04 Sundance 3:31:00    
MC 5/1/22   2 M45526 169 Collier Alexandra L H59679 186.03 Halo 3:51:00    
MC 5/1/22 25 3 M42460 445 Swierk Brandon M H59392 445.02 Kiva 3:52:00    
MC 5/1/22 25 4 M6928 235 Giles Kitty F H52975 235.01 QCDX Picadilly (lily) 4:15:00    
MC 5/1/22 25 5 M36553 130 Bischoff Carol H H52583 130.01 Kenlyn Struts 4:21:00    
MC 5/1/22 25 6   166 Marshall Kerri NA H59854 166.01 DLC Isabella “Saki” 4:51:00    
MC 5/1/22 25 7 M44737 547 Curtis Kayti M H58755 548.01 Allante’s Power Ranger 4:51:10    
MC 5/1/22 25 8 M21548 229 Garewal Cherie M H53660 229.01 Kenlyn Adrenaline 5:09:00    
MC 5/1/22 25 9 M43809 230 Garewal Gordon H H54071 230.01 ZYXXZ 5:09:10    
MC 5/1/22 25 10 M47654   Maughan Tesni J H57735 413.02 GE Haat Wheelz 5:24:00    
MC 5/1/22 25 11 M32399 113 Backus Kathleen L H50903 113.03 Raji 5:24:10    
MC 5/1/22 25 12 M40620 502 Mitchell Merina L 50354 502.02 CJ Jasim 0:00:00   L
                             
MC 5/1/22 35 1 M37275 227 Simpson Tammy F H59636 227.02 SW Echo 5:48:00    
                             
MC 5/1/22 50 1 M46010 556 Bittick Julie M H52687 413.04 GE Danex 6:13:00    
MC 5/1/22 50 1 M6662 413 Schork Christoph M H49951 413.01 VA Blizzard of Oz 6:13:00    
MC 5/1/22 50 3 M1168 545 Bartholomew Phyllis F H59328 545.01 OT Skika Moniet RSI (Shika) 8:46:00    
MC 5/1/22 50 4 H1167 546 Bartholomew Otis M H52036 546.01 Al-Marah Tripoli 8:46:00    

 

Scroll to Top