The Overall Best Performance award was presented to Karen Chaton and Granite Chief in Virginia City on Monday morning. Congratulations to all of the riders, crews and horses for making it through a great adventure!!
| Rider | Div | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Total | |||||||||||
| 1 | Chaton,Karen | F | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 50 | 50 | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 50 | 55 | 50 | 50 | 50 | 55 | 50 | 55 | 50 | 50 | 55 | 50 | 50 | 50 | 50 | 50 | 55 | 50 | 2040 | ||||||||||
| 2 | Rabe, Dave | M | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 50 | 25 | 55 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 50 | 55 | 50 | 50 | 50 | 55 | 50 | 55 | 50 | 50 | 55 | 50 | 50 | 50 | 50 | 50 | 55 | 50 | 1990 | ||||||||||
| 3 | Merlich, Max | H | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 25 | 50 | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 50 | 55 | 50 | 50 | 55 | 50 | 55 | 50 | 50 | 55 | 50 | 50 | 50 | 50 | 50 | 55 | 50 | 1915 | ||||||||||||
| 4 | Neunzig, Kathy | L | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 50 | 50 | 55 | 50 | 50 | 25 | 50 | 25 | 50 | 50 | 55 | 50 | 55 | 50 | 50 | 50 | 25 | 25 | 55 | 50 | 50 | 55 | 50 | 50 | 50 | 25 | 50 | 55 | 50 | 1910 | ||||||||||
| 5 | Boscoe, Debbie | F | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 50 | 55 | 25 | 55 | 50 | 50 | 50 | 25 | 50 | 55 | 55 | 50 | 50 | 50 | 55 | 50 | 50 | 55 | 50 | 50 | 50 | 50 | 50 | 55 | 50 | 1660 | ||||||||||||||||
| 6 | Simcox, Cindy | H | 50 | 50 | 25 | 50 | 50 | 50 | 50 | 20 | 50 | 40 | 55 | 25 | 25 | 25 | 50 | 10 | 25 | 25 | 25 | 50 | 15 | 55 | 25 | 55 | 25 | 13 | 25 | 25 | 50 | 25 | 25 | 25 | 55 | 25 | 50 | 25 | 50 | 25 | 25 | 25 | 1393 | ||||||||||
| 7 | Pegg, Gary | H | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 25 | 25 | 25 | 50 | 25 | 50 | 25 | 25 | 25 | 25 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 25 | 25 | 1255 | |||||||||||||
| 8 | Rochon, Janis | M | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 25 | 25 | 25 | 50 | 25 | 25 | 50 | 25 | 25 | 25 | 25 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 1230 | ||||||||||||||
| 9 | Gauci, Charlie | H | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 55 | 25 | 55 | 50 | 50 | 50 | 55 | 50 | 25 | 50 | 50 | 55 | 25 | 50 | 25 | 25 | 25 | 1220 | ||||||||||||||||||
| 10 | Cukjati, Jacob | L | 50 | 50 | 50 | 50 | 50 | 25 | 50 | 50 | 25 | 25 | 50 | 25 | 55 | 50 | 50 | 50 | 50 | 55 | 50 | 50 | 55 | 50 | 25 | 25 | 50 | 25 | 50 | 1190 | |||||||||||||||||||||||
| 11 | Blue, Tracy | M | 25 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 25 | 55 | 50 | 50 | 50 | 50 | 50 | 55 | 55 | 50 | 50 | 55 | 50 | 50 | 55 | 1180 | ||||||||||||||||||||||||||
| 12 | Bache, Tom | H | 50 | 25 | 25 | 50 | 50 | 50 | 25 | 55 | 25 | 50 | 25 | 50 | 50 | 55 | 25 | 55 | 25 | 25 | 25 | 50 | 50 | 25 | 50 | 25 | 25 | 25 | 50 | 55 | 50 | 1145 | |||||||||||||||||||||
| 13 | Noll, Tom | L | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 55 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 1080 | ||||||||||
| 14 | Capps, Lyle | M | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 50 | 50 | 50 | 55 | 1010 | ||||||||||||||||||||||||||||||
| 15 | Martin, Sarah | M | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 50 | 50 | 50 | 25 | 50 | 55 | 50 | 25 | 50 | 50 | 25 | 50 | 50 | 1005 | ||||||||||||||||||||||||||||
| 16 | Rigney, Lynn | L | 50 | 50 | 50 | 50 | 55 | 25 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 50 | 25 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 50 | 955 | ||||||||||||||||||||||||||
| 17 | Schmidt, Sharon | F | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 50 | 25 | 50 | 25 | 50 | 50 | 55 | 50 | 55 | 50 | 915 | |||||||||||||||||||||||||||||||
| 18 | Fredrickson, Karen | L | 50 | 50 | 50 | 50 | 50 | 50 | 20 | 50 | 50 | 50 | 20 | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 895 | |||||||||||||||||||||||||||||||
| 19 | Herron, Chris | M | 25 | 50 | 50 | 50 | 50 | 55 | 50 | 50 | 50 | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 885 | ||||||||||||||||||||||||||||||||
| 20 | Benkly, Brenda | M | 50 | 50 | 50 | 25 | 50 | 50 | 50 | 50 | 25 | 25 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 25 | 850 | |||||||||||||||||||||||||
| 21 | Tinkham, Terri | L | 50 | 50 | 50 | 50 | 50 | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 25 | 50 | 785 | ||||||||||||||||||||||||||||||||||
| 22 | Hofstrand, Tracy | H | 50 | 50 | 50 | 50 | 50 | 25 | 50 | 25 | 50 | 25 | 25 | 50 | 25 | 25 | 55 | 25 | 25 | 25 | 25 | 705 | |||||||||||||||||||||||||||||||
| 23 | Bache, David | J | 50 | 50 | 25 | 50 | 50 | 55 | 25 | 50 | 25 | 50 | 25 | 55 | 50 | 50 | 25 | 50 | 685 | ||||||||||||||||||||||||||||||||||
| 24 | Horn, Lauren | H | 25 | 50 | 50 | 50 | 50 | 50 | 25 | 50 | 25 | 25 | 50 | 50 | 50 | 25 | 50 | 50 | 675 | ||||||||||||||||||||||||||||||||||
| 25 | Hayes, Laura | M | 50 | 50 | 25 | 50 | 50 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 50 | 655 | ||||||||||||||||||||||||||||||||||||
| 26 | Cunningham, Marci | L | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 50 | 50 | 25 | 50 | 50 | 650 | ||||||||||||||||||||||||||||||||||||
| 27 | Boatright, Joe | H | 50 | 50 | 50 | 25 | 25 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 55 | 25 | 605 | ||||||||||||||||||||||||||||||||
| 28 | Herman, Natalie | F | 50 | 25 | 25 | 25 | 15 | 15 | 25 | 15 | 30 | 12 | 25 | 25 | 25 | 25 | 25 | 50 | 25 | 50 | 25 | 25 | 50 | 587 | |||||||||||||||||||||||||||||
| 29 | Leaman, Holly | L | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 575 | ||||||||||||||||||||||||||||
| 30 | Young, Nanette | L | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 525 | ||||||||||||||||||||||||||||||||||||||
| 31 | Sands, Anne | F | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 445 | ||||||||||||||||||||||||||||||||
| 32 | Horn, Allan | H | 25 | 50 | 50 | 50 | 50 | 25 | 50 | 50 | 25 | 50 | 425 | ||||||||||||||||||||||||||||||||||||||||
| 33 | Greear, Kerry | M | 50 | 50 | 50 | 50 | 50 | 55 | 50 | 55 | 410 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | Riley, Maryanne | L | 25 | 50 | 55 | 50 | 50 | 25 | 50 | 50 | 50 | 405 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Brautigam, Heidi | M | 20 | 26 | 17 | 24 | 15 | 14 | 24 | 10 | 28 | 13 | 14 | 10 | 5 | 25 | 10 | 15 | 23 | 6 | 9 | 25 | 25 | 358 | |||||||||||||||||||||||||||||
| 36 | Hackworth, Becky | M | 25 | 50 | 50 | 50 | 50 | 50 | 25 | 50 | 350 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Jenkins, Bette | L | 25 | 50 | 50 | 55 | 50 | 50 | 280 | ||||||||||||||||||||||||||||||||||||||||||||
| 38 | Darby, Mary | F | 25 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 275 | ||||||||||||||||||||||||||||||||||||||||
| 39 | Jenkins, Tom | M | 25 | 55 | 50 | 50 | 50 | 230 | |||||||||||||||||||||||||||||||||||||||||||||
| 40 | Barker, Michele | F | 25 | 25 | 25 | 50 | 55 | 25 | 205 | ||||||||||||||||||||||||||||||||||||||||||||
| 41 | Creech, Connie | M | 50 | 50 | 50 | 50 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Elbizri, Elaine | L | 25 | 50 | 50 | 25 | 50 | 200 | |||||||||||||||||||||||||||||||||||||||||||||
| 43 | Peck, Patricia | M | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 | ||||||||||||||||||||||||||||||||||||||||||
| 44 | Humphrey, Laney | L | 6 | 9 | 13 | 12 | 14 | 30 | 10 | 14 | 25 | 30 | 10 | 25 | 198 | ||||||||||||||||||||||||||||||||||||||
| 45 | Collins,Cindy | L | 50 | 25 | 50 | 55 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Davis, Cindy | L | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 175 | |||||||||||||||||||||||||||||||||||||||||||
| 47 | Ogus, Judith | F | 50 | 55 | 25 | 25 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Gratz-Weiser, Morgan | F | 50 | 50 | 50 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Wolfe, Tracey Jean | L | 25 | 25 | 25 | 25 | 25 | 25 | 150 | ||||||||||||||||||||||||||||||||||||||||||||
| 50 | Brehm, Susan | H | 6 | 9 | 8 | 13 | 12 | 14 | 28 | 13 | 14 | 5 | 25 | 147 | |||||||||||||||||||||||||||||||||||||||
| 51 | Kauffmann, Beth | F | 55 | 50 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Blanchett-Morse, Jenifer | M | 50 | 50 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Kauffman, Dyke | H | 50 | 50 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Perkins, Patrick | H | 50 | 50 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Roush, Michele | F | 55 | 25 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Agnew, James | H | 50 | 25 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Boles, Steve | H | 25 | 50 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Parke, John | M | 25 | 50 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Sousa, Joyce | L | 25 | 25 | 25 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Staub, Stephen | L | 50 | 25 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Karl, Paschal | H | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Blonshine, P.J. | F | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Brown, Jerry | M | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Cukjati, Belle | J | 25 | 25 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Gray, Beverly | L | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Gauci, Peter | M | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Heinz, Kristina | L | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Wharton, Ben | J | 25 | 25 |
