2022 Caballo Sin Nombre

CSN 5/27/22 30 1 M35566 302 Blouin Tennessee F H57729 302.02 Rock-A-Feller 5:09:00
CSN 5/27/22 30 2 M19582 224 Freiberg Debra F H59687 224.03 Spark of Victory 5:15:00
CSN 5/27/22 30 3 M34412 570 Paulson Maribel M H51400 570.01 Accomplishyourdreams 5:15:10
CSN 5/27/22 30 4 M44614 561 Trierweiler Kelley M H51060 561.01 WMA Ruth 5:40:00
CSN 5/27/22 30 5 M45002 571 Wartick Bethany F H55592 571.01 Such A Jim Dandy 5:42:00
CSN 5/27/22 30 6   166 Marshall Kerri F H59854 166.01 DLC Isabella “Saki” 7:07:00
                         
CSN 5/27/22 50 1 M6662 413 Schork Christoph M H57735 413.02 GE Haat Wheelz 6:10:00
CSN 5/27/22 50 2 M43932 297 Kizer Courtney F H57855 297.01 Hindi Sager 6:52:00
CSN 5/27/22 50 3 M45778 573 Theron Nicci F H57257 573.01 Faheems Ashg Asahm 6:52:10
CSN 5/27/22 50 4 M39965 239 Goodwin Amy F   239.02 Rushcreek CO Too 8:20:00
CSN 5/27/22 50 5 M40977 568 Cernak Dana L   568.01 Bubba Gump 8:20:10
CSN 5/27/22 50 6 M33633 560 Christakos Jim M H56120 560.01 TA Khalipso 8:21:00
CSN 5/27/22 50 7 M1168 545 Bartholomew Phyllis F H59328 545.01 OT Skika Moniet RSI (Shika) 8:25:00
CSN 5/27/22 50 8 H1167 546 Bartholomew Otis M H52036 546.01 Al-Marah Tripoli 8:25:10
CSN 5/27/22 50 9 M30782 394 Redente Kerry F H55751 394.01 Valero 9:30:00
CSN 5/27/22 50 10 M3992 572 Hempstead Jayne L H52891 572.01 AK Indy 9:31:00
                         
CSN 5/27/22 30     574 Mastor Page F   574.01 Cochise  
CSN 5/27/22 30     575 Rice Azure L   575.01 AZ Zah  
                         
CSN 5/28/22 25 1 M3992 572 Hempstead Jayne L H59938 572.02 Keziah 5:00:00
CSN 5/28/22 25 2 M35566 302 Blouin Tennessee F H58828 302.3 Mighty 5:20:00
CSN 5/28/22 25 3 M44348 580 Diesel Suzanne L H59382 580.01 Haat Ibn Paladdinn 5:20:10
CSN 5/28/22 25 4 M46394 577 McDonald Jonlyn L H59877 577.01 Vixen 5:34:00
CSN 5/28/22 25 5 M37371 576 Hughes Marcelle L H57066 576.01 El Sahar CR 5:35:00
CSN 5/28/22 25 6 M47654 569 Maughan Tesni J 413.05 413.03 GE Haatra 5:35:10
CSN 5/28/22 25 7 M39965 239 Goodwin Amy F H58310 239.01 SH Bayonet 5:35:20
                         
CSN 5/28/22 50 1 M6662 413 Schork Christoph M H53006 413.007 GE Atticus Golden Sun 6:30:00
CSN 5/28/22 50 2 M43932 297 Kizer Courtney F H57838 297.03 Dakota 7:25:00
CSN 5/28/22 50 3 M45778 573 Theron Nicci F H57852 573.02 OM El Cariz 7:25:10
CSN 5/28/22 50 4 M41265 121 Bellows Kelly L H57328 121.01 Kenlyn Gold Standard 7:26:00
CSN 5/28/22 50 5 M44151 351 Miller Cassidy J   351.02 Goliath 8:15:00
CSN 5/28/22 50 6 M41672 216 Feinsod Jesse H H54013 216.01 Ferzaks Goliath 8:15:10
CSN 5/28/22 50 7 M36526 440 Stoneburner Kelly M H56359 440.01 Reckless 8:15:20
CSN 5/28/22 50 8 M19582 224 Freiberg Debra F H57649 224.01 Mi Poetry (Tirzah) -7:30:00
CSN 5/28/22 50 9 M39813 579 Guy Mike H H56085 579.01 Epiik  
CSN 5/28/22 55 3 M1168 545 Bartholomew Phyllis F H59328 545.01 OT Skika Moniet RSI (Shika) -7:30:00
CSN 5/28/22 55 3 H1167 546 Bartholomew Otis M H52036 546.01 Al-Marah Tripoli -7:30:00
CSN 5/28/22 55 3 M30782 394 Redente Kerry F H55751 394.01 Valero -7:30:00
                         
CSN 5/28/22 az     574 Mastor Page F   574.01 Cochise  
CSN 5/28/22 az     575 Rice Azure L   575.01 AZ Zah  
                         
CSN 5/29/22 25 1 M35566 302 Blouin Tennessee F H57729 302.02 Rock-A-Feller 3:31:00
CSN 5/29/22 25 2 M44614 561 Trierweiler Kelley M H51060 561.01 WMA Ruth 3:55:00
CSN 5/29/22 25 3 M45002 571 Wartick Bethany F H55592 571.01 Such A Jim Dandy 3:55:00
CSN 5/29/22 25 4 M44348 580 Diesel Suzanne L H59382 580.01 Haat Ibn Paladdinn 4:40:00
CSN 5/29/22 25 5   582 Lippke Laurel H   582.01 Kef 4:40:10
                         
CSN 5/29/22 50 1 M6662 413 Schork Christoph M H53006 413.007 GE Atticus Golden Sun 5:20:00
CSN 5/29/22 50 2 M45279 578 Crowley Chetta L H49062 413.06 GE Pistol Annie 5:20:10
CSN 5/29/22 50 3 M42053 552 Grimshaw Elizabeth F H54147 552.01 Prinzymess SPS 5:20:20
CSN 5/29/22 50 4 M33633 560 Christakos Jim M H56120 560.01 TA Khalipso 5:43:00
CSN 5/29/22 50 5 M43932 297 Kizer Courtney F H58715 297.03 Ambrogio DSA 6:12:00
CSN 5/29/22 50 6 M45778 573 Theron Nicci F H58335 573.03 Naseem 6:12:10
CSN 5/29/22 50 7 M1168 545 Bartholomew Phyllis F H59328 545.01 OT Skika Moniet RSI (Shika) 7:00:00
CSN 5/29/22 50 8 M40977 568 Cernak Dana L   568.01 Bubba Gump 7:15:00
CSN 5/29/22 50 9 M39965 239 Goodwin Amy F   239.02 Rushcreek CO Too 7:15:10
CSN 5/29/22 50 10 M36526 440 Stoneburner Kelly M H56359 440.01 Reckless 7:20:00
CSN 5/29/22 50 11 M41672 216 Feinsod Jesse H H54013 216.01 Ferzaks Goliath 7:20:10
CSN 5/29/22 50 12 M47654 569 Maughan Tesni J 413.05 413.03 GE Haatra 8:20:20
CSN 5/29/22 50 13 M38888 584 Figg Julie L H58609 584.02 RSD Oregas Rojo 8:45:00
CSN 5/29/22 50 14 M30782 394 Redente Kerry F H55751 394.01 Valero 10:50:00
CSN 5/29/22 20 15 M44151 351 Miller Cassidy J H58125 H58125 Easter Bonnett  
Scroll to Top