2014 Cuyama Oaks XP Results
Here are the daily results for all three days of the Cuyama Oaks XP that was held March 21-23,2014 in the PS Region.
If you were at the ride and spot any errors please let Annie know.
Please be sure to include which day as well as your full name and horse’s name so it’s easy to find.
Best Condition= Red
March 21, 2014
Day 1 30
1 | M41808 | Loewen, Justin | H | H50750 | Par | 3:32:00 |
2 | M21548 | Garewal, Cherie | M | H50114 | Electra | 4:06:00 |
3 | M35639 | Supplee, Tina | L | H42558 | Demolition | 4:07:00 |
4 | M37947 | Davis, Jacqueline | F | NA | Bulletproof | 4:07:20 |
5 | M33967 | Miller, Susan | NA | NA | LA Femme Nakita | 4:08:00 |
6 | M14321 | Claydon, Peter | L | H47367 | Islandian Jaazi | 4:09:00 |
7 | M42126 | Rainney, Brielle | L | H50760 | RER Justa Fantasea | 4:09:00 |
8 | NA | Erickson, Sue | M | NA | Calli | 4:10:00 |
9 | M30961 | Holder, Sandy | M | H49006 | Quicksilver WR | 4:10:00 |
10 | M41978 | Clements, Liz | H | H50434 | Boons Smoking Senbar | 4:11:00 |
11 | M20956 | Feuer, Marie | L | H49365 | Odin | 4:12:00 |
12 | M21728 | Schneider, Shel | H | H31874 | PR Tallyrand | 4:13:00 |
13 | M14168 | Giovanine, Teri | F | H35753 | Flint Storm | 4:14:00 |
14 | M38187 | Granter, Barbara Lea | L | H47366 | Monnamie | 4:15:00 |
15 | M37507 | Morris, Lori | M | H49277 | Blitz | 4:17:00 |
16 | M34264 | Parker, Cheryl | L | H48422 | Mirage | 4:20:00 |
17 | M8009 | Grant, Danny | H | H39788 | SS Pico boo | 4:21:00 |
18 | M19568 | Myres, Cheryl | F | H49873 | Jullyanne J | 4:52:00 |
19 | M14408 | Hackworth, Becky | M | 41908 | Casino Royale | 4:52:00 |
20 | M12554 | McCrary, Jeanine | L | H49480 | HHR Flash N Farwa | 4:55:00 |
21 | M6537 | Niebergall, Susie | F | H47394 | SA Midas Touch | 4:59:00 |
22 | M17036 | Townsley, Debbie | M | H45468 | Delight | 4:59:00 |
23 | M41237 | Lundmark, Jennifer | F | H43623 | SW Vigilante | 5:01:00 |
24 | M41238 | Steele, Robert | H | H49252 | Golden Treasure | 5:01:00 |
25 | M41968 | Wereb, Lora | L | H50479 | Spin Out Merlin | 5:26:00 |
26 | M17954 | Florio, Rebecca | H | H50473 | Josey Wales | 5:33:00 |
27 | M41397 | Daigneault, Gabriele | F | H39542 | Afire by Night (Teddy) | 5:33:00 |
28 | M36767 | Robinson, Ellen | M | H50833 | TF Miss Magnetic | 5:33:00 |
29 | M37376 | Darby, Mary | F | H32674 | LD Monique | Completion |
30 | M31758 | Anderson, Mary | M | H35764 | Beaureguard | RO |
Duck | M4205 | Sands, Anne | F | H36620 | Belesema Natasha +/ | Duck |
Duck | M21896 | Walberg, Linda | F | H47852 | JAC Sabrina | Duck |
Duck | M2457 | Wilson, Jane | M | H49041 | AM Zabibis Rage (Zee) | Duck |
Day 1 55
1 | M6174 | Davies, Peter | L | H46925 | FF Fargo | 5:51:00 |
3 | M30600 | Mongrain, Betsy | F | H45434 | Exotic Escapade | 6:01:00 |
2 | M40496 | Lefeber, Cathy | F | H47851 | Magnum’s Red Baron | 6:02:00 |
4 | M7958 | Ogus, Judith | F | H46894 | Most Adoraable (Mia) | 6:01:03 |
5 | M38547 | Lange, Becky | L | H44455 | Mocha Jack aka M | 6:22:00 |
6 | M5728 | Schneider, Lisa | F | H44214 | Vito Getdakar | 6:22:00 |
7 | M38131 | Bache, Tom | H | H47127 | SA Zafar Badr | 6:22:10 |
8 | M38924 | LaPorte, Theresa | L | H44997 | Madison’s Montana | 6:24:00 |
9 | M35006 | Miller, Tim | M | H45381 | MG Lucky Grand Slam | 6:44:00 |
10 | M32279 | Worts, Janet | F | H49105 | MG Sedona | 6:44:00 |
11 | M748 | Dumas, Crockett | H | H44168 | Dyra Bataa RSI | 6:46:00 |
12 | M39197 | Hofmann-Kanna, Ines | L | H45662 | Az Kalika | 6:50:00 |
13 | M39837 | Brooks, Wendy | L | H46707 | Kourageus Skyy | 6:51:00 |
14 | M18253 | Zvik, Kim | L | H46045 | Sharade Le Fey”Rader” | 6:54:00 |
15 | M38526 | Zvik, Tai | J | H47986 | Chop Styyx (Chopper) | 6:54:00 |
16 | M34302 | Whitlock, Bill | H | H49380 | RTR Purple Sage | 7:04:00 |
17 | M30791 | Bailie, Doyle | H | H34404 | SkipaSlipa on Ice-Murphy | 7:13:00 |
18 | M30791 | Bailie, Pam | F | H44577 | Little Man | 7:13:00 |
19 | M37201 | Ellenwood, Carrie | F | H49757 | Jamboree FOA | 7:17:00 |
20 | M11289 | Taylor, Amanda | F | H43930 | La Bandit | 7:17:00 |
21 | M41909 | Chriss, Robin | L | H41313 | Adagio VII | 7:24:00 |
22 | M41330 | Mulder, Lizzie | M | H43067 | IHR Elites Moon Fire | 7:24:00 |
23 | M37391 | Rigney, Lynn | L | H42661 | Mio | 7:24:00 |
24 | M37101 | Dale, Esty | F | H38215 | Oleandra | 7:27:00 |
25 | M38337 | Dale, Starla | F | H43996 | Top Affiliate | 7:27:00 |
26 | M2066 | Luternauer, Jeff | F | NA | Spirit | 7:57:00 |
27 | M40184 | Perry, John | H | H49698 | SG Que Mason de Zante | 7:57:00 |
28 | M38788 | Perryman, Jayne | M | H50075 | Oasis | 7:57:00 |
29 | M39797 | Perryman, Jennifer | M | H46615 | Roaster | 7:57:00 |
30 | M20332 | Birch, Laurie | M | H43206 | Scudd Run | 8:00:00 |
31 | M36916 | McIntosh, Lori | M | H45233 | Brumarba Red Shai | 8:00:00 |
32 | M39737 | Roberts, Carla | F | H40095 | Michael Michelle | 8:00:00 |
33 | M34214 | Taylor, Joan | L | H43315 | Dodge | 8:00:00 |
34 | M17497 | Kilty-Newburn, Jill | L | H48903 | SD Bardosafire | 8:18:00 |
35 | M2446 | White, Barbara | F | H38507 | Djubilee | 8:18:00 |
36 | M5022 | Hiatt, Elisabet | L | H42033 | CV Chippawah (Tango) | 8:19:00 |
37 | M22569 | Farkas, Molly | L | H44942 | McCurdys Neat Trick(Bonnie) | 8:20:00 |
38 | M31230 | Latiolais, Paul | H | M31230 | Lucero Reedo de Rioto | 8:24:00 |
39 | M4165 | Bomar, Nina | M | H45607 | Mershan (Chilaquil) | 8:36:00 |
40 | M31629 | Hulbert, Lynette | L | H37212 | Mo Elation | 8:36:00 |
41 | 11351 | Fredrickson, Karen | L | H49219 | Lily Kool | 8:45:00 |
42 | M5252 | Rabe, Dave | M | H42621 | White Cloud | 8:45:00 |
43 | M14441 | Shackelford, Mike | H | H50233 | Miss Independent | 8:45:00 |
44 | M1455 | Cunningham, Marci | L | H48041 | Fire Mt Zoom | 9:08:00 |
45 | M13454 | Schick, Brooke | M | H32750 | TR Spirited Music | 9:08:00 |
46 | M13879 | Helly, Heidi | F | H37710 | Enchanting MBN | 9:27:00 |
47 | M40131 | Retoske, Laura | L | H47154 | Lightning Bolt | 9:27:00 |
48 | M3595 | Hought, Gail | H | H42233 | Hop On Dually | 9:30:00 |
49 | M33175 | Harper, Pete | H | H36491 | Iron Eagles Ladyhawk | 9:32:00 |
50 | M40686 | Cornejo, Steven | H | H35007 | Leaving Las Vegas | 9:33:00 |
51 | M32312 | Van Fossen, Heather | L | H37244 | Hearts of Harlem | 9:33:00 |
52 | M1187 | Briscoe, Cheri | F | H39350 | MMF Thunder’s Echo | 9:42:00 |
53 | M21293 | Wilkie, Sue | L | H46902 | Ddartanian | 9:43:00 |
54 | M40605 | Dekel, Michele (Miki) | F | H48064 | Kool Hand Luke | 9:47:00 |
55 | M17073 | Jankovich, Rebecca | L | H35500 | VA Mystic Flame | 9:55:00 |
56 | M34774 | Richardson, Carla | L | H50470 | CJ Khountry Dance (Dancer) | Duck |
57 | M11204 | Kratochvil, Ann | L | H39479 | Brazils Envy | RO |
58 | M35980 | Dull, John | H | NA | OT Nazwan | RO |
March 22, 2014
Day 2 25
1 | M38131 | Bache, Tom | H | H43697 | Solomons Rock | 3:37:00 |
2 | M37947 | Davis, Jacqueline | F | H42848 | OT Cassidys Lula RSI | 3:40:00 |
4 | M14580 | Glazer, Lynne | F | H32467 | Drew | 3:50:00 |
3 | M20956 | Feuer, Marie | L | H49365 | Odin | 3:50:10 |
5 | M21728 | Schneider, Shel | H | H31874 | PR Tallyrand | 3:50:20 |
6 | M21548 | Garewal, Cherie | M | H50114 | Electra | 3:52:00 |
7 | M35639 | Supplee, Tina | L | H42558 | Demolition | 3:52:10 |
8 | M37604 | Bache, David | J | H47127 | SA Zafar Badr | 3:58:00 |
9 | M37376 | Darby, Mary | F | H32674 | LD Monique | 3:59:00 |
10 | M4205 | Sands, Anne | F | H36620 | Belesema Natasha +/ | 4:07:00 |
11 | M21896 | Walberg, Linda | F | H49617 | Belesema Star Ebony | 4:07:10 |
12 | M30961 | Holder, Sandy | M | H49006 | Quicksilver WR | 4:14:00 |
13 | M38187 | Granter, Barbara Lea | L | H47366 | Monnamie | 4:14:10 |
14 | M8009 | Grant, Danny | H | H39788 | SS Pico boo | 4:16:00 |
15 | M19568 | Myres, Cheryl | F | H49873 | Jullyanne J | 4:19:00 |
16 | M38924 | LaPorte, Theresa | L | H48421 | Kendra’s Mojave | 4:22:00 |
17 | M40913 | Pereverziev, Sarah | L | H45970 | One of Us (Obie) | 4:30:00 |
18 | M41238 | Steele, Robert | H | H49252 | Golden Treasure | 4:32:00 |
19 | M41968 | Wereb, Lora | L | H50479 | Spin Out Merlin | 4:35:00 |
20 | M31758 | Anderson, Mary | M | H35764 | Beaureguard | 4:38:00 |
21 | M17036 | Townsley, Debbie | M | H45468 | Delight | 4:39:00 |
22 | M6537 | Niebergall, Susie | F | H47394 | SA Midas Touch | 4:39:10 |
23 | M14408 | Hackworth, Becky | M | 41908 | Casino Royale | 4:40:00 |
24 | M37507 | Morris, Lori | M | H49277 | Blitz | 4:47:00 |
25 | M36767 | Robinson, Ellen | M | H50833 | TF Miss Magnetic | 5:05:00 |
26 | M31330 | Kumar, Sheila | L | H49947 | Khlassic Krome (Khid) | 5:05:10 |
27 | M31629 | Hulbert, Lynette | L | NA | Nighlnes | 5:10:00 |
28 | M11351 | Fredrickson, Karen | L | H49219 | Lily Kool | 5:10:00 |
29 | M41237 | Lundmark, Jennifer | F | H43623 | SW Vigilante | 5:21:00 |
30 | M21040 | Nichols, Sula | NA | H50115 | Rastaban | 5:39:00 |
31 | M41397 | Daigneault, Gabriele | F | H39542 | Afire by Night (Teddy) | 5:40:00 |
32 | M2457 | Wilson, Jane | M | H49041 | AM Zabibis Rage (Zee) | Duck |
33 | M12554 | McCrary, Jeanine | L | H49480 | HHR Flash N Farwa | RO |
34 | M39837 | Brooks, Wendy | L | H46707 | Kourageus Skyy | ROM |
Day 2 50
1 | M7958 | Ogus, Judith | F | H46894 | Most Adoraable (Mia) | 5:04:00 |
2 | M40496 | Lefeber, Cathy | F | H47851 | Magnum’s Red Baron | 5:05:00 |
3 | M30791 | Bailie, Pam | F | NA | Bailie 8kvit Ablaze | 5:10:00 |
4 | M38547 | Lange, Becky | L | H44455 | Mocha Jack aka M | 5:10:10 |
5 | M30600 | Mongrain, Betsy | F | H45434 | Exotic Escapade | 5:17:00 |
6 | M39797 | Perryman, Jennifer | M | H46615 | Roaster | 5:17:10 |
7 | M37209 | Bowman, Morgan | J | H44674 | Valleydateit | 5:32:00 |
8 | M15389 | Bowman, Jonathan | H | H41178 | Montebello | 5:32:10 |
9 | M41980 | Kietzman, Parry | F | H47367 | 5:32:20 | |
10 | M5728 | Schneider, Lisa | F | H44214 | Vito Getdakar | 5:46:00 |
11 | M38337 | Dale, Starla | F | H43996 | Top Affiliate | 6:35:00 |
12 | M37101 | Dale, Esty | F | H38215 | Oleandra | 6:35:10 |
13 | M37391 | Rigney, Lynn | L | H42661 | Mio | 6:41:00 |
14 | M33175 | Harper, Pete | H | H47860 | Pandas Haat Rocket | 6:44:00 |
15 | M38788 | Perryman, Jayne | M | H50075 | Oasis | 6:44:10 |
16 | M34264 | Parker, Cheryl | L | H48422 | Mirage | 6:49:00 |
17 | M5481 | Herten, Jeff | H | H45975 | Redman Indeed | 6:49:10 |
18 | M22569 | Farkas, Molly | L | H44942 | McCurdys Neat Trick(Bonnie) | 6:49:20 |
19 | M748 | Dumas, Crockett | H | H44168 | Dyra Bataa RSI | 6:50:00 |
20 | M14441 | Shackelford, Mike | H | H50233 | Miss Independent | 6:55:00 |
21 | M4165 | Bomar, Nina | M | H45607 | Mershan (Chilaquil) | 6:55:10 |
22 | M1455 | Cunningham, Marci | L | H48041 | Fire Mt Zoom | 6:55:20 |
23 | M39197 | Hofmann-Kanna, Ines | L | H45662 | Az Kalika | 6:59:00 |
24 | M34302 | Whitlock, Bill | H | H46786 | Sonnic | 6:59:10 |
25 | M33675 | Seider, Ed | M | H42447 | II Remirame | 7:11:00 |
26 | M33863 | Peña, Gayle (Jala) | F | H47140 | GP Bold FX | 7:11:10 |
27 | M20332 | Birch, Laurie | M | H43206 | Scudd Run | 8:07:00 |
28 | M36916 | McIntosh, Lori | M | H45233 | Brumarba Red Shai | 8:07:10 |
29 | M21313 | Friedman, Susan | F | H33697 | TR Be My Love | 8:07:20 |
30 | M39737 | Roberts, Carla | F | H40095 | Michael Michelle | 8:07:30 |
31 | M34214 | Taylor, Joan | L | H43315 | Dodge | 8:07:40 |
32 | M32312 | Van Fossen, Heather | L | H45501 | Mity O Quick | 8:25:00 |
33 | M40686 | Cornejo, Steven | H | H35007 | Leaving Las Vegas | 8:25:10 |
34 | M5252 | Rabe, Dave | M | H32840 | Midnight Melody Marie(Emmy) | 8:35:00 |
35 | M41909 | Chriss, Robin | L | H41313 | Adagio VII | 8:39:00 |
36 | M13879 | Helly, Heidi | F | H37710 | Enchanting MBN | 8:42:00 |
37 | M40131 | Retoske, Laura | L | H47154 | Lightning Bolt | 8:42:10 |
38 | M40605 | Dekel, Michele (Miki) | F | H48064 | Kool Hand Luke | 9:00:00 |
39 | M5022 | Hiatt, Elisabet | L | H42033 | CV Chippawah (Tango) | Completion |
40 | M17497 | Kilty-Newburn, Jill | L | H48903 | SD Bardosafire | Completion |
41 | M41928 | Montgomery, Melissa | F | H41684 | Cryptonight | Completion |
42 | M39441 | Thomas, Shannon | M | H45944 | Mr. Sandman | Completion |
43 | M32279 | Worts, Janet | F | H49105 | MG Sedona | Completion |
44 | M17073 | Jankovich, Rebecca | L | H38285 | Prime Tyme | Duck |
45 | M39442 | Wilson, Thomas | J | H49806 | Fawkes | RO |
46 | M3595 | Hought, Gail | H | H42233 | Hop On Dually | RO |
47 | M41330 | Mulder, Lizzie | M | NA | Dandy | RO |
48 | M31230 | Latiolais, Paul | H | M31230 | Lucero Reedo de Rioto | RO |
March 23, 2014
Day 3 30
1 | M37947 | Davis, Jacqueline | F | NA | Shy Girl Davis | 3:34:00 |
2 | M20956 | Feuer, Marie | L | H49365 | Odin | 3:38:00 |
3 | M41237 | Lundmark, Jennifer | F | H43623 | SW Vigilante | 3:38:00 |
4 | M41238 | Steele, Robert | H | H49252 | Golden Treasure | 3:38:00 |
5 | M30961 | Holder, Sandy | M | H49006 | Quicksilver WR | 3:39:00 |
6 | M38187 | Granter, Barbara Lea | L | H47366 | Monnamie | 3:39:10 |
7 | M37376 | Darby, Mary | F | H32674 | LD Monique | 3:45:00 |
8 | M30791 | Bailie, Pam | F | NA | Bailie 8kvit Ablaze | 4:05:00 |
9 | M30791 | Bailie, Doyle | H | H37159 | Macy | 4:05:00 |
10 | M4205 | Sands, Anne | F | H36620 | Belesema Natasha +/ | 4:25:00 |
11 | M21896 | Walberg, Linda | F | H47852 | JAC Sabrina | 4:25:00 |
12 | M14408 | Hackworth, Becky | M | 41908 | Casino Royale | 4:50:00 |
13 | M19568 | Myres, Cheryl | F | H49873 | Jullyanne J | 4:50:00 |
14 | M37507 | Morris, Lori | M | H49277 | Blitz | 4:51:00 |
15 | M17954 | Florio, Rebecca | H | H50473 | Josey Wales | 4:51:10 |
16 | M40913 | Pereverziev, Sarah | L | H45970 | One of Us (Obie) | 4:55:00 |
17 | M41968 | Wereb, Lora | L | H50479 | Spin Out Merlin | 4:55:00 |
18 | M21040 | Nichols, Sula | NA | H50115 | Rastaban | Completion |
19 | M41397 | Daigneault, Gabriele | F | H39542 | Afire by Night (Teddy) | Completion |
20 | M5481 | Herten, Jeff | H | H45975 | Redman Indeed | Duck |
21 | M38547 | Lange, Becky | L | H44455 | Mocha Jack aka M | Duck |
22 | M2457 | Wilson, Jane | M | H49041 | AM Zabibis Rage (Zee) | Duck |
Day 3 50
1 | M6174 | Davies, Peter | L | H46925 | FF Fargo | 5:11:00 |
2 | M41808 | Loewen, Justin | H | H50750 | Par | 5:11:00 |
3 | M7958 | Ogus, Judith | F | H46894 | Most Adoraable (Mia) | 5:59:00 |
4 | M30600 | Mongrain, Betsy | F | H45434 | Exotic Escapade | 5:59:10 |
5 | M41928 | Montgomery, Melissa | F | H41684 | Cryptonight | 6:15:00 |
6 | M37201 | Ellenwood, Carrie | F | H49757 | Jamboree FOA | 6:17:00 |
7 | M11289 | Taylor, Amanda | F | H43930 | La Bandit | 6:17:10 |
8 | M39797 | Perryman, Jennifer | M | H46615 | Roaster | 6:17:20 |
9 | M37209 | Bowman, Morgan | J | H44674 | Valleydateit | 6:20:00 |
10 | M15389 | Bowman, Jonathan | H | H41178 | Montebello | 6:20:10 |
11 | M38924 | LaPorte, Theresa | L | H44997 | Madison’s Montana | 6:59:00 |
12 | M32279 | Worts, Janet | F | H49105 | MG Sedona | 7:42:00 |
13 | M35006 | Miller, Tim | M | H45381 | MG Lucky Grand Slam | 7:42:10 |
14 | M11351 | Fredrickson, Karen | L | H49219 | Lily Kool | 7:45:00 |
15 | M748 | Dumas, Crockett | H | H44168 | Rata Bataa RSI | 7:53:00 |
16 | M37391 | Rigney, Lynn | L | H42661 | Mio | 8:36:00 |
17 | M41909 | Chriss, Robin | L | H41313 | Adagio VII | 8:36:10 |
18 | M2066 | Luternauer, Jeff | F | NA | Spirit | 8:51:00 |
19 | M33175 | Harper, Pete | H | H36491 | Iron Eagles Ladyhawk | 8:52:00 |
20 | M36916 | McIntosh, Lori | M | H45233 | Brumarba Red Shai | 8:54:00 |
21 | M5022 | Hiatt, Elisabet | L | H42033 | CV Chippawah (Tango) | 8:54:10 |
22 | M4165 | Bomar, Nina | M | H45607 | Mershan (Chilaquil) | 8:59:00 |
23 | M31230 | Latiolais, Paul | H | M31230 | Lucero Reedo de Rioto | 9:05:00 |
24 | M22569 | Farkas, Molly | L | H44942 | McCurdys Neat Trick(Bonnie) | 9:05:10 |
25 | M38788 | Perryman, Jayne | M | H50075 | Oasis | 9:26:00 |
26 | M40184 | Perry, John | H | H49698 | SG Que Mason de Zante | 9:26:10 |
27 | M33863 | Peña, Gayle (Jala) | F | H47140 | GP Bold FX | 9:30:00 |
28 | M41980 | Kietzman, Parry | F | H50582 | Momento | 9:30:10 |
29 | M1455 | Cunningham, Marci | L | H48041 | Fire Mt Zoom | 9:33:00 |
30 | M13454 | Schick, Brooke | M | H32750 | TR Spirited Music | 9:33:10 |
31 | M20332 | Birch, Laurie | M | H43206 | Scudd Run | 9:34:00 |
32 | M39737 | Roberts, Carla | F | H40095 | Michael Michelle | 9:34:10 |
33 | M34214 | Taylor, Joan | L | H43315 | Dodge | 9:34:20 |