Complete 2020 WDRA Results/All events

Ride Date Actual Miies Mile Points Comp Points Place Rider # First Name Last Name WT Horse # Horse Name Finish Time   Ride Time BC Pull Code
Coso 12/13/20 30 35 70 1 203 Carol Bischoff H 203.001 Kenlyn Struts 13:55:00 9:30:00 4:25:00 BC 0
Coso 12/13/20 30 35 66.5 2 137 Cindy Brown F 137.001 DC Valor 14:15:00 9:30:00 4:45:00 0 0
Coso 12/13/20 30 35 63 3 136 Jim Brown M 137.001 Silverstone R (Bullet) 14:15:10 9:30:00 4:45:10 0 0
Coso 12/13/20 30 35 59.5 4 138 Rhonda Eden F 138.001 Kipling 14:40:00 9:30:00 5:10:00 0 0
Coso 12/13/20 30 35 56 5 139 Rebecca Florio H 139.001 Josey Wales 14:05:00 9:30:00 4:35:00 0 0
Coso 12/13/20 30 35 52.5 6 150 Mernie Younger F 150.001 Ice Cube 14:43:00 9:30:00 5:13:00 0 0
Coso 12/13/20 44 50 100 1 224 Kerrie Tuley F 224.002 Magnums Patriot 15:20:00 8:00:00 7:20:00 BC 0
Coso 12/13/20 44 50 100 1 355 Scott Lucas H 355.001 Hesa Blaze (Blaze) 15:20 8:00:00 7:20:00 0 0
Coso 12/13/20 44 50 90 3 124 Alison Farrin F 124.001 Shalimar Yukon 15:51:00 8:00:00 7:51:00 0 0
Coso 12/13/20 44 50 85 4 135 Gail Bratz L 135.001 Kenlyn Sultress 15:51:10 8:00:00 7:51:10 0 0
Coso 12/13/20 44 50 80 5 134 Nina Bomar M 134.001 Saudii BSF 16:42:10 8:00:00 8:42:10 0 0
Coso 12/14/20 25 30 60 1 203 Carol Bischoff H 203.001 Kenlyn Struts 12:00:00 8:00:00 4:00:00 BC 0
Coso 12/14/20 25 30 57 1 124 Alison Farrin F 124.002 Camber de Culdi 12:00:00 8:00:00 4:00:00 0 0
Coso 12/14/20 45 50 100 3 224 Kerrie Tuley F 224.001 WP Aurdacious “Copper” 15:00:00 8:00:00 7:00:00 0 0
Coso 12/14/20 45 50 95 4 138 Rhonda Eden F 138.001 Kipling 15:00:10 8:00:00 7:00:10 0 0
Coso 12/13/20 20 20 0 0 141 Gretchen Montgomery F 141.001 HS Coquette 20 0.333333333 20 0 0
Coso 12/13/20 20 20 0 0 198 Steve Martin H 198.002 Sebo 20 0.333333333 20 0 0
Coso 12/13/20 20 20 0 0 125 Cheri Briscoe F 125.001 MMF Thunder’s Echo 20 0.333333333 20 0 0
                                 
DVE 12/28/19 49 50 100 1 251 Jeanette Mero F 251.001 Ozark Kaolena SWA (Lena) 14:25:00 7:30:00 6:55:00 BC 0
DVE 12/28/19 49 50 95 2 169 Valerie Jaques H 169.001 Malabar Dark Demon 15:50:00 7:30:00 8:20:00 0 0
DVE 12/28/19 49 50 90 3 116 Dave Rabe M 116.002 Cocamoe Joe 16:00:00 7:30:00 8:30:00 0 0
DVE 12/28/19 49 50 85 4 134 Nina Bomar M 134.001 Saudii BSF 16:00:10 7:30:00 8:30:10 0 0
DVE 12/28/19 49 50 80 5 128 Buz Arnold M 128.001 BDF Augustus 16:02:00 7:30:00 8:32:00 0 0
DVE 12/28/19 49 50 75 6 127 Chelsea Arnold L 127.001 BDF Esmeralda 16:02:10 7:30:00 8:32:10 0 0
DVE 12/28/19 49 50 70 7 146 Esty Sweet F 146.002 Babe’s Zell 16:50:00 7:30:00 9:20:00 0 0
DVE 12/29/19 49 50 100 1 251 Jeanette Mero F 251.001 Ozark Kaolena SWA (Lena) 15:32:10 8:00:00 7:32:10 0 0
DVE 12/29/19 49 50 95 2 253 Claire Buchy L 253.001 Ravenwood Sunet 15:55:00 8:00:00 7:55:00 0 0
DVE 12/29/19 49 50 90 3 314 Tammy Gagnon M 314.001 Ginger Rogers 16:07:00 8:00:00 8:07:00 0 0
DVE 12/29/19 49 50 85 4 116 Dave Rabe M 116.001 White Cloud 16:07:10 8:00:00 8:07:10 0 0
DVE 12/29/19 49 50 80 5 128 Buz Arnold M 128.001 BDF Augustus 16:48:00 8:00:00 8:48:00 0 0
DVE 12/29/19 49 50 75 6 127 Chelsea Arnold L 127.002 Triomphe 16:48:10 8:00:00 8:48:10 0 0
DVE 12/29/19 49 50 70 7 145 Joyce Sousa L 145.001 Shahs Gold Nugget 17:55:00 8:00:00 9:55:00 0 0
DVE 12/29/19 49 50 65 8 245 Jennifer Niehaus L 245.001 Bak Jabari 17:55:20 8:00:00 9:55:20 0 0
DVE 12/29/19 49 50 60 9 146 Esty Sweet F 146.001 DWA Darius 18:00:00 8:00:00 10:00:00 0 0
DVE 12/29/19 49 50 55 10 169 Valerie Jaques H 169.001 Malabar Dark Demon 18:24:00 8:00:00 10:24:00 0 0
DVE 12/30/19 22 25 50 1 162 Maya Grasse, L 329.001 MG Sedona 12:39:00 7:30:00 5:09:00 0 0
DVE 12/30/19 22 25 47.5 2 329 Janet Worts F 329.002 WMA Bandy the Clown 12:39:10 7:30:00 5:09:10 0 0
DVE 12/30/19 50 55 110 1 251 Jeanette Mero F 251.001 Ozark Kaolena SWA (Lena) 15:05:00 8:00:00 7:05:00 BC 0
DVE 12/30/19 50 55 104.5 2 146 Esty Sweet F 146.002 Babe’s Zell 17:14:00 8:00:00 9:14:00 0 0
DVE 12/30/19 50 55 99 3 145 Joyce Sousa L 145.001 Shahs Gold Nugget 17:15:00 8:00:00 9:15:00 0 0
DVE 12/30/19 50 55 93.5 4 245 Jennifer Niehaus L 245.001 Bak Jabari 17:15:10 8:00:00 9:15:10 0 0
DVE 12/30/19 50 55 88 5 169 Valerie Jaques H 169.001 Malabar Dark Demon 18:40:00 8:00:00 10:40:00 0 0
DVE 12/30/19 50 55 82.5 6 214 Cindy Bradley M 214.001 Bogar Tucker 0:00:00 0:00:00 0:00:00 0 0
DVE 12/31/19 25 30 60 1 162 Maya Grasse, L 329.001 MG Sedona 11:10:00 7:30:00 3:40:00 0 RO
DVE 12/31/19 25 30 57 2 329 Janet Worts F 329.002 WMA Bandy the Clown 11:10:10 7:30:00 3:40:10 0 0
DVE 12/31/19 25 30 54 3 245 Jennifer Niehaus L 245.001 Bak Jabari 11:35:10 7:30:00 4:05:10 0 0
DVE 12/31/19 25 30 51 4 145 Joyce Sousa L 145.001 Shahs Gold Nugget 11:35:20 7:30:00 4:05:20 0 0
DVE 12/31/19 43 50 100 1 251 Jeanette Mero F 251.001 Ozark Kaolena SWA (Lena) 14:23:00 8:00:00 6:23:00 BC 0
DVE 12/31/19 43 50 95 2 116 Dave Rabe M 116.002 Cocamoe Joe 14:24:00 8:00:00 6:24:00 0 0
DVE 12/31/19 43 50 90 3 146 Esty Sweet F 146.001 DWA Darius 16:38:00 8:00:00 8:38:00 0 0
DVE 12/31/19 43 50 85 4 169 Valerie Jaques H 169.001 Malabar Dark Demon 17:25:00 8:00:00 9:25:00 0 0
                                 
EMS 3/12/20 25 25 50 1 203 Carol Bischoff H 203.001 Kenlyn Struts 11:50:00 8:00:00 3:50:00 0 0
EMS 3/12/20 25 25 47.5 2 190 Jim Christakos M 190.01 TA Khalipso 12:25:00 8:00:00 4:25:00 0 0
EMS 3/12/20 25 25 45 3 194 Kelley Trierweiler M 194.001 Arcenciel Moftakharra (Rosa) 12:25:10 8:00:00 4:25:10 0 0
EMS 3/12/20 25 25 42.5 4 132 Shari Macfarlane L 132.001 SS Buddy Beh Ron 13:00:10 8:00:00 5:00:10 0 0
EMS 3/12/20 25 25 40 5 115 Laura Retoske L 115.002 Belle 13:01:00 8:00:00 5:01:00 0 0
EMS 3/12/20 25 25 37.5 6 126 Laurie Birch M 126.001 DWA HAFFIRS TIKA 13:15:00 8:00:00 5:15:00 0 0
EMS 3/12/20 25 25 35 7 113 Joan Taylor L 113.001 Jemma 13:16:00 8:00:00 5:16:00 0 0
EMS 3/12/20 25 25 32.5 8 111 Kerry Redente F 111.001 Valerio GA 13:17:00 8:00:00 5:17:00 0 0
EMS 3/12/20 25 25 30 9 206 Mari Ural M 206.001 Psyche’s Quest 13:17:00 8:00:00 5:17:00 0 0
EMS 3/12/20 50 50 100 1 215 May-Linn Paulsen M 215.001 SA Zafar Badr 12:40:00 7:30:00 5:10:00 0 0
EMS 3/12/20 50 50 95 2 105 Christoph Schork M 105.001 VA Blizzard of Oz 12:40:00 7:30:00 5:10:00 0 0
EMS 3/12/20 50 50 90 3 124 Alison Farrin F 124.001 Shalimar Yukon 13:35:00 7:30:00 6:05:00 0 0
EMS 3/12/20 50 50 85 4 289 Ellen Hensley F 289.003 EM Drakkar 13:35:10 7:30:00 6:05:10 0 0
EMS 3/12/20 50 50 80 5 122 Allan Horn H 122.001 Shez Mostly Zipped 15:17:00 7:30:00 7:47:00 0 0
EMS 3/12/20 50 50 75 6 160 Cathy Bartusek L 160.001 OT Dymonite RSI 15:30:00 7:30:00 8:00:00 0 0
EMS 3/12/20 50 50 70 7 116 Dave Rabe M 116.001 White Cloud 15:45:00 7:30:00 8:15:00 0 0
EMS 3/12/20 50 50 65 8 141 Gretchen Montgomery F 141.001 HS Coquette 15:45:10 7:30:00 8:15:10 0 0
EMS 3/12/20 50 50 60 0 110 Tennessee Lane F 110.003 Bluff 0:00:00 7:30:00 0:00:00 0 L
EMS 3/12/20 15 15 0 0 283 Tom Bache H 283.001 Kenlyn Scarlet 0:00:00 7:30:00 -7:30:00 0 0
EMS 3/12/20 15 15 0 0 334 Kathy Chambless M 334.001 Mystic Flame 0:00:00 7:30:00 -7:30:00 0 0
EMS 3/12/20 15 15 0 0 123 Lauren Horn H 123.001 Midnight Special 0:00:00 7:30:00 -7:30:00 0 0
EMS 3/12/20 15 15 0 0 333 Rebecca Jankovich L 333.003 Causin a Khemotion 0:00:00 7:30:00 -7:30:00 0 0
EMS 3/13/20 25 25 50 1 350 Kacey Oar J 350.001 Al Storry Knight 11:55:00 8:00:00 3:55:00 0 0
EMS 3/13/20 25 25 47.5 2 187 Jodi Blatter M 187.001 Nashua 11:57:00 8:00:00 3:57:00 0 0
EMS 3/13/20 25 25 45 3 365 NA Weiland, Lily J 171.005 Hollywood Channel 11:57:10 8:00:00 3:57:10 0 0
EMS 3/13/20 25 25 42.5 4 110 Tennessee Lane M 110.001 Thor 12:14:00 8:00:00 4:14:00 0 0
EMS 3/13/20 25 25 40 5 198 Steve Martin H 198.001 Standing Ovation 12:14:10 8:00:00 4:14:10 0 0
EMS 3/13/20 25 25 37.5 6 111 Kerry Redente F 111.003 Kenlyn Spring Fever 12:14:20 8:00:00 4:14:20 0 0
EMS 3/13/20 50 50 100 1 193 Carmen Jackson L 105.002 GE Pistol Annie 13:10:00 7:30:00 5:40:00 0 0
EMS 3/13/20 50 50 95 2 105 Christoph Schork M 105.003 GE Haat Wheelz 13:10:00 7:30:00 5:40:00 0 0
EMS 3/13/20 50 50 90 3 289 Ellen Hensley F 289.001 Roxys Simba 13:50:00 7:30:00 6:20:00 0 0
EMS 3/13/20 50 50 85 4 124 Alison Farrin F 124.002 Camber de Culdi 14:45:00 7:30:00 7:15:00 0 0
EMS 3/13/20 50 50 80 5 264 Cherie Garewal M 264.001 Kenlyn Adrenaline 14:45 7:30:00 7:15:00 0 0
EMS 3/13/20 50 50 75 6 171 Natalie Law L 171.002 Mo Motion Jack 15:30:00 7:30:00 8:00:00 0 0
EMS 3/13/20 50 50 70 7 175 Kyla Law J 171.004 Tatiana May 15:30:10 7:30:00 8:00:10 0 0
EMS 3/13/20 50 50 65 8 116 Dave Rabe M 116.002 Cocamoe Joe 17:25:00 7:30:00 9:55:00 0 0
EMS 3/13/20 15 15 0 0 181 Roshelle Bromley M 181.001 Aszia Joy 0:00:00 7:30:00 0:00:00 0 0
EMS 3/14/20 25 25 50 1 124 Alison Farrin F 124.001 Shalimar Yukon 11:10:00 8:30:00 2:40:00 0 0
EMS 3/14/20 25 25 47.5 2 163 Anne York F 163.001 Justa Summers Storm 11:17:00 8:30:00 2:47:00 0 0
EMS 3/14/20 25 25 45 3 203 Carol Bischoff H 203.001 Kenlyn Struts 11:33:00 8:30:00 3:03:00 0 0
EMS 3/14/20 25 25 42.5 4 110 Tennessee Lane F 110.001 Thor 11:33:10 8:30:00 3:03:10 0 0
EMS 3/14/20 25 25 40 5 195 Lucy Bromley L 195.001 Zia 11:40:00 8:30:00 3:10:00 0 0
EMS 3/14/20 25 25 37.5 6 187 Jodi Blatter M 187.001 Nashua 12:00 8:30:00 3:30:00 0 0
EMS 3/14/20 25 25 35 7 123 Lauren Horn H 123.001 Midnight Special 12:00 8:30:00 3:30:00 0 0
EMS 3/14/20 25 25 32.5 8 181 Roshelle Bromley M 181.001 Aszia Joy 12:05:00 8:30:00 3:35:00 0 0
EMS 3/14/20 25 25 30 9 350 Kacey Oar J 350.001 Al Storry Knight 12:05:20 8:30:00 3:35:20 0 0
EMS 3/14/20 25 25 27.5 10 264 Cherie Garewal M 264.001 Kenlyn Adrenaline 12:20:00 8:30:00 3:50:00 0 0
EMS 3/14/20 25 25 25 11 263 Gordon Garewal H 263.001 ZYXXZ 12:20:10 8:30:00 3:50:10 0 0
EMS 3/14/20 25 25 25 12 190 Jim Christakos M 190.01 TA Khalipso 12:35:00 8:30:00 4:05:00 0 0
EMS 3/14/20 25 25 25 13 194 Kelley Trierweiler M 194.001 Arcenciel Moftakharra (Rosa) 12:35:10 8:30:00 4:05:10 0 0
EMS 3/14/20 25 25 25 14 212 Barbara Fredy F 212.001 Granite Rimal 12:45:00 8:30:00 4:15:00 0 0
EMS 3/14/20 25 25 25 15 139 Rebecca Florio H 139.001 Josey Wales 12:45:10 8:30:00 4:15:10 0 0
EMS 3/14/20 50 50 100 1 193 Carmen Jackson L 105.001 VA Blizzard of Oz 12:40:00 8:00:00 4:40:00 0 0
EMS 3/14/20 50 50 95 2 105 Christoph Schork M 105.001 VA Blizzard of Oz 12:40:00 8:00:00 4:40:00 0 0
EMS 3/14/20 50 50 90 3 206 Mari Ural M 206.001 Psyche’s Quest 13:40:00 8:30:00 5:10:00 0 0
EMS 3/14/20 50 50 85 4 111 Kerry Redente F 111.001 Valerio GA 13:41:00 8:30:00 5:11:00 0 0
EMS 3/14/20 50 50 80 5 289 Ellen Hensley F 289.002 Amira Bint Jahbon 13:33:00 8:00:00 5:33:00 0 0
EMS 3/14/20 50 50 75 6 112 Mindy Wolfe F 11.001 Keeping Faith 13:50:00 8:00:00 5:50:00 0 0
EMS 3/14/20 50 50 70 7 224 Kerrie Tuley F 224.002 Magnums Patriot 13:50:10 8:00:00 5:50:10 0 0
EMS 3/14/20 50 50 65 8 333 Rebecca Jankovich L 333.003 Causin a Khemotion 14:25:00 8:30:00 5:55:00 0 0
EMS 3/14/20 50 50 60 9 334 Kathy Chambless M 334.002 Dusty Roads 14:25:10 8:30:00 5:55:10 0 0
EMS 3/14/20 50 50 50 10 171 Natalie Law L 171.002 Mo Motion Jack 14:25:10 8:00:00 6:25:10 0 0
EMS 3/14/20 50 50 50 11 130 Taylor Fisher J 130.002 Kenlyn Glamour Girl 14:40:00 8:00:00 6:40:00 0 0
EMS 3/14/20 50 50 50 12 160 Cathy Bartusek L 160.001 OT Dymonite RSI 14:55:10 8:00:00 6:55:10 0 0
EMS 3/14/20 50 50 50 13 132 Shari Macfarlane L 132.002 Kiss Me Romeo 15:26:00 8:00:00 7:26:00 0 0
EMS 3/14/20 50 50 50 14 115 Laura Retoske L 115.001 Lightning 15:26:10 8:00:00 7:26:10 0 0
EMS 3/14/20 50 50 50 15 146 Esty Sweet F 146.001 DWA Darius 16:53:00 8:00:00 8:53:00 0 0
EMS 3/14/20 50 50 50 16 126 Laurie Birch M 126.001 DWA HAFFIRS TIKA 16:53:10 8:00:00 8:53:10 0 0
EMS 3/14/20 50 50 50 17 305 Lisa Doring M 305.001 Speedlimite Vaz 16:53:20 8:00:00 8:53:20 0 0
EMS 3/14/20 15 15 0 0 141 Gretchen Montgomery F 141.001 HS Coquette 0:00:00 8:00:00 -8:00:00 0 0
EMS 3/15/20 30 30 60 1 203 Carol Bischoff H 203.001 Kenlyn Struts 12:45:00 8:30:00 4:15:00 0 0
EMS 3/15/20 30 30 57 2 190 Jim Christakos M 190.01 TA Khalipso 12:45:00 8:30:00 4:15:00 0 0
EMS 3/15/20 30 30 54 3 110 Tennessee Lane L 110.001 Thor 13:25:00 8:30:00 4:55:00 0 0
EMS 3/15/20 30 30 51 4 111 Kerry Redente F 111.003 Kenlyn Spring Fever 13:25:10 8:30:00 4:55:10 0 0
EMS 3/15/20 30 30 48 5 132 Shari Macfarlane 0 132.001 SS Buddy Beh Ron 13:30:00 8:30:00 5:00:00 0 0
EMS 3/15/20 30 30 45 6 333 Rebecca Jankovich L 333.003 Causin a Khemotion 14:35:00 8:30:00 6:05:00 0 0
EMS 3/15/20 50 50 100 1 105 Christoph Schork M 105.002 GE Pistol Annie 13:35:00 8:00:00 5:35:00 0 0
EMS 3/15/20 50 50 95 2 264 Cherie Garewal M 264.002 Sugar 14:30 8:00:00 6:30:00 0 0
EMS 3/15/20 50 50 90 3 130 Taylor Fisher F 130.001 Kenlyn Kourvy 16:10 8:00:00 8:10:00 0 0
EMS 3/15/20 50 50 85 4 160 Cathy Bartusek L 160.001 OT Dymonite RSI 16:10:10 8:00:00 8:10:10 0 0
EMS 3/15/20 50 50 80 5 224 Kerrie Tuley 0 224.001 WP Aurdacious 16:30:10 8:00:00 8:30:10 0 0
EMS 3/15/20 50 50 75 6 146 Esty Sweet F 146.001 DWA Darius 16:58:00 8:00:00 8:58:00 0 0
EMS 3/15/20 50 50 70 7 212 Barbara Fredy F 212.002 Raelin 17:00 8:00:00 9:00:00 0 0
EMS 3/15/20 50 50 65 8 305 Lisa Doring M 305.001 Jazzmyn N Pearlzz (Jazz) 17:00:10 8:00:00 9:00:10 0 0
EMS 3/15/20 50 50 60 9 193 Carmen Jackson L 105.004 GE Haat Rod 0:00:00 8:00:00 0:00:00 0 L
                                 
Mt Carmel 5/17/20 22 25 50 1 110 Tennessee Lane F 110.002 Rock A Feller 12:35:00 7:00:00 5:35:00 0 0
Mt Carmel 5/17/20 22 25 47.5 2 111 Kerry Redente F 111.001 Valerio GA 12:35:10 7:00:00 5:35:10 0 0
Mt Carmel 5/17/20 22 25 45 3 210 Annabel Saunders L 210.001 Travelin Soldier 12:36:00 7:00:00 5:36:00 0 0
Mt Carmel 5/17/20 22 25 42.5 4 209 John Anderson H 209.002 Kenlyn Azrial 12:36:10 7:00:00 5:36:10 0 0
Mt Carmel 5/17/20 22 25 40 5 203 Carol Bischoff H 203.001 Kenlyn Struts 10:30:00 7:00:00 3:30:00 0 0
Mt Carmel 5/17/20 22 25 37.5 6 185 Cassadee Jaksch L 185.001 Country Bourbon 10:30:00 7:00:00 3:30:00 0 0
Mt Carmel 5/17/20 22 25 35 7 121 Becky Lange L 121.001 Mocha Jack aka M 10:30:00 7:00:00 3:30:00 0 0
Mt Carmel 5/17/20 22 25 32.5 8 139 Rebecca Florio H 139.001 Josey Wales 10:40:00 7:00:00 3:40:00 0 0
Mt Carmel 5/17/20 22 25 30 9 276 Mark Wood M 276.001 King 10:40:00 7:00:00 3:40:00 0 0
Mt Carmel 5/17/20 22 25 27.5 10 290 Kathy Oliver F 290.001 Timber 12:10:00 7:00:00 5:10:00 0 0
Mt Carmel 5/17/20 22 25 25 11 237 Lee Ann Clarke L 237.002 ROL Burning Love (Porsche) 0:00:00 0:00:00 0:00:00 0 RO
Mt Carmel 5/17/20 27 30 60 1 118 Betsy Mongrain, F 118.001 Hey Handsome 12:00:00 7:00:00 5:00:00 0 0
Mt Carmel 5/17/20 27 30 57 2 124 Alison Farrin, F 124.002 Camber de Culdi 12:00:01 7:00:00 5:00:01 0 0
Mt Carmel 5/17/20 27 30 54 3 283 Tom Bache, H 283.001 Kenlyn Scarlet 12:45:00 7:00:00 5:45:00 0 0
Mt Carmel 5/17/20 27 30 51 4 228 Romy Wichmann, L 228.001 OT Cassidys Lula RSI 12:45:10 7:00:00 5:45:10 0 0
Mt Carmel 5/17/20 48 55 110 1 289 Ellen Hensley F 289.001 Roxys Simba 14:00:00 7:00:00 7:00:00 0 0
Mt Carmel 5/17/20 48 55 110 1 215 May-Linn Paulsen M 215.001 SA Zafar Badr 14:00:00 7:00:00 7:00:00 0 0
Mt Carmel 5/17/20 48 55 110 1 224 Kerrie Tuley F 224.002 Magnums Patriot 14:00:00 7:00:00 7:00:00 0 0
Mt Carmel 5/17/20 48 55 93.5 4 152 Kevin Waters H 152.001 Divino Per Simpre 17:30:00 7:00:00 10:30:00 0 0
Mt Carmel 5/17/20 48 55 88 5 146 Esty Sweet F 146.001 DWA Darius 17:30:10 7:00:00 10:30:10 0 0
Mt Carmel 5/18/20 32 35 70 1 121 Becky Lange L 121.001 Mocha Jack aka M 11:30 7:00:00 4:30:00 0 0
Mt Carmel 5/18/20 32 35 66.5 2 118 Betsy Mongrain F 124.002 Camber de Culdi 11:30:10 7:00:00 4:30:10 0 0
Mt Carmel 5/18/20 32 35 63 3 124 Alison Farrin F 124.001 Shalimar Yukon 11:30:20 7:00:00 4:30:20 0 0
Mt Carmel 5/18/20 32 35 59.5 4 203 Carol Bischoff H 203.001 Kenlyn Struts 12:00 7:00:00 5:00:00 0 0
Mt Carmel 5/18/20 32 35 56 5 110 Tennessee Lane F 110.001 Thor 12:00:10 7:00:00 5:00:10 0 0
Mt Carmel 5/18/20 32 35 52.5 6 185 Cassadee Jaksch L 185.001 Country Bourbon 12:20 7:00:00 5:20:00 0 0
Mt Carmel 5/18/20 32 35 49 7 290 Kathy Oliver F 290.001 Timber 15:08 7:00:00 8:08:00 0 0
Mt Carmel 5/18/20 32 35 45.5 8 209 John Anderson H 209.001 RRR Moctar 15:45 9:30:00 6:15:00 0 0
Mt Carmel 5/18/20 32 35 42 9 111 Kerry Redente F 111.005 Tucson 15:45:10 7:00:00 8:45:10 0 0
Mt Carmel 5/18/20 32 35 38.5 10 210 Annabel Saunders L 210.001 Travelin Soldier 15:45:20 7:00:00 8:45:20 0 0
Mt Carmel 5/18/20 44 60 120 1 289 Ellen Hensley F 289.003 EM Drakkar 14:35 7:00:00 7:35:00 0 0
Mt Carmel 5/18/20 44 60 114 2 146 Esty Sweet F 146.001 DWA Darius 16:15 7:00:00 9:15:00 0 0
Mt Carmel 5/18/20 44 60 108 3 224 Kerrie Tuley F 224.001 WP Aurdacious “Copper” 16:15:10 7:00:00 9:15:10 0 0
Mt Carmel 5/18/20 15 15 0 0 227 Pamela Miller L 227.001 Derby 13:30:00 9:00:00 4:30:00 0 0
Mt Carmel 5/18/20 15 15 0 0 221 Fred Gawryk   221.001 Sonny 13:30:00 9:00:00 4:30:00 0 0
Mt Carmel 5/19/20 26 30 60 1 124 Alison Farrin F 124.001 Shalimar Yukon 12:45:00 8:00:00 4:45:00 0 0
Mt Carmel 5/19/20 26 30 57 2 118 Betsy Mongrain F 118.001 Hey Handsome 12:45:10 8:00:00 4:45:10 0 0
Mt Carmel 5/19/20 26 30 54 3 121 Becky Lange L 121.001 Mocha Jack aka M 12:45:20 8:00:00 4:45:20 0 0
Mt Carmel 5/19/20 26 30 51 4 110 Tennessee Lane F 110.001 Thor 13:00:00 8:00:00 5:00:00 0 0
Mt Carmel 5/19/20 26 30 48 5 185 Cassadee Jaksch L 185.001 Country Bourbon 13:00:10 8:00:00 5:00:10 0 0
Mt Carmel 5/19/20 26 30 45 6 139 Rebecca Florio H 139.001 Josey Wales 13:55:00 8:00:00 5:55:00 0 0
Mt Carmel 5/19/20 26 30 42 7 209 John Anderson H 209.001 Mocatar 14:20:00 8:00:00 6:20:00 0 0
Mt Carmel 5/19/20 26 30 39 8 210 Annabel Saunders L 210.001 Travelin Soldier 14:20:10 8:00:00 6:20:10 0 0
Mt Carmel 5/19/20 26 30 36 9 111 Kerry Redente F 111.003 Kenlyn Spring Fever 16:30:00 8:00:00 8:30:00 0 0
Mt Carmel 5/19/20 40 50 100 1 215 May-Linn Paulsen M 215.001 SA Zafar Badr 14:35:00 8:00:00 6:35:00 0 0
Mt Carmel 5/19/20 40 50 95 2 152 Kevin Waters H 152.001 Divino Per Simpre 17:15:00 8:00:00 9:15:00 0 0
Mt Carmel 5/19/20 15 15 0 1 228 Romy Wichmann L 228.001 OT Cassidys Lula RSI 0:00:00 0:00:00 0:00:00 0 0
Mt Carmel 5/19/20 15 15 0 2 283 Tom Bache H 283.001 Kenlyn Scarlet 0:00:00 0:00:00 0:00:00 0 0
Mt Carmel 5/19/20 15 15 0 3 290 Kathy Oliver F 290.001 Timber 0:00:00 0:00:00 0:00:00 0 0
Mt Carmel 5/21/20 24.5 30 60 1 237 Lee Ann Clarke L 237.001 Onyx’s Paloma Plata 12:14:00 8:00:00 4:14:00 0 0
Mt Carmel 5/21/20 24.5 30 57 2 121 Becky Lange L 121.001 Mocha Jack aka M 12:15:00 8:00:00 4:15:00 0 0
Mt Carmel 5/21/20 24.5 30 54 3 185 Cassadee Jaksch L 185.002 Highh Accuracy 12:16:00 8:00:00 4:16:00 0 0
Mt Carmel 5/21/20 24.5 30 51 4 110 Tennessee Lane F 110.001 Thor 12:16:10 8:00:00 4:16:10 0 0
Mt Carmel 5/21/20 24.5 30 48 5 111 Kerry Redente F 111.001 Valerio GA 12:55:00 8:00:00 4:55:00 0 0
Mt Carmel 5/21/20 24.5 30 45 6 205 Sterling Gardner H 205.001 Saul 13:35:00 8:00:00 5:35:00 0 0
Mt Carmel 5/21/20 24.5 30 42 7 204 Katie Celaya L 204.002 WD Jayyid 13:35:10 8:00:00 5:35:10 0 0
Mt Carmel 5/21/20 24.5 30 39 8 210 Annabel Saunders L 210.001 Travelin Soldier 13:50:00 8:00:00 5:50:00 0 0
Mt Carmel 5/21/20 24.5 30 36 9 209 John Anderson H 209.001 Mocatar 13:50:10 8:00:00 5:50:10 0 0
Mt Carmel 5/21/20 24.5 30 33 10 139 Rebecca Florio H 139.001 Josey Wales 14:00:00 8:00:00 6:00:00 0 0
Mt Carmel 5/21/20 24.5 30 30 11 270 Lynn Leonard M 270.002 Kreme de Koko 14:00:10 8:00:00 6:00:10 0 0
Mt Carmel 5/21/20 24.5 30 30 12 232 Gayle Peña F 232.001 Rushcreek Freedom 14:05:00 8:00:00 6:05:00 0 0
Mt Carmel 5/21/20 24.5 30 30 13 236 Sandra Harris M 236.001 Sayir 14:05:10 8:00:00 6:05:10 0 0
Mt Carmel 5/21/20 39 50 100 1 118 Betsy Mongrain F 118.001 Hey Handsome 14:20:00 8:00:00 6:20:00 0 0
Mt Carmel 5/21/20 39 50 95 2 1224 Alison Farrin F 124.002 Camber de Culdi 14:20:10 8:00:00 6:20:10 0 0
Mt Carmel 5/22/20 32 35 70 1 241 Tori Ware F 241.001 Pur Ty Rain Danc (Dancer) 12:31:00 8:00:00 4:31:00 0 0
Mt Carmel 5/22/20 32 35 66.5 2 185 Cassadee Jaksch L 185.002 Highh Accuracy 12:31:10 8:00:00 4:31:10 0 0
Mt Carmel 5/22/20 32 35 63 3 118 Betsy Mongrain F 118.001 Hey Handsome 12:35:00 8:00:00 4:35:00 0 0
Mt Carmel 5/22/20 32 35 59.5 4 124 Alison Farrin F 124.001 Shalimar Yukon 12:35:10 8:00:00 4:35:10 0 0
Mt Carmel 5/22/20 32 35 56 5 204 Katie Celaya L 204.001 Austintacious 14:00:00 8:00:00 6:00:00 0 0
Mt Carmel 5/22/20 32 35 52.5 6 205 Sterling Gardner H 205.002 Gallant Regal (Chequer) 14:01:00 8:00:00 6:01:00 0 0
