2022 Grand Canyon Results

Day One                        
GC 9/1/22 30 1 M44249 333 McCarty Christina L H56245 333.01 VDS Najii 5:04:00  
GC 9/1/22 30 2   510 Bee Denise L   510.02 Chloe 5:10:00  
GC 9/1/22 30 3 M45428 606 Manzo Heather L H56298 606.01 Gams Gold Champagne Lexus (Dahlia) 5:12:00  
GC 9/1/22 30 4 M2083 157 Catalano Sesi F H55689 157.01 Ibn Jameel YE 5:13:00  
GC 9/1/22 30 5 M46663 267 Hill Shari L H58200 267.01 Slick 5:13:00  
GC 9/1/22 30 6   131 Bjorum-Nelson Ericka     131.01 DKB Windsong Brio 5:22:00  
GC 9/1/22 30 7 M14338 610 Willitts Sonja L H59400 610.01 GEK Call Me Blue Rugar 5:22:10  
GC 9/1/22 30 8 M3992 572 Hempstead Jayne L H52891 572.01 AK Indy 5:26:00  
GC 9/1/22 30 9 M43447 499 Landis Cynthia L H57271 499.01 Tango 5:27:00  
GC 9/1/22 30 10 M46805 614 Hendershot Asligul M H58397 614.01 Kestane Bey 5:33:00  
GC 9/1/22 30 11 NA 614 Mahan Kim H H59938 572.02 Keziah 5:36:00  
GC 9/1/22 30 12 M12377 287 Kent Howard H   287.03 Amazing 6:10:00  
                           
GC 9/1/22 50 1 M30805 257 Hefker-Miles Marcia L H44940 257.02 Vegas 5:34:00  
GC 9/1/22 50 2 M6662 413 Schork Christoph M H57735 413.03 GE Haatra 5:34:10 BC
GC 9/1/22 50 3 M45778 573 Theron Nicci F H57852 573.02 OM El Bariz 5:35:00  
GC 9/1/22 50 3 M43932 297 Kizer Courtney F H57855 297.01 Hindi Sager 5:35:10  
GC 9/1/22 50 5 M19832 271 Horn Allan H H52440 271.01 Shez Mostly Zipped 6:20:00  
GC 9/1/22 50 6 M31227 563 Shackelford Rachel F H57835 563.03 MM Sonora 6:39:00  
GC 9/1/22 50 7 M30600 355 Mongrain Betsy F H54814 355.01 Hey Handsome 6:39:10  
GC 9/1/22 50 8 M18850 214 Farrin Alison F H49265 214.02 Shalimar Yukon 6:40:00  
GC 9/1/22 50 9 M1168 545 Bartholomew Phyllis F H59328 545.01 OT Skika Moniet RSI (Shika) 7:45:00  
GC 9/1/22 50 10 H1167 546 Bartholomew Otis M H52036 546.01 Al-Marah Tripoli 7:45:10  
GC 9/1/22 50 11 H6784 468 Waters Kevin H H56109 468.03 ROL Cycret Echo 8:05:00  
GC 9/1/22 50 12 M32781 280 Jaques Valerie H H52731 280.01 BS Malabar Dark Demon 8:13:00  
GC 9/1/22 50 13 M45526 169 Collier Alexandra L H59679 186.03 Halo 8:13:10  
GC 9/1/22 50 14 M42460 445 Swierk Brandon M   445.03 Coco (Divine Justice) 8:13:20  
GC 9/1/22 50 15 M17306 116 Bartusek Cathy L H54543 116.01 OT Dymonite RSI 8:30:00  
GC 9/1/22 50 16 M47299 551 Stewart Scott M NA 551.02 Vino 8:33:00  
GC 9/1/22 50 17 M43372 562 Wittenauer Jerry H H52779 562.01 Supernaturahl 9:06:00  
GC 9/1/22 50 18 5252 390 Rabe Dave M H47516 390.01 Cheys Cocamoe Joe 9:21:00  
GC 9/1/22 50 19 M32399 113 Backus Kathleen L H47455 113.01 Dynazel 9:21:10  
GC 9/1/22 50 20 M748 201 Dumas Crockett H H53265 201.01 OT Rasa RSI 9:40:00  
GC 9/1/22 50 21 M31003 115 Banister Terry L H46850 115.01 Figero VF (Ferrari) 9:40:10  
GC 9/1/22 50 22 NA 598 Medrano Tomas F   598 Playboy Valentino 10:30:00  
GC 9/1/22 50 23 M6563 599 Zattiero Joanna   H50027 599.01 ZM Flying Home 10:30:00  
GC 9/1/22 50 24 M13879 258 Helly Heidi F H50674 258.01 Optimas Prime 10:45:00  
                           
GC 9/1/22 15     228 Gardner Sterling     228.01 El Masalli Bly    
GC 9/1/22 15   M39927 600 Smette Kecia L H45373 600.01 Minkar    
DAY TWO                        
GC 9/2/22 25 1 M37947 186 Davis TJ F NA 186.05 Solomons Rock 3:16:00  
GC 9/2/22 25 2 M45529 601 Lucero Lilia L H58128 186.04 Sundance 3:19:00  
GC 9/2/22 25 3 M30805 257 Hefker-Miles Marcia L H57461 257.01 Hindi Niko 3:25:00  
GC 9/2/22 25 3 M43932 297 Kizer Courtney F H56827 297.05 Hindi Hasan 3:25:00  
GC 9/2/22 25 5 M30600 355 Mongrain Betsy F H49265 214.02 Shalimar Yukon 3:38:00  
GC 9/2/22 25 6 M19832 271 Horn Allan H H59707 271.02 Atlas 3:38:10 BC
GC 9/2/22 25 7 M18850 214 Farrin Alison F H54220 214.01 Camber de Culdi 3:39:00  
GC 9/2/22 25 8 M43447 499 Landis Cynthia L H57271 499.01 Tango 4:35:00  
GC 9/2/22 25 9 M47573 602 Perry Rafe H   602.1 Ulysses 4:35:10  
GC 9/2/22 25 10 M47837 603 Murray Seth L   603.01 Zayit 4:35:20  
GC 9/2/22 25 11 M47838 604 Murray Angela M   604.01 Kaya 4:36:00  
GC 9/2/22 25 12 NA 605 Camp Catalina L   605.01 Butterball 4:36:10  
GC 9/2/22 25 13 M47677 555 Geddes Tevye J H55674 555.01 Extras Cameo 4:37:00  
GC 9/2/22 25 14 M45062 233 Geddes Matthew M H59269 233.02 What A Prince 4:37:10  
GC 9/2/22 25 15 M47676 554 Geddes Liam J H55673 234.01 Lizzy 4:37:10  
GC 9/2/22 25 16 M19582 224 Freiberg Debra F H59687 224.03 Spark of Victory 4:50:00  
GC 9/2/22 25 17 M2083 157 Catalano Sesi F H55689 157.01 Ibn Jameel YE 5:00:00  
GC 9/2/22 25 18 M45428 606 Manzo Heather L H56298 606.01 Gams Gold Champagne Lexus (Dahlia) 5:05:00  
GC 9/2/22 25 19 M41340 128 Bingham Pam L H58796 128.03 Shah of Jerico 5:10:00  
GC 9/2/22 25 20 M42524 393 Reap Lauren L H59131 393.01 Lorelei Sky (Savvy) 5:10:10  
GC 9/2/22 25 21 M47151 607 Turnbull Elizabeth L H55168 607.01 CP Wind Dancer (Kade) 5:14:00  
GC 9/2/22 25 22 M18933 131 Bjorum-Nelson Ericka   H50422 131.01 DKB Windsong Brio 5:15:00  
GC 9/2/22 25 23 M47803 608 Ahern Molly L   608.01 Austin 5:17:00  
GC 9/2/22 25 24   609 Kemp Abby F   609.01 Hermes 5:17:10  
GC 9/2/22 25 25 M14338 610 Willitts Sonja L H59400 610.01 GEK Call Me Blue Rugar 5:18:00  
                           
GC 9/2/22 50 1 M6662 413 Schork Christoph M H49062 413.06 GE Pistol Annie 5:00:00 BC
GC 9/2/22 50 2 M45360 611 Jackson Carmen F H52687 413.04 GE Danex 5:00:10  
GC 9/2/22 50 3 M45778 573 Theron Nicci F H57257 573.01 Faheems Ashg Asahm 5:15:00  
GC 9/2/22 50 4 M47799 558 Murphy Laura L H59951 558.01 Scout 6:44:00  
GC 9/2/22 50 5 M1168 545 Bartholomew Phyllis F H59328 545.01 OT Skika Moniet RSI (Shika) 7:25:00  
GC 9/2/22 50 6 H1167 546 Bartholomew Otis M H52036 546.01 Al-Marah Tripoli 7:25:10  
GC 9/2/22 50 7 M43372 562 Wittenauer Jerry H H52779 562.01 Supernaturahl 8:00:00  
GC 9/2/22 50 8 M32781 280 Jaques Valerie H H52731 280.01 BS Malabar Dark Demon 8:11:00  
GC 9/2/22 50 9 M45526 169 Collier Alexandra L H59679 186.03 Halo 8:11:10  
GC 9/2/22 50 10 M32399 113 Backus Kathleen L H47455 113.01 Dynazel 8:20:00  
GC 9/2/22 50 11 M17306 116 Bartusek Cathy L H54543 116.01 OT Dymonite RSI 8:20:00  
GC 9/2/22 50 12 H6784 468 Waters Kevin H H 60219 468.02 Divino Per Simpre 8:20:00  
GC 9/2/22 50 13 NA 598 Medrano Tomas F H50027 599.01 ZM Flying Home 9:00:00  
GC 9/2/22 50 14 M32518 612 Remy Leslie L H52604 612.01 Jedefre Mirwan 9:00:10  
GC 9/2/22 50 15 M46729 613 Mitchell Rachael L H55506 613.01 KSA Eurkaryotic Zell 9:30:00  
GC 9/2/22 50 16 M47551 510 Bee Denise L H59584 510.01 Sophie 9:30:10  
GC 9/2/22 50 17 M13879 258 Helly Heidi F H50674 258.01 Optimas Prime 10:10:00  
                           
GC 9/2/22 15     228 Gardner Sterling     228.01 El Masalli Bly    
DAY THREE                        
GC 9/3/22 30 1 M42524 393 Reap Lauren L H55142 393.02 Magnums Mojo 4:05:00  
GC 9/3/22 30 2 M3992 572 Hempstead Jayne L H52891 572.01 AK Indy 4:10:00  
GC 9/3/22 30 3 M46805 614 Hendershot Asligul M H58397 614.01 Kestane Bey 4:12:00  
GC 9/3/22 30 4 M14605 427 Smith Tina F H50441 426.01 We Be Jammin 4:40:00  
GC 9/3/22 30 5 M46505 544 Marshall William H H57969 544.01 Kvistur Fra Hvammi 5:07:00 BC
GC 9/3/22 30 6 M2083 157 Catalano Sesi F H55689 157.01 Ibn Jameel YE 5:15:00  
GC 9/3/22 30 7 M45428 606 Manzo Heather L H56298 606.01 Gams Gold Champagne Lexus (Dahlia) 5:15:10  
GC 9/3/22 30 8 M39927 600 Smette Kecia L H45373 600.02 LC Triple Play 5:25:00  
GC 9/3/22 30 9 M46729 613 Mitchell Rachael L H55506 613.01 KSA Eurkaryotic Zell 5:25:02  
GC 9/3/22 30 10 M47551 510 Bee Denise L H59584 510.01 Sophie 5:25:10  
GC 9/3/22 30 11 M46663 267 Hill Shari L H58200 267.01 Slick 5:25:30  
GC 9/3/22 30 12 M38888 584 Figg Julie L NA 584.02 RSD Orejas Rojo 5:26:00  
GC 9/3/22 30 13 M45890 617 Pettit Jill F H55994 584.01 DSA Raincloud Sprite 5:26:10  
GC 9/3/22 30 14 M47151 607 Turnbull Elizabeth L H55168 607.01 CP Wind Dancer (Kade) 5:26:20  
GC 9/3/22 30 15 M45791 240 Grasse Maya L H58062 240.01 Misty Mountain Dusty 5:26:30  
GC 9/3/22 30 16 M37947 186 Davis TJ F NA 186.05 Solomons Rock 5:40:00  
GC 9/3/22 30 17     Lance Michael   H59679 186.03 Halo 5:40:10  
GC 9/3/22 30 18   621 Antonio Rene   H58128 186.04 Sundance 5:40:20  
GC 9/3/22 30 19 M18933 131 Bjorum-Nelson Ericka   H50422 131.01 DKB Windsong Brio 5:41:00  
GC 9/3/22 30 20 M14338 610 Willitts Sonja L H59400 610.01 GEK Call Me Blue Rugar 5:41:10  
GC 9/3/22 30 21 M43447 499 Landis Cynthia L H57271 499.01 Tango 6:40:00  
GC 9/3/22 30 22 NA 605 Camp Catalina L   605.01 Butterball 9:30:00  
GC 9/3/22 30 23   616 Patterson Mike H   616.01 Rita 9:30:10  
GC 9/3/22 30 24   609 Kemp Abby F   609.02 Scarlet L  
GC 9/3/22 30 25 M47803 608 Ahern Molly L   608.02 Dare to Dream Again OT  
GC 9/3/22 30 26 M47573 602 Perry Rafe H   602.02 Orlando RO  
                           
GC 9/3/22 50 1 M45360 611 Jackson Carmen F H52687 413.04 GE Danex 5:10:00  
GC 9/3/22 50 1 M6662 413 Schork Christoph M H49951 413.01 VA Blizzard of Oz 5:10:00 BC
GC 9/3/22 50 3 M30805 257 Hefker-Miles Marcia L H51302 297.02 Hindi Jackson 5:19:00  
GC 9/3/22 50 4 M19832 271 Horn Allan H H52440 271.01 Shez Mostly Zipped 6:08:00  
GC 9/3/22 50 5 M45778 573 Theron Nicci F H57760 573.04 Countess Rose 6:20:00  
GC 9/3/22 50 6 M43932 297 Kizer Courtney F H58715 297.03 Ambrogio DSA 6:20:10  
GC 9/3/22 50 7 M42460 445 Swierk Brandon M   445.03 Coco (Divine Justice) 7:05:00  
GC 9/3/22 50 8 M30600 355 Mongrain Betsy F H54814 355.01 Hey Handsome 7:15:00  
GC 9/3/22 50 9 M47548 330 Matteson Kelsilyn L H59583 330.01 Cedar 7:29:00  
GC 9/3/22 50 10 M47799 558 Murphy Laura L H59952 558.02 Cash 7:29:10  
GC 9/3/22 50 11 5252 390 Rabe Dave M H47516 390.01 Cheys Cocamoe Joe 7:53:00  
GC 9/3/22 50 12 M1168 545 Bartholomew Phyllis F H59328 545.01 OT Skika Moniet RSI (Shika) 8:47:00  
GC 9/3/22 50 13 M44352 601 Hurley Amanda L H58425 601.01 A Little Chief 8:48:00  
GC 9/3/22 50 14 M45062 233 Geddes Matthew M H59269 233.02 What A Prince 8:48:10  
GC 9/3/22 50 15 M17306 116 Bartusek Cathy L H54543 116.01 OT Dymonite RSI 8:49:00  
GC 9/3/22 50 16 M19582 224 Freiberg Debra F H57649 224.01 Mi Poetry (Tirzah) 8:55:00  
GC 9/3/22 50 17 M43372 562 Wittenauer Jerry H H52779 562.01 Supernaturahl 8:56:00  
GC 9/3/22 50 18 M47837 603 Murray Seth L   603.01 Mia 9:05:00  
GC 9/3/22 50 19 M31003 115 Banister Terry L H46850 115.01 Figero VF (Ferrari) 10:30:00  
GC 9/3/22 50 20 M748 201 Dumas Crockett H H53265 201.01 OT Rasa RSI 10:30:00  
GC 9/3/22 50 21 M18850 214 Farrin Alison F H54220 214.01 Camber de Culdi RO  
GC DAY FOUR                      
GC 9/4/22 25 1 M43932 297 Kizer Courtney F H57855 297.01 Hindi Sager 3:33:00 BC
GC 9/4/22 35 1 M19832 271 Horn Allan H H59707 271.02 Atlas 5:55:00 BC
GC 9/4/22 35 2   609 Kemp Abby F   602.02 Orlando 6:05:00  
GC 9/4/22 35 3 M47573 602 Perry Rafe H   602.01 Ulysses 6:05:10  
GC 9/4/22 35 4 M45529 601 Lucero Lilia L H59680 P Montana Babe 6:06:00  
GC 9/4/22 35 5     Gresser Vivian L H59679 186.03 Halo 6:07:00  
GC 9/4/22 35 6 M47803 608 Ahern Molly L   608.01 Impulse 6:08:00  
GC 9/4/22 35 7 M47838 604 Murray Angela M   604.01 Kaya 6:14:00  
GC 9/4/22 35 8 NA 605 Camp Catalina L   605.01 Butterball 6:20:00  
GC 9/4/22 35 9 M42460 445 Swierk Brandon M   445.03 Coco (Divine Justice) 6:30:00  
GC 9/4/22 35 10 M19582 224 Freiberg Debra F H59687 224.03 Spark of Victory 6:40:00  
GC 9/4/22 35 11 M3992 572 Hempstead Jayne L H52891 572.01 AK Indy 7:00:00  
GC 9/4/22 35 12 NA 614 Mahan Kim H H59938 572.02 Keziah 7:00:10  
GC 9/4/22 35 13 M14605 427 Smith Tina F H50441 426.01 We Be Jammin 7:26:00  
GC 9/4/22 35 14 M32399 113 Backus Kathleen L H47455 113.01 Dynazel 7:27:00  
GC 9/4/22 35 15 M18933 131 Bjorum-Nelson Ericka   H50422 131.01 DKB Windsong Brio 7:37:00  
GC 9/4/22 35 16 M2083 157 Catalano Sesi F H55689 157.01 Ibn Jameel YE 7:38:00  
GC 9/4/22 35 17 M14338 610 Willitts Sonja L H59400 610.01 GEK Call Me Blue Rugar 7:39:00  
GC 9/4/22 35 18 M47951   Diamond Natasha       Maxie 9:01:00  
GC 9/4/22 35 19 M45275 618 Altemus Willa F   618.01 Metro 9:01:10  
GC 9/4/22 35 20 M21231 371 Oliver Kathy F H57046 371.01 Timber 9:02:00  
                           
GC 9/4/22 50 1 M45360 611 Jackson Carmen F H57735 413.03 GE Haatra 5:50:00  
GC 9/4/22 50 2 M6662 413 Schork Christoph M H49062 413.06 GE Pistol Annie 5:50:00 BC
GC 9/4/22 50 3 M30805 257 Hefker-Miles Marcia L H51302 297.02 Hindi Jackson 8:00:00  
GC 9/4/22 50 4 M45390 619 Olsen-Mikitowicz Victoria L H56247 619.01 Rho Sham Bo 8:00:10  
GC 9/4/22 50 5 M1168 545 Bartholomew Phyllis F H59328 545.01 OT Skika Moniet RSI (Shika) 8:35:00  
GC 9/4/22 50 6 H6784 468 Waters Kevin H H56109 468.03 ROL Cycret Echo 8:35:10  
GC 9/4/22 50 7 M42401 620 Maitland Andrea F H51209 620.01 Liliana Vess 9:25:00  
GC 9/4/22 50 8 M39781 315 Lipko Kim L H56788 315.02 Stormbreaker 9:25:10  
GC 9/4/22 50 9 M17306 116 Bartusek Cathy L H54543 116.01 OT Dymonite RSI 9:32:00  
GC 9/4/22 50 12 M20887 587 Stedman Richard M H60031 587.01 Z’ha’dum (Fin) 10:26:00  
GC 9/4/22 50 10 M38888 584 Figg Julie L NA 584.02 RSD Orejas Rojo 10:26:10  
GC 9/4/22 50 11 M13879 258 Helly Heidi F H50674 258.01 Optimas Prime 11:20:00