Bryce Canyon XP

Bryce Canyon XP 2011 Overall Results

Click on the title above to display spreadsheet correctly! (if it’s not already viewing properly)

Here are the overall results for the 2011 Bryce Canyon XP ride. The first list is of riders that rode the same horse all five days and 250 miles.  Fastest overall time for the 5 days on the same horse was awarded to Susan Garlinghouse riding John Henry.  Overall Best Condition went to Jane Smith riding My Anna.  The second list is of riders that completed all five days on two or more horses. If anybody isn’t on the list and should be, let Karen know!

1 Garlinghouse, Susan John Henry 38:59:00
2 Smith, Jane My Anna 43:07:00
3 Cowan, Charles “Chuck” MMR Tuff Ballatorie (Blazer) 43:12:00
4 Wright, Darla EM Darrha 45:34:00

Five day riders on more than one horse:

1 Chaton, Karen Pro Bono D Granite Chief
2 Robinson, Tammy TR Big Enough TR Magnums Image
3 Schork, Christoph TC Mounshine LZP Linnzell
4 Redente, Kerry Bountyful Prince Seth
5 Mongrain, Betsy FS Any Question Laser
6 Rabe, Dave Midnight Melody Marie(Emmy) Cheyenne / Red
7 Hommertzheim, Peter Miles Classy Investment
8 Kemerer, Skip Samir Moniet Ca Rock the Blues
9 Godwin, Claire PL Mercury EH Ahmose+/
10 Van Fossen, Heather Joule Hearts of Harlem

Bryce Canyon XP 2011 Daily Results

Here are the daily results for all 5 days of the 2011 Bryce Canyon XP ride. If you were at the ride and spot any errors please let Karen know. Please be sure to include which day as well as your full name and horse’s name so it’s easy to find. These results will be sent in to AERC later this week. If the table is not displaying properly for you,click on the header of this post and it should reload properly.

Bryce XP Day 1






1 M1265 Ford, Garrett H H46014 The Fury 5:00:00 BC700
1 M14107 Ford, Lisa F H38901 GE Cyclone 5:00:00
1 6662 Schork, Christoph M H43787 LZP Linnzell 5:00:00
4 6784 Waters, Kevin H 33863 Tahos Thunder 6:22:00
5 M36404 Frank, Gunnar H H44679 MI Clever Ansata “Nobody” 6:22:10
6 14981 Myers, Kevin M H41452 Farrabba 6:26:00
7 M34302 Whitlock, Bill H H42239 Texiana 6:42:00
8 M5161 McLaughlin, Branka F H44897 Crown Court 6:48:00
9 M38131 Bache, Tom H H38534 Kenlyn Muscatella 6:48:10
10 M9671 Godwin, Claire F H39810 PL Mercury 7:15:00
11 M30600 Mongrain, Betsy F H31227 FS Any Question 7:17:00
12 6747 Garlinghouse, Susan M H44180 John Henry 7:17:10
13 M36750 Bischoff, Robert H H38532 Kenlyn Destiny 7:29:00
14 M36553 Bischoff, Carol H H44084 Kenlyn Navigator 7:29:10
15 214 Fisher, Linda H H45385 Kenlyn Finesse 7:29:20
16 M33406 Cowan, Charles “Chuck” H H40479 MMR Tuff Ballatorie (Blazer) 7:30:00
17 M33572 Young, Jane F H36758 Kenlyn Irish Rose 7:32:00
18 NA Austin, Todd H NA ShDaisey 7:32:10
19 NA Austin, Scott H NA Allimar 7:32:20
20 M36403 Frank, Alanna F H43775 Ramses Mr Midnight 7:33:00
21 M31003 Banister, Terry L H46850 Figero 7:41:00
22 748 Dumas, Crockett H H44168 Dyra Bataa RSI 7:41:10
23 M12852 Sturgeon, Jeanetta F H34571 FlyofthePhoenix 7:45:00
24 34287 Phaler, Karl L 39000 Bubba G 7:45:10
25 11204 Kratochvil, Ann L H39479 Brazils Envy 7:50:00
26 M30595 Ahearn-Wagner, Kelly L H45182 GTO 7:50:10
27 M30427 Kemerer, Skip H H40354 Samir Moniet 7:54:00
28 663 Olivia, Pat M H39834 Saruk Jet 7:54:10
29 5252 Rabe, Dave M H40795 Karahtys Cheyenne Wind 8:13:00
30 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 8:13:10
31 M37300 Hommertzheim, Judi L H47675 MS Benefit 8:23:00
32 M37299 Hommertzheim, Peter H H47296 Classy Investment 8:23:10
33 M30782 Redente, Kerry F H39934 Bountyful Prince 8:23:20
34 M34211 Smith, Jane L H46600 My Anna 8:24:00
35 M40133 Bowen, Cassidy F H47158 Loverboy 8:28:00
36 12235 Milsap, Dana L H25916 Arriba 8:28:10
37 M22754 Bromley, Roshelle M H43432 Aszia Joy 8:28:20
38 15294 Johnson, Cheryl L H42271 Belesemo Impressario 8:38:00
39 M30541 Gaul, Tandi M H40932 Belesemo Trademark 8:38:10
40 M38815 Werts, Heather F H87745 EH Ahmose 8:41:00
41 14149 Chaton, Karen F H39935 Pro Bono D 8:55:00
42 M20389 Wright, Darla F H33578 EM Darrha 8:55:10
43 11868 Walsh, Sheila H H29347 WCR Smoke Signal 9:21:00
44 NA Walsh, Caitlin NA NA AM Grimalkin 9:21:10
45 32423 Huynh, Nick (Win) L H40219 TR Big Enough 9:22:00
46 M36122 Hoang, Dawn F H42215 Pepper Moon 9:22:10
47 13849 Burnham, Bruce H H29174 AM Macho Gypsy 9:33:00
48 M33530 Jones, Cristine F H41209 JaBears Liberty (Libby) 9:33:10
49 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:34:00
50 M31690 Bastow, Morgen F H47757 Kala 9:34:10
51 6186 Landale, Dana F H29414 HCC Exmoora (Rita) 9:34:20
52 5801 Ural, Mari M H39002 Psyche’s Quest 9:35:00
53 NA Welch, Heather F H33729 Meadow Mansour 9:36:00
54 14408 Hackworth, Becky M 41908 Casino Royale 9:36:10
55 M21293 Wilke, Sue L H32990 Rocky 9:37:00
56 1187 Briscoe, Cheri F H39350 MMF Thunder’s Echo 9:56:00
57 12311 Robinson, Tammy L NA TR Magnum’s Image 9:57:00
58 M19808 Young, Nannette L H31249 Sensational Flame 9:57:10
59 M34547 Cukjati, Jacob L H40761 Apache Red Arrow L
60 13383 Woodward, Dian H H44115 Starlit Way L
61 M1263 Ford, Amy F H47750 Boh Zell RO
62 M18455 Resner, Carol M H36984 TR Raja Jeti RO

Day 2
1 6662 Schork, Christoph M H43787 LZP Linnzell 5:52:00
1 6784 Waters, Kevin H H43209 DE Golden Ali 5:52:00
1 13383 Woodward, Dian H H35924 Salty 5:52:00
4 14981 Myers, Kevin M H42506 Auli Farwa 5:55:00 BC717
5 M14107 Ford, Lisa F H38901 GE Cyclone 5:55:10
6 M1265 Ford, Garrett H H46014 The Fury 5:55:20
7 M37604 Bache, David J H44207 Lads Lucky Charm 7:04:00
8 M38131 Bache, Tom H H42848 Kenlyn Scarlet 7:04:10
9 12377 Kent, Howard H H32147 Nate 7:09:00
10 M9671 Godwin, Claire F H38552 Sundown Reveille+/ 7:22:00
11 M38815 Werts, Heather F H41426 Serene Zeliza 7:41:00
12 M30427 Kemerer, Skip H H46249 Ca Rock the Blues 7:41:10
13 M34547 Cukjati, Jacob L H47591 Miamis Kekonga SHA 7:41:20
14 M36404 Frank, Gunnar H H46854 BF Imperial Frye “Zeus” 7:43:00
15 11868 Walsh, Sheila H H29347 WCR Smoke Signal 7:44:00
16 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 7:44:10
17 M36403 Frank, Alanna F H36893 PV Blazen Rocket 7:45:00
18 30752 Williams, Lynn Oslick L H32748 Kenlyn Psyche 8:18:00
19 M36750 Bischoff, Robert H H38532 Kenlyn Destiny 8:18:10
20 M36553 Bischoff, Carol H H44084 Kenlyn Navigator 8:18:20
21 214 Fisher, Linda H H45385 Kenlyn Finesse 8:19:00
22 M33572 Young, Jane F H36758 Kenlyn Irish Rose 8:19:10
23 M30600 Mongrain, Betsy F H46904 Laser 8:19:20
24 13849 Burnham, Bruce H H34099 Oritos Wahtuhaat 8:30:00
25 M33530 Jones, Cristine F H41209 JaBears Liberty (Libby) 8:30:10
26 M33406 Cowan, Charles “Chuck” H H40479 MMR Tuff Ballatorie (Blazer) 8:30:20
27 M34663 Kays-Tillotson, Theresa M H42295 Joshua’s Boy 8:30:30
28 6747 Garlinghouse, Susan M H44180 John Henry 9:05:00
29 M34211 Smith, Jane L H46600 My Anna 9:16:00
30 M34302 Whitlock, Bill H H382220 Hot Toddy 9:35:00
31 NA Heinz, Kris L H43697 Solomons Rock 9:35:10
32 14149 Chaton, Karen F H33042 Granite Chief+/ 9:36:00
33 M20389 Wright, Darla F H33578 EM Darrha 9:36:10
34 6186 Landale, Dana F H29414 HCC Exmoora (Rita) 9:38:00
35 5801 Ural, Mari M H39002 Psyche’s Quest 9:38:10
36 12311 Robinson, Tammy L H40219 TR Big Enough 10:02:00
37 M21293 Wilke, Sue L H32990 Rocky 10:02:10
38 5252 Rabe, Dave M H46303 Red 10:06:00
39 M37300 Hommertzheim, Judi L H47297 Show Girl LOA 10:06:10
40 M30782 Redente, Kerry F NA Seth 10:06:20
41 M37299 Hommertzheim, Peter H H45254 Miles 10:06:30
42 663 Olivia, Pat M H39834 Saruk Jet ROL
43 M36122 Hoang, Dawn F H42215 Pepper Moon OT
44 32423 Huynh, Nick (Win) L H39350 MMF Thunder’s Echo OT

Day 3
1 M19810 Toth, Rusty M H41452 Farrabba 6:08:00 BC750
1 6784 Waters, Kevin H 33863 Tahos Thunder 6:08:00
3 6662 Schork, Christoph M H45951 Asamaan (Mandy) 6:15:00
4 13383 Woodward, Dian H H35924 Salty 6:15:10
5 21959 Weary, Dayna L H44317 Maximum Heat 6:16:00
6 M38131 Bache, Tom H H38534 Kenlyn Muscatella 6:49:00
7 M36404 Frank, Gunnar H H44679 MI Clever Ansata “Nobody” 7:00:00
8 M5161 McLaughlin, Branka F H44897 Crown Court 7:10:00
9 M32312 Van Fossen, Heather L H46243 Joule 7:20:00
10 6747 Garlinghouse, Susan M H44180 John Henry 7:20:10
11 34287 Phaler, Karl L 39000 Bubba G 7:21:00
12 M12852 Sturgeon, Jeanetta F H34571 FlyofthePhoenix 7:21:10
13 11204 Kratochvil, Ann L H39479 Brazils Envy 7:23:00
14 M30595 Ahearn-Wagner, Kelly L H45182 GTO 7:24:00
15 M31690 Bastow, Morgen F H35189 Cayenne 7:49:00
16 M31003 Banister, Terry L H46850 Figero 7:56:00
17 748 Dumas, Crockett H H44168 Dyra Bataa RSI 7:56:10
18 M30600 Mongrain, Betsy F H31227 FS Any Question 8:05:00
19 12235 Milsap, Dana L H25916 Arriba 8:21:00
20 M34211 Smith, Jane L H46600 My Anna 8:21:10
21 M22754 Bromley, Roshelle M H43432 Aszia Joy 8:22:00
22 5252 Rabe, Dave M H32840 Midnight Melody Marie(Emmy) 8:28:00
23 4160 Weary, Bruce H H46716 Noble 8:28:10
24 M9671 Godwin, Claire F H37745 EH Ahmose+/ 8:34:00
25 M30427 Kemerer, Skip H H46249 Ca Rock the Blues 8:35:00
26 M38815 Werts, Heather F H41426 Serene Zeliza 8:35:00
27 M37299 Hommertzheim, Peter H H45254 Miles 9:13:00
28 M30782 Redente, Kerry F H40795 Karahtys Cheyenne Wind 9:13:10
29 12377 Kent, Howard H 12377 Dom 9:17:00
30 M32399 Backus, Kathy L H37569 Ace 9:17:10
31 M34302 Whitlock, Bill H H42239 Texiana 9:17:20
32 14149 Chaton, Karen F H39935 Pro Bono D 9:23:00
33 M20389 Wright, Darla F H33578 EM Darrha 9:23:10
34 M19808 Young, Nannette L H27223 Water Rock Wizard 9:23:20
35 1187 Briscoe, Cheri F H39350 MMF Thunder’s Echo 9:23:30
36 M34547 Cukjati, Jacob L NA Melika Kamaal 9:35:00
37 M33406 Cowan, Charles “Chuck” H H40479 MMR Tuff Ballatorie (Blazer) 9:41:00
38 M34663 Kays-Tillotson, Theresa M H42295 Joshua’s Boy 9:41:10
39 6186 Landale, Dana F H33729 Meadow Mansour (Divot) 9:54:00
40 5801 Ural, Mari M H39002 Psyche’s Quest 9:54:10
41 13849 Burnham, Bruce H H34099 Oritos Wahtuhaat 10:03:00
42 NA Shelnut, Nicole M H29174 AM Macho Gypsy 10:04:00
43 M33530 Jones, Cristine F H41209 JaBears Liberty (Libby) 10:04:10
44 12311 Robinson, Tammy L NA TR Magnum’s Image 10:34:00
45 M21293 Wilke, Sue L H32990 Rocky 10:34:10
46 M39811 Price, Elizabeth F H46638 GFA Psass Aflass RO
47 NA Rydberg, Julie F H9081 Brioso RO

Day 4
1 6662 Schork, Christoph M H37232 TC Moonshine 5:20:00
1 21959 Weary, Dayna L H44317 Maximum Heat 5:20:00 BC 738
3 M19810 Toth, Rusty M H41452 Farrabba 5:36:00
4 6784 Waters, Kevin H H43209 DE Golden Ali 5:36:10
5 M38131 Bache, Tom H H38534 Kenlyn Muscatella 6:21:00
6 NA Heinz, Kris L H42848 Kenlyn Scarlet 6:21:10
7 M38118 Roberts, Kathy L H43683 Shamrock 6:26:00
8 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 6:29:00
9 M33530 Jones, Cristine F H34099 Oritos Wahtuhaat 7:12:00
10 663 Olivia, Pat M 29695 Colonel Pepper 7:58:00
11 6747 Garlinghouse, Susan M H44180 John Henry 8:17:00
12 4160 Weary, Bruce H H46716 Noble 8:17:10
13 M32399 Backus, Kathy L H43312 Maxx 8:18:00
14 M30600 Mongrain, Betsy F H46904 Laser 8:18:10
15 12377 Kent, Howard H 12377 Dom 8:18:20
16 1187 Briscoe, Cheri F H39350 MMF Thunder’s Echo 8:49:00
17 M9671 Godwin, Claire F H38552 Sundown Reveille+/ 8:55:00
18 M30427 Kemerer, Skip H H40354 Samir Moniet 8:56:00
19 14149 Chaton, Karen F H39935 Pro Bono D 9:02:00
20 M20389 Wright, Darla F H33578 EM Darrha 9:02:10
21 M2853 Leonard, Lynn M H44163 Kreme de Koko 9:15:00
22 NA Whitman, Charlie M NA Lantana 9:15:10
23 M30782 Redente, Kerry F NA Seth 9:15:20
24 M37299 Hommertzheim, Peter H H47296 Classy Investment 9:16:10
25 M33406 Cowan, Charles “Chuck” H H40479 MMR Tuff Ballatorie (Blazer) 9:32:00
26 M34211 Smith, Jane L H46600 My Anna 9:32:00
27 M34663 Kays-Tillotson, Theresa M H42295 Joshua’s Boy 9:32:10
28 M37025 Lojko, Laura F H54371 Einstein 9:33:00
29 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:39:00
30 12311 Robinson, Tammy L NA TR Magnum’s Image 9:43:00
31 5252 Rabe, Dave M H40795 Karahtys Cheyenne Wind 9:43:10
32 M37300 Hommertzheim, Judi L H47675 MS Benefit Completion

Day 5
1 6662 Schork, Christoph M H37232 TC Moonshine 4:51:00
2 M30782 Redente, Kerry F H39934 Bountyful Prince 5:06:00 BC742.5
3 M31690 Bastow, Morgen F H35189 Cayenne 5:31:00
4 M30600 Mongrain, Betsy F H31227 FS Any Question 5:31:00
5 M34547 Cukjati, Jacob L H47591 Miamis Kekonga SHA 5:33:00
6 M36404 Frank, Gunnar H H46854 BF Imperial Frye “Zeus” 6:00:00
7 M39544 Mumford, Mike M H47570 Cool Sand Luke 6:00:00
8 5252 Rabe, Dave M H32840 Midnight Melody Marie(Emmy) 6:08:00
9 M37299 Hommertzheim, Peter H H42226 Miles 6:08:10
10 M37300 Hommertzheim, Judi L H47297 Show Girl LOA 6:08:20
11 11204 Kratochvil, Ann L H39479 Brazils Envy 6:20:00
12 M30595 Ahearn-Wagner, Kelly L H45182 GTO 6:20:10
13 6747 Garlinghouse, Susan M H44180 John Henry 7:00:00
14 M30427 Kemerer, Skip H H40354 Samir Moniet 7:10:00
15 M38815 Werts, Heather F H41426 Serene Zeliza 7:10:10
16 M9671 Godwin, Claire F H39810 PL Mercury 7:10:20
17 NA Cornejo, Steven H H37244 Hearts of Harlem 7:15:00
18 M32312 Van Fossen, Heather L H46243 Joule 7:15:10
19 12377 Kent, Howard H H32147 Nate 7:29:00
20 M32399 Backus, Kathy L H43312 Maxx 7:29:10
21 M34302 Whitlock, Bill H H382220 Hot Toddy 7:34:00
22 M34211 Smith, Jane L H46600 My Anna 7:34:10
23 M33406 Cowan, Charles “Chuck” H H40479 MMR Tuff Ballatorie (Blazer) 7:59:00
24 M34663 Kays-Tillotson, Theresa M H42295 Joshua’s Boy 7:59:10
25 M21293 Wilke, Sue L H32990 Rocky 8:00:00
26 12311 Robinson, Tammy L H40219 TR Big Enough 8:00:10
27 M34774 Richardson, Carla L H40962 SS Kharady Khid 8:35:00
28 1187 Briscoe, Cheri F H39350 MMF Thunder’s Echo 8:35:10
29 14149 Chaton, Karen F H39935 Pro Bono D 8:38:00
30 M20389 Wright, Darla F H33578 EM Darrha 8:38:10
31 M36403 Frank, Alanna F H43775 Ramses Mr Midnight L

2010 Bryce Canyon XP Daily Results

Click on the title above to display spreadsheet correctly!

Bryce Canyon XP
Day 1 – September 2, 2010.  50 Miles.
1 6662 Schork, Christoph M H40835 Double Zell 5:27:00
2 M38547 Lange, Becky L H44455 Mocha Jack aka M 5:27:10
3 M39788 Kittel, Tarnia L H43443 HL Vanhelsing 5:27:20
4 13383 Woodward, Dian H H44114 Stavire 5:27:30
5 6784 Waters, Kevin H 33863 Tahos Thunder 5:36:00
6 14981 Myers, Kevin M H42506 Auli Farwa 5:36:10
7 M1265 Ford, Garrett H H46014 The Fury 5:36:20 BC751
8 3940 Wold, Dineen L H39562 Owyhee Hawkeye 6:50:00
9 3342 Wold, Torgils H H39561 Napoleon 6:50:00
10 M12852 Sturgeon, Jeanetta F H34571 FlyofthePhoenix 7:21:00
11 34287 Phaler, Karl L 39000 Bubba G 7:21:10
12 M18054 Hilzman, Elfta L H39220 Activation 7:30:00
13 M37604 Bache, David J H44207 Lads Lucky Charm 7:30:10
14 M38131 Bache, Tom H H38534 Kenlyn Muscatella 7:30:20
15 2312 Sherwood, Tom M H38787 Blackie 7:50:00
16 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 7:51:00
17 11351 Fredrickson, Karen L 29816 MRR Pyro 7:51:10
18 M20785 Maynard, Jolynn M 40046 Carion Regardless 7:52:00
19 M17306 Bartusek, Cathy L H36619 FS Nova Star 7:53:00
20 M37299 Hommertzheim, Peter H H42598 Big Kate 7:54:00
21 M37300 Hommertzheim, Judi L H44170 Sscottsdale 7:54:10
22 M36373 Rochon, Janis M H41279 Sam 7:58:00
23 M34108 Pegg, Gary H H44132 Gus’ Mountain Mack 7:58:10
24 M36146 Yost, Kennedy J H44828 Calcetta Bly 8:24:00
25 M33730 Yost, Gentry M H44241 OT Rafisa RSI 8:24:10
26 M34925 Yost, Chandler J H46110 OT Bint Rafisa RSI 8:24:20
27 M32532 Yost, Laura F H41333 OT El Din RSI 8:25:00
28 M38285 Yost, Burkleigh J H32993 Noble Star Chaser 8:25:10
29 M20332 Birch, Laurie M H43206 Scudd Run 8:30:00
30 M17150 Stark, Carolyn M H28093 JD Rida Ataan 8:31:00
31 M17954 Florio, Rebecca H H33996 Lee5101 8:32:00
32 M31643 Ariosta, Cynthia L H38786 Karahtys Moriah 8:33:00
33 14149 Chaton, Karen F H39935 Pro Bono D 8:34:00
34 M21293 Benson, Sue L H32990 Rocky 8:34:10
35 M38161 Kamberg, Elicia F H33387 Miss T Mahogony 8:40:00
36 2375 Tancer, Forrest M H44017 Privy Councillor (Ike) 8:40:10
37 6186 Landale, Dana F H29414 HCC Exmoora (Rita) 8:44:00
38 M6858 Noble, Ken M H46519 Arnie 8:44:10
39 5252 Rabe, Dave M H42621 White Cloud 8:45:00
40 M30782 Redente, Kerry F H39934 Bountyful Prince 8:45:10
41 5801 Ural, Mari M H39002 Psyche’s Quest 8:46:00
42 M38411 Downs, Steve M H44220 Zimtada 8:47:00
43 11868 Walsh, Sheila H H29347 Smoke Signal 8:47:10
44 5279 Howard, Linda H H32138 AM Gypsy Realm 8:48:00
45 13849 Burnham, Bruce H H34099 Oritos Wahtuhaat 8:48:10
46 M19715 Bradley Cindy M H35327 Bogar Tucker 8:49:00
47 M38337 Dale, Starla J H43996 Top Affiliate 9:05:00
48 M37101 Dale, Esty F H38215 Oleandra 9:05:10
49 M21448 Herron, Chris M H32793 CR Impress Splash 9:07:00
50 5379 Wood, Mark M H33511 MC Shockwave 9:08:00
51 8645 Barker, Michele F H35818 Big Sky Dally 9:25:00
52 M8353 Wolfe, Tracey Jean L H43272 Lupin 9:25:10
53 M2741 Hayes, Laura M NA Andre TG 10:00:00
54 M34774 Richardson, Carla L H40962 SS Kharady Khid 10:00:00
55 12895 Himmelreich, Lynne L H42341 HSF Titan 10:00:10
56 M19695 Lynn-Elias, Julia L H40032 Prince Musk 10:31:00
57 M18266 Jensen, Sherry L H46280 Nitka 10:31:10
58 12311 Robinson, Tammy L H39231 TR Atracksyon RO
59 M20389 Wright, Darla F H33578 EM Darrha ROL
Day 2 – September 3, 2010.  50 Miles.
1 6662 Schork, Christoph M H45951 ASAMAAN (Mandy) 5:08:00
2 NA Ford, Lisa F H38901 GE Cyclone 5:18:00
3 AERA22245 McLaughin, Duncan L H42255 FV Aul Mystery 5:18:10
4 14981 Myers, Kevin M H41452 Farrabba 5:18:20 BC735
5 13383 Woodward, Dian H H38852 Halyva Night 5:20:00
6 6784 Waters, Kevin H H43209 DE Golden Ali 5:40:00
7 M38547 Lange, Becky L H44455 Mocha Jack aka M 5:53:00
8 15332 Morelli, Linda L H32202 Falling Leaf 5:53:10
9 3342 Wold, Torgils H H39561 Napoleon 6:44:00
10 3940 Wold, Dineen L H39562 Owyhee Hawkeye 6:44:10
11 M18054 Hilzman, Elfta L H35846 RHA Believable 6:45:00
12 M39749 Pesce, Matthew M H46514 Color My Misty 6:45:10
13 M38285 Yost, Burkleigh J H39244 Shadow 7:05:00
14 M33730 Yost, Gentry M H44241 OT Rafisa RSI 7:05:10
15 M32532 Yost, Laura F H41333 OT El Din RSI 7:09:00
16 M34925 Yost, Chandler J H32993 Noble Star Chaser 7:09:10
17 M17954 Florio, Rebecca H H30987 TR Ready Set Go 7:44:00
18 M37604 Bache, David J H44207 Lads Lucky Charm 7:45:00
19 M38131 Bache, Tom H H38534 Kenlyn Muscatella 7:46:00
20 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:00:00
21 M20785 Maynard, Jolynn M 40046 Carion Regardless 8:01:00
22 11351 Fredrickson, Karen L 29816 MRR Pyro 8:03:00
23 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 8:04:00
24 M38161 Kamberg, Elicia F H43750 Raheers déjà vu 8:07:00
25 2375 Tancer, Forrest M H33387 Miss T Mahogony 8:07:10
26 M20332 Birch, Laurie M H43206 Scudd Run 8:17:00
27 M17150 Stark, Carolyn M H43014 Jabar 8:17:10
28 M19715 Bradley Cindy M H35327 Bogar Tucker 8:24:00
29 2312 Sherwood, Tom M H38787 Blackie 8:26:00
30 M36373 Rochon, Janis M H41279 Sam 8:30:00
31 12377 Kent, Howard H 12377 Dom 8:38:00
32 M32399 Backus, Kathy L H37569 Ace 8:38:10
33 M38411 Downs, Steve M H44220 Zimtada 8:47:00
34 14149 Chaton, Karen F H33042 Granite Chief 8:57:00
35 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:07:00
36 M31102 Elias, Michael M H42348 Nobelest 9:30:00
37 M19695 Lynn-Elias, Julia L H42538 Admiral’s Cognac 9:30:10
38 13849 Burnham, Bruce H H41209 JaBears Liberty (Libby) 9:31:00
39 5279 Howard, Linda H H32138 AM Gypsy Realm 9:32:00
40 6186 Landale, Dana F 33729 Meadow Mansour (Divot) 9:33:00
41 32423 Huynh, Nick L H40921 Pepper Moon 9:38:00
42 M36122 Hoang, Dawn F 35881 Asassi Kasbah 9:38:10
43 M37101 Dale, Esty F H38215 Oleandra 9:39:00
44 M38337 Dale, Starla J H43996 Top Affiliate 9:39:10
45 8645 Barker, Michele F H35818 Big Sky Dally 9:47:00
46 M8353 Wolfe, Tracey Jean L H43272 Lupin 9:47:10
47 5801 Ural, Mari M H39002 Psyche’s Quest 10:35:00
48 11868 Walsh, Sheila H H29347 Smoke Signal 10:36:00
49 12895 Himmelreich, Lynne L H46258 Helen’s Dream 10:37:00
50 M37300 Hommertzheim, Judi L H46632 Hannah 10:50:00
51 M37299 Hommertzheim, Peter H H45254 Miles 10:50:10
52 M30782 Redente, Kerry F H43948 PS Sweet Nightsong 10:50:20
53 5252 Rabe, Dave M H42621 White Cloud 10:50:30
54 M1265 Ford, Garrett H H36802 Flyer L
55 M34108 Pegg, Gary H H44132 Gus’ Mountain Mack L
56 M20389 Wright, Darla F H40968 Raz Bey Ree L
57 M39788 Kittel, Tarnia L H44766 Blazun Heat Pico M
Day 3 – September 4, 2010.  50 Miles.
1 6784 Waters, Kevin H 33863 Tahos Thunder 5:51:00
2 6662 Schork, Christoph M H44113 Menlara 5:53:00
2 13383 Woodward, Dian H H44114 Stavire 5:53:00 BC693
4 M39788 Kittel, Tarnia L H34865 Taj Rai Hasan 5:53:20
5 M12852 Sturgeon, Jeanetta F H34571 FlyofthePhoenix 6:30:00
6 15332 Morelli, Linda L H32202 Falling Leaf 6:55:00
7 M38547 Lange, Becky L H44455 Mocha Jack aka M 6:55:10
8 M38131 Bache, Tom H H43697 Solomons Rock 7:03:00
9 M33555 Graves, Scott M H41736 Silver Khatt 7:04:00
10 M33730 Yost, Gentry M H44241 OT Rafisa RSI 7:34:00
11 M36146 Yost, Kennedy J H44828 Calcetta Bly 7:34:10
12 M34925 Yost, Chandler J H32993 Noble Star Chaser 7:34:20
13 M32312 Van Fossen, Heather L H45501 Mity O Quick 7:45:00
14 11351 Fredrickson, Karen L H42592 WH My Prints 7:45:10
15 3342 Wold, Torgils H H39561 Napoleon 7:47:00
16 3940 Wold, Dineen L H39562 Owyhee Hawkeye 7:47:10
17 12377 Kent, Howard H H38808 Jay Kay 8:00:00
18 M32399 Backus, Kathy L H43312 Maxx 8:00:10
19 M38257 Webb, Kathy F H43876 Sweet Gypsy Rose 8:06:00
20 M20389 Wright, Darla F NA Nate 8:10:00
21 2312 Sherwood, Tom M H38787 Blackie 8:10:10
22 14149 Chaton, Karen F H39935 Pro Bono D 8:11:00
23 M18054 Hilzman, Elfta L H39220 Activation 8:11:10
24 M19568 Myres, Cheryl F H45330 Jador 8:18:00
25 M39573 Powers, Lee Ann L H46161 Don Taj Amir Esh 8:19:00
26 M38337 Dale, Starla J H43996 Top Affiliate 8:38:00
27 M17150 Stark, Carolyn M H28093 JD Rida Ataan 8:38:10
28 M20332 Birch, Laurie M H43206 Scudd Run 8:38:20
29 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:42:00
30 M20785 Maynard, Jolynn M 40046 Carion Regardless 8:42:10
31 M17954 Florio, Rebecca H H33996 Lee5101 8:54:00
32 13849 Burnham, Bruce H H32333 Majic 8:54:10
33 M19446 Herrera, Julie Lobdell M H40844 WH Sea Myst 8:55:00
34 M32573 Moore, Susan L H46404 Saamali 8:55:10
35 M37299 Hommertzheim, Peter H H42598 Big Kate 9:00:00
36 M37300 Hommertzheim, Judi L H44170 Sscottsdale 9:00:10
37 5801 Ural, Mari M H39002 Psyche’s Quest 9:00:20
38 5252 Rabe, Dave M H42621 White Cloud 9:10:00
39 M30782 Redente, Kerry F H39934 Bountyful Prince 9:11:00
40 M38411 Downs, Steve M H44220 Zimtada 9:12:00
41 M19715 Bradley Cindy M H35327 Bogar Tucker 9:26:00
42 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:50:00
43 5379 Wood, Mark M H33511 MC Shockwave 10:00:00
44 M2741 Hayes, Laura M NA Andre TG 10:12:00
45 M21448 Herron, Chris M H32793 CR Impress Splash 10:13:00
46 M18266 Jensen, Sherry L H46280 Nitka 10:14:00
47 12895 Himmelreich, Lynne L H42341 HSF Tifaan 10:20:00
48 32423 Huynh, Nick  (Win) L H40921 Pepper Moon 10:25:00
