Grand Canyon XP

Grand Canyon XP 2011 Overall Results

Grand Canyon XP 2011. Photo by Steve Bradley.

David Schneider & Kenlyn Xpression. Photo by Steve Bradley.

Here are the daily results for all 5 days of the 2011 Grand Canyon XP ride.  First place and overall BC was awarded to David Schneider riding Kenlyn Xpression.  If you were at the ride and spot any errors please let Karen know. Please be sure to include which day as well as your full name and horse’s name so it’s easy to find. These results will be sent in to AERC later this week. If the table is not displaying properly for you,click on the header of this post and it should reload properly.

The first table shows the riders who completed all 5 days and 250 miles on one horse.  The second table shows riders who completed all 5 days riding 2 or more horses.

 

1 Schneider, David Kenlyn Xpression
2 Greear, Kerry Summerwood Silverhawk
3 Maguire, Jean Oritos Watuhaat
4 Redmon, Jennifer Chelsea Costar
5 Wadey, Robyn Gypsy
6 Wadey, Carol MR Ladybird
7 Wright, Darla EM Darrha
8 Chaton, Karen Pro Bono D
9 Richardson, Carla SS Kharady Khid
1 Bartusek, Cathy
2 Bradley Cindy
3 Prior, Sandy
4 Romine, Larry
5 Sahagun, Tracy
6 Schneider, Natalie
7 Walberg, Linda
8 Rabe, Dave
9 Hughes, Connie

 

Grand Canyon XP 2011 Daily Results

Grand Canyon XP 2011. Photo by Steve Bradley.

Here are the daily results for all 5 days of the 2011 Grand Canyon XP ride.

If you were at the ride and spot any errors please let Karen know. Please be sure to include which day as well as your full name and horse’s name so it’s easy to find.

These results will be sent in to AERC later this week. If the table is not displaying properly for you,click on the header of this post and it should reload properly.

 

Day 1 Grand Canyon XP





1 M33578 Greear, Kerry M H37049 Summerwood Silverhawk 6:03:00
1 5252 Rabe, Dave M H32840 Midnight Melody Marie(Emmy) 6:03:00
1 M15465 Schneider, David M H38621 Kenlyn Xpression 6:03:00
1 M15464 Schneider, Natalie F H44792 DWF Tigerr Bey 6:03:00
5 M19879 Prior, Sandy F H42544 Nightlines 6:44:00
6 M21761 Hughes, Connie M H42744 Khrome Wheels 6:47:00
7 M9144 Simcox, Cindy H H46579 Tinkers Partee Chick 6:48:00
8 M32684 Leonard, Rick H H33626 MM Avengionce 6:50:00
9 1225 Crook, Cindy L H35759 MV Malcar 6:50:10
10 M39927 Smette, Kecia F H45373 LC Triple Play 6:50:20
11 11351 Fredrickson, Karen L 29816 MRR Pyro 7:07:00
12 M18209 Sahagun, Tracy F H45070 ReadiStreak 7:11:00
13 H37335 Romine, Larry H H46643 Katrina 7:11:10
14 M35295 Eustice, Helen F H40696 D.W. Hardrock 7:14:00
14 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:14:00
16 M30241 Maguire, Jean L H34099 Oritos Watuhaat 7:20:00
17 13849 Burnham, Bruce H H41209 JaBears Liberty (Libby) 7:20:10
18 M20389 Wright, Darla F H33578 EM Darrha 7:50:00
19 M19808 Young, Nannette L H31249 Sensational Flame 7:50:10
20 M34774 Richardson, Carla L H40962 SS Kharady Khid 7:50:20
21 5801 Ural, Mari M H39002 Psyche’s Quest 7:51:00
22 6186 Landale, Dana F H29414 HCC Exmoora (Rita) 7:51:10
23 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 8:00:00
24 M31629 Hulbert, Lynette L H44829 Cardiff 8:00:10
25 M33704 Brock, Carey L H46840 Belesema Khandy Khiss 8:05:00
26 M11748 Wadey, Carol F H40610 MR Ladybird 8:06:00
27 M30516 Wadey, Robyn F H29555 Gypsy 8:06:10
28 1187 Briscoe, Cheri F H39350 MMF Thunder’s Echo 8:10:00
29 M19715 Bradley Cindy M H35327 Bogar Tucker 8:25:00
30 M21896 Walberg, Linda F H45923 Korona Bey 8:25:10
31 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:26:00
32 14149 Chaton, Karen F H39935 Pro Bono D 8:27:00
33 M21448 Herron, Chris M H42207 Amberson 8:27:10
34 M17073 Jankovich, Rebecca L H15720 Simply Irrisistible RO – SF


Day 2 Grand Canyon XP

1 5252 Rabe, Dave M H32840 Midnight Melody Marie(Emmy) 5:50:00
1 M15465 Schneider, David M H38621 Kenlyn Xpression 5:50:00
1 M15464 Schneider, Natalie F H28227 Abdaar D Apollo 5:50:00
4 M33578 Greear, Kerry M H37049 Summerwood Silverhawk 7:05:00
5 M18850 Farrin, Alison F H128283 Caer Donn 7:05:10
6 M19879 Prior, Sandy F H42544 Nightlines 8:00:00
7 M21761 Hughes, Connie M H46831 Liberty for Aul 8:00:10
8 M30241 Maguire, Jean L H34099 Oritos Watuhaat 8:01:00
9 M17552 Redmon, Jennifer M H42353 Chelsea Costar 8:10:00
10 M35295 Eustice, Helen F H40696 D.W. Hardrock 8:10:10
11 M11748 Wadey, Carol F H40610 MR Ladybird 8:19:00
12 M30516 Wadey, Robyn F H29555 Gypsy 8:19:10
13 M21896 Walberg, Linda F H36331 HMR Rowdy 8:23:00
14 M19715 Bradley Cindy M H33482 Amaris Knight Moves 8:23:10
15 13849 Burnham, Bruce H H29174 AM Macho Gypsy 8:30:00
16 H37335 Romine, Larry H H34372 CV Honey Tiki 8:31:00
17 M18209 Sahagun, Tracy F H41816 Hot Rod Tiki 8:31:10
18 14149 Chaton, Karen F H39935 Pro Bono D 8:55:00
19 M20389 Wright, Darla F H33578 EM Darrha 8:55:10
20 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:15:00
21 M17306 Bartusek, Cathy L H35884 Tiki’s Treasure 9:15:10


Day 3 Grand Canyon XP

1 M33576 Batt, Roxanne F H38891 Shamis 6:46:00
1 M33578 Greear, Kerry M H37049 Summerwood Silverhawk 6:46:00
1 M15465 Schneider, David M H38621 Kenlyn Xpression 6:46:00
1 M15464 Schneider, Natalie F H44792 DWF Tigerr Bey 6:46:00
5 M30241 Maguire, Jean L H34099 Oritos Watuhaat 6:53:00
6 M21761 Hughes, Connie M H42744 Khrome Wheels 6:54:00
7 M18850 Farrin, Alison F H28283 Caer Donn 6:54:10
8 6186 Landale, Dana F 33729 Meadow Mansour (Divot) 7:12:00
9 5252 Rabe, Dave M H46303 Red 7:12:10
10 5801 Ural, Mari M H39002 Psyche’s Quest 7:12:20
11 1225 Crook, Cindy L H35759 MV Malcar 7:13:00
12 M32684 Leonard, Rick H H33626 MM Avengionce 7:13:10
13 M39927 Smette, Kecia F H45373 LC Triple Play 7:13:20
14 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:23:00
15 M11748 Wadey, Carol F H40610 MR Ladybird 7:33:00
16 M30516 Wadey, Robyn F H29555 Gypsy 7:33:10
17 M17073 Jankovich, Rebecca L H30599 GL Adonis 7:46:00
18 M32312 Van Fossen, Heather L H46243 Joule 7:54:00
19 M31629 Hulbert, Lynette L H44829 Cardiff 7:54:10
20 M17306 Bartusek, Cathy L H36619 FS Nova Star 7:56:00
21 M18209 Sahagun, Tracy F H45070 ReadiStreak 8:00:00
22 H37335 Romine, Larry H H46643 Katrina 8:00:10
23 M19879 Prior, Sandy F H28646 Suntiki 8:00:20
24 M19715 Bradley Cindy M H35327 Bogar Tucker 8:31:00
25 M21896 Walberg, Linda F H36331 HMR Rowdy 8:31:00
26 M20389 Wright, Darla F H33578 EM Darrha 8:47:00
27 14149 Chaton, Karen F H39935 Pro Bono D 8:47:10
28 M33704 Brock, Carey L H46840 Belesema Khandy Khiss 8:49:00
29 M35295 Eustice, Helen F H40696 D.W. Hardrock 9:00:00
30 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:10:00


Day 4 Grand Canyon XP

1 M33578 Greear, Kerry M H37049 Summerwood Silverhawk 6:35:00
1 5252 Rabe, Dave M H46303 Red 6:35:00
1 M15465 Schneider, David M H38621 Kenlyn Xpression 6:35:00
1 M15464 Schneider, Natalie F H28227 Abdaar D Apollo 6:35:00
5 M9144 Simcox, Cindy H H46579 Tinkers Partee Chick 6:55:00
6 M30241 Maguire, Jean L H34099 Oritos Watuhaat 6:56:00
7 M17552 Redmon, Jennifer M H42353 Chelsea Costar 6:58:00
8 11351 Fredrickson, Karen L 29816 MRR Pyro 7:04:00
9 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 7:04:10
10 M19879 Prior, Sandy F H42544 Nightlines 7:22:00
11 H37335 Romine, Larry H H34372 CV Honey Tiki 7:22:10
12 M18209 Sahagun, Tracy F H41816 Hot Rod Tiki 7:22:20
13 5801 Ural, Mari M H39002 Psyche’s Quest 7:36:00
14 6186 Landale, Dana F H29414 HCC Exmoora (Rita) 7:36:10
15 M11748 Wadey, Carol F H40610 MR Ladybird 7:59:00
16 M30516 Wadey, Robyn F H29555 Gypsy 7:59:10
17 14149 Chaton, Karen F H39935 Pro Bono D 8:15:00
18 M20389 Wright, Darla F H33578 EM Darrha 8:15:10
19 M17073 Jankovich, Rebecca L H35549 Hamlets Hope 8:15:20
20 M21761 Hughes, Connie M H40370 WH Thovens Fith 8:20:00
21 M31629 Hulbert, Lynette L H46257 Kenlyn Khlassic 8:20:10
22 M21896 Walberg, Linda F H36331 HMR Rowdy 8:26:00
23 M19715 Bradley Cindy M H35327 Bogar Tucker 8:26:10
24 1187 Briscoe, Cheri F H39350 MMF Thunder’s Echo 8:39:00
25 M21448 Herron, Chris M H42207 Amberson 8:39:10
26 M19695 Lynn-Elias, Julia L H42538 Admiral’s Cognac (Remy) 8:42:00
27 M17306 Bartusek, Cathy L H35884 Tiki’s Treasure 8:42:10
28 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:10:00
29 M33704 Brock, Carey L H46840 Belesema Khandy Khiss 9:24:00


Day 5 Grand Canyon XP

1 M18850 Farrin, Alison F H28283 Caer Donn 5:15:00
1 M33578 Greear, Kerry M H37049 Summerwood Silverhawk 5:15:00
1 5252 Rabe, Dave M H32840 Midnight Melody Marie(Emmy) 5:15:00
1 M15465 Schneider, David M H38621 Kenlyn Xpression 5:15:00
1 M15464 Schneider, Natalie F H44792 DWF Tigerr Bey 5:15:00
6 M32684 Leonard, Rick H H33626 MM Avengionce 6:05:00
7 M9144 Simcox, Cindy H H46579 Tinkers Partee Chick 6:05:10
8 1225 Crook, Cindy L H35759 MV Malcar 6:05:20
9 M30241 Maguire, Jean L H34099 Oritos Watuhaat 6:15:00
10 M21761 Hughes, Connie M H42744 Khrome Wheels 6:15:10
11 M19879 Prior, Sandy F H42544 Nightlines 6:15:20
12 M11748 Wadey, Carol F H40610 MR Ladybird 6:43:00
13 M30516 Wadey, Robyn F H29555 Gypsy 6:43:10
14 5801 Ural, Mari M H39002 Psyche’s Quest 6:44:00
15 6186 Landale, Dana F 33729 Meadow Mansour (Divot) 6:44:10
16 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 7:06:00
17 NA Cornejo,Steven H H45501 Mity O Quick 7:06:10
18 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:18:00
19 14149 Chaton, Karen F H39935 Pro Bono D 7:23:00
20 M20389 Wright, Darla F H33578 EM Darrha 7:23:10
21 M21448 Herron, Chris M H42207 Amberson 7:36:00
22 M17073 Jankovich, Rebecca L H35549 Hamlets Hope 7:46:00
23 M18209 Sahagun, Tracy F H45070 ReadiStreak 7:54:00
24 H37335 Romine, Larry H H46643 Katrina 7:54:10
25 1187 Briscoe, Cheri F H39350 MMF Thunder’s Echo 8:31:00
26 M19695 Lynn-Elias, Julia L H34423 Trinity 8:42:00
27 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:42:10
28 M33704 Brock, Carey L H46840 Belesema Khandy Khiss 9:09:00
29 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:16:00
30 13849 Burnham, Bruce H H41209 JaBears Liberty (Libby) 9:16:10
31 M19715 Bradley Cindy M H33482 Amaris Knight Moves 9:21:00
32 M21896 Walberg, Linda F H45923 Korona Bey 9:21:10
33 11835 Huebsch, Deborah F H42239 Harmonia RO
34 M34385 Johnson, Shana F H29786 Carnival de Ocala RO

2010 Grand Canyon XP Overall Results

Click on the title above to display spreadsheet correctly!

Grand Canyon XP Overall Results – Same Horse all five days and 250 miles!
1 Schneider, David Kenlyn Xpression 30:04:00 Overall BC
2 Rabe, Dave White Cloud 36:42:00
3 Burnham, Bruce Oritos Wahtuhaat 37:22:00
4 Redmon, Jennifer Chelsea Costar 38:28:00
5 Bartusek, Cathy FS Nova Star 39:12:00
6 Richardson, Carla SS Kharady Khid 40:43:00
7 Felton, Kadee Shawford 40:51:00
Grand Canyon XP Overall Results – More than one horse – five days and 250 miles!
2 Guise, Tom Spirit Hawk Dream
3 Guise, Tom Eastwind Chieftain
4 Van Fossen, Heather Hearts of Harlem
1 Van Fossen, Heather Targa
3 Sahagun, Tracy Hot Rod Tiki
2 Sahagun, Tracy ReadiStreak
4 Grey, Tiffany Miller Time
1 Grey, Tiffany Suntiki
2 Boscoe, Debbie Scarlet Windsong
3 Boscoe, Debbie Sizzling Sage
4 Chaton, Karen Granite Chief
1 Chaton, Karen Tulip
2 Dumas, Crockett OT Sara Moniet RSI
3 Dumas, Crockett OT Moniet Oleta RSI
3 Felton, Beth Virga
2 Felton, Beth Varoom
2 Hughes, Connie Milford Way
2 Hughes, Connie Khrome Wheels
1 Hughes, Connie WMA Holy Fire
1 Schneider, Natalie Abdaar D Apollo
2 Schneider, Natalie DWF Tigerr Bey
2 Schneider, Natalie Shahmis

2010 Grand Canyon XP Daily Results

Here are the daily results for all 5 days of the 2010 Grand Canyon XP ride. If you were at the ride and spot any errors please let Karen know.  Please be sure to include which day as well as your full name and horse’s name so it’s easy to find.  These results will be sent in to AERC later this week.   If the table is not displaying properly for you, click on the header of this post and it should reload properly.

Grand Canyon Day 1
1 748 Dumas, Crockett H H44167 OT Sara Moniet RSI 4:54:00 BC 735.5
1 6784 Waters, Kevin H 33863 Tahos Thunder 4:54:00
3 M38547 Lange, Becky L H44455 Mocha Jack aka M 4:54:30
4 1217 Clinton, Corry F H39233 Kismet Fandansk 4:56:00
5 M37049 Jenkins, Tom M H42200 Alo Sabur 5:14:00
6 5252 Rabe, Dave M H42621 White Cloud 6:08:00
7 M32829 Riley, Maryanne L H42729 Al-Ashab 6:08:10
8 M15465 Schneider, David M H38621 Kenlyn Xpression 6:08:20
9 M15464 Schneider, Natalie F H28227 Abdaar D Apollo 6:08:30
10 14553 Boscoe, Debbie F H40948 Scarlet Windsong 6:47:00
11 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 6:47:10
12 M33175 Harper, Pete H H36491 Iron Eagle’s Ladyhawk 6:50:00
13 M37749 Grey, Tiffany J H35405 Miller Time 7:23:00
14 M31465 Felton, Kadee J H45458 Shawford 7:23:10
15 M37748 Grey, Christine L H28646 Suntiki 7:23:20
16 M11038 Felton, Beth L H37256 Virga 7:23:30
17 M21761 Hughes, Connie M H37997 Milford Way 7:24:00
18 M18209 Sahagun, Tracy L H41816 Hot Rod Tiki 7:24:10
19 M19878 Fredy, Barbara F H43522 It Happens 7:24:20
20 M17306 Bartusek, Cathy L H36619 FS Nova Star 7:26:00
21 M32584 Guise, Tom H H43602 Spirit Hawk Dream 7:26:10
22 M34774 Richardson, Carla L H40962 SS Kharady Khid 7:35:00
23 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:35:10
24 14149 Chaton, Karen F H33042 Granite Chief 7:39:00
25 M19808 Young, Nannette L H37764 Special Express 7:39:10
26 13849 Burnham, Bruce H H34099 Oritos Wahtuhaat 8:03:00
27 M36680 Davidson, Jane L H29174 AM Macho Gypsy 8:03:10
28 M39696 Ryaw, Debra L H32333 Majic Thompson 8:03:20
29 M39821 Clarke, Graysen M H41209 JaBears Liberty (Libby) 8:03:30
30 M21315 Ambrose, Debra F H34114 Kaylyp-So 8:22:00
Grand Canyon Day 2
1 6784 Waters, Kevin H H43209 DE Golden Ali 5:37:00 BC 750
2 748 Dumas, Crockett H H42543 OT Moniet Oleta RSI 5:38:00
3 1217 Clinton, Corry F H39233 Kismet Fandansk 5:45:00
4 M38547 Lange, Becky L H44455 Mocha Jack aka M 5:46:00
5 M37049 Jenkins, Tom M H42200 Alo Sabur 5:47:00
6 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 6:27:00
7 14553 Boscoe, Debbie F H40947 Sizzling Sage 6:27:10
8 M15465 Schneider, David M H38621 Kenlyn Xpression 6:28:00
9 M15464 Schneider, Natalie F H44792 DWF Tigerr Bey 6:28:10
10 M2349 Stewart, Lori L H43931 AM Radiant Raven 6:55:00
11 M5381 Stewart, Rick L H43930 La Bandit 6:55:10
12 5379 Wood, Mark M H33511 MC Shockwave 7:04:00
13 6731 Carlile, Annerose M H34881 JAC Ginger 7:04:10
14 M32829 Riley, Maryanne L H42729 Al-Ashab 7:05:00
15 M19878 Fredy, Barbara F H46029 Partyin’ Bob 7:10:00
16 M31465 Felton, Kadee J H45458 Shawford 7:26:00
17 M37749 Grey, Tiffany J H35405 Miller Time 7:26:10
18 M18209 Sahagun, Tracy L H45070 ReadiStreak 7:26:20
19 M11038 Felton, Beth L H37256 Virga 7:26:30
20 M21761 Hughes, Connie M H42744 Khrome Wheels 7:26:40
21 M32584 Guise, Tom H H33637 Eastwind Chieftain 7:29:00
22 M33175 Harper, Pete H H36491 Iron Eagle’s Ladyhawk 7:30:00
23 M17306 Bartusek, Cathy L H36619 FS Nova Star 7:31:00
24 5252 Rabe, Dave M H42621 White Cloud 7:35:00
25 5801 Ural, Mari M H39002 Psyche’s Quest 7:35:10
26 6186 Landale, Dana F 33729 Meadow Mansour (Divot) 7:36:00
27 M6858 Noble, Ken M H29414 HCC Exmoora (Rita) 7:36:10
28 M32022 Coverdale, Lisa H H41541 Amazing Ku 7:50:00
29 M36795 Stutz, Crystal M H41820 Groovy 7:51:00
30 13849 Burnham, Bruce H H34099 Oritos Wahtuhaat 7:52:00
31 M39821 Clarke, Graysen M H41209 JaBears Liberty (Libby) 7:52:10
32 M17073 Jankovich, Rebecca L H15720 Simply Irrisistible 8:00:00
33 33279 Bjorum-Nelson, Ericka M 33279 WP Kardshark (Artie) 8:01:00
34 M17552 Redmon, Jennifer M H42353 Chelsea Costar 8:22:00
35 M34774 Richardson, Carla L H40962 SS Kharady Khid 8:25:00
36 M19808 Young, Nannette L H31249 Sensational Flame 8:30:00
37 14149 Chaton, Karen F 12093 Tulip 8:31:00
38 M39696 Ryan, Debra L H32333 Majic Thompson RO
Grand Canyon Day 3
1 748 Dumas, Crockett H H42543 OT Moniet Oleta RSI 5:19:00
1 6784 Waters, Kevin H H43209 DE Golden Ali 5:19:00
3 4160 Weary, Bruce H H44180 John Henry 5:27:00
4 21959 Weary, Dayna L H44317 Maximum Heat 5:27:10 BC 734
5 1217 Clinton, Corry F H39233 Kismet Fandansk 5:43:00
6 M2349 Stewart, Lori L H43931 AM Radiant Raven 5:43:10
7 M38547 Lange, Becky L H44455 Mocha Jack aka M 5:52:00
8 M15465 Schneider, David M H38621 Kenlyn Xpression 5:52:10
9 M15464 Schneider, Natalie F H38891 Shahmis 5:52:20
10 M19715 Bradley Cindy M H35327 Bogar Tucker 6:03:00
11 5279 Howard, Linda H H32138 AM Gypsy Realm 6:29:00
12 8370 Hedgecock, Suzanne L H46710 Air 6:29:10
13 14553 Boscoe, Debbie F H40947 Sizzling Sage 6:37:00
14 M32312 Van Fossen, Heather L H39162 Targa 6:37:10
15 1244 Jenkins, Bette L H42200 Alo Sabur 7:15:00
16 M21761 Hughes, Connie M H46186 WMA Holy Fire 7:15:10
17 M39821 Clarke, Graysen M H41209 JaBears Liberty (Libby) 7:27:00
18 M36680 Davidson, Jane L H29174 AM Macho Gypsy 7:27:10
19 13849 Burnham, Bruce H H34099 Oritos Wahtuhaat 7:27:20
20 M21315 Ambrose, Debra F H34114 Kaylyp-So 7:40:00
21 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:41:00
22 M17306 Bartusek, Cathy L H36619 FS Nova Star 7:43:10
23 M32584 Guise, Tom H H43602 Spirit Hawk Dream 7:43:10
24 2312 Sherwood, Tom M H38787 Blackie 7:43:20
25 M33175 Harper, Pete H H36491 Iron Eagle’s Ladyhawk 7:45:00
26 14149 Chaton, Karen F H33042 Granite Chief 7:58:00
27 M19808 Young, Nannette L H37764 Special Express 7:58:10
28 M34774 Richardson, Carla L H40962 SS Kharady Khid 8:00:00
29 M37749 Grey, Tiffany J H35405 Miller Time 8:03:00
30 M31465 Felton, Kadee J H45458 Shawford 8:04:00
31 M37748 Grey, Christine L H43154 Montana’s Storm 8:04:10
32 M11038 Felton, Beth L H42808 Varoom 8:05:00
33 M18209 Sahagun, Tracy L H41816 Hot Rod Tiki 8:05:10
34 M32022 Coverdale, Lisa H H41541 Amazing Ku 8:07:00
35 M36795 Stutz, Crystal M NA Ha Rajan Jantu 8:07:10
36 33279 Bjorum-Nelson, Ericka M 33279 WP Kardshark (Artie) 8:31:00
37 M17073 Jankovich, Rebecca L H15720 Simply Irrisistible 8:31:10
38 5252 Rabe, Dave M H42621 White Cloud 8:31:20
39 5801 Ural, Mari M H39002 Psyche’s Quest 8:32:00
40 5379 Wood, Mark M H45652 Treasure 8:33:00
41 M32399 Backus, Kathy L H43312 Maxx 9:20:00
42 12377 Kent, Howard H H38808 Jay Kay 9:21:00
43 M19878 Fredy, Barbara F H43522 It Happens M Choke
44 11835 Huebsch, Deborah F H29879 Summers Prayer TC RO
45 M34385 Johnson, Shana F 16340 Stand Bye Me RO
Grand Canyon Day 4
1 M15465 Schneider, David M H38621 Kenlyn Xpression 5:24:00 BC 734.5
1 M15464 Schneider, Natalie F H28227 Abdaar D Apollo 5:24:00
3 M38547 Lange, Becky L H44455 Mocha Jack aka M 5:33:00
3 1217 Clinton, Corry F H39233 Kismet Fandansk 5:33:00
3 748 Dumas, Crockett H H42543 OT Moniet Oleta RSI 5:33:00
3 M2349 Stewart, Lori L H43931 AM Radiant Raven 5:33:00
7 4160 Weary, Bruce H H44180 John Henry 6:02:00
8 21959 Weary, Dayna L H44317 Maximum Heat 6:02:10
9 14553 Boscoe, Debbie F H40948 Scarlet Windsong 6:18:00
10 8370 Hedgecock, Suzanne L H46710 Air 6:18:00
11 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 6:18:00
12 M36680 Davidson, Jane L H29174 AM Macho Gypsy 6:54:00
13 13849 Burnham, Bruce H H34099 Oritos Wahtuhaat 6:55:00
14 2312 Sherwood, Tom M H38787 Blackie 6:56:00
15 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:07:00
16 M19878 Fredy, Barbara F H46029 Partyin’ Bob 7:09:00
17 M32829 Riley, Maryanne L NA Wallstreet 7:10:00
18 6731 Carlile, Annerose M H34881 JAC Ginger 7:11:00
19 M32584 Guise, Tom H H33637 Eastwind Chieftain 7:12:00
20 12377 Kent, Howard H 12377 Dom 7:13:00
21 M32399 Backus, Kathy L H37569 Ace 7:14:00
22 5279 Howard, Linda H H32147 Nate 7:15:00
23 5252 Rabe, Dave M H42621 White Cloud 7:30:00
24 5801 Ural, Mari M H39002 Psyche’s Quest 7:30:10
25 6186 Landale, Dana F 33729 Meadow Mansour (Divot) 7:32:00
26 M6858 Noble, Ken M H29414 HCC Exmoora (Rita) 7:33:00
27 14149 Chaton, Karen F H33042 Granite Chief 7:50:00
28 1244 Jenkins, Bette L H32643 Grey Pony 7:51:00
29 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:00:00
30 M33175 Harper, Pete H H36491 Iron Eagle’s Ladyhawk 8:01:00
31 M34774 Richardson, Carla L H40962 SS Kharady Khid 8:05:00
32 M31465 Felton, Kadee J H45458 Shawford 8:14:00
33 M37749 Grey, Tiffany J H28646 Suntiki 8:14:10
34 M37748 Grey, Christine L H43154 Montana’s Storm 8:14:20
35 M11038 Felton, Beth L H42808 Varoom 8:14:30
36 M18209 Sahagun, Tracy L H45070 ReadiStreak 8:15:00
37 M21761 Hughes, Connie M H42744 Khrome Wheels 8:16:00
38 M39821 Clarke, Graysen M H41209 JaBears Liberty (Libby) 8:57:00
39 M38118 Roberts, Kathy L NA Shamrock 8:58:00
40 M17073 Jankovich, Rebecca L H41456 Que Colette “Tazi” 9:35:00
41 33279 Bjorum-Nelson, Ericka M 33279 WP Kardshark (Artie) 9:36:00
42 M37371 Abbott, Marcelle F H46441 Jabusks Little Smokey Completion
43 M37372 Mimanka, Philip H H46533 DH Aref Completion
44 M39696 Ryan, Debra L H32333 Majic Thompson L
45 5379 Wood, Mark M H33511 MC Shockwave L
Grand Canyon Day 5
1 748 Dumas, Crockett H H44167 OT Sara Moniet RSI 5:00:00
2 8370 Hedgecock, Suzanne L H46710 Air 6:05:00
2 M37049 Jenkins, Tom M H42200 Alo Sabur 6:05:00 BC 662
4 14553 Boscoe, Debbie F H40947 Sizzling Sage 6:10:00
5 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 6:11:00
6 M15465 Schneider, David M H38621 Kenlyn Xpression 6:12:00
7 M15464 Schneider, Natalie F H38891 Shahmis 6:13:00
8 5279 Howard, Linda H H32138 AM Gypsy Realm 6:14:00
9 6731 Carlile, Annerose M H34881 JAC Ginger 6:55:00
10 M19878 Fredy, Barbara F H43522 It Happens 6:55:10
11 M18209 Sahagun, Tracy L H41816 Hot Rod Tiki 6:55:20
12 14149 Chaton, Karen F H33042 Granite Chief 6:57:00
13 5252 Rabe, Dave M H42621 White Cloud 6:58:00
14 5801 Ural, Mari M H39002 Psyche’s Quest 6:59:00
15 13849 Burnham, Bruce H H34099 Oritos Wahtuhaat 7:05:00
16 M36680 Davidson, Jane L H29174 AM Macho Gypsy 7:05:10
17 M32829 Riley, Maryanne L 36051 Sahara (RR Wallstreet) 7:06:00
18 M21761 Hughes, Connie M H37997 Milford Way 7:07:00
19 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:43:00
20 M21315 Ambrose, Debra F H34114 Kaylyp-So 7:43:10
21 M32399 Backus, Kathy L 12377 Dom 7:50:00
22 12377 Kent, Howard H H38808 Jay Kay 7:50:10
23 6186 Landale, Dana F H32147 Nate 7:50:20
24 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:32:00
25 M32584 Guise, Tom H H33637 Eastwind Chieftain 8:32:10
26 M34774 Richardson, Carla L H40962 SS Kharady Khid 8:38:00
27 11835 Huebsch, Deborah F H29879 Carnaval de Ocala 8:41:00
28 M34385 Johnson, Shana F H29879 Summers Prayer 8:41:10
29 M37748 Grey, Christine L H43154 Montana’s Storm 8:52:00
30 M37749 Grey, Tiffany J H35405 Miller Time 8:52:10
31 M17073 Jankovich, Rebecca L H41456 Que Colette “Tazi” 9:28:00
32 33279 Bjorum-Nelson, Ericka M 33279 WP Kardshark (Artie) 9:28:10
33 M31465 Felton, Kadee J H45458 Shawford 9:44:00
34 M11038 Felton, Beth L H37256 Virga 9:44:10
35 M33175 Harper, Pete H H36491 Iron Eagle’s Ladyhawk M



2010 Grand Canyon XP News

Thanks for your entry to the 2010 Grand Canyon XP in the North Kaibab forest on the north rim of the Grand Canyon.  Our satellite internet system should be on line and we will be checking it frequently before and during the ride. Cell phone service is marginal or non-existent at the ride site.  We are working on the trail now and will have all of our rigs in camp by the end of September. You are welcome to come early and stay late, although we may put you to work.

It is too cold for the regular shower trailer on the north rim, but we will have one shower in the Sundowner trailer.  Annie will serve dinners for a nominal charge. Free lunches are available for the riders and crews. Daytime temperatures have been in the low seventies. Nighttime lows have been in the thirties, but can easily slip close to the freezing level at this time of year.  Horses from warmer climates will appreciate a blanket at night. The area has not experienced the moisture that was present before the ride a few years back.  The leaves are still on the aspen trees and there should be a lot of color this year if all goes well.

Certified weed free hay is required for all livestock in national forests. However, last year the FS decided to ease up on that requirement as there is no place to get it locally.  I have requested a pass on that requirement this year but have received no reply as yet.  Regardless of the law, as responsible forest users, we need to bring only high quality weed free hay into the forest. It would be prudent to bring as much hay and water as you can comfortably travel with.  Ride service trucks bringing water and feed can and do break down.  Wise riders are always prepared for emergencies.  If you need or want hay we will bring some of Crockett’s certified weed free hay if you request it via email before the ride.

Directions:

