About xprides3
Posts by xprides3:
2011 Cuyama Oaks XP Overall Results
xprides3 / 2011 Results, Cuyama Oaks XP, Overall Ride Results, XP Rides / 2011 Results, Cuyama Oaks XP, Overall Results, XP Rides /
Click on the title above to display spreadsheet correctly! (if it’s not already viewing properly)
Here are the overall results for the 2011 Cuyama Oaks XP ride. The first list is of riders that rode the same horse all three days and 155 miles. Fastest overall time for the 3 days on the same horse was awarded to Crockett Dumas riding OT Sara Moniet RSI. Overall BC was awarded to Becky Lange’s horse Mocha Jack “M”. The second list is of riders that completed all three days on two or more horses. If anybody isn’t on the list and should be, let Karen know!
1 | Dumas, Crockett | OT Sara Moniet RSI | 17:37:00 | |
2 | Lange, Becky | Mocha Jack aka M | 18:57:10 | BC |
3 | Jett, Stacy | HA Princess Tootie | 20:08:00 | |
4 | McIntosh, Lori | Brumarba Red Shai | 20:53:00 | |
5 | Casey, Diane | Liberty | 21:49:10 | |
6 | Wolfe, Anna | Que Fantastica (Fanny) | 22:55:00 | |
7 | Stevens, Diane | Banderaz LC | 23:53:00 | |
8 | Mayes, Tom | Caly | 24:21:20 | |
9 | Cunningham, Marci | Fire Mt Odyssey | 26:47:20 | |
10 | Chaton, Karen | Pro Bono D | 26:49:00 | |
11 | Guise, Tom | Quicksilver | 27:01:00 | |
12 | Esler, Janine | CR Sampson | 27:01:20 | |
13 | Holder, Sandy | American Justice | 27:02:00 | |
14 | White, Barbara | Djubilee | 27:02:00 | |
15 | Granter, Barbara Lea | Canadian Brook | 27:03:00 | |
16 | Bumgardner, Jackie | Fire Mt Zane | 27:47:10 | |
17 | Briscoe, Cheri | MMF Thunder’s Echo | 29:16:10 | |
18 | Koch, Linda | Electra | 29:44:20 | |
19 | Smith, Jane | My Anna | 30:09:00 | |
20 | Tinkham, Terri | Oliver Twist | 32:12:00 |
Same rider, more than one horse:
1 | Beaupre, Jackie |
2 | Hilzman, Elfta |
3 | Kratochvil, Ann |
4 | Masters, Liz |
5 | Mayes, Yolanda |
6 | Myers, Kevin |
7 | Ribley, Robert |
8 | Robinson, Tammy |
9 | Van Fossen, Heather |
2011 Cuyama Oaks XP Daily Results
xprides3 / Cuyama Oaks XP, Daily Ride Results, XP Rides / 2011 Results, Cuyama Oaks XP, Daily Results, XP Rides /
Here are the daily results for all 3 days of the 2011 Cuyama Oaks XP ride. If you were at the ride and spot any errors please let Karen know. Please be sure to include which day as well as your full name and horse’s name so it’s easy to find. These results will be sent in to AERC next week. If the table is not displaying properly for you, click on the header of this post and it should reload properly.
Cuyama Oaks XP, Day 1 | |||||||
1 | 748 | Dumas, Crockett | H | H44167 | OT Sara Moniet RSI | 6:00:00 | |
2 | M38547 | Lange, Becky | L | H44455 | Mocha Jack aka M | 6:27:00 | |
3 | M32279 | Worts, Janet | F | H34974 | GC Finese | 6:27:10 | |
4 | 4195 | Spoor, Bob | M | H32032 | Logistic | 6:38:00 | |
5 | M34668 | Stevens, Diane | F | H44439 | Banderaz LC | 6:40:00 | |
6 | M35006 | Miller, Tim | M | H45381 | MG Lucky Grand Slam | 6:47:00 | BC698 |
7 | M37390 | Miller, Carolyn | F | H45514 | Jubilee’s Attitude | 6:47:10 | |
8 | M19567 | Jett, Stacy | L | H47209 | KH Matlock | 6:50:00 | |
9 | M36498 | Trevisan, Deborah | F | H36110 | Oteov ??? | 6:50:10 | |
10 | M36916 | McIntosh, Lori | L | H45233 | Brumarba Red Shai | 6:54:00 | |
11 | M38330 | Casey, Diane | M | H45502 | Liberty | 6:56:00 | |
12 | M18054 | Hilzman, Elfta | L | H42210 | Activation | 6:56:10 | |
13 | M17760 | Mayes, Tom | H | H43549 | Caly | 7:11:00 | |
14 | 32196 | Mayes, Yolanda | M | 12279 | Garcon | 7:11:10 | |
15 | 1259 | Fonseca, Richard | L | H46055 | RF Romero | 7:29:00 | |
16 | M21728 | Schneider, Shel | M | H31874 | PR Tallyrand | 7:29:10 | |
17 | 5728 | Schneider, Lisa | F | H44272 | Kenlynn Allience | 7:29:20 | |
18 | 11204 | Kratochvil, Ann | L | H39471 | Razzmatazz | 7:30:00 | |
19 | M21313 | Friedman, Susan | F | H33697 | TR Be My Love | 7:30:10 | |
20 | 3378 | Spitzer, Leslie | M | H33591 | JAC Eagle Cap | 7:33:10 | |
21 | 14981 | Myers, Kevin | M | H42506 | Auli Farwa | 7:55:00 | |
22 | M32312 | Van Fossen, Heather | L | H39162 | Targa | 8:08:00 | |
23 | M31629 | Hulbert, Lynette | L | H44829 | Cardiff | 8:08:10 | |
24 | M18197 | Wolfe, Anna | L | H38799 | Que Fantastica (Fanny) | 8:08:20 | |
25 | 14553 | Boscoe, Debbie | F | H45107 | Zane Eyre | 8:09:00 | |
26 | NA | McCarthy, Heather | F | H40948 | Scarlet Windsong | 8:09:10 | |
27 | M36977 | Ryner, Robin | L | H40313 | Dana Escapade | 8:10:00 | |
28 | M33462 | Rashid, Terri | L | H47156 | Paenache | 8:10:10 | |
29 | 9124 | Brown, Jim | M | H37003 | Principal Boy | 8:10:20 | |
30 | 15166 | Brown, Cindy | F | H45980 | DC Valor | 8:10:30 | |
31 | 2476 | Yohe, Roger | H | H38139 | Gunner | 8:23:00 | |
32 | 2976 | Glazier, Linda | L | H45469 | CR Seyna | 8:23:10 | |
33 | 4823 | Hatfield, Shellie | F | H34164 | Splashes Maskrade | 8:36:00 | |
34 | 2247 | Ribley, Robert | M | H47208 | Mi Esmet | 8:37:00 | |
35 | 14629 | Dickson-Johnson, Diane | M | 37042 | Sancja | 8:50:00 | |
36 | 5481 | Lyon, Debby | F | H45807 | TCF Perfect Knight “Sancho” | 8:50:00 | |
37 | M35225 | James-Ryan, Stacy | L | H40258 | Morgaine de Faye | 8:51:00 | |
38 | M7958 | Ogus, Judith | F | H46894 | Most Adoraable (Mia) | 8:51:10 | |
39 | 1418 | Oleson, Lori | F | H45265 | Heir Express | 8:51:20 | |
40 | M32584 | Guise, Tom | H | H40850 | Quicksilver | 8:56:00 | |
41 | 13721 | Esler, Janine | F | H34128 | CR Sampson | 8:56:10 | |
42 | M37314 | Rhodes, Emory | H | H42627 | Ged | 8:56:20 | |
43 | 2477 | Schuler, Cassandra | L | H46004 | Jiffy | 8:57:00 | |
44 | M32432 | Swan, Bronwyn | L | H41385 | II Much Love | 8:57:10 | |
45 | 20614 | Masters, Liz | M | H37241 | Belesemo Legacy | 9:06:00 | |
46 | 12311 | Robinson, Tammy | L | H32622 | TR Charutu (Char-root) | 9:06:10 | |
47 | 31240 | Toomey, Claire | M | H44432 | TE Destinee | 9:06:20 | |
48 | M35467 | Rossington, Alice | L | H42757 | Sky Sadie | 9:06:30 | |
49 | M2853 | Leonard, Lynn | M | H40999 | LP Davine Finale | 9:07:00 | |
50 | M34922 | Koch, Linda | M | H42328 | Electra | 9:07:10 | |
51 | 2066 | Luternauer, Jeff | F | H39500 | jlgunbidledwind | 9:10:00 | |
52 | M30961 | Holder, Sandy | M | H38581 | American Justice | 9:11:00 | |
53 | 2446 | White, Barbara | F | H43428 | Djubilee | 9:11:10 | |
54 | M38187 | Granter, Barbara Lea | L | H38507 | Canadian Brook | 9:11:20 | |
55 | 10021 | Geske, Elise | L | H39141 | Brahmcharya | 9:12:00 | |
56 | M34369 | Schafer, Daniel | M | H46075 | Don’t Be Shy | 9:21:00 | |
57 | M33291 | Bridges, Alexa | J | H45714 | Xtreme Phlame | 9:21:10 | |
58 | 1455 | Cunningham, Marci | L | H25337 | Koztarr +/ | 9:23:00 | |
59 | 1199 | Bumgardner, Jackie | M | H42016 | Fire Mt Zane | 9:23:10 | |
60 | M19715 | Bradley Cindy | M | H35327 | Bogar Tucker | 9:27:00 | |
61 | M34211 | Smith, Jane | L | H46600 | My Anna | 9:33:00 | |
62 | M33898 | Reed, Nancy | M | H37664 | A Bit of Jazz “Jazzi” | 9:36:00 | |
63 | M21770 | Montgomery, Gretchen | L | H37423 | Kustom Kavalier | 9:39:00 | |
64 | 14149 | Chaton, Karen | F | H39935 | Pro Bono D | 9:57:00 | |
65 | M21293 | Benson, Sue | L | H32990 | Rocky | 9:57:10 | |
66 | M1625 | Beaupre, Jackie | L | H36230 | Alyzann De Farwa | 10:05:00 | |
67 | 11835 | Huebsch, Deborah | F | H29879 | Carnaval de Ocala | 10:05:10 | |
68 | M34385 | Johnson, Shana | F | H42277 | Katina RBS | 10:05:20 | |
69 | M36338 | Smith, Richard | H | M39397 | Harminia | 10:05:30 | |
70 | M30794 | Elliott, Kaitlin | L | H41036 | Kodaakhrom | 10:12:00 | |
71 | 13117 | Mitchell, Jim | H | H33332 | Phoenix Empress | 10:14:00 | |
72 | 1187 | Briscoe, Cheri | F | H39350 | MMF Thunder’s Echo | 10:14:10 | |
73 | M34302 | Whitlock, Bill | H | H42239 | Texiana | 10:45:00 | |
74 | M33026 | Herman, Natalie | F | H6845 | Time for Joy “Joy” | 10:45:10 | |
75 | M33025 | Tinkham, Terri | L | H37137 | Oliver Twist | 10:45:10 | |
76 | 14952 | Parke, John | M | 15798 | Remington | 11:08:00 | |
77 | M32150 | Phaklides, Peggy | L | H46985 | Liberty Bend Playboy | M | |
78 | M8938 | De La Rosa, David | NA | H46261 | Rico SH | M | |
79 | 14408 | Hackworth, Becky | M | 41908 | Casino Royale | RO | |
80 | M8627 | Bridges, Shelley | L | H34169 | Xtreme Impact | RO | |
81 | 11351 | Fredrickson, Karen | L | 29816 | MRR Pyro | RO | |
82 | M19446 | Herrera, Julie Lobdell | M | H30820 | Abraxas Alla | RO | |
83 | M39797 | Perryman, Jennifer | J | H46615 | Roaster | ROM | |
Cuyama Oaks XP, Day 2 | |||||||
1 | 748 | Dumas, Crockett | H | H44167 | OT Sara Moniet RSI | 05:58:00 | |
2 | 2247 | Ribley, Robert | M | H36907 | Sacatawea | 06:06:00 | BC749.5 |
3 | 11204 | Kratochvil, Ann | L | H39479 | Brazils Envy | 06:27:00 | |
4 | M36916 | McIntosh, Lori | L | H45233 | Brumarba Red Shai | 06:31:00 | |
5 | M38547 | Lange, Becky | L | H44455 | Mocha Jack aka M | 06:31:10 | |
6 | 6747 | Garlinghouse, Susan | M | H44180 | John Henry | 06:34:00 | |
7 | 13508 | Roush, Michele | F | H40795 | Karahtys Cheyenne Wind | 06:34:10 | |
8 | M32279 | Worts, Janet | F | H34974 | GC Finese | 06:54:00 | |
9 | M36977 | Ryner, Robin | L | H40314 | CR Monsieur | 07:09:00 | |
10 | M33462 | Rashid, Terri | L | H44907 | Mirrat Atigirl | 07:09:10 | |
11 | M34214 | Taylor, Joan | L | H43315 | Dodge | 07:09:20 | |
12 | M38330 | Casey, Diane | M | H45502 | Liberty | 07:21:00 | |
13 | M18054 | Hilzman, Elfta | L | H35846 | RHA Believable | 07:22:00 | |
14 | M36498 | Trevisan, Deborah | F | NA | Afire | 07:24:00 | |
15 | M19567 | Jett, Stacy | L | H37495 | HA Princess Tootie | 07:24:10 | |
16 | M18197 | Wolfe, Anna | L | H38799 | Que Fantastica (Fanny) | 07:42:00 | |
17 | 11351 | Fredrickson, Karen | L | 39200 | Tahrig Fahim | 07:53:00 | |
18 | M32312 | Van Fossen, Heather | L | H37244 | Hearts of Harlem | 07:53:10 | |
19 | 14981 | Myers, Kevin | M | H41452 | Farrabba | 07:55:00 | |
20 | 15166 | Brown, Cindy | F | H45981 | Rushcreek Thor | 07:56:00 | |
21 | M34302 | Whitlock, Bill | H | H42239 | Texiana | 08:05:00 | |
22 | 5481 | Lyon, Debby | F | H31164 | Arcade | 08:11:00 | |
23 | 14553 | Boscoe, Debbie | F | H40947 | Sizzling Sage | 08:11:10 | |
24 | 32196 | Mayes, Yolanda | M | H26786 | Baskette | 08:14:00 | |
25 | M17760 | Mayes, Tom | H | H43549 | Caly | 08:14:10 | |
26 | M8627 | Bridges, Shelley | L | H34169 | Xtreme Impact | 08:25:00 | |
27 | M33291 | Bridges, Alexa | J | H45714 | Xtreme Phlame | 08:25:10 | |
28 | M34668 | Stevens, Diane | F | H44439 | Banderaz LC | 08:33:00 | |
29 | M19446 | Herrera, Julie Lobdell | M | H30820 | Abraxas Alla | 08:33:10 | |
30 | 20614 | Masters, Liz | M | H41859 | Maid of Mischief | 08:50:00 | |
31 | 12311 | Robinson, Tammy | L | H36984 | TR Raja Jeti | 08:50:10 | |
32 | M30961 | Holder, Sandy | M | H38581 | American Justice | 08:54:00 | |
33 | 2446 | White, Barbara | F | H43428 | Djubilee | 08:54:10 | |
34 | M38187 | Granter, Barbara Lea | L | H38507 | Canadian Brook | 08:54:20 | |
35 | 14149 | Chaton, Karen | F | H39935 | Pro Bono D | 08:55:00 | |
36 | M7958 | Ogus, Judith | F | H46894 | Most Adoraable (Mia) | 08:55:10 | |
37 | 4823 | Hatfield, Shellie | F | H32652 | TR Hayhook Hobo | 08:56:00 | |
38 | M32584 | Guise, Tom | H | H40850 | Quicksilver | 09:26:00 | |
39 | 13721 | Esler, Janine | F | H34128 | CR Sampson | 09:26:10 | |
40 | 5728 | Schneider, Lisa | F | H32467 | Drew | 09:29:00 | |
41 | M39797 | Perryman, Jennifer | J | H46615 | Roaster | 09:29:10 | |
42 | 1199 | Bumgardner, Jackie | M | H42016 | Fire Mt Zane | 09:31:00 | |
43 | 1455 | Cunningham, Marci | L | H32592 | Fire Mt Odyssey | 09:31:10 | |
44 | 13454 | Schick, Brooke | M | H32750 | TR Spirited Music | 09:31:20 | |
45 | 1187 | Briscoe, Cheri | F | H39350 | MMF Thunder’s Echo | 09:32:00 | |
46 | M38409 | Mullens, Damara | M | H44218 | Apple Jack | 09:32:10 | |
47 | M35654 | Martin, Debra | L | H40173 | Witez Spit Fire | 09:40:00 | |
48 | M35655 | Martin, Jorge | M | H46874 | Gizmeaux | 09:40:10 | |
49 | M1625 | Beaupre, Jackie | L | H26378 | SCA Shilo | 09:41:00 | |
50 | M32432 | Swan, Bronwyn | L | H41385 | II Much Love | 09:47:00 | |
51 | M34211 | Smith, Jane | L | H46600 | My Anna | 10:50:00 | |
52 | M19715 | Bradley Cindy | M | H35327 | Bogar Tucker | 10:51:00 | |
53 | M34922 | Koch, Linda | M | H42328 | Electra | 11:07:00 | |
54 | M33025 | Tinkham, Terri | L | H37137 | Oliver Twist | 11:07:00 | |
55 | M37390 | Miller, Carolyn | F | H42716 | VJS Maximo | L | |
56 | M36081 | Sesky, Jeanne | M | H40868 | Fehran-Tiki | ROL | |
57 | NA | Morrison, Michelle | F | 6537 | RF Romero | ROM | |
58 | 1418 | Oleson, Lori | F | H45265 | Heir Express | ROM | |
Cuyama Oaks XP, Day 3 | |||||||
1 | 748 | Dumas, Crockett | H | H44167 | OT Sara Moniet RSI | 05:39:00 | |
1 | M35006 | Miller, Tim | M | H45381 | MG Lucky Grand Slam | 05:39:00 | BC726.5 |
3 | M31003 | Banister, Terry | L | H42543 | OT Moniet Oleta RSI | 05:39:10 | |
4 | M19567 | Jett, Stacy | L | H37495 | HA Princess Tootie | 05:54:10 | |
5 | 2247 | Ribley, Robert | M | H27315 | Murr the Blurr | 05:54:20 | |
6 | M38547 | Lange, Becky | L | H44455 | Mocha Jack aka M | 05:59:00 | |
7 | 11204 | Kratochvil, Ann | L | H39479 | Brazils Envy | 05:59:20 | |
8 | M2853 | Leonard, Lynn | M | H40999 | LP Davine Finale | 05:59:30 | |
9 | 14321 | Claydon, Peter | L | H35403 | Khnight to Remember | 07:00:00 | |
10 | M32312 | Van Fossen, Heather | L | H39162 | Targa | 07:01:00 | |
11 | M18197 | Wolfe, Anna | L | H38799 | Que Fantastica (Fanny) | 07:05:00 | |
12 | 11351 | Fredrickson, Karen | L | 39200 | Tahrig Fahim | 07:05:10 | |
13 | M36916 | McIntosh, Lori | L | H45233 | Brumarba Red Shai | 07:28:00 | |
14 | M18054 | Hilzman, Elfta | L | H35846 | RHA Believable | 07:32:00 | |
15 | M38330 | Casey, Diane | M | H45502 | Liberty | 07:32:10 | |
16 | 2976 | Glazier, Linda | L | H45469 | CR Seyna | 07:37:00 | |
17 | 2476 | Yohe, Roger | H | H38139 | Gunner | 07:37:00 | |
19 | 14149 | Chaton, Karen | F | H39935 | Pro Bono D | 07:57:00 | |
20 | M19810 | Toth, Rusty | M | H42255 | FV Aul Mystery | 08:05:00 | |
21 | 14981 | Myers, Kevin | M | H41452 | Farrabba | 08:05:10 | |
22 | 3378 | Spitzer, Leslie | M | H33591 | JAC Eagle Cap | 08:05:20 | |
23 | M39797 | Perryman, Jennifer | J | H46615 | Roaster | 08:27:00 | |
24 | 14629 | Dickson-Johnson, Diane | M | 37042 | Sancja | 08:27:10 | |
25 | 13721 | Esler, Janine | F | H34128 | CR Sampson | 08:39:00 | |
26 | M32584 | Guise, Tom | H | H40850 | Quicksilver | 08:39:10 | |
27 | M34668 | Stevens, Diane | F | H44439 | Banderaz LC | 08:40:00 | |
28 | 2066 | Luternauer, Jeff | F | H39500 | jlgunbidledwind | 08:40:10 | |
29 | 1199 | Bumgardner, Jackie | M | H42016 | Fire Mt Zane | 08:53:00 | |
18 | 1455 | Cunningham, Marci | L | H32592 | Fire Mt Odyssey | 08:53:10 | |
30 | 32196 | Mayes, Yolanda | M | H26786 | Baskette | 08:56:00 | |
31 | M17760 | Mayes, Tom | H | H43549 | Caly | 08:56:10 | |
32 | 2446 | White, Barbara | F | H43428 | Djubilee | 08:57:00 | |
33 | M30961 | Holder, Sandy | M | H38581 | American Justice | 08:57:10 | |
34 | M38187 | Granter, Barbara Lea | L | H38507 | Canadian Brook | 08:57:20 | |
35 | 12311 | Robinson, Tammy | L | H40219 | TR Big Enough | 09:15:00 | |
36 | 20614 | Masters, Liz | M | H37241 | Belesemo Legacy | 09:15:10 | |
37 | M35225 | James-Ryan, Stacy | L | H40258 | Morgaine de Faye | 09:19:00 | |
38 | 1187 | Briscoe, Cheri | F | H39350 | MMF Thunder’s Echo | 09:30:00 | |
39 | M34922 | Koch, Linda | M | H42328 | Electra | 09:30:10 | |
40 | 31240 | Toomey, Claire | M | H44432 | TE Destinee | 09:40:00 | |
41 | M35467 | Rossington, Alice | L | H42757 | Sky Sadie | 09:41:00 | |
42 | M1625 | Beaupre, Jackie | L | H36230 | Alyzann De Farwa | 09:41:10 | |
43 | M34211 | Smith, Jane | L | H46600 | My Anna | 09:46:00 | |
44 | M36081 | Sesky, Jeanne | M | H40868 | Fehran-Tiki | 09:49:00 | |
45 | M33898 | Reed, Nancy | M | H37664 | A Bit of Jazz “Jazzi” | 10:04:00 | |
46 | M30794 | Elliott, Kaitlin | L | H41036 | Kodaakhrom | 10:04:10 | |
47 | M21293 | Benson, Sue | L | H32160 | Fire Mt Redman | 10:14:00 | |
48 | 14408 | Hackworth, Becky | M | 41908 | Casino Royale | 10:14:10 | |
49 | M33025 | Tinkham, Terri | L | H37137 | Oliver Twist | 10:20:00 | |
50 | M33026 | Herman, Natalie | F | H42239 | Texiana | 10:20:10 | |
51 | 14952 | Parke, John | M | 15798 | Remington | 10:23:00 | |
56 | 6747 | Garlinghouse, Susan | M | H44180 | John Henry | L | |
57 | 13508 | Roush, Michele | F | H40795 | Karahtys Cheyenne Wind | L | |
58 | M32150 | Phaklides, Peggy | L | H46985 | Liberty Bend Playboy | RO | |
59 | M7958 | Ogus, Judith | F | H46894 | Most Adoraable (Mia) | ROL |
2011 XP & SRR Year to Date Horse Mileage
xprides3 / 2011 Results, Eastern Mojave Scenic XP, Overall Ride Results / Overall Results, Ride Results, Sunrise Ranch Rides, XP Rides, YTD Results /
Horse Mileage for 2011 | DV Warmup | DVE | EMS | Bar H | Cuyama | LP | Mt. Carmel | Bryce | Outlaw & Virgin | Grand Canyon | 2011 XP | YTD | ||
M | Reed, Nancy | A Bit of Jazz “Jazzi” | 25 | 100 | 125 | |||||||||
H | Agnew, James | A Fair Chance | 75 | 75 | ||||||||||
F | Schneider, Natalie | Abdaar D Apollo | 100 | 100 | ||||||||||
M | Herrera, Julie Lobdell | Abraxas Alla | 55 | 55 | ||||||||||
L | Backus, Kathy | Ace | 150 | 50 | 50 | 250 | ||||||||
L | Hilzman, Elfta | Activation | 150 | 50 | 200 | 400 | ||||||||
L | Lynn-Elias, Julia | Admiral’s Cognac (Remy) | 100 | 250 | 50 | 400 | ||||||||
F | Trevisan, Deborah | Afire | 55 | 55 | ||||||||||
L | Cukjati, Jacob | Ajib Kamaal | 280 | 280 | ||||||||||
M | Bowers Dominique | Al’s Spotted Warrior | 100 | 100 | ||||||||||
L | Dobyns, Bryan | Alada Patriot | 50 | 50 | ||||||||||
H | Austin, Scott | Allimar | 50 | 50 | ||||||||||
M | Jenkins, Tom/Bette | Alo Sabur | 50 | 100 | 155 | 305 | ||||||||
L | Beaupre, Jackie | Alyzann De Farwa | 100 | 100 | 100 | 300 | ||||||||
NA | Walsh, Caitlin | AM Grimalkin | 50 | 50 | ||||||||||
F | Summers, Susan | AM Humvee | 50 | 50 | ||||||||||
H | Burnham/Shelnut | AM Macho Gypsy | 100 | 50 | 150 | |||||||||
M | Bradley Cindy | Amaris Knight Moves | 100 | 50 | 100 | 250 | ||||||||
M | Herron, Chris | Ambersun | 50 | 150 | 885 | 1085 | ||||||||
M | Holder, Sandy | American Justice | 155 | 155 | ||||||||||
M | Dougherty, Bonnie | Anastasia | 25 | 50 | 75 | |||||||||
F | Helly, Heidi | Andreti | 200 | 100 | 300 | |||||||||
L | McGovern, Jill | Angel | 50 | 50 | ||||||||||
M | Black, Todd | Apache | 50 | 50 | ||||||||||
L | Cukjati, Jacob | Apache Red Arrow | 685 | 685 | ||||||||||
H | Gauci, Charlie | Apollogetic Lady | 50 | 50 | ||||||||||
M | Mullens, Damara | Apple Jack | 50 | 50 | 55 | 50 | 205 | |||||||
F | Lyon, Debby | Arcade | 55 | 55 | ||||||||||
L | Milsap, Dana | Arriba | 100 | 100 | ||||||||||
L | Humphrey, Laney | Arrow Dynamic (Dino) | 100 | 100 | ||||||||||
M | Schork, Christoph | Asamaan (Mandy) | 50 | 50 | ||||||||||
M | Bromley, Roshelle | Aszia Joy | 250 | 100 | 350 | |||||||||
L | Cunningham, Marci | Aul Ablaze | 50 | 100 | 650 | 800 | ||||||||
M | Myers, Kevin | Auli Farwa | 100 | 50 | 150 | |||||||||
L | Collins,Cindy | AUR Sierra Wind | 155 | 155 | ||||||||||
M | Bromley, Roshelle | Ava | 50 | 50 | ||||||||||
M | Wolgram, Kenneth | Awesome’s Fire N Ice | 100 | 100 | ||||||||||
H | Leombruno, Chris | Bah-Rani | 100 | 100 | ||||||||||
F | Gaines, Lori | Bakdraft | 100 | 100 | ||||||||||
F | Stevens, Diane | Banderaz | 100 | 155 | 255 | |||||||||
M | Evers, Jack | Baraka Musaadi | 100 | 100 | ||||||||||
M | Schneider, Shel | Barnard De Soi | 50 | 50 | 50 | 150 | ||||||||
M | Mayes, Yolanda | Baskette | 105 | 105 | ||||||||||
H | Pegg, Gary/Janis | Beam’s Golden Copy | 675 | 675 | ||||||||||
L | Riley/Rabe | Beau | 175 | 175 | ||||||||||
H | Crane, James | Beau | 50 | 50 | ||||||||||
L | Brock, Carey | Belesema Khandy Khiss | 200 | 200 | ||||||||||
F | Sands, Anne | Belesema Natasha + | 245 | 245 | ||||||||||
M | Capps, Lyle | Belesema Silvress | 405 | 405 | ||||||||||
L | Johnson, Cheryl | Belesemo Impressario | 50 | 50 | ||||||||||
M | Masters, Liz | Belesemo Legacy | 50 | 50 | 100 | 200 | ||||||||
M | Capps, Lyle | Belesemo Legend | 500 | 500 | ||||||||||
F | Basham, Sue | Belesemo Tayyara | 100 | 100 | ||||||||||
M | Gaul, Tandi | Belesemo Trademark | 50 | 50 | ||||||||||
M | Jenkins, Tom | Benraz | 100 | 75 | 175 | |||||||||
L | Robinson, Judy | Bey Zepher | 50 | 50 | ||||||||||
H | Frank, Gunnar | BF Imperial Frye “Zeus” | 100 | 100 | ||||||||||
H | Mann, Gabrielle | Big Easy | 100 | 100 | ||||||||||
H | Hommertzheim, Peter | Big Kate | 50 | 50 | ||||||||||
F | Barker, Michele | Big Sky Dally | 205 | 205 | ||||||||||
H | Florio, Rebecca | Biscotti | 50 | 50 | ||||||||||
M | Benkly, Brenda | Black Rock Bart | 50 | 250 | 300 | |||||||||
M | Sherwood, Tom | Blackie | 50 | 50 | ||||||||||
L | Ariosta, Cynthia | Blazun Hart Pico | 50 | 50 | ||||||||||
L | Noll, Tom | Blended Whiskey | 600 | 600 | ||||||||||
L | Adams, Sandy | Blk Mgcs Artemis | 25 | 25 | ||||||||||
M | Bradley Cindy | Bogar Tucker | 105 | 150 | 255 | |||||||||
L | Gaglioti, Patty | Bombay | 50 | 50 | ||||||||||
F | Reznicek, Linda | Bono | 50 | 50 | ||||||||||
M | Cooper, Sandy | Boomer | 50 | 50 | ||||||||||
F | Redente, Kerry | Bountyful Prince | 150 | 100 | 250 | |||||||||
L | Roberson, Mary | BR Video Bey | 50 | 50 | 100 | |||||||||
L | Geske, Elise | Brahmcharya | 50 | 50 | ||||||||||
L | Kratochvil, Ann | Brazils Envy | 50 | 150 | 100 | 105 | 100 | 150 | 655 | |||||
F | Ryoberg, Julie | Brioso | 25 | 25 | ||||||||||
L | McIntosh, Lori | Brumarba Red Shai | 155 | 50 | 205 | |||||||||
J | Norris, Brianna/Renee | Brusy-Flame (Diva) | 100 | 100 | ||||||||||
L | Phaler, Karl | Bubba G | 100 | 100 | ||||||||||
M | Blue/Gratz-Weiser | Bud | 260 | 260 | ||||||||||
L | Sharkey, Sara | Bud | 25 | 25 | ||||||||||
M | Slates, Pamela | BV Olivia | 25 | 25 | 50 | |||||||||
H | Kemerer, Skip | Ca Rock the Blues | 100 | 100 | ||||||||||
H | Kauffman, Dyke | CA Sutter | 100 | 100 | ||||||||||
M | Hitchcock/Dale | Cadmar | 50 | 50 | 100 | |||||||||
F | Farrin, Alison | Caer Donn | 50 | 50 | 150 | 250 | ||||||||
H | Mayes, Tom | Caly | 155 | 155 | ||||||||||
F | White, Barbara | Canadian Brook | 155 | 100 | 255 | |||||||||
M | Benkly, Brenda | Canadian Dash | 50 | 475 | 525 | |||||||||
L | Williams, Susan | Canela’s Obey | 25 | 25 | ||||||||||
L | Hulbert, Lynette | Cardiff | 50 | 50 | 100 | 200 | ||||||||
F | Sands, Anne | Carion Regardless | 200 | 200 | ||||||||||
F | Huebsch, Deborah | Carnaval de Ocala | 50 | 50 | 50 | 150 | 300 | |||||||
M | Brautigam, Heidi | Carry On Dancing | 358 | 358 | ||||||||||
F | Herman/Ogus | Casey’s Time for Joy | 50 | 25 | 75 | |||||||||
M | Hackworth, Becky | Casino Royale | 50 | 50 | 50 | 50 | 350 | 550 | ||||||
F | Bastow, Morgen | Cayenne | 100 | 100 | ||||||||||
L | Shirley, Lori | Cefiro HA | 100 | 100 | ||||||||||
F | Davis, Jacqueline | Centerstone | 100 | 50 | 150 | |||||||||
F | Long, Judy | Chelsea Color Bee | 75 | 75 | ||||||||||
M | Redmon, Jennifer | Chelsea Costar | 150 | 250 | 400 | |||||||||
H | Perkins/Martin/Elbizri | Cherubims Flaming Sword | 300 | 300 | ||||||||||
H | Gauci, Charlie | Cheys Cocamoe Joe | 330 | 330 | ||||||||||
M | Buzis, Beth | CL Calais “Lacy” | 50 | 50 | ||||||||||
H | Hommertzheim, Peter | Classy Investment | 100 | 100 | 200 | |||||||||
M | Ribley, Robert | Clyde | 50 | 50 | ||||||||||
M | Olivia, Pat | Colonel Pepper | 50 | 50 | ||||||||||
