2014 Mt. Carmel Results
Here are the daily results for all five days of the Mt. Carmel Ride that was held on April 30- May 4,2014 in the MT Region.
If you were at the ride and spot any errors please let Annie know.
Please be sure to include which day as well as your full name and horse’s name so it’s easy to find.
Best Condition= Red
Day 1 25
Winner: Not a Chance ridden by Vanpoollen, Kirsten in 03:00
BC: Kenlyn Royal Knight ridden by Conner, Effee in 04:02, 736.5 points
1 | 03:00 | Vanpoollen, Kirsten | on | Not a Chance | |||
2 | 03:00 | Vanpoollen, Hannah | on | Sweet Sioux | |||
3 | 03:13 | DeFrancesco, Katie | on | KoalaDee Saffire | |||
4 | 03:59 | Swiatek, Bonnie | on | BRA Surprise Skylark | |||
5 | 03:59 | Bischoff, Carol | on | Kenlyn Exquisite | |||
6 | 04:00 | Fisher, Linda | on | Nefertiti TWR | |||
7 | 04:02 | Conner, Effee | on | Kenlyn Royal Knight | BC | ||
8 | 04:02 | Conner, Brooke | on | Balooprint | |||
9 | 04:02 | Humm, Bonnie | on | CA Kat Nap | |||
10 | 04:12 | McLeod, Carolyn | on | Crestwind Reveille | |||
11 | 04:15 | Noble, Ken | on | HCC Exmoora | |||
12 | 04:15 | Landale, Dana | on | JH Miles Ahead | |||
13 | 04:30 | Kewish, Ralph | on | Red Strokes | |||
14 | 04:30 | Kewish, Joann | on | Kismet Sensazon | |||
15 | 04:50 | Riley, Maryanne | on | DB Sonata | |||
16 | 04:50 | Darby, Mary | on | LD Monique | |||
17 | 04:50 | Stoffey, Joyce | on | B.R. Kady De Soi |
Day 1 50
Winner: GE Stars Aflame ridden by Schork, Christoph in 05:36
BC: Kenlyn Scarlet ridden by Bache, Tom in 05:48, 754.5 points
Day 2 25
Winner: KoalaDee Saffire ridden by DeFrancesco, Katie in 03:48
1 | 03:48 | DeFrancesco, Katie | on | KoalaDee Saffire | |||
2 | 03:51 | Vanpoollen, Kirsten | on | Not a Chance | |||
3 | 04:20 | Olson, Allyson | on | Tickled | |||
4 | 04:23 | McLeod, Carolyn | on | Crestwind Reveille | |||
5 | 04:25 | Riley, Maryanne | on | DB Sonata | |||
6 | 04:26 | Stoffey, Joyce | on | B.R. Kady De Soi | |||
7 | 04:27 | Darby, Mary | on | LD Monique | |||
8 | 04:58 | Little, Ann | on | All Star | *H* | ||
Completion Miles Only | Conner, Effee | on | Kenlyn Royal Knight | ||||
Completion Miles Only | Conner, Brooke | on | Balooprint |
Day 2 50
Winner: Exotic Escapade ridden by Mongrain, Betsy in 05:05
BC: Exotic Escapade ridden by Mongrain, Betsy in 05:05, 751 points
Day 3 30
Winner: Poco Sugar Dandi ridden by Little, Ann in 04:38
BC: Kenlyn Royal Knight ridden by Conner, Effee in 04:47, 717.5 points
1 | 04:38 | Weary, Bruce | on | Major | |||
1 | 04:38 | Little, Ann | on | Poco Sugar Dandi | |||
3 | 04:47 | Conner, Effee | on | Kenlyn Royal Knight | BC | ||
4 | 04:47 | Sharp, Michele | on | MC Just Us | |||
5 | 04:47 | Humm, Bonnie | on | CA Kat Nap | |||
6 | 04:48 | Kewish, Ralph | on | Red Strokes | |||
7 | 04:48 | Conner, Brooke | on | Kenlyn Catalyst | |||
8 | 04:48 | Kewish, Joann | on | Kismet Sensazon | |||
9 | 04:53 | Darby, Mary | on | LD Monique | |||
10 | 04:53 | Riley, Maryanne | on | DB Sonata | |||
11 | 04:53 | Stoffey, Joyce | on | B.R. Kady De Soi | |||
12 | 05:16 | Swiatek, Bonnie | on | BRA Surprise Skylark | |||
13 | 05:16 | Bischoff, Carol | on | Kenlyn Miata | |||
14 | 05:16 | McLeod, Carolyn | on | Crestwind Reveille | |||
15 | 05:16 | Greenhalgh, Brad | on | LF Tishambas Dynababe | |||
16 | 05:17 | Downs, Steve | on | Rendezvous GWA | |||
17 | 05:17 | Fisher, Linda | on | Nefertiti TWR | |||
18 | 05:18 | Youngwerth, Lisa | on | Kenlyn Kourvy | |||
19 | 05:56 | Roberts, Kathy T. | on | Tiki Four Socks | |||
20 | 05:56 | Cote, Diane | on | BBR Sampsons Gold |
Day 3 50
Winner: WH Picos Shazam ridden by Lane, Tennessee in 05:04
BC: Texiana ridden by Whitlock, Bill in 05:30, 695.5 points
Day 4 25
Winner: Roxys Simba ridden by Hensley, Ellen R. in 03:40
BC: Kenlyn Royal Knight ridden by Conner, Effee in 03:50, 750 points
1 | 03:40 | Hensley, Ellen R. | on | Roxys Simba | |||
2 | 03:41 | DeFrancesco, Katie | on | KoalaDee Saffire | |||
3 | 03:50 | Conner, Brooke | on | Kenlyn Catalyst | |||
4 | 03:50 | Conner, Effee | on | Kenlyn Royal Knight | BC | ||
5 | 04:05 | Farrin, Alison | on | Shalimar Yukon | |||
6 | 04:24 | Kewish, Joann | on | Kismet Sensazon | |||
7 | 04:25 | Kewish, Ralph | on | Red Strokes | |||
8 | 04:28 | Cnossen, Tedda | on | Sunny Girl | |||
9 | 04:28 | Olson, Allyson | on | Tickled | |||
10 | 04:29 | McLeod, Carolyn | on | Crestwind Reveille | |||
11 | 04:40 | Fisher, Linda | on | Nefertiti TWR | |||
12 | 04:41 | Bischoff, Carol | on | Kenlyn Exquisite | |||
13 | 04:41 | Downs, Steve | on | Kenlyn Porsche | |||
14 | 04:41 | Swiatek, Bonnie | on | BRA Surprise Skylark | |||
15 | 04:41 | Lane, Indiana | on | CP Sysco | |||
16 | 04:44 | Riley, Maryanne | on | DB Sonata | |||
17 | 04:44 | Darby, Mary | on | LD Monique | |||
18 | 04:45 | Stoffey, Joyce | on | B.R. Kady De Soi | |||
19 | 04:48 | Chevallier, Maggie | on | Haileys Mariah | |||
20 | 04:51 | McDonald, Patrick | on | Jazz AH | |||
21 | 04:53 | McCoy, Marilyn | on | Stealawin | |||
22 | 04:54 | Rhodes, Carol | on | NF Mirabella |
Day 4 50
Winner: GE Stars Aflame ridden by Schork, Christoph in 04:40
BC: Farrabba ridden by Toth, Rusty in 04:50, 729.5 points
Day 5 25
Winner: Kenlyn Catalyst ridden by Conner, Brooke in 03:59
BC: Miz Zaira TRGR ridden by Olson, Allyson in 04:20, 721.5 points
1 | 03:59 | Conner, Brooke | on | Kenlyn Catalyst | |||
2 | 04:00 | Conner, Effee | on | Kenlyn Royal Knight | |||
3 | 04:00 | Humm, Bonnie | on | CA Kat Nap | |||
4 | 04:11 | Hackworth, Becky | on | Casino Royale | |||
5 | 04:11 | Lane, Indiana | on | CP Sysco | |||
6 | 04:20 | Olson, Allyson | on | Miz Zaira TRGR | BC | ||
7 | 04:20 | Swiatek, Bonnie | on | BRA Surprise Skylark | |||
8 | 04:20 | McLeod, Carolyn | on | Crestwind Reveille | |||
9 | 04:48 | Darby, Mary | on | LD Monique | |||
10 | 04:48 | Stoffey, Joyce | on | B.R. Kady De Soi | |||
11 | 04:48 | Riley, Maryanne | on | DB Sonata | |||
12 | 05:58 | Fisher, Linda | on | Nefertiti TWR | |||
12 | 05:58 | Bischoff, Carol | on | Kenlyn Miata |
Day 5 50
Winner: GE Baloo-Bit-O-Honey ridden by Schork, Christoph in 04:26
BC: GE Baloo-Bit-O-Honey ridden by Schork, Christoph in 04:26, 717.5 points
R == RiderID missing
H == HorseID missing
W == WeightDivision missing or unknown
Please do not send questions concerning the results or reporting of errors to either Mike Maul or Russ Humphrey. We only translate the info from that sent to us by the AERC.
You need to contact the AERC if you feel there is an error in the ride results.