About xprides3

Posts by xprides3:

2011 Gold Medal: Karen Chaton and Pro Bono D

Death Valley Encounter 2011. Photo by Steve Bradley.

Rider and horse name: Karen Chaton and Pro Bono D

Horse Barn name: Bo, Bo-bo or Bo-NO!

Breed: Arab

Horse & rider years in endurance & # of miles: Bo finished 2011 with around 4600 miles, and I had just over 30,000. Five years for Bo, sixteen or seventeen for me.

Bo ended up with 1,990 miles total on XP rides in 2011, which is the most ever done by a single horse.

Which XP ride did you enjoy the most this year? The 2011 XP.

I love all of the XP rides though, so it isn’t fair to have to pick only one.  I really enjoyed being able to complete all 5 days of the Grand Canyon XP this October on Bo – it was his first five day ride completion and he came through it without a single issue and never gave me anything to worry about.  I think that ride will always be remembered as one of my more favorite rides on Bo, next to the long XP ride.  Riding in the snow was a blast, and the scenery was just incredible with the white, green, blue (when the sky came out) and brilliant red, gold and orange fall colors.  Breathtaking!

I also thoroughly enjoyed the 3 day Outlaw and Virgin ride, because it was on a lot of new trail that was also mind blowingly beautiful.  It was like riding in Disneyland.  I rode Bo on all 3 days of that ride.  He was such a trooper when I took him up that slippery snotty Blue Fly trail in the mud.

Which ride did you find the most challenging, and why? The 2011 XP, riding forty days on two horses is a pretty big challenge. It’s hard to compare a 2040 mile cross-country ride with anything else, it kind of is in a class by itself.

What do you feel is the most important thing you learned about yourself and your horse this past year? I learned that Bo is a lot tougher than he was before this summer. He sure turned out to be a nice, reliable, solid endurance horse.

Is there anything you did this year that you would do differently next year? (or, if you had a chance to do this last year over again)? It’s hard to second guess when the year turned out to be pretty spectacular. I asked a lot out of my horses, and they came through more than 100%. I couldn’t ask for more and am grateful that we were able to accomplish what we did.

What do you think was the best thing that you did do? Bring two well prepared horses on the long XP, and ride them conservatively. I think ultimately, what worked was riding my own ride.  I put a lot of effort into preparing and planning for the ride.  I wanted to see if I could do better this time.  In 2001 I rode 1925 miles on two horses on the Pony Express trail and my goal was to better that.

What are your horses best qualities? Bo loves to go down the trail and does a great job taking care of himself. He’s got a lot of enthusiasm for what he does and makes riding fun.

Did anything funny or strange happen on any of the rides this year? Oh my, where do I start? I think probably the most unnerving thing that happened with Bo was after several days of the XP. I was tacking up in the morning, tired from the first several days of riding through severe weather and going on little sleep. I goofed up and got Bo’s tack all hooked up but failed to buckle the girth. Well, the saddle fell off under him while still being attached to his breast collar. He jumped and hopped about for a few seconds, then realized that wasn’t helping so froze and wouldn’t move. After that moment he never expended any ounce of energy for anything that wasn’t absolutely required. And I learned to be much more careful about little details like buckling girths FIRST!

I want to thank my husband for being the best crew a gal could ask for, plus the most supportive husband in the world. I also want to thank everyone that helps with these rides because without each and every one of them, we wouldn’t have these rides. I am always amazed and impressed at how The Duck does such an excellent job of finding new trails and putting it all together to make the rides turn out really great. Thanks to all that helps to keep these rides going. You are much appreciated. I also really appreciate the support of my sponsors and their contributions towards my success – THANK YOU ALL!

2011 Gold Medal: Chris Herron and Ambersun

Rider and horse name:

Chris Herron and Ambersun

Horse Barn name:

Hawk

Breed:

Arabian, stallion

Horse & rider years in endurance & # of miles:

Chris:  12 years, 7500 miles.  Hawk: 3 years, 1720 miles.

Which XP ride did you enjoy the most this year?

The Twenty Eleven XP ride.

Which ride did you find the most challenging, and why?

The long XP.  It was a lot more work moving camp every day with a lot of mud and heavy rains to start with.

What do you feel is the most important thing you learned about yourself and your horse this past year?

Hawk and I are big weenies when it comes to bad weather.

Is there anything you did this year that you would do differently next year? (or, if you had a chance to do this last year over again)?

I would have ridden a few more days.

What do you think was the best thing that you did do?

Putting shoes on my horse.

What are your horses best qualities?

He’s chestnut.

Did anything funny or strange happen on any of the rides this year?

Yeah, Gary wrecked my rig on Highway 50.

2011 XP Bronze Medal Horse and Rider Teams

Congratulations to these 2011 XP Gold Medal Horse and Rider Teams!

1000 or more miles – same horse and rider,any combination of XP and SR rides = GOLD

750 to 999 miles – same horse and rider,any combination of XP and SR rides – SILVER

500 to 749 miles – same horse and rider,any combination of XP and SR rides – BRONZE

Bronze Medal Horses – 500 to 749 Miles (same rider)
1 Boscoe, Debbie SRT Sizzling Sage 720
2 Simcox, Cindy Tinkers Partee Chick 715
3 Ural, Mari Psyche’s Quest 705
4 Cukjati, Jacob Apache Red Arrow 685
5 Boscoe, Debbie SRT Sizzling Sage 670
6 Merlich, Max Rebba 660
7 Kratochvil, Ann Brazils Envy 655
8 Pegg, Gary Gus’ Mountain Mack 630
9 Martin, Sarah RTR Thunders Hat Trick 605
10 Rochon, Janis Walking Winds Aspen 605
11 Noll, Tom Blended Whiskey 600
12 Gauci, Charlie Sa Zafar Badr 590
13 Schmidt, Sharon Fire 585
14 Pegg, Gary Beam’s Golden Copy 575
15 Herman, Natalie Eowyn Thunder 562
16 Hackworth, Becky Casino Royale 550
17 Bache, David Lads Lucky Charm 535
18 Benkly, Brenda Canadian Dash 525
19 Rochon, Janis Sam 525
20 Greear, Kerry Summerwood Silverhawk 510
21 Koch, Linda Electra 505
22 Schmidt, Sharon Valentino LF (Kodiak) 505
23 Capps, Lyle Belesemo Legend 500
24 Sahagun, Tracy ReadiStreak 500
25 Wilke, Sue Rocky 500

2011 XP Silver Medal Horse and Rider Teams

Congratulations to these 2011 XP Silver Medal Horse and Rider Teams!

1000 or more miles – same horse and rider,any combination of XP and SR rides = GOLD

750 to 999 miles – same horse and rider,any combination of XP and SR rides – SILVER

500 to 749 miles – same horse and rider,any combination of XP and SR rides – BRONZE

Silver Medal Horse – 750 to 999 Miles (same rider)
1 Blue Diego 970
2 Briscoe, Cheri MMF Thunder’s Echo 905
3 Dumas, Crockett OT Sara Moniet RSI 905
4 Bache, Tom Kenlyn Muscatella 860
5 Cunningham, Marci Aul Ablaze 800
6 Boscoe, Debbie Scarlet Wind Song 760
7 Horn, Lauren Red Hot Rosa 750

2011 XP Gold Medal Horse and Rider Teams

Congratulations to these 2011 XP Gold Medal Horse and Rider Teams!

1000 or more miles – same horse and rider,any combination of XP and SR rides = GOLD

750 to 999 miles – same horse and rider,any combination of XP and SR rides – SILVER

500 to 749 miles – same horse and rider,any combination of XP and SR rides – BRONZE

GOLD MEDAL HORSE – 1000+ Miles (same rider)
1 Chaton, Karen Pro Bono D 1990
2 Chaton, Karen Granite Chief+/ 1460
3 Tinkham, Terri Oliver Twist 1415
4 Richardson, Carla SS Kharady Khid 1205
5 Wright, Darla EM Darrha 1150
6 Herron, Chris Ambersun 1085
7 Fredrickson, Karen MRR Pyro 1055
8 Rabe, Dave Red 1045
9 Rigney, Lynn Predictable 1030
10 Neunzig, Kathy PAR Snickety +// 1025
11 Rabe, Dave Midnight Melody Marie(Emmy) 1015

Grand Canyon XP 2011 Overall Results

Grand Canyon XP 2011. Photo by Steve Bradley.

David Schneider & Kenlyn Xpression. Photo by Steve Bradley.

Here are the daily results for all 5 days of the 2011 Grand Canyon XP ride.  First place and overall BC was awarded to David Schneider riding Kenlyn Xpression.  If you were at the ride and spot any errors please let Karen know. Please be sure to include which day as well as your full name and horse’s name so it’s easy to find. These results will be sent in to AERC later this week. If the table is not displaying properly for you,click on the header of this post and it should reload properly.

The first table shows the riders who completed all 5 days and 250 miles on one horse.  The second table shows riders who completed all 5 days riding 2 or more horses.

 

1 Schneider, David Kenlyn Xpression
2 Greear, Kerry Summerwood Silverhawk
3 Maguire, Jean Oritos Watuhaat
4 Redmon, Jennifer Chelsea Costar
5 Wadey, Robyn Gypsy
6 Wadey, Carol MR Ladybird
7 Wright, Darla EM Darrha
8 Chaton, Karen Pro Bono D
9 Richardson, Carla SS Kharady Khid
1 Bartusek, Cathy
2 Bradley Cindy
3 Prior, Sandy
4 Romine, Larry
5 Sahagun, Tracy
6 Schneider, Natalie
7 Walberg, Linda
8 Rabe, Dave
9 Hughes, Connie

 

Grand Canyon XP 2011 Daily Results

Grand Canyon XP 2011. Photo by Steve Bradley.

Here are the daily results for all 5 days of the 2011 Grand Canyon XP ride.

If you were at the ride and spot any errors please let Karen know. Please be sure to include which day as well as your full name and horse’s name so it’s easy to find.

These results will be sent in to AERC later this week. If the table is not displaying properly for you,click on the header of this post and it should reload properly.

 

Day 1 Grand Canyon XP





1 M33578 Greear, Kerry M H37049 Summerwood Silverhawk 6:03:00
1 5252 Rabe, Dave M H32840 Midnight Melody Marie(Emmy) 6:03:00
1 M15465 Schneider, David M H38621 Kenlyn Xpression 6:03:00
1 M15464 Schneider, Natalie F H44792 DWF Tigerr Bey 6:03:00
5 M19879 Prior, Sandy F H42544 Nightlines 6:44:00
6 M21761 Hughes, Connie M H42744 Khrome Wheels 6:47:00
7 M9144 Simcox, Cindy H H46579 Tinkers Partee Chick 6:48:00
8 M32684 Leonard, Rick H H33626 MM Avengionce 6:50:00
9 1225 Crook, Cindy L H35759 MV Malcar 6:50:10
10 M39927 Smette, Kecia F H45373 LC Triple Play 6:50:20
11 11351 Fredrickson, Karen L 29816 MRR Pyro 7:07:00
12 M18209 Sahagun, Tracy F H45070 ReadiStreak 7:11:00
13 H37335 Romine, Larry H H46643 Katrina 7:11:10
14 M35295 Eustice, Helen F H40696 D.W. Hardrock 7:14:00
14 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:14:00
16 M30241 Maguire, Jean L H34099 Oritos Watuhaat 7:20:00
17 13849 Burnham, Bruce H H41209 JaBears Liberty (Libby) 7:20:10
18 M20389 Wright, Darla F H33578 EM Darrha 7:50:00
19 M19808 Young, Nannette L H31249 Sensational Flame 7:50:10
20 M34774 Richardson, Carla L H40962 SS Kharady Khid 7:50:20
21 5801 Ural, Mari M H39002 Psyche’s Quest 7:51:00
22 6186 Landale, Dana F H29414 HCC Exmoora (Rita) 7:51:10
23 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 8:00:00
24 M31629 Hulbert, Lynette L H44829 Cardiff 8:00:10
25 M33704 Brock, Carey L H46840 Belesema Khandy Khiss 8:05:00
26 M11748 Wadey, Carol F H40610 MR Ladybird 8:06:00
27 M30516 Wadey, Robyn F H29555 Gypsy 8:06:10
28 1187 Briscoe, Cheri F H39350 MMF Thunder’s Echo 8:10:00
29 M19715 Bradley Cindy M H35327 Bogar Tucker 8:25:00
30 M21896 Walberg, Linda F H45923 Korona Bey 8:25:10
31 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:26:00
32 14149 Chaton, Karen F H39935 Pro Bono D 8:27:00
33 M21448 Herron, Chris M H42207 Amberson 8:27:10
34 M17073 Jankovich, Rebecca L H15720 Simply Irrisistible RO – SF


Day 2 Grand Canyon XP

1 5252 Rabe, Dave M H32840 Midnight Melody Marie(Emmy) 5:50:00
1 M15465 Schneider, David M H38621 Kenlyn Xpression 5:50:00
1 M15464 Schneider, Natalie F H28227 Abdaar D Apollo 5:50:00
4 M33578 Greear, Kerry M H37049 Summerwood Silverhawk 7:05:00
5 M18850 Farrin, Alison F H128283 Caer Donn 7:05:10
6 M19879 Prior, Sandy F H42544 Nightlines 8:00:00
7 M21761 Hughes, Connie M H46831 Liberty for Aul 8:00:10
8 M30241 Maguire, Jean L H34099 Oritos Watuhaat 8:01:00
9 M17552 Redmon, Jennifer M H42353 Chelsea Costar 8:10:00
10 M35295 Eustice, Helen F H40696 D.W. Hardrock 8:10:10
11 M11748 Wadey, Carol F H40610 MR Ladybird 8:19:00
12 M30516 Wadey, Robyn F H29555 Gypsy 8:19:10
13 M21896 Walberg, Linda F H36331 HMR Rowdy 8:23:00
14 M19715 Bradley Cindy M H33482 Amaris Knight Moves 8:23:10
15 13849 Burnham, Bruce H H29174 AM Macho Gypsy 8:30:00
16 H37335 Romine, Larry H H34372 CV Honey Tiki 8:31:00
17 M18209 Sahagun, Tracy F H41816 Hot Rod Tiki 8:31:10
18 14149 Chaton, Karen F H39935 Pro Bono D 8:55:00
19 M20389 Wright, Darla F H33578 EM Darrha 8:55:10
20 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:15:00
21 M17306 Bartusek, Cathy L H35884 Tiki’s Treasure 9:15:10


Day 3 Grand Canyon XP

1 M33576 Batt, Roxanne F H38891 Shamis 6:46:00
1 M33578 Greear, Kerry M H37049 Summerwood Silverhawk 6:46:00
1 M15465 Schneider, David M H38621 Kenlyn Xpression 6:46:00
1 M15464 Schneider, Natalie F H44792 DWF Tigerr Bey 6:46:00
5 M30241 Maguire, Jean L H34099 Oritos Watuhaat 6:53:00
6 M21761 Hughes, Connie M H42744 Khrome Wheels 6:54:00
7 M18850 Farrin, Alison F H28283 Caer Donn 6:54:10
8 6186 Landale, Dana F 33729 Meadow Mansour (Divot) 7:12:00
9 5252 Rabe, Dave M H46303 Red 7:12:10
10 5801 Ural, Mari M H39002 Psyche’s Quest 7:12:20
11 1225 Crook, Cindy L H35759 MV Malcar 7:13:00
12 M32684 Leonard, Rick H H33626 MM Avengionce 7:13:10
13 M39927 Smette, Kecia F H45373 LC Triple Play 7:13:20
14 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:23:00
15 M11748 Wadey, Carol F H40610 MR Ladybird 7:33:00
16 M30516 Wadey, Robyn F H29555 Gypsy 7:33:10
17 M17073 Jankovich, Rebecca L H30599 GL Adonis 7:46:00
18 M32312 Van Fossen, Heather L H46243 Joule 7:54:00
19 M31629 Hulbert, Lynette L H44829 Cardiff 7:54:10
20 M17306 Bartusek, Cathy L H36619 FS Nova Star 7:56:00
21 M18209 Sahagun, Tracy F H45070 ReadiStreak 8:00:00
22 H37335 Romine, Larry H H46643 Katrina 8:00:10
23 M19879 Prior, Sandy F H28646 Suntiki 8:00:20
24 M19715 Bradley Cindy M H35327 Bogar Tucker 8:31:00
25 M21896 Walberg, Linda F H36331 HMR Rowdy 8:31:00
26 M20389 Wright, Darla F H33578 EM Darrha 8:47:00
27 14149 Chaton, Karen F H39935 Pro Bono D 8:47:10
28 M33704 Brock, Carey L H46840 Belesema Khandy Khiss 8:49:00
29 M35295 Eustice, Helen F H40696 D.W. Hardrock 9:00:00
30 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:10:00


Day 4 Grand Canyon XP

1 M33578 Greear, Kerry M H37049 Summerwood Silverhawk 6:35:00
1 5252 Rabe, Dave M H46303 Red 6:35:00
1 M15465 Schneider, David M H38621 Kenlyn Xpression 6:35:00
1 M15464 Schneider, Natalie F H28227 Abdaar D Apollo 6:35:00
5 M9144 Simcox, Cindy H H46579 Tinkers Partee Chick 6:55:00
6 M30241 Maguire, Jean L H34099 Oritos Watuhaat 6:56:00
7 M17552 Redmon, Jennifer M H42353 Chelsea Costar 6:58:00
8 11351 Fredrickson, Karen L 29816 MRR Pyro 7:04:00
9 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 7:04:10
10 M19879 Prior, Sandy F H42544 Nightlines 7:22:00
11 H37335 Romine, Larry H H34372 CV Honey Tiki 7:22:10
12 M18209 Sahagun, Tracy F H41816 Hot Rod Tiki 7:22:20
13 5801 Ural, Mari M H39002 Psyche’s Quest 7:36:00
14 6186 Landale, Dana F H29414 HCC Exmoora (Rita) 7:36:10
15 M11748 Wadey, Carol F H40610 MR Ladybird 7:59:00
16 M30516 Wadey, Robyn F H29555 Gypsy 7:59:10
17 14149 Chaton, Karen F H39935 Pro Bono D 8:15:00
18 M20389 Wright, Darla F H33578 EM Darrha 8:15:10
19 M17073 Jankovich, Rebecca L H35549 Hamlets Hope 8:15:20
20 M21761 Hughes, Connie M H40370 WH Thovens Fith 8:20:00
21 M31629 Hulbert, Lynette L H46257 Kenlyn Khlassic 8:20:10
22 M21896 Walberg, Linda F H36331 HMR Rowdy 8:26:00
23 M19715 Bradley Cindy M H35327 Bogar Tucker 8:26:10
24 1187 Briscoe, Cheri F H39350 MMF Thunder’s Echo 8:39:00
25 M21448 Herron, Chris M H42207 Amberson 8:39:10
26 M19695 Lynn-Elias, Julia L H42538 Admiral’s Cognac (Remy) 8:42:00
27 M17306 Bartusek, Cathy L H35884 Tiki’s Treasure 8:42:10
28 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:10:00
29 M33704 Brock, Carey L H46840 Belesema Khandy Khiss 9:24:00


Day 5 Grand Canyon XP

1 M18850 Farrin, Alison F H28283 Caer Donn 5:15:00
1 M33578 Greear, Kerry M H37049 Summerwood Silverhawk 5:15:00
1 5252 Rabe, Dave M H32840 Midnight Melody Marie(Emmy) 5:15:00
1 M15465 Schneider, David M H38621 Kenlyn Xpression 5:15:00
1 M15464 Schneider, Natalie F H44792 DWF Tigerr Bey 5:15:00
6 M32684 Leonard, Rick H H33626 MM Avengionce 6:05:00
7 M9144 Simcox, Cindy H H46579 Tinkers Partee Chick 6:05:10
8 1225 Crook, Cindy L H35759 MV Malcar 6:05:20
9 M30241 Maguire, Jean L H34099 Oritos Watuhaat 6:15:00
10 M21761 Hughes, Connie M H42744 Khrome Wheels 6:15:10
11 M19879 Prior, Sandy F H42544 Nightlines 6:15:20
12 M11748 Wadey, Carol F H40610 MR Ladybird 6:43:00
13 M30516 Wadey, Robyn F H29555 Gypsy 6:43:10
14 5801 Ural, Mari M H39002 Psyche’s Quest 6:44:00
15 6186 Landale, Dana F 33729 Meadow Mansour (Divot) 6:44:10
16 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 7:06:00
17 NA Cornejo,Steven H H45501 Mity O Quick 7:06:10
18 M17552 Redmon, Jennifer M H42353 Chelsea Costar 7:18:00
19 14149 Chaton, Karen F H39935 Pro Bono D 7:23:00
20 M20389 Wright, Darla F H33578 EM Darrha 7:23:10
21 M21448 Herron, Chris M H42207 Amberson 7:36:00
22 M17073 Jankovich, Rebecca L H35549 Hamlets Hope 7:46:00
23 M18209 Sahagun, Tracy F H45070 ReadiStreak 7:54:00
24 H37335 Romine, Larry H H46643 Katrina 7:54:10
25 1187 Briscoe, Cheri F H39350 MMF Thunder’s Echo 8:31:00
26 M19695 Lynn-Elias, Julia L H34423 Trinity 8:42:00
27 M17306 Bartusek, Cathy L H36619 FS Nova Star 8:42:10
28 M33704 Brock, Carey L H46840 Belesema Khandy Khiss 9:09:00
29 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:16:00
30 13849 Burnham, Bruce H H41209 JaBears Liberty (Libby) 9:16:10
31 M19715 Bradley Cindy M H33482 Amaris Knight Moves 9:21:00
32 M21896 Walberg, Linda F H45923 Korona Bey 9:21:10
33 11835 Huebsch, Deborah F H42239 Harmonia RO
34 M34385 Johnson, Shana F H29786 Carnival de Ocala RO

Bryce Canyon XP 2011 Overall Results

Click on the title above to display spreadsheet correctly! (if it’s not already viewing properly)

Here are the overall results for the 2011 Bryce Canyon XP ride. The first list is of riders that rode the same horse all five days and 250 miles.  Fastest overall time for the 5 days on the same horse was awarded to Susan Garlinghouse riding John Henry.  Overall Best Condition went to Jane Smith riding My Anna.  The second list is of riders that completed all five days on two or more horses. If anybody isn’t on the list and should be, let Karen know!

1 Garlinghouse, Susan John Henry 38:59:00
2 Smith, Jane My Anna 43:07:00
3 Cowan, Charles “Chuck” MMR Tuff Ballatorie (Blazer) 43:12:00
4 Wright, Darla EM Darrha 45:34:00

Five day riders on more than one horse:

1 Chaton, Karen Pro Bono D Granite Chief
2 Robinson, Tammy TR Big Enough TR Magnums Image
3 Schork, Christoph TC Mounshine LZP Linnzell
4 Redente, Kerry Bountyful Prince Seth
5 Mongrain, Betsy FS Any Question Laser
6 Rabe, Dave Midnight Melody Marie(Emmy) Cheyenne / Red
7 Hommertzheim, Peter Miles Classy Investment
8 Kemerer, Skip Samir Moniet Ca Rock the Blues
9 Godwin, Claire PL Mercury EH Ahmose+/
10 Van Fossen, Heather Joule Hearts of Harlem

Bryce Canyon XP 2011 Daily Results

Here are the daily results for all 5 days of the 2011 Bryce Canyon XP ride. If you were at the ride and spot any errors please let Karen know. Please be sure to include which day as well as your full name and horse’s name so it’s easy to find. These results will be sent in to AERC later this week. If the table is not displaying properly for you,click on the header of this post and it should reload properly.

Bryce XP Day 1






1 M1265 Ford, Garrett H H46014 The Fury 5:00:00 BC700
1 M14107 Ford, Lisa F H38901 GE Cyclone 5:00:00
1 6662 Schork, Christoph M H43787 LZP Linnzell 5:00:00
4 6784 Waters, Kevin H 33863 Tahos Thunder 6:22:00
5 M36404 Frank, Gunnar H H44679 MI Clever Ansata “Nobody” 6:22:10
6 14981 Myers, Kevin M H41452 Farrabba 6:26:00
7 M34302 Whitlock, Bill H H42239 Texiana 6:42:00
8 M5161 McLaughlin, Branka F H44897 Crown Court 6:48:00
9 M38131 Bache, Tom H H38534 Kenlyn Muscatella 6:48:10
10 M9671 Godwin, Claire F H39810 PL Mercury 7:15:00
11 M30600 Mongrain, Betsy F H31227 FS Any Question 7:17:00
12 6747 Garlinghouse, Susan M H44180 John Henry 7:17:10
13 M36750 Bischoff, Robert H H38532 Kenlyn Destiny 7:29:00
14 M36553 Bischoff, Carol H H44084 Kenlyn Navigator 7:29:10
15 214 Fisher, Linda H H45385 Kenlyn Finesse 7:29:20
16 M33406 Cowan, Charles “Chuck” H H40479 MMR Tuff Ballatorie (Blazer) 7:30:00
17 M33572 Young, Jane F H36758 Kenlyn Irish Rose 7:32:00
18 NA Austin, Todd H NA ShDaisey 7:32:10
19 NA Austin, Scott H NA Allimar 7:32:20
20 M36403 Frank, Alanna F H43775 Ramses Mr Midnight 7:33:00
21 M31003 Banister, Terry L H46850 Figero 7:41:00
22 748 Dumas, Crockett H H44168 Dyra Bataa RSI 7:41:10
23 M12852 Sturgeon, Jeanetta F H34571 FlyofthePhoenix 7:45:00
24 34287 Phaler, Karl L 39000 Bubba G 7:45:10
25 11204 Kratochvil, Ann L H39479 Brazils Envy 7:50:00
26 M30595 Ahearn-Wagner, Kelly L H45182 GTO 7:50:10
27 M30427 Kemerer, Skip H H40354 Samir Moniet 7:54:00
28 663 Olivia, Pat M H39834 Saruk Jet 7:54:10
29 5252 Rabe, Dave M H40795 Karahtys Cheyenne Wind 8:13:00
30 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 8:13:10
31 M37300 Hommertzheim, Judi L H47675 MS Benefit 8:23:00
32 M37299 Hommertzheim, Peter H H47296 Classy Investment 8:23:10
33 M30782 Redente, Kerry F H39934 Bountyful Prince 8:23:20
34 M34211 Smith, Jane L H46600 My Anna 8:24:00
35 M40133 Bowen, Cassidy F H47158 Loverboy 8:28:00
36 12235 Milsap, Dana L H25916 Arriba 8:28:10
37 M22754 Bromley, Roshelle M H43432 Aszia Joy 8:28:20
38 15294 Johnson, Cheryl L H42271 Belesemo Impressario 8:38:00
39 M30541 Gaul, Tandi M H40932 Belesemo Trademark 8:38:10
40 M38815 Werts, Heather F H87745 EH Ahmose 8:41:00
41 14149 Chaton, Karen F H39935 Pro Bono D 8:55:00
42 M20389 Wright, Darla F H33578 EM Darrha 8:55:10
43 11868 Walsh, Sheila H H29347 WCR Smoke Signal 9:21:00
44 NA Walsh, Caitlin NA NA AM Grimalkin 9:21:10
45 32423 Huynh, Nick (Win) L H40219 TR Big Enough 9:22:00
46 M36122 Hoang, Dawn F H42215 Pepper Moon 9:22:10
47 13849 Burnham, Bruce H H29174 AM Macho Gypsy 9:33:00
48 M33530 Jones, Cristine F H41209 JaBears Liberty (Libby) 9:33:10
49 M34774 Richardson, Carla L H40962 SS Kharady Khid 9:34:00
50 M31690 Bastow, Morgen F H47757 Kala 9:34:10
51 6186 Landale, Dana F H29414 HCC Exmoora (Rita) 9:34:20
52 5801 Ural, Mari M H39002 Psyche’s Quest 9:35:00
53 NA Welch, Heather F H33729 Meadow Mansour 9:36:00
54 14408 Hackworth, Becky M 41908 Casino Royale 9:36:10
55 M21293 Wilke, Sue L H32990 Rocky 9:37:00
56 1187 Briscoe, Cheri F H39350 MMF Thunder’s Echo 9:56:00
57 12311 Robinson, Tammy L NA TR Magnum’s Image 9:57:00
58 M19808 Young, Nannette L H31249 Sensational Flame 9:57:10
59 M34547 Cukjati, Jacob L H40761 Apache Red Arrow L
60 13383 Woodward, Dian H H44115 Starlit Way L
61 M1263 Ford, Amy F H47750 Boh Zell RO
62 M18455 Resner, Carol M H36984 TR Raja Jeti RO

Day 2
1 6662 Schork, Christoph M H43787 LZP Linnzell 5:52:00
1 6784 Waters, Kevin H H43209 DE Golden Ali 5:52:00
1 13383 Woodward, Dian H H35924 Salty 5:52:00
4 14981 Myers, Kevin M H42506 Auli Farwa 5:55:00 BC717
5 M14107 Ford, Lisa F H38901 GE Cyclone 5:55:10
6 M1265 Ford, Garrett H H46014 The Fury 5:55:20
7 M37604 Bache, David J H44207 Lads Lucky Charm 7:04:00
8 M38131 Bache, Tom H H42848 Kenlyn Scarlet 7:04:10
9 12377 Kent, Howard H H32147 Nate 7:09:00
10 M9671 Godwin, Claire F H38552 Sundown Reveille+/ 7:22:00
11 M38815 Werts, Heather F H41426 Serene Zeliza 7:41:00
12 M30427 Kemerer, Skip H H46249 Ca Rock the Blues 7:41:10
13 M34547 Cukjati, Jacob L H47591 Miamis Kekonga SHA 7:41:20
14 M36404 Frank, Gunnar H H46854 BF Imperial Frye “Zeus” 7:43:00
15 11868 Walsh, Sheila H H29347 WCR Smoke Signal 7:44:00
16 M32312 Van Fossen, Heather L H37244 Hearts of Harlem 7:44:10
17 M36403 Frank, Alanna F H36893 PV Blazen Rocket 7:45:00
18 30752 Williams, Lynn Oslick L H32748 Kenlyn Psyche 8:18:00
19 M36750 Bischoff, Robert H H38532 Kenlyn Destiny 8:18:10
20 M36553 Bischoff, Carol H H44084 Kenlyn Navigator 8:18:20
21 214 Fisher, Linda H H45385 Kenlyn Finesse 8:19:00
22 M33572 Young, Jane F H36758 Kenlyn Irish Rose 8:19:10
23 M30600 Mongrain, Betsy F H46904 Laser 8:19:20
24 13849 Burnham, Bruce H H34099 Oritos Wahtuhaat 8:30:00
25 M33530 Jones, Cristine F H41209 JaBears Liberty (Libby) 8:30:10
26 M33406 Cowan, Charles “Chuck” H H40479 MMR Tuff Ballatorie (Blazer) 8:30:20
27 M34663 Kays-Tillotson, Theresa M H42295 Joshua’s Boy 8:30:30
28 6747 Garlinghouse, Susan M H44180 John Henry 9:05:00
29 M34211 Smith, Jane L H46600 My Anna 9:16:00
30 M34302 Whitlock, Bill H H382220 Hot Toddy 9:35:00
31 NA Heinz, Kris L H43697 Solomons Rock 9:35:10
32 14149 Chaton, Karen F H33042 Granite Chief+/ 9:36:00
33 M20389 Wright, Darla F H33578 EM Darrha 9:36:10
34 6186 Landale, Dana F H29414 HCC Exmoora (Rita) 9:38:00
35 5801 Ural, Mari M H39002 Psyche’s Quest 9:38:10
36 12311 Robinson, Tammy L H40219 TR Big Enough 10:02:00
37 M21293 Wilke, Sue L H32990 Rocky 10:02:10
38 5252 Rabe, Dave M H46303 Red 10:06:00
39 M37300 Hommertzheim, Judi L H47297 Show Girl LOA 10:06:10
40 M30782 Redente, Kerry F NA Seth 10:06:20
41 M37299 Hommertzheim, Peter H H45254 Miles 10:06:30
42 663 Olivia, Pat M H39834 Saruk Jet ROL
43 M36122 Hoang, Dawn F H42215 Pepper Moon OT
44 32423 Huynh, Nick (Win) L H39350 MMF Thunder’s Echo OT

Day 3
1 M19810 Toth, Rusty M H41452 Farrabba 6:08:00 BC750
1 6784 Waters, Kevin H 33863 Tahos Thunder 6:08:00
